quote

     - Index Quotes and Exchange Quotes

quotes

 
MV Quotes

U.S. Indexes and Exchanges Quotes


We are the only source for real-time, intraday volume and Advance Decline indicators for all the major U.S. indexes and exchanges. Volume is the most important technical indicator; it tells the real story of what is happening on an exchange or index at any given moment.


Delayed Quotes - U.S. Markets Closed.
Index Time
ET
Last Change Volume Open High Low Charts
Quotes
Exchange Indexes
11/20/2009 16:00 1,780.95 24.59 (1.36%) 1,805.36 1,805.36 1,770.76 AMEX Comp. Chart AMEX Comp. Quotes
11/20/2009 16:00 2,146.04 10.78 (0.50%) 2,145.07 2,150.08 2,137.06 NASDAQ Comp. Chart NASDAQ Comp. Quotes
11/20/2009 16:00 7,083.91 33.74 (0.47%) Sign Up 7,117.63 7,117.63 7,048.50 NYSE Comp. Chart NYSE Comp. Quotes
DOW Indexes
11/20/2009 16:00 3,463.72   3.66 (0.11%) 3,466.46 3,470.72 3,448.53 DOW Comp. Chart DOW Comp. Quotes
11/20/2009 16:00 10,318.16 15.49 (0.15%) 10,327.91 10,342.71 10,271.68 DJI Chart DJI Quotes
11/20/2009 16:00 3,945.00 11.24 (0.28%) Sign Up 3,955.98 3,955.98 3,923.82 DJT Chart DJT Quotes
11/20/2009 16:00 371.89   1.20 (0.32%) 370.16 372.37 369.29 DJU Chart DJU Quotes
S&P Indexes
11/20/2009 16:00 196.20   1.17 (0.59%) 197.32 197.32 195.43 S&P Financials Chart S&P Financials Quotes
11/20/2009 16:00 508.81   1.56 (0.31%) Sign Up 510.24 510.24 506.89 S&P 100 Chart S&P 100 Quotes
11/20/2009 16:00 1,091.36   3.58 (0.33%) 1,094.66 1,094.66 1,086.81 S&P 500 Chart S&P 500 Quotes
11/20/2009 16:00 687.48   3.84 (0.56%) 691.38 691.38 683.95 S&P 400 Chart S&P 400 Quotes
11/20/2009 16:00 309.05   0.33 (0.11%) Sign Up 309.24 309.93 306.98 S&P 600 Chart S&P 600 Quotes
NASDAQ Indexes
11/20/2009 16:00 1,764.39   8.80 (0.50%) 1,760.54 1,768.35 1,758.00 NASDAQ 100 Chart NASDAQ 100 Quotes
11/20/2009 16:00 1,585.21   0.79 (0.05%) 1,586.17 1,589.55 1,579.43 NASDAQ Banking Chart NASDAQ Banking Quotes
11/20/2009 16:00 801.05   3.14 (0.39%) Sign Up 802.58 804.33 797.94 NASDAQ Biotechn Chart NASDAQ Biotechn Quotes
11/20/2009 16:00 116.70   0.43 (0.37%) 116.85 117.04 116.18 NASDAQ  Market Chart NASDAQ  Market Quotes
11/20/2009 16:00 1,089.32   7.80 (0.71%) 1,089.21 1,091.59 1,085.04 NASDAQ Computer Chart NASDAQ Computer Quotes
11/20/2009 16:00 1,929.74   3.24 (0.17%) Sign Up 1,927.15 1,932.63 1,921.40 NASDAQ Finacial Chart NASDAQ Finacial Quotes
11/20/2009 16:00 227.59   0.82 (0.36%) 227.67 228.17 226.78 NASDAQ Health Chart NASDAQ Health Quotes
11/20/2009 16:00 1,657.60   8.06 (0.48%) 1,658.42 1,665.15 1,649.73 NASDAQ Industr. Chart NASDAQ Industr. Quotes
11/20/2009 16:00 3,487.12   6.62 (0.19%) Sign Up 3,477.30 3,493.01 3,460.79 NASDAQ Insurance Chart NASDAQ Insurance Quotes
11/20/2009 16:00 140.72   0.45 (0.32%) 140.53 140.88 140.05 NASDAQ Internet Chart NASDAQ Internet Quotes
11/20/2009 16:00 3,574.68 11.49 (0.32%) 3,571.77 3,588.11 3,555.79 NASDAQ Other Fin Chart NASDAQ Other Fin Quotes
11/20/2009 16:00 116.72   0.57 (0.49%) Sign Up 116.37 116.82 115.87 NASDAQ Q-50 Chart NASDAQ Q-50 Quotes
11/20/2009 16:00 208.09   0.64 (0.31%) 207.02 208.49 206.63 NASDAQ Telecom. Chart NASDAQ Telecom. Quotes
11/20/2009 16:00 1,842.27   1.37 (0.07%) 1,838.79 1,845.47 1,830.96 NASDAQ Transport Chart NASDAQ Transport Quotes
11/20/2009 16:00 1,037.53 11.08 (1.06%) Sign Up 1,038.36 1,041.80 1,033.40 NASDAQ Techn. Chart NASDAQ Techn. Quotes
Russell Indexes
11/20/2009 16:00 596.50   2.11 (0.35%) 598.47 598.47 593.99 Russell 1000 Chart Russell 1000 Quotes
11/20/2009 16:00 584.59   1.11 (0.19%) 585.25 586.60 580.68 Russell 2000 Chart Russell 2000 Quotes
11/20/2009 16:00 634.55   2.18 (0.34%) Sign Up 636.57 636.57 631.81 Russell 3000 Chart Russell 3000 Quotes
PHLX Indexes
11/20/2009 16:00 184.29   1.56 (0.84%) 185.21 185.21 181.32 Gold/Silver Chart Gold/Silver Quotes
11/20/2009 16:00 98.75   2.60 (2.57%) 101.16 101.16 97.85 Housing Chart Housing Quotes
11/20/2009 16:00 188.94   4.35 (2.25%) Sign Up 193.09 193.09 187.86 Oil Chart Oil Quotes
11/20/2009 16:00 307.98   2.50 (0.81%) 307.89 308.59 305.57 Semiconductor Chart Semiconductor Quotes
11/20/2009 16:00 391.39   1.18 (0.30%) 390.21 391.99 388.70 Utilities Chart Utilities Quotes
Sector Indexes
11/20/2009 16:00 472.74   4.38 (0.92%) Sign Up 477.24 477.24 464.25 Gold AMEX Chart Gold AMEX Quotes
11/20/2009 16:00 1,073.23   7.32 (0.68%) 1,080.75 1,081.36 1,065.49 Oil Amex Chart Oil Amex Quotes
Copyright © 1997-2009 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...
Disclaimer
© 1997-2009 Highlight Investments Group. All Rights Reserved.
11/20/2009 - SV1