quote

     - Index Quotes and Exchange Quotes

quotes

 
MV Quotes

U.S. Indexes and Exchanges Quotes


We are the only source for real-time, intraday volume and Advance Decline indicators for all the major U.S. indexes and exchanges. Volume is the most important technical indicator; it tells the real story of what is happening on an exchange or index at any given moment.


Delayed Quotes - U.S. Markets Closed.
Index Time
ET
Last Change Volume Open High Low Charts
Quotes
Exchange Indexes
3/10/2010 16:00 1,879.00 23.54 (1.24%) 1,902.68 1,902.75 1,871.88 AMEX Comp. Chart AMEX Comp. Quotes
3/10/2010 16:00 2,358.95 18.28 (0.78%) 2,340.95 2,361.66 2,340.69 NASDAQ Comp. Chart NASDAQ Comp. Quotes
3/10/2010 16:00 7,327.10 33.62 (0.46%) Sign Up 7,294.04 7,351.87 7,292.44 NYSE Comp. Chart NYSE Comp. Quotes
DOW Indexes
3/10/2010 16:00 3,604.48   8.31 (0.23%) 3,595.32 3,620.19 3,587.78 DOW Comp. Chart DOW Comp. Quotes
3/10/2010 16:00 10,566.95   2.26 (0.02%) 10,560.13 10,601.79 10,526.52 DJI Chart DJI Quotes
3/10/2010 16:00 4,294.16 25.11 (0.59%) Sign Up 4,268.54 4,331.37 4,266.87 DJT Chart DJT Quotes
3/10/2010 16:00 377.39   1.03 (0.27%) 376.44 377.95 375.29 DJU Chart DJU Quotes
S&P Indexes
3/10/2010 16:00 207.85   2.29 (1.11%) 205.61 209.15 205.61 S&P Financials Chart S&P Financials Quotes
3/10/2010 16:00 523.43   2.00 (0.38%) Sign Up 521.28 525.00 521.21 S&P 100 Chart S&P 100 Quotes
3/10/2010 16:00 1,145.53   5.10 (0.45%) 1,140.22 1,148.26 1,140.08 S&P 500 Chart S&P 500 Quotes
3/10/2010 16:00 778.57   6.12 (0.79%) 772.58 778.57 772.37 S&P 400 Chart S&P 400 Quotes
3/10/2010 16:00 357.78   2.43 (0.68%) Sign Up 355.44 359.22 355.10 S&P 600 Chart S&P 600 Quotes
NASDAQ Indexes
3/10/2010 16:00 1,917.35 15.97 (0.84%) 1,901.24 1,920.66 1,901.11 NASDAQ 100 Chart NASDAQ 100 Quotes
3/10/2010 16:00 1,825.71 17.49 (0.97%) 1,809.57 1,832.20 1,809.57 NASDAQ Banking Chart NASDAQ Banking Quotes
3/10/2010 16:00 935.43 13.15 (1.43%) Sign Up 930.10 937.45 930.08 NASDAQ Biotechn Chart NASDAQ Biotechn Quotes
3/10/2010 16:00 135.32   0.63 (0.47%) 135.12 135.52 134.94 NASDAQ  Market Chart NASDAQ  Market Quotes
3/10/2010 16:00 1,178.61 12.30 (1.05%) 1,167.38 1,180.18 1,167.33 NASDAQ Computer Chart NASDAQ Computer Quotes
3/10/2010 16:00 2,110.59 14.03 (0.67%) Sign Up 2,098.13 2,116.11 2,098.13 NASDAQ Finacial Chart NASDAQ Finacial Quotes
3/10/2010 16:00 259.52   1.79 (0.69%) 258.39 259.89 258.38 NASDAQ Health Chart NASDAQ Health Quotes
3/10/2010 16:00 1,846.31 13.31 (0.73%) 1,832.12 1,847.70 1,831.43 NASDAQ Industr. Chart NASDAQ Industr. Quotes
3/10/2010 16:00 3,753.57   0.97 (0.03%) Sign Up 3,752.05 3,755.24 3,736.81 NASDAQ Insurance Chart NASDAQ Insurance Quotes
3/10/2010 16:00 157.61   1.82 (1.17%) 156.05 157.83 155.99 NASDAQ Internet Chart NASDAQ Internet Quotes
3/10/2010 16:00 3,703.13   9.36 (0.25%) 3,692.82 3,707.94 3,682.82 NASDAQ Other Fin Chart NASDAQ Other Fin Quotes
3/10/2010 16:00 135.40   1.15 (0.86%) Sign Up 134.58 135.66 134.57 NASDAQ Q-50 Chart NASDAQ Q-50 Quotes
3/10/2010 16:00 223.07   0.38 (0.17%) 221.60 223.70 221.36 NASDAQ Telecom. Chart NASDAQ Telecom. Quotes
3/10/2010 16:00 2,057.62 12.20 (0.60%) 2,050.04 2,076.21 2,047.56 NASDAQ Transport Chart NASDAQ Transport Quotes
3/10/2010 16:00 1,161.02 12.66 (1.10%) Sign Up 1,148.66 1,162.99 1,148.66 NASDAQ Techn. Chart NASDAQ Techn. Quotes
Russell Indexes
3/10/2010 16:00 630.99   3.09 (0.49%) 627.85 632.29 627.81 Russell 1000 Chart Russell 1000 Quotes
3/10/2010 16:00 674.87   5.47 (0.82%) 670.09 677.47 669.86 Russell 2000 Chart Russell 2000 Quotes
3/10/2010 16:00 675.84   3.49 (0.52%) Sign Up 672.32 677.31 672.32 Russell 3000 Chart Russell 3000 Quotes
PHLX Indexes
3/10/2010 16:00 165.78   2.40 (1.43%) 168.46 169.87 164.70 Gold/Silver Chart Gold/Silver Quotes
3/10/2010 16:00 110.04   0.43 (0.39%) 110.37 111.40 109.48 Housing Chart Housing Quotes
3/10/2010 16:00 211.38   1.43 (0.68%) Sign Up 210.18 212.49 208.76 Oil Chart Oil Quotes
3/10/2010 16:00 358.03   7.56 (2.16%) 350.74 359.02 350.74 Semiconductor Chart Semiconductor Quotes
3/10/2010 16:00 397.95   0.93 (0.23%) 397.11 398.52 395.79 Utilities Chart Utilities Quotes
Sector Indexes
3/10/2010 16:00 415.49   6.02 (1.43%) Sign Up 421.63 426.92 412.67 Gold AMEX Chart Gold AMEX Quotes
3/10/2010 16:00 1,071.64   9.16 (0.86%) 1,062.30 1,074.50 1,062.18 Oil Amex Chart Oil Amex Quotes
Copyright © 1997-2010 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...
Disclaimer
© 1997-2010 Highlight Investments Group. All Rights Reserved.
3/10/2010 - SV1