AMEX Gold BUGS Index(HUI)

AMEX Gold BUGS Index Exponential Moving Averages Historical Quotes

Downloaing Quotes ...

- Index Quotes and Exchange Quotes

U.S. Indexes and Exchanges Quotes

Moving Averages Historical Quotes - AMEX Gold BUGS Index


Enter Stock's Symbol   US  Canadian 

Two months of the Moving Averages (MA) daily historical quotes are displayed in the table of quotes below. For older daily data as well as for intraday Exponential Moving Averages real-time and historical quotes it is recommended to use our index charts.

HUI Index Info:

HUI Technical Analysis:

Gold AMEX Index Moving Average Historical Quotes

Select Index:

Delayed Quotes - U.S. Markets Closed.
Open HUI ChartGold AMEX Index
DateLastChange5-day
MA
10-day
MA
20-day
MA
50-day
MA
130-day
MA
260-day
MA
05/17/2013246.0710.46 (4.08%)260.31269.84274.04308.25375.58412.66
05/16/2013256.53  0.17 (0.07%)267.08272.95275.16310.33377.44413.33
05/15/2013256.7012.73 (4.72%)271.99274.99275.55312.29379.20414.02
05/14/2013269.43  3.39 (1.24%)277.99277.08275.57313.98380.90414.75
05/13/2013272.82  7.12 (2.54%)278.25278.51275.64315.42382.45415.41
05/10/2013279.94  1.13 (0.40%)279.37279.31275.65317.00384.00416.09
05/09/2013281.07  5.62 (1.96%)278.82278.96276.72318.49385.67416.72
05/08/2013286.6915.94 (5.89%)278.00279.50278.70320.12387.41417.34
05/07/2013270.75  7.64 (2.74%)276.16279.30280.63321.78388.98417.90
05/06/2013278.39  1.21 (0.44%)278.76278.83284.01323.65390.71418.52
05/03/2013277.18  0.21 (0.08%)279.26278.24286.30325.27392.26419.15
05/02/2013276.97  0.55 (0.20%)279.10277.36288.85326.95393.88419.80
05/01/2013277.52  6.24 (2.20%)281.01276.10291.53328.54395.62420.45
04/30/2013283.76  2.90 (1.03%)282.43274.06293.80330.49397.30421.12
04/29/2013280.86  4.49 (1.62%)278.90272.77296.53332.39398.92421.74
04/26/2013276.3710.15 (3.54%)277.22271.99300.15334.64400.68422.41
04/25/2013286.52  1.87 (0.66%)275.63274.49304.19336.93402.43423.12
04/24/2013284.6518.57 (6.98%)271.19277.90307.78339.17404.04423.72
04/23/2013266.08  6.38 (2.34%)265.69281.96311.15341.39405.66424.35
04/22/2013272.46  4.03 (1.50%)266.64289.20315.60344.13407.49425.04
04/19/2013268.43  4.11 (1.55%)266.77294.37319.97346.79409.25425.69
04/18/2013264.32  7.16 (2.78%)273.36300.33324.67349.51411.03426.37
04/17/2013257.1613.69 (5.05%)284.61306.97329.15352.25412.93427.14
04/16/2013270.85  2.23 (0.82%)298.22313.54334.01355.16414.90428.00
04/15/2013273.0828.30 (9.39%)311.75320.30338.15357.74416.81428.78
04/12/2013301.3819.18 (5.98%)321.97328.31342.12360.16418.59429.53
04/11/2013320.56  4.68 (1.44%)327.30333.90344.60362.10420.23430.16
04/10/2013325.2413.27 (3.92%)329.32337.65345.94363.71421.74430.76
04/09/2013338.5114.34 (4.42%)328.85340.34347.55365.12423.19431.36
04/08/2013324.17  3.86 (1.18%)328.84342.00348.10366.33424.56431.88
04/05/2013328.03  2.64 (0.80%)334.66345.57349.40368.05425.94432.42
04/04/2013330.67  7.81 (2.42%)340.49349.01350.49369.95427.28432.99
04/03/2013322.8615.61 (4.61%)345.98351.34351.69372.06428.65433.55
04/02/2013338.4714.78 (4.18%)351.83354.48352.60374.19430.20434.13
04/01/2013353.25  3.94 (1.10%)355.16356.00352.77376.01431.62434.66
03/28/2013357.19  0.95 (0.27%)356.49355.92352.70377.56432.94435.14
03/27/2013358.14  6.02 (1.71%)357.53355.30352.55379.11434.21435.61
03/26/2013352.12  2.99 (0.84%)356.69354.23352.77380.57435.44436.15
03/25/2013355.11  4.78 (1.33%)357.12354.76353.64382.19436.71436.72
03/22/2013359.89  2.52 (0.70%)356.84354.20354.11383.75437.85437.32
03/21/2013362.41  8.50 (2.40%)355.35353.23354.09385.00438.77437.89
03/20/2013353.91  0.36 (0.10%)353.06351.98354.03386.25439.65438.43
03/19/2013354.27  0.54 (0.15%)351.77352.04354.16387.67440.59439.00
03/18/2013353.73  1.30 (0.37%)352.40350.73355.19389.24441.58439.61
03/15/2013352.43  1.47 (0.42%)351.55349.54356.45390.80442.48440.27
03/14/2013350.96  3.51 (1.01%)351.11349.48358.50392.76443.29440.96
03/13/2013347.45  9.98 (2.79%)350.89349.80360.48394.63444.10441.65
03/12/2013357.43  7.94 (2.27%)352.32351.31363.04396.30444.95442.43
03/11/2013349.49  0.73 (0.21%)349.06352.53364.95397.84445.60443.11
03/08/2013350.22  0.34 (0.10%)347.53354.01367.63399.50446.33443.85
03/07/2013349.88  4.68 (1.32%)347.85354.95370.38401.08447.10444.62
03/06/2013354.5613.40 (3.93%)348.71356.09373.10402.64447.87445.37
03/05/2013341.16  0.68 (0.20%)350.30356.27375.47404.11448.65446.07
03/04/2013341.84  9.95 (2.83%)355.99359.64378.53405.88449.52446.76
03/01/2013351.79  2.39 (0.67%)360.49363.36381.44407.70450.39447.48
02/28/2013354.18  8.33 (2.30%)362.05367.52383.54409.44451.10448.10
02/27/2013362.51  7.12 (1.93%)363.47371.17385.75411.11451.74448.72
02/26/2013369.63  5.27 (1.45%)362.25374.77387.69412.59452.30449.33
02/25/2013364.36  4.78 (1.33%)363.29377.37388.99414.16452.83449.92
02/22/2013359.58  1.71 (0.47%)366.23381.24390.72415.61453.29450.57
02/21/2013361.29  4.90 (1.37%)372.98385.81393.24417.20453.77451.24
Copyright © 1997-2013 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...

About Simple Moving Average

In the Gold AMEX Index quotes table above we have simple moving averages that are calculated by following formulas:

MA = (Sum of Close of N bars) / N

where N is period of a moving average (number of bars).

In our Gold AMEX Index (^HUI) (^HUI) quotes table green moving average value (quote) indicates that Gold AMEX Index (^HUI) MA is located below the Gold AMEX Index (^HUI) index price by pointing to Bullish sentiment and respectfully red exponential moving average value (quote) indicates that Gold AMEX Index (^HUI) MA is located above the Gold AMEX Index (^HUI) index price by pointing to Bearish sentiment.

About Exponential Moving Average

An exponential moving averages is calculated by following formulas:

EMA(5) = (2/(5 +1)) x (Close - Previous EMA) + Previous EMA
EMA(10) = (2/(10+1)) x (Close - Previous EMA) + Previous EMA
EMA(20) = (2/(20+1)) x (Close - Previous EMA) + Previous EMA
EMA(50) = (2/(50+1)) x (Close - Previous EMA) + Previous EMA
EMA(130) = (2/(130+1)) x (Close - Previous EMA) + Previous EMA
EMA(260) = (2/(260+1)) x (Close - Previous EMA) + Previous EMA

  Close this Window

You are logged Out of the Members' Area

To have access to real-time quotes, charts, trading signals and fresh market outlook you have to be logged in:


Not a member yet?
Click here
to become a full member of MarketVolume® and enjoy the benefits of a feature rich market timing system!


No, Thanks, I would like to check the website first.

Start using our Professional Charts and Make Money with our System!
Sign up for a Free Trial Now!

What else are you waiting for?

Try it for FREE >>>

 
Disclaimer | Privacy | Troubleshooting
© 1997-2013 Highlight Investments Group. All Rights Reserved. / SV1