quote

     - Index Quotes and Exchange Quotes

quotes

 
MV Quotes

Volume Indicators Quotes




Delayed Quotes - U.S. Markets Closed.
Index Time
ET
Last Change Volume Accumulation
/Distribution
Money
Flow
Volume
Accumulation
Oscillator
Charts
Quotes
Exchange Indexes
11/20/2009 16:00 1,780.95 24.59 (1.36%) 0M 0M 0M 0M AMEX Comp. Chart AMEX Comp. Quotes
11/20/2009 16:00 2,146.04 10.78 (0.50%) 0M 0M 0M 0M NASDAQ Comp. Chart NASDAQ Comp. Quotes
11/20/2009 16:00 7,083.91 33.74 (0.47%) 0M 0M 0M 0M NYSE Comp. Chart NYSE Comp. Quotes
DOW Indexes
11/20/2009 16:00 3,463.72   3.66 (0.11%) 0M 0M 0M 0M DOW Comp. Chart DOW Comp. Quotes
11/20/2009 16:00 10,318.16 15.49 (0.15%) 0M 0M 0M 0M DJI Chart DJI Quotes
11/20/2009 16:00 3,945.00 11.24 (0.28%) 0M 0M 0M 0M DJT Chart DJT Quotes
11/20/2009 16:00 371.89   1.20 (0.32%) 0M 0M 0M 0M DJU Chart DJU Quotes
S&P Indexes
11/20/2009 16:00 196.20   1.17 (0.59%) 0M 0M 0M 0M S&P Financials Chart S&P Financials Quotes
11/20/2009 16:00 508.81   1.56 (0.31%) 0M 0M 0M 0M S&P 100 Chart S&P 100 Quotes
11/20/2009 16:00 1,091.36   3.58 (0.33%) 0M 0M 0M 0M S&P 500 Chart S&P 500 Quotes
11/20/2009 16:00 687.48   3.84 (0.56%) 0M 0M 0M 0M S&P 400 Chart S&P 400 Quotes
11/20/2009 16:00 309.05   0.33 (0.11%) 0M 0M 0M 0M S&P 600 Chart S&P 600 Quotes
NASDAQ Indexes
11/20/2009 16:00 1,764.39   8.80 (0.50%) 0M 0M 0M 0M NASDAQ 100 Chart NASDAQ 100 Quotes
11/20/2009 16:00 1,585.21   0.79 (0.05%) 0M 0M 0M 0M NASDAQ Banking Chart NASDAQ Banking Quotes
11/20/2009 16:00 801.05   3.14 (0.39%) 0M 0M 0M 0M NASDAQ Biotechn Chart NASDAQ Biotechn Quotes
11/20/2009 16:00 116.70   0.43 (0.37%) 0M 0M 0M 0M NASDAQ  Market Chart NASDAQ  Market Quotes
11/20/2009 16:00 1,089.32   7.80 (0.71%) 0M 0M 0M 0M NASDAQ Computer Chart NASDAQ Computer Quotes
11/20/2009 16:00 1,929.74   3.24 (0.17%) 0M 0M 0M 0M NASDAQ Finacial Chart NASDAQ Finacial Quotes
11/20/2009 16:00 227.59   0.82 (0.36%) 0M 0M 0M 0M NASDAQ Health Chart NASDAQ Health Quotes
11/20/2009 16:00 1,657.60   8.06 (0.48%) 0M 0M 0M 0M NASDAQ Industr. Chart NASDAQ Industr. Quotes
11/20/2009 16:00 3,487.12   6.62 (0.19%) 0M 0M 0M 0M NASDAQ Insurance Chart NASDAQ Insurance Quotes
11/20/2009 16:00 140.72   0.45 (0.32%) 0M 0M 0M 0M NASDAQ Internet Chart NASDAQ Internet Quotes
11/20/2009 16:00 3,574.68 11.49 (0.32%) 0M 0M 0M 0M NASDAQ Other Fin Chart NASDAQ Other Fin Quotes
11/20/2009 16:00 116.72   0.57 (0.49%) 0M 0M 0M 0M NASDAQ Q-50 Chart NASDAQ Q-50 Quotes
11/20/2009 16:00 208.09   0.64 (0.31%) 0M 0M 0M 0M NASDAQ Telecom. Chart NASDAQ Telecom. Quotes
11/20/2009 16:00 1,842.27   1.37 (0.07%) 0M 0M 0M 0M NASDAQ Transport Chart NASDAQ Transport Quotes
11/20/2009 16:00 1,037.53 11.08 (1.06%) 0M 0M 0M 0M NASDAQ Techn. Chart NASDAQ Techn. Quotes
Russell Indexes
11/20/2009 16:00 596.50   2.11 (0.35%) 0M 0M 0M 0M Russell 1000 Chart Russell 1000 Quotes
11/20/2009 16:00 584.59   1.11 (0.19%) 0M 0M 0M 0M Russell 2000 Chart Russell 2000 Quotes
11/20/2009 16:00 634.55   2.18 (0.34%) 0M 0M 0M 0M Russell 3000 Chart Russell 3000 Quotes
PHLX Indexes
11/20/2009 16:00 184.29   1.56 (0.84%) 0M 0M 0M 0M Gold/Silver Chart Gold/Silver Quotes
11/20/2009 16:00 98.75   2.60 (2.57%) 0M 0M 0M 0M Housing Chart Housing Quotes
11/20/2009 16:00 188.94   4.35 (2.25%) 0M 0M 0M 0M Oil Chart Oil Quotes
11/20/2009 16:00 307.98   2.50 (0.81%) 0M 0M 0M 0M Semiconductor Chart Semiconductor Quotes
11/20/2009 16:00 391.39   1.18 (0.30%) 0M 0M 0M 0M Utilities Chart Utilities Quotes
Sector Indexes
11/20/2009 16:00 472.74   4.38 (0.92%) 0M 0M 0M 0M Gold AMEX Chart Gold AMEX Quotes
11/20/2009 16:00 1,073.23   7.32 (0.68%) 0M 0M 0M 0M Oil Amex Chart Oil Amex Quotes
Copyright © 1997-2009 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...

Accumulation / Distribution

The Accumulation/Distribution Line was developed by Marc Chaikin to calculate the cumulative flow of money into and out of a security. The Accumulation/Distribution calculation is based on the location of the close, relative to the range for the period:

Accumulation/Distribution = ( ( (Close - Low) - (High - Close) ) / (High - Low) ) * Volume

The Accumulation/Distribution Line is a good means for measuring the volume force behind a move.

Money Flow

The Money Flow is a momentum indicator that is similar to the Relative Strength in both interpretation and calculation. However, Money Flow is volume-weighted, and is therefore a good measure of the strength. Money Flow calculations are based on the average price for a period:

Typical Price = ( (Day High + Day Low + Day Close) / 3)

Money Flow = (Typical Price) x (Volume)

As with the relative Strength, the Money Flow can be used to determine if there is too much or too little volume associated with a security.

Volume Accumulation Oscillator

The Volume Accumulation Oscillator (VAO) designed by Marc Chaikin is calculated using the following formula:

VAO = Volume * (Close - (High + Low)  / 2 )

The Volume Accumulation Oscillator is most valuable when in an overbought/sold position as prices reach a new high or low and the oscillator fails to exceed its previous high/low reading and then reverses direction.

Disclaimer
© 1997-2009 Highlight Investments Group. All Rights Reserved.
11/20/2009 - SV1