Biggest Losing Stocks on the Stock Market
Top 100 of Monthly Biggest Stock Market Losers
| Tweet |
Below you find the list of the 100 biggest Monthly stock market losers. Price range filter will allow you to select the stock which would fit your portfolio and volume filter will let you to exclude not liquid stocks (stocks with low trading volume) which are difficult to sell and buy.
Log in into the members' area to be able to filter by price range, volume and select analysis results for a particular period in history
Monthly Biggest Market Losers
(for the period from the previous trading session's close on Wednesday, April 17, 2013 until now)
| Stock Symbol | Company Name | Loss | Average Price | Volume | Stocks Profile | Stock Chart |
| CRM (NYSE) | SALESFORCE.COM | 72.04 % | 107.08 | 4,462,300 | salesforce.com, inc. provides customer and co... (CRM Profile) | CRM Chart |
| SBS (NYSE) | COMPANHIA DE SANEAMEN | 71.95 % | 29.24 | 1,330,600 | Companhia de Saneamento Basico do Estado de S... (SBS Profile) | SBS Chart |
| CL (NYSE) | COLGATE-PALMOLIVE | 47.37 % | 89.93 | 3,579,300 | Colgate-Palmolive Company, together with its ... (CL Profile) | CL Chart |
| AOS (NYSE) | AO SMITH | 42.86 % | 54.61 | 965,900 | A. O. Smith Corporation engages in the manufa... (AOS Profile) | AOS Chart |
| NCT (NYSE) | NEWCASTLE INVESTMENT | 42.18 % | 8.12 | 10,499,000 | Newcastle Investment Corp. operates as a real... (NCT Profile) | NCT Chart |
| ARUN (Nasdaq) | ARUBA NETWORKS | 40.86 % | 17.63 | 55,374,000 | Aruba Networks, Inc. provides distributed ent... (ARUN Profile) | ARUN Chart |
| INFI (Nasdaq) | INFINITY PHARMACEUTICALS | 38.71 % | 32.78 | 2,566,700 | Infinity Pharmaceuticals, Inc. engages in the... (INFI Profile) | INFI Chart |
| VOCS (Nasdaq) | VOCUS | 35.40 % | 10.74 | 275,000 | Vocus, Inc. provides cloud-based PR and marke... (VOCS Profile) | VOCS Chart |
| ANV (AMEX) | ALLIED NEVADA GOLD CORP | 33.30 % | 8.71 | 3,842,800 | Allied Nevada Gold Corp., together with its s... (ANV Profile) | ANV Chart |
| SOXS (PACF) | DIREXION DAILY SEMICONDUCTOR BE | 31.68 % | 19.71 | 752,400 | SOXS tracks the PHLX Semiconductor Index (-30... (SOXS Profile) | SOXS Chart |
| LPSN (Nasdaq) | 31.59 % | 11.14 | 1,658,700 | LPSN Chart | ||
| NTE (NYSE) | NAM TAI ELECTRONICS | 31.20 % | 10.04 | 252,600 | Nam Tai Electronics, Inc. provides electronic... (NTE Profile) | NTE Chart |
| VCRA (AMEX) | 28.88 % | 17.54 | 946,700 | VCRA Chart | ||
| CVOL (PACF) | C-TRACKS CITI VOLATILITY IND | 28.67 % | 12.43 | 3,800 | The investment seeks to replicate, net of exp... (CVOL Profile) | CVOL Chart |
| ERY (PACF) | DIREXION DAILY ENERGY BEAR 3 | 27.73 % | 33.80 | 618,100 | ERY tracks the Russell 1000 Energy Index (-30... (ERY Profile) | ERY Chart |
| DWTI (PACF) | 27.62 % | 47.97 | 4,700 | DWTI Chart | ||
| AIRM (Nasdaq) | AIR METHODS | 27.54 % | 41.12 | 399,700 | Air Methods Corporation, together with its su... (AIRM Profile) | AIRM Chart |
| YANG (PACF) | DIREXION DAILY CHINA BEAR 3X | 27.49 % | 54.65 | 2,900 | YANG tracks the Bank of New York Mellon China... (YANG Profile) | YANG Chart |
| GASX (PACF) | DIREXION DAILY NAT GAS RLTD | 27.02 % | 13.57 | 142,500 | GASX tracks the ISE-REVERE Natural Gas Index ... (GASX Profile) | GASX Chart |
| TZA (PACF) | DIREXION DAILY SM-CAP BEA | 26.13 % | 36.24 | 13,659,600 | TZA tracks the Russell 2000 Index (-300%). Th... (TZA Profile) | TZA Chart |
| FAZ (PACF) | DIREXION DAILY FINANCIAL BEA | 26.01 % | 37.40 | 6,534,600 | FAZ tracks the Russell 1000 Financial Service... (FAZ Profile) | FAZ Chart |
| SRTY (PACF) | PROSHARES ULTRAPRO SHORT RUS | 25.95 % | 22.67 | 458,000 | SRTY tracks the Russell 2000 Index (-300%). T... (SRTY Profile) | SRTY Chart |
| SMDD (PACF) | PROSHARES ULTRAPRO SHORT MID | 23.78 % | 23.93 | 9,300 | SMDD tracks the S&P MidCap 400 Index (-300%).... (SMDD Profile) | SMDD Chart |
| MIDZ (PACF) | 23.65 % | 31.92 | 10,200 | MIDZ Chart | ||
| SQQQ (Nasdaq) | PROSHARES ULTRAPRO SHORT QQQ | 23.61 % | 29.96 | 1,901,900 | SQQQ tracks the NASDAQ-100 Index (-300%). The... (SQQQ Profile) | SQQQ Chart |
| GEVA (Nasdaq) | 23.22 % | 45.90 | 105,600 | GEVA Chart | ||
| TECS (PACF) | 22.81 % | 36.55 | 32,400 | TECS Chart | ||
| CUTR (Nasdaq) | CUTERA | 21.23 % | 10.44 | 151,600 | Cutera, Inc., a medical device company, engag... (CUTR Profile) | CUTR Chart |
| SPXS (PACF) | 20.49 % | 11.26 | 2,492,100 | SPXS Chart | ||
| PFMT (Nasdaq) | 20.45 % | 11.06 | 308,200 | PFMT Chart | ||
| SPXU (PACF) | PROSHARES ULTRAPRO SHORT S&P | 20.45 % | 25.33 | 4,316,200 | SPXU tracks the S&P 500 Index (-300%). The in... (SPXU Profile) | SPXU Chart |
| GWAY (AMEX) | 20.37 % | 13.76 | 122,400 | GWAY Chart | ||
| BOS (PACF) | POWERSHARES DB BASE METALS S | 20.18 % | 20.19 | 1,400 | BOS tracks the Deutsche Bank Liquid Commodity... (BOS Profile) | BOS Chart |
| EW (NYSE) | EDWARDS LIFESCIENCES | 20.06 % | 75.48 | 2,037,400 | Edwards Lifesciences Corporation offers produ... (EW Profile) | EW Chart |
| ACTG (Nasdaq) | ACACIA RESEARCH | 19.99 % | 26.57 | 370,600 | Acacia Research Corporation, through its subs... (ACTG Profile) | ACTG Chart |
| SSG (PACF) | PROSHARES ULTRA-SHORT SEMICONDUCTOR | 19.74 % | 31.01 | 3,700 | SSG tracks the Dow Jones U.S. Semiconductors ... (SSG Profile) | SSG Chart |
| RKUS (AMEX) | 19.54 % | 15.57 | 3,483,300 | RKUS Chart | ||
| VOLC (Nasdaq) | VOLCANO | 19.44 % | 18.63 | 1,541,300 | Volcano Corporation designs, develops, manufa... (VOLC Profile) | VOLC Chart |
| OFIX (Nasdaq) | ORTHOFIX INTL | 19.39 % | 29.72 | 210,000 | Orthofix International N.V. designs, develops... (OFIX Profile) | OFIX Chart |
| SDD (PACF) | PROSHARES ULTRA-SHORT SM-CAP | 19.34 % | 20.08 | 17,700 | SDD tracks the S&P SmallCap 600 Index (-200%)... (SDD Profile) | SDD Chart |
| DPK (PACF) | DIREXION DAILY DEVELOPED MARKETS | 19.30 % | 13.20 | 65,300 | DPK tracks the MSCI EAFE Index (-300%). The M... (DPK Profile) | DPK Chart |
| IRWD (Nasdaq) | IRONWOOD PHARMACEUTICALS | 19.11 % | 16.09 | 1,249,600 | Ironwood Pharmaceuticals, Inc. discovers, dev... (IRWD Profile) | IRWD Chart |
| SMN (PACF) | PROSHARES ULTRA-SHORT BASIC M | 19.06 % | 51.84 | 125,800 | SMN tracks the Dow Jones U.S. Basic Materials... (SMN Profile) | SMN Chart |
| SCO (PACF) | PROSHARES ULTRA-SHORT DJ-UBS | 18.98 % | 41.10 | 1,531,200 | SCO tracks the Dow Jones-UBS Crude Oil Sub-In... (SCO Profile) | SCO Chart |
| DUG (PACF) | PROSHARES ULTRA-SHORT OIL & G | 18.64 % | 17.18 | 614,700 | DUG tracks the Dow Jones U.S. Oil & Gas Index... (DUG Profile) | DUG Chart |
| SKF (PACF) | PROSHARES ULTRA-SHORT FINANCIAL | 18.07 % | 24.52 | 356,900 | SKF tracks the Dow Jones U.S. Financials Inde... (SKF Profile) | SKF Chart |
| TWM (PACF) | PROSHARES ULTRA-SHORT RUSSELL | 17.96 % | 19.52 | 2,169,100 | TWM tracks the Russell 2000 Index (-200%). Th... (TWM Profile) | TWM Chart |
| DRV (PACF) | DIREXION DAILY REAL ES BEAR 3X | 17.93 % | 13.20 | 26,000 | DRV tracks the MSCI US REIT Index (-300%). Th... (DRV Profile) | DRV Chart |
| BIS (Nasdaq) | PROSHARES ULTRA-SHORT NASDAQ | 17.76 % | 39.72 | 24,800 | BIS tracks the NASDAQ Biotechnology Index (-2... (BIS Profile) | BIS Chart |
| FSG (PACF) | FACTORSHARES 2X: GOLD BULL/S | 17.51 % | 9.96 | 2,200 | FSG tracks the Gold Bull/S&P 500 Bear Index. ... (FSG Profile) | FSG Chart |
| TDN (PACF) | DB X 2030 TARGET DATE FUND | 17.25 % | 28.13 | 2,000 | TDN tracks the Zacks 2030 Lifecycle Index. Th... (TDN Profile) | TDN Chart |
| RUSS (PACF) | DXN DLY RSSA BEAR 3X | 17.07 % | 20.25 | 75,600 | RUSS tracks the DAXglobal Russia Index (-300%... (RUSS Profile) | RUSS Chart |
| FXP (PACF) | PROSHARES ULTRA-SHORT FTSE CH | 16.87 % | 20.74 | 441,600 | FXP tracks the FTSE/Xinhua China 25 Index (-2... (FXP Profile) | FXP Chart |
| EDZ (PACF) | DIREXION DAILY EMERGING MARKETS BE | 16.63 % | 50.12 | 193,700 | EDZ tracks the MSCI Emerging Markets Index (-... (EDZ Profile) | EDZ Chart |
| SGMO (Nasdaq) | SANGAMO BIOSCIENCES | 16.53 % | 9.27 | 588,200 | Sangamo Biosciences, Inc. engages in the rese... (SGMO Profile) | SGMO Chart |
| MZZ (PACF) | PROSHARES ULTRA-SHORT MIDCAP4 | 16.51 % | 19.06 | 29,800 | MZZ tracks the S&P MidCap 400 Index (-200%). ... (MZZ Profile) | MZZ Chart |
| ACOR (Nasdaq) | ACORDA THERAPEUTICS | 16.42 % | 36.17 | 377,400 | Acorda Therapeutics, Inc., a commercial stage... (ACOR Profile) | ACOR Chart |
| VHS (NYSE) | VANGUARD HEALTH SYSTEMS | 16.35 % | 13.43 | 398,800 | Vanguard Health Systems Inc., a healthcare co... (VHS Profile) | VHS Chart |
| REW (PACF) | PROSHARES ULTRA-SHORT TECH | 16.32 % | 32.92 | 4,000 | REW tracks the Dow Jones U.S. Technology Inde... (REW Profile) | REW Chart |
| UGAZ (PACF) | 16.28 % | 32.28 | 287,400 | UGAZ Chart | ||
| QID (PACF) | PROSHARES ULTRA-SHORT QQQ | 16.27 % | 24.28 | 3,349,600 | QID tracks the NASDAQ-100 Index (-200%). ProS... (QID Profile) | QID Chart |
| EPV (PACF) | PROSHARES ULTRA-SHORT MSCI EU | 15.92 % | 23.30 | 45,800 | EPV tracks the MSCI Europe Index (-200%). Pro... (EPV Profile) | EPV Chart |
| CRR (NYSE) | CARBO CERAMICS | 15.84 % | 76.45 | 227,100 | CARBO Ceramics Inc. manufactures and supplies... (CRR Profile) | CRR Chart |
| DTO (PACF) | POWERSHARES DB CRUDE OIL DBL | 15.74 % | 44.48 | 492,300 | DTO tracks the Deutsche Bank Liquid Commodity... (DTO Profile) | DTO Chart |
| USLV (PACF) | 15.67 % | 9.53 | 1,332,800 | USLV Chart | ||
| CDI (NYSE) | CDI | 15.58 % | 14.86 | 53,500 | CDI Corp. provides engineering and informatio... (CDI Profile) | CDI Chart |
| COT (NYSE) | COTT | 15.43 % | 9.69 | 504,200 | Cott Corporation engages in the production an... (COT Profile) | COT Chart |
| RLOC (Nasdaq) | REACHLOCAL | 15.37 % | 14.72 | 94,000 | ReachLocal, Inc. provides a suite of online m... (RLOC Profile) | RLOC Chart |
| SDOW (PACF) | PROSHARES ULTRAPRO SHORT DOW | 15.10 % | 44.03 | 347,800 | SDOW tracks the Dow Jones Industrial Average ... (SDOW Profile) | SDOW Chart |
| EVEP (Nasdaq) | EV ENERGY PARTNER | 14.93 % | 44.37 | 449,800 | EV Energy Partners, L.P. engages in the acqui... (EVEP Profile) | EVEP Chart |
| VIXY (PACF) | PROSHARES VIX SHORT-TERM FUT | 14.74 % | 10.56 | 2,401,700 | VIXY tracks the S&P 500 VIX Short-Term Future... (VIXY Profile) | VIXY Chart |
| VIIX (PACF) | VELOCITYSHARES LONG VIX SHOR | 14.71 % | 10.58 | 463,700 | The investment seeks to replicate, net of exp... (VIIX Profile) | VIIX Chart |
| CRAY (Nasdaq) | CRAY | 14.45 % | 18.75 | 261,600 | Cray Inc. engages in the design, development,... (CRAY Profile) | CRAY Chart |
| VXX (PACF) | IPATH S&P 500 VIX SHORT-TERM | 14.43 % | 19.55 | 41,285,500 | VXX tracks the S&P 500 VIX Short-Term Futures... (VXX Profile) | VXX Chart |
| SDS (PACF) | PROSHARES ULTRA-SHORT S&P 500 | 14.08 % | 41.58 | 9,658,000 | SDS tracks the S&P 500 Index (-200%). ProShar... (SDS Profile) | SDS Chart |
| AXR (NYSE) | AMREP | 14.04 % | 9.74 | 14,900 | AMREP Corporation, through its subsidiaries, ... (AXR Profile) | AXR Chart |
| RAX (NYSE) | RACKSPACE HOSTING | 13.94 % | 42.90 | 3,501,000 | Rackspace Hosting, Inc. operates in the hosti... (RAX Profile) | RAX Chart |
| EWV (PACF) | PROSHARES ULTRA-SHORT MSCI JA | 13.70 % | 19.45 | 168,400 | EWV tracks the MSCI Japan Index (-200%). ProS... (EWV Profile) | EWV Chart |
| EFU (PACF) | PROSHARES ULTRA-SHORT MSCI EA | 13.59 % | 14.13 | 1,500 | EFU tracks the MSCI EAFE Index (-200%). The i... (EFU Profile) | EFU Chart |
| HGSH (Nasdaq) | CHINA HGS REAL ESTATE | 13.31 % | 11.44 | 12,500 | China HGS Real Estate Inc., through its subsi... (HGSH Profile) | HGSH Chart |
| SMA (NYSE) | SYMMETRY MEDICAL | 13.30 % | 11.23 | 157,400 | Symmetry Medical Inc. designs, develops, and ... (SMA Profile) | SMA Chart |
| TMF (PACF) | DIREXION DAILY 20+ YEAR TREASURY B | 13.26 % | 69.90 | 75,100 | TMF tracks the NYSE 20 Year Plus Treasury Bon... (TMF Profile) | TMF Chart |
| BVN (NYSE) | BUENAVENTURA MINING | 13.24 % | 18.90 | 1,334,100 | Compania de Minas Buenaventura S.A.A., a prec... (BVN Profile) | BVN Chart |
| ASR (NYSE) | GRUPO AEROPORTUARIO DEL | 13.23 % | 126.04 | 87,500 | Grupo Aeroportuario del Sureste, S.A.B. de C.... (ASR Profile) | ASR Chart |
| MDVN (Nasdaq) | MEDIVATION | 13.17 % | 51.14 | 1,313,800 | Medivation, Inc., a biopharmaceutical company... (MDVN Profile) | MDVN Chart |
| GSJK (Nasdaq) | COMPRESSCO PARTNERS | 13.12 % | 21.02 | 24,100 | Compressco Partners, L.P. provides wellhead c... (GSJK Profile) | GSJK Chart |
| ARII (Nasdaq) | AMERICAN RAILCAR | 12.90 % | 37.21 | 299,100 | American Railcar Industries, Inc. designs, ma... (ARII Profile) | ARII Chart |
| MSXX (PACF) | 12.88 % | 17.66 | 19,200 | MSXX Chart | ||
| AG (NYSE) | FIRST MAJESTIC SILVER | 12.84 % | 10.28 | 2,103,800 | First Majestic Silver Corp. engages in the pr... (AG Profile) | AG Chart |
| SSI (NYSE) | STAGE STORES | 12.64 % | 25.94 | 2,385,000 | Stage Stores, Inc. operates as a specialty de... (SSI Profile) | SSI Chart |
| HDGE (PACF) | ACTIVE BEAR ETF | 12.57 % | 16.93 | 197,800 | ... (HDGE Profile) | HDGE Chart |
| LBND (PACF) | POWERSHARES DB 3X LONG 25+ YEAR | 12.50 % | 46.19 | 2,600 | LBND tracks the Deutsche Bank Long U.S. Treas... (LBND Profile) | LBND Chart |
| RAIL (Nasdaq) | FREIGHTCAR AMERICA | 12.49 % | 18.84 | 82,500 | FreightCar America, Inc., through its subsidi... (RAIL Profile) | RAIL Chart |
| DLR (NYSE) | DIGITAL REALTY TRUST | 12.23 % | 67.42 | 1,540,600 | Digital Realty Trust, Inc., a real estate inv... (DLR Profile) | DLR Chart |
| MDR (NYSE) | MCDERMOTT INTL | 12.20 % | 9.47 | 7,088,900 | McDermott International, Inc. operates as an ... (MDR Profile) | MDR Chart |
| ESE (NYSE) | ESCO TECHNOLOGIES | 12.11 % | 35.22 | 117,800 | ESCO Technologies Inc. produces and sells eng... (ESE Profile) | ESE Chart |
| GUID (Nasdaq) | GUIDANCE SOFTWARE | 11.94 % | 9.53 | 93,300 | Guidance Software, Inc. provides software and... (GUID Profile) | GUID Chart |
| VSI (NYSE) | VITAMIN SHOPPE | 11.63 % | 47.96 | 721,600 | Vitamin Shoppe, Inc., through its subsidiarie... (VSI Profile) | VSI Chart |
| GNE (AMEX) | 11.61 % | 9.74 | 88,900 | GNE Chart | ||
| ICA (NYSE) | EMPRESAS ICA | 11.44 % | 11.37 | 496,400 | Empresas ICA, S.A.B. de C.V., through its sub... (ICA Profile) | ICA Chart |
You are logged Out of the Members' Area
To have access to real-time quotes, charts, trading signals and fresh market outlook you have to be logged in:
Not a member yet?
Click here to become a full member of MarketVolume® and enjoy the benefits of a feature rich
market timing system!
No, Thanks, I would like to check the website first.