Biggest Losing Stocks on the Stock Market
Top 100 of Yearly Biggest Stock Market Losers
| Tweet |
Below you find the list of the 100 biggest Yearly stock market losers. Price range filter will allow you to select the stock which would fit your portfolio and volume filter will let you to exclude not liquid stocks (stocks with low trading volume) which are difficult to sell and buy.
Log in into the members' area to be able to filter by price range, volume and select analysis results for a particular period in history
Yearly Biggest Market Losers
(for the period from the previous trading session's close on Monday, June 18, 2012 until now)
| Stock Symbol | Company Name | Loss | Average Price | Volume | Stocks Profile | Stock Chart |
| SCMR (Nasdaq) | SYCAMORE NETWORKS | 96.56 % | 7.38 | 136,300 | Sycamore Networks, Inc. develops and markets ... (SCMR Profile) | SCMR Chart |
| TVIX (PACF) | VELOCITYSHARES DAILY 2X VIX | 95.27 % | 33.57 | 8,888,300 | The investment seeks to replicate, net of exp... (TVIX Profile) | TVIX Chart |
| UVXY (PACF) | 94.57 % | 666.29 | 3,415,000 | UVXY Chart | ||
| AFFY (Nasdaq) | AFFYMAX | 91.81 % | 7.07 | 680,600 | Affymax, Inc., a biopharmaceutical company, e... (AFFY Profile) | AFFY Chart |
| NUGT (PACF) | DIREXION DAILY GOLD MINERS B | 86.95 % | 38.07 | 15,371,000 | NUGT tracks the NYSE Arca Gold Miners Index (... (NUGT Profile) | NUGT Chart |
| TVIZ (PACF) | VELOCITYSHARES DAILY 2X VIX | 80.95 % | 22.03 | 12,900 | The investment seeks to replicate, net of exp... (TVIZ Profile) | TVIZ Chart |
| AVEO (Nasdaq) | AVEO PHARMACEUTICALS | 77.51 % | 7.14 | 452,600 | AVEO Pharmaceuticals, Inc., a biopharmaceutic... (AVEO Profile) | AVEO Chart |
| SYNC (Nasdaq) | 76.01 % | 8.27 | 96,800 | SYNC Chart | ||
| WHX (NYSE) | WHITING USA TRUST I | 75.89 % | 10.84 | 127,900 | Whiting USA Trust I is a REIT. The trust was ... (WHX Profile) | WHX Chart |
| ANV (AMEX) | ALLIED NEVADA GOLD CORP | 75.54 % | 18.78 | 1,686,300 | Allied Nevada Gold Corp., together with its s... (ANV Profile) | ANV Chart |
| DGAZ (PACF) | 72.82 % | 26.72 | 581,900 | DGAZ Chart | ||
| MCP (NYSE) | MOLYCORP | 71.33 % | 12.84 | 4,111,300 | Molycorp, Inc., a development stage company, ... (MCP Profile) | MCP Chart |
| PBM (AMEX) | PACIFIC BOOKER MINERALS | 71.08 % | 7.69 | 1,900 | Pacific Booker Minerals Inc., a natural resou... (PBM Profile) | PBM Chart |
| HXM (NYSE) | HOMEX DEVELOPMENT | 71.03 % | 8.24 | 1,075,000 | Desarrolladora Homex, S.A.B. de C.V. operates... (HXM Profile) | HXM Chart |
| VXX (PACF) | IPATH S&P 500 VIX SHORT-TERM | 70.40 % | 43.96 | 38,518,100 | VXX tracks the S&P 500 VIX Short-Term Futures... (VXX Profile) | VXX Chart |
| VIIX (PACF) | VELOCITYSHARES LONG VIX SHOR | 70.35 % | 23.72 | 636,000 | The investment seeks to replicate, net of exp... (VIIX Profile) | VIIX Chart |
| WLT (NYSE) | WALTER ENERGY | 70.15 % | 29.65 | 25,627,900 | Walter Energy, Inc. produces and exports meta... (WLT Profile) | WLT Chart |
| USLV (PACF) | 68.91 % | 16.76 | 939,000 | USLV Chart | ||
| KCG (NYSE) | KNIGHT CAPITAL GROUP | 68.61 % | 7.66 | 863,000 | Knight Capital Group, Inc., a financial servi... (KCG Profile) | KCG Chart |
| BSAC (AMEX) | 68.28 % | 48.88 | 227,600 | BSAC Chart | ||
| EDC (PACF) | DIREXION DAILY EMERGING MARKETS BU | 66.42 % | 50.51 | 421,200 | EDC tracks the MSCI Emerging Markets Index (3... (EDC Profile) | EDC Chart |
| AT (NYSE) | ATLANTIC POWER CORP | 66.22 % | 8.93 | 968,500 | Atlantic Power Corporation owns interest in v... (AT Profile) | AT Chart |
| HMY (NYSE) | HARMONY GOLD MINING CO | 65.11 % | 7.06 | 2,114,000 | Harmony Gold Mining Company Limited engages i... (HMY Profile) | HMY Chart |
| SOXS (PACF) | DIREXION DAILY SEMICONDUCTOR BE | 64.47 % | 28.19 | 564,800 | SOXS tracks the PHLX Semiconductor Index (-30... (SOXS Profile) | SOXS Chart |
| GORO (AMEX) | GOLD RESOURCE | 63.88 % | 18.83 | 454,400 | Gold Resource Corporation, an exploration sta... (GORO Profile) | GORO Chart |
| SRTY (PACF) | PROSHARES ULTRAPRO SHORT RUS | 63.22 % | 34.85 | 957,700 | SRTY tracks the Russell 2000 Index (-300%). T... (SRTY Profile) | SRTY Chart |
| LBJ (PACF) | DIREXION DAILY LATIN AMERICA | 62.34 % | 42.44 | 12,600 | LBJ tracks the S&P Latin America 40 Index (30... (LBJ Profile) | LBJ Chart |
| CLF (NYSE) | CLIFFS NATURAL RESOURCES | 61.93 % | 33.70 | 12,840,500 | ... (CLF Profile) | CLF Chart |
| BTH (NYSE) | BLYTH | 60.85 % | 25.31 | 63,400 | Blyth, Inc. operates as a multi-channel compa... (BTH Profile) | BTH Chart |
| FSG (PACF) | FACTORSHARES 2X: GOLD BULL/S | 60.82 % | 16.15 | 1,400 | FSG tracks the Gold Bull/S&P 500 Bear Index. ... (FSG Profile) | FSG Chart |
| RMTI (Nasdaq) | ROCKWELL MEDICAL TECH | 60.50 % | 7.28 | 667,100 | Rockwell Medical Technologies, Inc. manufactu... (RMTI Profile) | RMTI Chart |
| IAG (NYSE) | IAMGOLD | 60.41 % | 8.96 | 4,288,500 | IAMGOLD Corporation, together with its subsid... (IAG Profile) | IAG Chart |
| OSUR (Nasdaq) | ORASURE TECHNOLOGIES | 60.40 % | 7.32 | 279,100 | OraSure Technologies, Inc. develops, manufact... (OSUR Profile) | OSUR Chart |
| SMDD (PACF) | PROSHARES ULTRAPRO SHORT MID | 60.27 % | 37.86 | 11,500 | SMDD tracks the S&P MidCap 400 Index (-300%).... (SMDD Profile) | SMDD Chart |
| OMER (Nasdaq) | OMEROS | 60.15 % | 9.09 | 242,700 | Omeros Corporation, a clinical-stage biopharm... (OMER Profile) | OMER Chart |
| IQNT (Nasdaq) | 59.75 % | 9.10 | 630,700 | IQNT Chart | ||
| DPK (PACF) | DIREXION DAILY DEVELOPED MARKETS | 59.70 % | 22.16 | 9,900 | DPK tracks the MSCI EAFE Index (-300%). The M... (DPK Profile) | DPK Chart |
| PRSS (Nasdaq) | 58.45 % | 10.60 | 20,900 | PRSS Chart | ||
| AU (NYSE) | ANGLOGOLD | 57.70 % | 26.24 | 7,083,000 | AngloGold Ashanti Limited primarily engages i... (AU Profile) | AU Chart |
| GFI (NYSE) | GOLD FIELDS | 57.05 % | 9.84 | 2,245,600 | Gold Fields Limited engages in the acquisitio... (GFI Profile) | GFI Chart |
| CCU (NYSE) | UNITED BREWERIES CO | 56.71 % | 45.40 | 97,600 | Compania Cervecerias Unidas S.A., a beverage ... (CCU Profile) | CCU Chart |
| ALLT (Nasdaq) | ALLOT COMMUNICATIONS | 54.98 % | 19.96 | 184,700 | Allot Communications Ltd. engages in developi... (ALLT Profile) | ALLT Chart |
| ACTV (NYSE) | ACTIVE NETWORK | 54.87 % | 11.40 | 325,800 | The Active Network, Inc., an online community... (ACTV Profile) | ACTV Chart |
| BVN (NYSE) | BUENAVENTURA MINING | 54.78 % | 28.50 | 950,200 | Compania de Minas Buenaventura S.A.A., a prec... (BVN Profile) | BVN Chart |
| VIXM (PACF) | PROSHARES VIX MID-TERM FUTUR | 54.58 % | 43.40 | 54,500 | VIXM tracks the S&P 500 VIX Mid-Term Futures ... (VIXM Profile) | VIXM Chart |
| VXZ (PACF) | IPATH S&P 500 VIX MID-TERM F | 54.34 % | 35.33 | 487,000 | VXZ tracks the S&P 500 VIX Mid-Term Futures I... (VXZ Profile) | VXZ Chart |
| SPXU (PACF) | PROSHARES ULTRAPRO SHORT S&P | 54.08 % | 36.20 | 8,047,100 | SPXU tracks the S&P 500 Index (-300%). The in... (SPXU Profile) | SPXU Chart |
| SKUL (Nasdaq) | SKULLCANDY INC | 53.81 % | 9.02 | 333,100 | Skullcandy, Inc. develops and distributes hea... (SKUL Profile) | SKUL Chart |
| GASX (PACF) | DIREXION DAILY NAT GAS RLTD | 53.80 % | 17.91 | 102,200 | GASX tracks the ISE-REVERE Natural Gas Index ... (GASX Profile) | GASX Chart |
| ESI (NYSE) | ITT EDUCATIONAL SERVICES | 53.32 % | 40.05 | 592,300 | ITT Educational Services, Inc. provides posts... (ESI Profile) | ESI Chart |
| PVG (AMEX) | 52.99 % | 11.57 | 246,600 | PVG Chart | ||
| ABX (NYSE) | BARRICK GOLD | 52.96 % | 29.54 | 13,528,100 | Barrick Gold Corporation engages in the produ... (ABX Profile) | ABX Chart |
| LPSN (Nasdaq) | 52.73 % | 14.05 | 385,800 | LPSN Chart | ||
| TYD (PACF) | DIREXION DAILY 7-10-YEAR TREASURY | 52.72 % | 63.26 | 2,500 | TYD tracks the NYSE Current 7-10 Year U.S. Tr... (TYD Profile) | TYD Chart |
| MAKO (Nasdaq) | MAKO SURGICAL | 51.30 % | 19.16 | 1,029,200 | MAKO Surgical Corp., a medical device company... (MAKO Profile) | MAKO Chart |
| SKF (PACF) | PROSHARES ULTRA-SHORT FINANCIAL | 51.14 % | 34.16 | 550,500 | SKF tracks the Dow Jones U.S. Financials Inde... (SKF Profile) | SKF Chart |
| SDOW (PACF) | PROSHARES ULTRAPRO SHORT DOW | 51.00 % | 61.03 | 497,800 | SDOW tracks the Dow Jones Industrial Average ... (SDOW Profile) | SDOW Chart |
| BV (Nasdaq) | 50.65 % | 14.38 | 616,800 | BV Chart | ||
| AGQ (PACF) | PROSHARES ULTRA SILVER | 50.07 % | 31.40 | 1,576,900 | AGQ tracks the Silver bullion (200%). ProShar... (AGQ Profile) | AGQ Chart |
| EPV (PACF) | PROSHARES ULTRA-SHORT MSCI EU | 49.88 % | 32.13 | 19,800 | EPV tracks the MSCI Europe Index (-200%). Pro... (EPV Profile) | EPV Chart |
| PAY (NYSE) | VERIFONE SYSTEMS | 49.77 % | 24.20 | 4,472,900 | VeriFone Systems, Inc. designs, markets, and ... (PAY Profile) | PAY Chart |
| GDXJ (PACF) | MARKET VECTORS JUNIOR GOLD M | 49.41 % | 15.91 | 3,882,300 | GDXJ tracks the Market Vectors Junior Gold Mi... (GDXJ Profile) | GDXJ Chart |
| UGLD (PACF) | 48.71 % | 30.71 | 94,800 | UGLD Chart | ||
| VVUS (Nasdaq) | VIVUS | 48.54 % | 20.25 | 1,212,000 | VIVUS, Inc., a biopharmaceutical company, eng... (VVUS Profile) | VVUS Chart |
| YZC (NYSE) | YANZHOU COAL MINING | 48.51 % | 12.46 | 316,200 | Yanzhou Coal Mining Company Limited engages i... (YZC Profile) | YZC Chart |
| VLTR (Nasdaq) | VOLTERRA SEMICONDUCTOR | 48.12 % | 20.39 | 115,100 | Volterra Semiconductor Corporation engages in... (VLTR Profile) | VLTR Chart |
| TWM (PACF) | PROSHARES ULTRA-SHORT RUSSELL | 47.52 % | 25.08 | 2,805,700 | TWM tracks the Russell 2000 Index (-200%). Th... (TWM Profile) | TWM Chart |
| FMS (NYSE) | FRESENIUS MEDICAL CARE AG | 47.41 % | 51.47 | 258,400 | Fresenius Medical Care AG & Co. KGaA, a dialy... (FMS Profile) | FMS Chart |
| AMRN (Nasdaq) | 47.12 % | 9.54 | 3,105,000 | AMRN Chart | ||
| SKK (PACF) | PROSHARES ULTRA-SHORT RUSSELL | 47.04 % | 22.75 | 2,200 | SKK tracks the Russell 2000 Growth Index (-20... (SKK Profile) | SKK Chart |
| CIG (NYSE) | ENERGY CO of MINAS | 47.01 % | 13.67 | 1,847,900 | Companhia Energetica De Minas Gerais engages ... (CIG Profile) | CIG Chart |
| SCC (PACF) | PROSHARES ULTRA-SHORT CONSUME | 46.97 % | 37.55 | 19,200 | SCC tracks the Dow Jones U.S. Consumer Servic... (SCC Profile) | SCC Chart |
| LQDT (Nasdaq) | LIQUIDITY SERVICE | 46.88 % | 45.32 | 408,800 | Liquidity Services, Inc. operates an online a... (LQDT Profile) | LQDT Chart |
| EGO (NYSE) | ELDORADO GOLD | 46.50 % | 10.10 | 4,434,800 | Eldorado Gold Corporation, together with its ... (EGO Profile) | EGO Chart |
| SQQQ (Nasdaq) | PROSHARES ULTRAPRO SHORT QQQ | 45.87 % | 37.77 | 3,060,700 | SQQQ tracks the NASDAQ-100 Index (-300%). The... (SQQQ Profile) | SQQQ Chart |
| JAKK (Nasdaq) | JAKKS PACIFIC | 45.71 % | 14.11 | 84,100 | JAKKS Pacific, Inc. designs, produces, market... (JAKK Profile) | JAKK Chart |
| SIJ (PACF) | PROSHARES ULTRA-SHORT INDUSTRY | 45.64 % | 27.42 | 8,500 | SIJ tracks the Dow Jones U.S. Industrials Ind... (SIJ Profile) | SIJ Chart |
| RING (PACF) | 45.59 % | 16.02 | 23,000 | RING Chart | ||
| EWV (PACF) | PROSHARES ULTRA-SHORT MSCI JA | 45.43 % | 28.27 | 111,900 | EWV tracks the MSCI Japan Index (-200%). ProS... (EWV Profile) | EWV Chart |
| HK (NYSE) | PETROHAWK ENERY | 45.41 % | 8.17 | 4,416,800 | Petrohawk Energy Corporation engages in the e... (HK Profile) | HK Chart |
| SSRI (Nasdaq) | SILVER STANDARD RESOURCE | 45.29 % | 9.86 | 937,700 | Silver Standard Resources Inc. engages in the... (SSRI Profile) | SSRI Chart |
| NC (NYSE) | NACCO INDUSTRIES | 45.23 % | 83.09 | 26,300 | NACCO Industries, Inc., through its subsidiar... (NC Profile) | NC Chart |
| MZZ (PACF) | PROSHARES ULTRA-SHORT MIDCAP4 | 44.98 % | 25.19 | 10,000 | MZZ tracks the S&P MidCap 400 Index (-200%). ... (MZZ Profile) | MZZ Chart |
| BCOV (Nasdaq) | 44.73 % | 12.01 | 293,400 | BCOV Chart | ||
| MPO (AMEX) | 44.64 % | 9.05 | 432,200 | MPO Chart | ||
| ECT (NYSE) | ECA MARCELLUS TRUST I | 44.41 % | 13.84 | 102,100 | ECA Marcellus Trust I holds royalty interests... (ECT Profile) | ECT Chart |
| DGIT (Nasdaq) | DG FASTCHANNEL | 43.52 % | 9.84 | 621,900 | DG FastChannel, Inc. provides digital technol... (DGIT Profile) | DGIT Chart |
| SDT (NYSE) | SANDRIDGE MISSISSIPPIAN | 43.47 % | 19.47 | 189,400 | ... (SDT Profile) | SDT Chart |
| GDX (PACF) | MARKET VECTORS GOLD MINERS E | 42.64 % | 37.56 | 19,266,000 | GDX tracks the NYSE Arca Gold Miners Index. T... (GDX Profile) | GDX Chart |
| WIFI (Nasdaq) | BOINGO WIRELESS | 41.98 % | 8.87 | 154,600 | Boingo Wireless, Inc., together with its subs... (WIFI Profile) | WIFI Chart |
| STRA (Nasdaq) | STRAYER EDUCATION | 41.76 % | 70.51 | 90,800 | Strayer Education, Inc., through its subsidia... (STRA Profile) | STRA Chart |
| JE (AMEX) | 41.62 % | 8.79 | 652,600 | JE Chart | ||
| GSE (AMEX) | 41.43 % | 8.00 | 81,200 | GSE Chart | ||
| CRUS (Nasdaq) | CIRRUS LOGIC | 41.04 % | 24.35 | 1,188,300 | Cirrus Logic, Inc. develops high-precision an... (CRUS Profile) | CRUS Chart |
| ASA (NYSE) | ASA GOLD & PRECIOUS METALS | 40.92 % | 18.49 | 90,200 | ASA Limited is a self management investment t... (ASA Profile) | ASA Chart |
| RETL (PACF) | DIREXION DAILY RETAIL BULL 2 | 40.25 % | 73.89 | 3,800 | RETL tracks the Russell 1000 Retail Index (20... (RETL Profile) | RETL Chart |
| DRV (PACF) | DIREXION DAILY REAL ES BEAR 3X | 40.22 % | 20.42 | 157,800 | DRV tracks the MSCI US REIT Index (-300%). Th... (DRV Profile) | DRV Chart |
| ABT (NYSE) | ABBOTT LABORATORIES | 40.20 % | 50.11 | 5,122,400 | Abbott Laboratories engages in the discovery,... (ABT Profile) | ABT Chart |
| SDS (PACF) | PROSHARES ULTRA-SHORT S&P 500 | 39.83 % | 51.64 | 9,440,200 | SDS tracks the S&P 500 Index (-200%). ProShar... (SDS Profile) | SDS Chart |
| NIHD (Nasdaq) | NII HOLDINGS | 39.60 % | 9.30 | 2,077,600 | NII Holdings, Inc., through its subsidiaries,... (NIHD Profile) | NIHD Chart |
You are logged Out of the Members' Area
To have access to real-time quotes, charts, trading signals and fresh market outlook you have to be logged in:
Not a member yet?
Click here to become a full member of MarketVolume® and enjoy the benefits of a feature rich
market timing system!
No, Thanks, I would like to check the website first.