Biggest Winning Stocks on the Stock Market
Top 100 of Biggest Stock Market Winners
| Tweet |
Below you find the list of the stock market winners. As with most of our stock listing we provide price range filter and volume filter which allow you to see the list of the market winners according to your portfolio (cheap stocks or expensive stocks) and eliminate stocks with low trading volume (low liquid stocks that are difficult to buy and sell).
Log in into the members' area to be able to filter by price range, volume and select analysis results for a particular period in history
Biggest Market Winners
(for the period from the previous trading session's close on Thursday, May 16, 2013 until now)
| Stock Symbol | Company Name | Win | Average Price | Volume | Stocks Profile | Stock Chart |
| ROLA (PACF) | IPATH LONG EXTENDED RUSSELL | 637.50 % | 67.00 | 1,900 | The investment seeks to replicate, net of exp... (ROLA Profile) | ROLA Chart |
| AYT (PACF) | BARCLAYS GEMS ASIA-8 ETN | 168.99 % | 32.84 | 3,900 | AYT tracks the Barclays Global Emerging Marke... (AYT Profile) | AYT Chart |
| UVU (PACF) | PROSHARES ULTRA RUSSELL MIDC | 136.12 % | 43.97 | 1,500 | UVU tracks the Russell MidCap Value Index (20... (UVU Profile) | UVU Chart |
| SCTY (Nasdaq) | 26.12 % | 40.34 | 7,815,100 | SCTY Chart | ||
| VSAT (Nasdaq) | VIASAT | 19.33 % | 65.59 | 1,788,400 | ViaSat, Inc. engages in the design, productio... (VSAT Profile) | VSAT Chart |
| DUST (PACF) | DIREXION DAILY GOLD MINERS B | 12.43 % | 112.16 | 933,000 | DUST tracks the NYSE Arca Gold Miners Index (... (DUST Profile) | DUST Chart |
| IX (NYSE) | ORIX | 9.89 % | 76.81 | 27,400 | ORIX Corporation provides financial products ... (IX Profile) | IX Chart |
| DXCM (Nasdaq) | DEXCOM | 8.89 % | 20.32 | 1,325,200 | DexCom, Inc., a medical device company, focus... (DXCM Profile) | DXCM Chart |
| VCRA (AMEX) | 8.48 % | 14.01 | 946,700 | VCRA Chart | ||
| UGAZ (PACF) | 8.48 % | 28.27 | 287,400 | UGAZ Chart | ||
| GDP (NYSE) | GOODRICH PETROLEUM | 8.03 % | 13.22 | 1,082,200 | Goodrich Petroleum Corporation, an independen... (GDP Profile) | GDP Chart |
| PBYI (AMEX) | 7.88 % | 36.12 | 297,300 | PBYI Chart | ||
| IIJI (Nasdaq) | INTERNET INITIATIVE | 7.55 % | 17.73 | 42,900 | Internet Initiative Japan Inc. together with ... (IIJI Profile) | IIJI Chart |
| ENV (NYSE) | ENVESTNET | 7.37 % | 20.27 | 705,000 | Envestnet, Inc. provides technology-enabled, ... (ENV Profile) | ENV Chart |
| CTB (NYSE) | COOPER TIRE & RUBBER | 7.28 % | 24.92 | 1,628,300 | Cooper Tire & Rubber Company, together with i... (CTB Profile) | CTB Chart |
| DSLV (PACF) | 7.19 % | 55.06 | 190,900 | DSLV Chart | ||
| GASL (PACF) | DIREXION DAILY NAT GAS RLTD | 7.17 % | 23.40 | 118,000 | GASL tracks the ISE-REVERE Natural Gas Index ... (GASL Profile) | GASL Chart |
| SWC (NYSE) | STILLWATER MINING | 7.10 % | 11.96 | 3,186,700 | Stillwater Mining Company engages in the deve... (SWC Profile) | SWC Chart |
| TSO (NYSE) | TESORO | 6.98 % | 60.21 | 14,122,300 | Tesoro Corporation engages in refining and ma... (TSO Profile) | TSO Chart |
| GT (NYSE) | THE GOODYEAR TIRE | 6.97 % | 14.26 | 13,052,700 | The Goodyear Tire & Rubber Company engages in... (GT Profile) | GT Chart |
| DGLD (PACF) | 6.76 % | 67.93 | 159,200 | DGLD Chart | ||
| OSIR (Nasdaq) | OSIRIS THERAPEUTICS | 6.32 % | 10.94 | 173,400 | Osiris Therapeutics, Inc., a stem cell compan... (OSIR Profile) | OSIR Chart |
| UTEK (Nasdaq) | ULTRATECH | 6.32 % | 33.32 | 990,200 | Ultratech, Inc. develops, manufactures, and m... (UTEK Profile) | UTEK Chart |
| CFI (NYSE) | CULP | 6.12 % | 16.51 | 40,900 | Culp, Inc. manufactures, sources, and markets... (CFI Profile) | CFI Chart |
| PIKE (NYSE) | PIKE ELECTRIC | 5.98 % | 12.24 | 1,152,200 | Pike Electric Corporation and its subsidiarie... (PIKE Profile) | PIKE Chart |
| SMLP (AMEX) | 5.83 % | 29.99 | 237,800 | SMLP Chart | ||
| AXL (NYSE) | AMERICAN AXLE & MFG HOLDINGS | 5.72 % | 16.37 | 1,792,200 | American Axle & Manufacturing Holdings, Inc.,... (AXL Profile) | AXL Chart |
| SXI (NYSE) | STANDEX INTL | 5.64 % | 51.44 | 39,600 | Standex International Corporation operates as... (SXI Profile) | SXI Chart |
| CVI (NYSE) | CONV ENERGY | 5.63 % | 61.96 | 466,900 | CVR Energy, Inc., together with its subsidiar... (CVI Profile) | CVI Chart |
| SPWR (Nasdaq) | 5.61 % | 20.51 | 9,569,800 | SPWR Chart | ||
| FABK (Nasdaq) | FIRST ADVANTAGE BANCORP | 5.60 % | 11.93 | 6,400 | First Advantage Bancorp operates as the holdi... (FABK Profile) | FABK Chart |
| CBT (NYSE) | CABOT | 5.57 % | 39.30 | 608,200 | Cabot Corporation provides specialty chemical... (CBT Profile) | CBT Chart |
| PSMI (Nasdaq) | 5.55 % | 10.74 | 330,500 | PSMI Chart | ||
| NAV (NYSE) | NAVISTAR INTL | 5.55 % | 37.24 | 2,547,100 | Navistar International Corporation, through i... (NAV Profile) | NAV Chart |
| BOIL (PACF) | 5.53 % | 47.79 | 186,800 | BOIL Chart | ||
| QLIK (Nasdaq) | QLIK TECHNOLOGIES | 5.43 % | 29.89 | 4,061,400 | Qlik Technologies Inc. engages in the develop... (QLIK Profile) | QLIK Chart |
| WTI (NYSE) | W&T OFFSHORE | 5.40 % | 14.08 | 540,800 | W&T Offshore, Inc. engages in the acquisition... (WTI Profile) | WTI Chart |
| MAG (NYSE) | MAGNETEK | 5.34 % | 13.66 | 9,900 | Magnetek, Inc. provides digital power control... (MAG Profile) | MAG Chart |
| MPC (NYSE) | MARATHON PETROLEUM | 5.26 % | 80.58 | 4,377,100 | Marathon Petroleum Corporation, together with... (MPC Profile) | MPC Chart |
| TAN (PACF) | GUGGENHEIM SOLAR | 5.26 % | 23.04 | 254,900 | TAN tracks the MAC Global Solar Energy Index.... (TAN Profile) | TAN Chart |
| LDR (NYSE) | LANDAUER | 5.25 % | 50.24 | 40,000 | Landauer, Inc. and its subsidiaries provide t... (LDR Profile) | LDR Chart |
| JOSB (Nasdaq) | JOS A BANK CLOTHIERS | 5.17 % | 44.83 | 648,500 | Jos. A. Bank Clothiers, Inc. engages in desig... (JOSB Profile) | JOSB Chart |
| ERX (PACF) | DIREXION DAILY ENERGY BULL 3 | 5.13 % | 70.32 | 653,500 | ERX tracks the Russell 1000 Energy Index (300... (ERX Profile) | ERX Chart |
| KUB (NYSE) | KUBOTA | 5.13 % | 84.60 | 149,300 | Kubota Corporation, together with its subsidi... (KUB Profile) | KUB Chart |
| SGY (NYSE) | STONE ENERGY | 5.09 % | 22.76 | 675,000 | Stone Energy Corporation, an independent oil ... (SGY Profile) | SGY Chart |
| GREK (PACF) | 5.08 % | 21.82 | 472,900 | GREK Chart | ||
| STRA (Nasdaq) | STRAYER EDUCATION | 5.04 % | 53.66 | 338,700 | Strayer Education, Inc., through its subsidia... (STRA Profile) | STRA Chart |
| CPLA (Nasdaq) | CAPELLA EDUCATION | 5.03 % | 43.41 | 329,600 | Capella Education Company through its subsidi... (CPLA Profile) | CPLA Chart |
| ZSL (PACF) | PROSHARES ULTRA-SHORT SILVER | 5.02 % | 81.05 | 551,100 | ZSL tracks the Silver bullion (-200%). ProSha... (ZSL Profile) | ZSL Chart |
| HCCI (Nasdaq) | HERITAGE-CRYSTAL CLEAN | 4.98 % | 14.62 | 77,800 | Heritage-Crystal Clean, Inc. provides industr... (HCCI Profile) | HCCI Chart |
| FANG (Nasdaq) | 4.98 % | 30.69 | 910,300 | FANG Chart | ||
| LGND (Nasdaq) | LIGAND PHARMACEUTICALS | 4.95 % | 27.35 | 131,700 | Ligand Pharmaceuticals Incorporated operates ... (LGND Profile) | LGND Chart |
| GBL (NYSE) | GAMCO INVESTORS | 4.90 % | 49.16 | 27,100 | GAMCO Investors, Inc. is a publicly owned hol... (GBL Profile) | GBL Chart |
| RWT (NYSE) | REDWOOD TRUST | 4.89 % | 20.95 | 1,879,100 | Redwood Trust, Inc., a financial institution,... (RWT Profile) | RWT Chart |
| WNR (NYSE) | WESTERN REFINING | 4.89 % | 31.65 | 2,709,200 | Western Refining, Inc., through its subsidiar... (WNR Profile) | WNR Chart |
| USM (NYSE) | UNITED STATES CELLULAR | 4.86 % | 38.79 | 190,200 | United States Cellular Corporation provides w... (USM Profile) | USM Chart |
| CHDX (Nasdaq) | CHINDEX INTL | 4.77 % | 15.87 | 55,700 | Chindex International, Inc. engages in the pr... (CHDX Profile) | CHDX Chart |
| GLL (PACF) | PROSHARES ULTRA-SHORT GOLD | 4.69 % | 88.73 | 784,100 | GLL tracks the Gold bullion (-200%). ProShare... (GLL Profile) | GLL Chart |
| CSC (NYSE) | COMPUTER SCIENCES | 4.69 % | 43.60 | 3,276,600 | Computer Sciences Corporation provides inform... (CSC Profile) | CSC Chart |
| TEN (NYSE) | TENNECO | 4.67 % | 41.67 | 1,119,900 | Tenneco Inc., together with its subsidiaries,... (TEN Profile) | TEN Chart |
| GTPPP (Nasdaq) | 4.65 % | 48.22 | 35,500 | GTPPP Chart | ||
| ICFI (Nasdaq) | ICF INTL | 4.60 % | 28.24 | 111,700 | ICF International, Inc. provides management, ... (ICFI Profile) | ICFI Chart |
| LWAY (Nasdaq) | LIFEWAY FOODS | 4.55 % | 17.07 | 168,500 | Lifeway Foods, Inc., together with its subsid... (LWAY Profile) | LWAY Chart |
| GLW (NYSE) | CORNING | 4.53 % | 15.79 | 24,107,900 | Corning Incorporated manufactures and process... (GLW Profile) | GLW Chart |
| ST (NYSE) | SENSATA TECHNOLOGIES | 4.51 % | 35.79 | 1,573,800 | Sensata Technologies Holding B.V., an industr... (ST Profile) | ST Chart |
| YPF (NYSE) | YPF SOCIEDAD ANONIMA | 4.50 % | 13.62 | 477,100 | YPF SOCIEDAD ANONIMA, an energy company, enga... (YPF Profile) | YPF Chart |
| ACY (AMEX) | AEROCENTURY | 4.49 % | 20.74 | 13,600 | AeroCentury Corp. invests in used regional ai... (ACY Profile) | ACY Chart |
| ALKS (Nasdaq) | ALKERMES | 4.48 % | 31.01 | 1,379,200 | Alkermes, Inc., an integrated biotechnology c... (ALKS Profile) | ALKS Chart |
| RKUS (AMEX) | 4.44 % | 13.59 | 3,483,300 | RKUS Chart | ||
| GME (NYSE) | GAMESTOP | 4.44 % | 38.93 | 3,710,000 | GameStop Corp. operates as a retailer of vide... (GME Profile) | GME Chart |
| GFF (NYSE) | GRIFFON | 4.42 % | 11.33 | 176,100 | Griffon Corporation, through its subsidiaries... (GFF Profile) | GFF Chart |
| MHO (NYSE) | M/I HOMES | 4.39 % | 26.51 | 487,400 | M/I Homes, Inc., together with its subsidiari... (MHO Profile) | MHO Chart |
| MELI (Nasdaq) | MERCADOLIBRE | 4.35 % | 122.61 | 830,800 | MercadoLibre, Inc., through its subsidiaries,... (MELI Profile) | MELI Chart |
| HFC (NYSE) | HOLLYFRONTIER | 4.31 % | 48.32 | 5,016,600 | HollyFrontier Corporation operates as an inde... (HFC Profile) | HFC Chart |
| PANW (AMEX) | 4.31 % | 55.27 | 959,200 | PANW Chart | ||
| WWWW (Nasdaq) | WEB.COM GROUP | 4.28 % | 21.02 | 1,005,300 | Web.com Group, Inc. provides Website building... (WWWW Profile) | WWWW Chart |
| SNCR (Nasdaq) | SYNCHRONOSS | 4.23 % | 31.66 | 533,000 | Synchronoss Technologies, Inc. provides on-de... (SNCR Profile) | SNCR Chart |
| IPI (NYSE) | INTREPID POTASH | 4.22 % | 17.91 | 1,085,100 | Intrepid Potash, Inc., together with its subs... (IPI Profile) | IPI Chart |
| CCIX (Nasdaq) | COLEMAN CABLE | 4.21 % | 18.66 | 161,500 | Coleman Cable, Inc. designs, develops, manufa... (CCIX Profile) | CCIX Chart |
| ZEUS (Nasdaq) | OLYMPIC STEEL | 4.21 % | 24.48 | 44,100 | Olympic Steel, Inc. engages in the processing... (ZEUS Profile) | ZEUS Chart |
| ATI (NYSE) | ALLEGHENY TECHNOLOGIES | 4.20 % | 29.17 | 1,720,000 | Allegheny Technologies Incorporated produces ... (ATI Profile) | ATI Chart |
| PAG (NYSE) | PENSKE AUTOMOTIVE GROUP | 4.19 % | 31.66 | 393,600 | Penske Automotive Group, Inc. operates as an ... (PAG Profile) | PAG Chart |
| FLR (NYSE) | FLUOR | 4.16 % | 63.28 | 2,092,200 | Fluor Corporation, through its subsidiaries, ... (FLR Profile) | FLR Chart |
| OSBCP (Nasdaq) | OLD 2ND CAP TRUST I | 4.15 % | 10.57 | 11,200 | ... (OSBCP Profile) | OSBCP Chart |
| SMRT (Nasdaq) | STEIN MART | 4.15 % | 11.57 | 124,800 | Stein Mart, Inc. operates retail stores that ... (SMRT Profile) | SMRT Chart |
| HAR (NYSE) | HARMAN INTL INDUSTRIES | 4.14 % | 51.04 | 464,800 | Harman International Industries, Incorporated... (HAR Profile) | HAR Chart |
| BBSI (Nasdaq) | BARRETT BUSINESS SERVICE | 4.14 % | 60.94 | 49,300 | Barrett Business Services, Inc. provides huma... (BBSI Profile) | BBSI Chart |
| DAN (NYSE) | DANA HOLDINGS | 4.13 % | 17.79 | 2,040,000 | Dana Holding Corporation engages in the desig... (DAN Profile) | DAN Chart |
| VOXX (Nasdaq) | AUDIOVOX | 4.09 % | 10.47 | 239,400 | Audiovox Corporation, through its subsidiarie... (VOXX Profile) | VOXX Chart |
| FII (NYSE) | FEDERATED INVESTORS | 4.06 % | 26.64 | 1,450,600 | Federated Investors, Inc. is a publicly owned... (FII Profile) | FII Chart |
| RH (AMEX) | 4.06 % | 53.06 | 514,900 | RH Chart | ||
| IGT (NYSE) | INTL GAME TECH | 4.06 % | 17.86 | 4,036,100 | International Game Technology (IGT) designs, ... (IGT Profile) | IGT Chart |
| SAIA (Nasdaq) | SAIA | 4.02 % | 46.66 | 163,300 | Saia, Inc., an asset-based trucking company, ... (SAIA Profile) | SAIA Chart |
| NOC (NYSE) | NORTHROP GRUMMAN | 4.01 % | 80.58 | 5,090,200 | Northrop Grumman Corporation provides product... (NOC Profile) | NOC Chart |
| FAS (PACF) | DIREXION DAILY FINANCIAL BUL | 4.01 % | 68.70 | 5,296,600 | FAS tracks the Russell 1000 Financial Service... (FAS Profile) | FAS Chart |
| MR (NYSE) | MINDRAY MEDICAL INTL | 3.99 % | 40.89 | 1,212,300 | Mindray Medical International Limited, throug... (MR Profile) | MR Chart |
| CBS (NYSE) | CBS | 3.97 % | 50.55 | 8,481,000 | CBS Corporation operates as a mass media comp... (CBS Profile) | CBS Chart |
| ICPT (Nasdaq) | 3.97 % | 32.59 | 47,900 | ICPT Chart | ||
| SRPT (Nasdaq) | 3.97 % | 36.21 | 1,371,000 | SRPT Chart | ||
| PHH (NYSE) | PHH | 3.97 % | 21.07 | 1,264,600 | PHH Corporation provides mortgage and fleet m... (PHH Profile) | PHH Chart |
You are logged Out of the Members' Area
To have access to real-time quotes, charts, trading signals and fresh market outlook you have to be logged in:
Not a member yet?
Click here to become a full member of MarketVolume® and enjoy the benefits of a feature rich
market timing system!
No, Thanks, I would like to check the website first.