Top 100 Stocks - Nasdaq Market
Most Volatile Stocks on Nasdaq Stock Market
| Tweet |
Below in the table you may see the list of the most volatile stocks on the Nasdaq Market. We selected only the liquid (most traded) stocks by omitting the stocks with average volume below 100,000 (by default) shares per day. These stocks are the most volatile on the Nasdaq Stock Market which mean they could potentially deliver the highest profit, yet at the same time these stocks are considered the riskiest on the Nasdaq Stock Market. The top 100 stocks is selected by the average daily difference between high and low price over the past month. When you analyze stocks you should remember that most of the stocks follow the general market trend and only technical analysis applied to the indexes may assist in it.
We are the only source for real-time, intraday volume and Advance Decline indicators for all the major U.S. indexes and exchanges.
What should you know about the table below:
- The list of the Nasdaq Stock Market most volatile stocks is based on the past 30-day data.
- We show stocks' average traded price over the past 30 days and provide price filter which gives you ability to select stocks' price range you are interested in. Usually cheapest stocks are the most volatile, yet not everyone prefer to trade cheap stocks.
- We provide stocks' average volume over the past 30 days (filter by volume is available as well) which gives you ability to evaluate how liquid listed stocks are and how fast you may buy or sell them on the market.
Nasdaq Market Most Volatile Stocks - Top 100
| Stock Symbol | Company Name | Average Daily Volume (over the past 30 days) | Average Price (over the past 30 days) | Average Daily Price Change | Stock Chart |
| SCTY | 3,319,200 | 41.37 | 4.11 (9.94%) | SCTY Chart | |
| INFI | INFINITY PHARMACEUTICALS | 2,756,000 | 21.25 | 1.85 (8.70%) | INFI Chart |
| AMBA | 1,510,900 | 16.68 | 1.20 (7.20%) | AMBA Chart | |
| SPWR | 5,541,400 | 19.74 | 1.31 (6.63%) | SPWR Chart | |
| ACAD | ACADIA PHARMACEUTICALS | 3,980,400 | 15.97 | 1.05 (6.56%) | ACAD Chart |
| TSLA | TESLA MOTORS | 11,429,800 | 97.70 | 6.35 (6.50%) | TSLA Chart |
| FSLR | FIRST SOLAR | 7,839,800 | 51.34 | 3.05 (5.95%) | FSLR Chart |
| ALKS | ALKERMES | 1,402,200 | 31.00 | 1.72 (5.56%) | ALKS Chart |
| QCOR | QUESTCOR PHARMACEUTICALS | 2,228,500 | 38.59 | 2.14 (5.55%) | QCOR Chart |
| ARIA | ARIAD PHARMACEUTICALS | 2,677,200 | 18.17 | 0.98 (5.38%) | ARIA Chart |
| WETF | 1,944,400 | 12.50 | 0.64 (5.15%) | WETF Chart | |
| SRPT | 1,186,700 | 37.39 | 1.92 (5.14%) | SRPT Chart | |
| VVUS | VIVUS | 2,119,600 | 14.24 | 0.73 (5.14%) | VVUS Chart |
| SNTS | SANTARUS | 1,295,000 | 21.87 | 1.09 (4.98%) | SNTS Chart |
| MYGN | MYRIAD GENETICS | 3,022,100 | 31.50 | 1.53 (4.87%) | MYGN Chart |
| CLDX | CELLDEX THERAPEUTICS | 1,606,700 | 13.95 | 0.67 (4.83%) | CLDX Chart |
| NPSP | NPS PHARMACEUTICALS | 1,946,600 | 15.32 | 0.74 (4.82%) | NPSP Chart |
| SPRD | SPREADTRUM COMMUNICATIONS | 1,687,900 | 19.66 | 0.94 (4.80%) | SPRD Chart |
| SODA | SODASTREAM INTL | 1,437,900 | 68.20 | 3.21 (4.70%) | SODA Chart |
| IRWD | IRONWOOD PHARMACEUTICALS | 1,451,600 | 12.82 | 0.59 (4.61%) | IRWD Chart |
| INCY | INCYTE CORP | 1,268,600 | 21.82 | 0.97 (4.44%) | INCY Chart |
| SBGI | SINCLAIR BROADCAST GROUP | 1,501,000 | 26.38 | 1.17 (4.43%) | SBGI Chart |
| ONXX | ONYX PHARMACEUTICALS | 1,056,700 | 91.93 | 3.87 (4.21%) | ONXX Chart |
| INFN | INFINERA | 2,642,300 | 10.50 | 0.44 (4.19%) | INFN Chart |
| CRUS | CIRRUS LOGIC | 3,653,400 | 18.72 | 0.78 (4.18%) | CRUS Chart |
| ARUN | ARUBA NETWORKS | 4,172,100 | 14.24 | 0.58 (4.10%) | ARUN Chart |
| AGNC | AMERICAN CAPITAL AGENCY | 12,583,100 | 26.26 | 1.06 (4.04%) | AGNC Chart |
| THRX | THERAVANCE | 1,343,400 | 35.76 | 1.44 (4.03%) | THRX Chart |
| VRTX | VERTEX | 1,594,100 | 79.71 | 3.21 (4.02%) | VRTX Chart |
| PAAS | PAN AMERICAN SILVER | 2,467,300 | 12.34 | 0.50 (4.02%) | PAAS Chart |
| SCSS | SELECT COMFORT | 1,004,300 | 22.64 | 0.91 (4.00%) | SCSS Chart |
| ARCP | 4,175,900 | 15.70 | 0.62 (3.93%) | ARCP Chart | |
| APOL | APOLLO GROUP | 2,070,900 | 20.88 | 0.81 (3.89%) | APOL Chart |
| MDVN | MEDIVATION | 1,078,600 | 49.27 | 1.90 (3.85%) | MDVN Chart |
| NFLX | NETFLIX | 2,994,700 | 223.33 | 8.50 (3.81%) | NFLX Chart |
| SHLD | SEARS HOLDINGS | 1,161,000 | 49.72 | 1.85 (3.73%) | SHLD Chart |
| FRAN | FRANCESCAS HOLDINGS | 1,376,300 | 28.30 | 1.05 (3.72%) | FRAN Chart |
| SQQQ | PROSHARES ULTRAPRO SHORT QQQ | 3,547,700 | 27.05 | 1.00 (3.71%) | SQQQ Chart |
| TQQQ | PROSHARES ULTRAPRO QQQ | 1,696,800 | 72.07 | 2.67 (3.71%) | TQQQ Chart |
| GMCR | GREEN MNTN COFFEE ROASTER | 3,376,700 | 75.95 | 2.79 (3.68%) | GMCR Chart |
| MU | MICRON TECH | 37,002,100 | 12.21 | 0.44 (3.63%) | MU Chart |
| FNSR | FINISAR | 2,030,400 | 13.46 | 0.49 (3.62%) | FNSR Chart |
| BMRN | BIOMARIN PHARMACEUTICALS | 1,588,200 | 61.07 | 2.21 (3.62%) | BMRN Chart |
| BIIB | BIOGEN INDEC | 1,539,900 | 223.92 | 8.07 (3.60%) | BIIB Chart |
| TIVO | TIVO | 5,733,500 | 12.21 | 0.44 (3.58%) | TIVO Chart |
| CTRP | CTRIP.COM INTL | 2,026,800 | 32.46 | 1.16 (3.57%) | CTRP Chart |
| FWLT | FOSTER WHEELER | 1,037,300 | 23.31 | 0.83 (3.55%) | FWLT Chart |
| CAR | AVIS BUDGET GROUP | 1,652,300 | 32.25 | 1.14 (3.54%) | CAR Chart |
| ALXN | ALEXION PHARMACEUTICALS | 1,178,400 | 95.99 | 3.37 (3.51%) | ALXN Chart |
| BBRY | RESEARCH IN MOTION | 19,777,400 | 14.21 | 0.50 (3.51%) | BBRY Chart |
| MTGE | 1,665,800 | 21.20 | 0.74 (3.49%) | MTGE Chart | |
| QLIK | QLIK TECHNOLOGIES | 1,138,900 | 29.82 | 1.02 (3.43%) | QLIK Chart |
| CBST | CUBIST PHARMACEUTICALS | 1,017,900 | 52.80 | 1.79 (3.39%) | CBST Chart |
| SPLK | 1,338,400 | 44.41 | 1.47 (3.31%) | SPLK Chart | |
| GILD | GILEAD SCIENCES | 10,174,400 | 53.58 | 1.75 (3.27%) | GILD Chart |
| CIEN | CIENA | 4,820,200 | 17.87 | 0.58 (3.25%) | CIEN Chart |
| OVTI | OMNIVISION TECHNOLOGIES | 1,823,600 | 17.41 | 0.56 (3.24%) | OVTI Chart |
| CREE | CREE | 1,789,500 | 61.89 | 2.00 (3.23%) | CREE Chart |
| EA | 4,737,600 | 22.65 | 0.73 (3.20%) | EA Chart | |
| LVLT | LEVEL 3 COMMUNICATIONS | 1,337,000 | 21.67 | 0.69 (3.18%) | LVLT Chart |
| CELG | CELGENE | 2,866,100 | 120.75 | 3.81 (3.15%) | CELG Chart |
| SWKS | SKYWORKS SOLUTIONS | 3,200,500 | 22.72 | 0.72 (3.15%) | SWKS Chart |
| BLMN | 1,189,300 | 23.19 | 0.72 (3.12%) | BLMN Chart | |
| TTWO | TAKE-TWO INTERACTIVE SOFTWARE | 2,043,600 | 16.12 | 0.50 (3.12%) | TTWO Chart |
| MRVL | MARVELL TECH | 7,968,300 | 11.17 | 0.35 (3.11%) | MRVL Chart |
| BIDU | BAIDU | 3,999,500 | 97.50 | 3.01 (3.09%) | BIDU Chart |
| CY | CYPRESS SEMICONDUCTOR | 2,050,500 | 11.07 | 0.34 (3.08%) | CY Chart |
| SWFT | SWIFT TRANS INC | 1,111,200 | 16.85 | 0.52 (3.08%) | SWFT Chart |
| LULU | LULULEMON ATHLETICA | 4,681,300 | 75.37 | 2.31 (3.07%) | LULU Chart |
| CTRX | 2,312,100 | 50.26 | 1.51 (3.01%) | CTRX Chart | |
| INFA | INFORMATICA | 1,064,400 | 35.85 | 1.07 (2.99%) | INFA Chart |
| MNST | 1,850,600 | 58.37 | 1.73 (2.96%) | MNST Chart | |
| ARRS | ARRIS GROUP | 1,690,900 | 15.03 | 0.45 (2.96%) | ARRS Chart |
| PLCM | POLYCOM | 1,439,000 | 11.18 | 0.33 (2.95%) | PLCM Chart |
| RVBD | RIVERBED TECH | 2,722,900 | 15.73 | 0.46 (2.95%) | RVBD Chart |
| SINA | SINA | 1,612,700 | 58.15 | 1.72 (2.95%) | SINA Chart |
| WCRX | WARNER CHILCOTT | 9,460,400 | 19.57 | 0.57 (2.91%) | WCRX Chart |
| ETFC | E*TRADE FINANCIAL CORP | 3,460,900 | 11.61 | 0.33 (2.87%) | ETFC Chart |
| ARMH | ARM HOLDINGS | 2,483,900 | 42.79 | 1.22 (2.85%) | ARMH Chart |
| ILMN | ILLUMINA | 1,121,500 | 70.26 | 2.00 (2.84%) | ILMN Chart |
| DISH | DISH NETWORK | 2,158,100 | 39.06 | 1.11 (2.84%) | DISH Chart |
| LINE | LINN ENERGY LLC | 3,135,500 | 33.45 | 0.95 (2.84%) | LINE Chart |
| JDSU | JDS UNIPHASE | 3,442,200 | 13.87 | 0.39 (2.84%) | JDSU Chart |
| RRD | RR DONNELLEY & SONS | 1,260,600 | 12.90 | 0.37 (2.83%) | RRD Chart |
| TRIP | 1,805,900 | 63.14 | 1.77 (2.81%) | TRIP Chart | |
| YNDX | YANDEX | 1,981,300 | 27.06 | 0.76 (2.81%) | YNDX Chart |
| AMGN | AMGEN | 3,278,800 | 100.97 | 2.83 (2.80%) | AMGN Chart |
| ATVI | ACTIVISION BLIZZARD | 8,018,500 | 14.82 | 0.41 (2.75%) | ATVI Chart |
| EQIX | EQUINIX | 1,416,100 | 202.59 | 5.54 (2.74%) | EQIX Chart |
| PTEN | PATTERSON-UTI ENERGY | 2,162,100 | 21.37 | 0.58 (2.72%) | PTEN Chart |
| SNDK | SANDISK | 3,297,600 | 58.97 | 1.60 (2.72%) | SNDK Chart |
| NXPI | NXP SEMICONDUCTORS | 2,162,200 | 30.41 | 0.82 (2.71%) | NXPI Chart |
| FB | Facebook, Inc. | 40,257,900 | 24.23 | 0.65 (2.70%) | FB Chart |
| TIBX | TIBCO SOFTWARE | 2,172,700 | 21.42 | 0.57 (2.67%) | TIBX Chart |
| ACAS | AMERICAN CAPITAL | 3,454,000 | 13.51 | 0.36 (2.66%) | ACAS Chart |
| ENDP | ENDO PHARMACEUTICALS HOLDINGS | 1,667,700 | 36.60 | 0.96 (2.61%) | ENDP Chart |
| STLD | STEEL DYNAMICS | 2,115,800 | 15.20 | 0.40 (2.60%) | STLD Chart |
| LAMR | LAMAR ADVERTISING | 1,378,300 | 45.49 | 1.17 (2.58%) | LAMR Chart |
| FTNT | FORTINET | 1,893,300 | 18.48 | 0.47 (2.56%) | FTNT Chart |
| MPEL | MELCO CROWN ENTERTAINMENT | 3,269,500 | 23.90 | 0.61 (2.55%) | MPEL Chart |
You are logged Out of the Members' Area
To have access to real-time quotes, charts, trading signals and fresh market outlook you have to be logged in:
Not a member yet?
Click here to become a full member of MarketVolume® and enjoy the benefits of a feature rich
market timing system!
No, Thanks, I would like to check the website first.