BH Stock Historical Quotes

BIGLARI HOLDINGS (BH) historical close for the past year.

Loading BH Stock history ...

BH Stock - Quotes and Charts

Quotes - BH Stock

BIGLARI HOLDINGS (BH) Historical Quotes


Enter Stock's Symbol   US  Canadian 
Biglari Holdings Inc., through its subsidiaries, engages in the ownership, development, operation, and franchising of restaurants in the United States. It operates in two restaurant concepts, Steak n Shake and Western Sizzlin. The Steak n Shake is an American brand serving burgers and milk shakes; and the Western Sizzlin offers full service dining of signature steak dishes, as well as other American menu items. The Western Sizzlin also operates other concepts, Great American Steak & Buffet and Wood Grill Buffet consisting of hot and cold food buffet style dining. As of December 22, 2010, Steak n Shake operated 412 company-owned restaurants and franchised 75 units; and Western Sizzlin operated 5 company-operated restaurants and franchised 90 units. Biglari Holdings also provides investment advisory services through separate accounts and private investment funds. The company was formerly known as The Steak n Shake Company and changed its name to Biglari Holdings Inc. in April 2010. Biglari Holdings was founded in 1934 and is headquartered in San Antonio, Texas.

BH ChartsBH QuotesBH AnalysisBH Price
Calculators
BH Volume
Calculators
BH Volatility
Calculators

BIGLARI HOLDINGS (BH) Stock's Historical Quotes

BIGLARI HOLDINGS
DateOpenHighLowCloseVolume
Tuesday, May 21, 2013 402.90 404.99 400.50 404.16 3,500
Monday, May 20, 2013 406.00 406.99 401.32 402.75 4,200
Friday, May 17, 2013 401.00 406.00 400.86 405.48 3,800
Thursday, May 16, 2013 402.68 403.50 398.12 401.10 2,700
Wednesday, May 15, 2013 402.04 405.65 402.00 403.52 2,300
Tuesday, May 14, 2013 401.49 404.84 398.10 402.50 2,400
Monday, May 13, 2013 404.77 404.98 400.00 402.05 2,500
Friday, May 10, 2013 403.00 404.51 400.19 403.90 1,600
Thursday, May 09, 2013 402.35 403.00 400.00 401.99 3,500
Wednesday, May 08, 2013 402.00 403.00 399.78 402.04 2,800
Tuesday, May 07, 2013 402.52 403.99 398.27 402.94 2,700
Monday, May 06, 2013 402.15 405.00 399.00 400.97 3,200
Friday, May 03, 2013 394.75 406.49 392.00 400.84 11,300
Thursday, May 02, 2013 387.48 391.99 385.91 391.02 4,600
Wednesday, May 01, 2013 384.91 389.60 384.91 385.07 10,600
Tuesday, April 30, 2013 383.96 389.79 383.00 386.67 3,100
Monday, April 29, 2013 386.10 388.25 382.64 384.22 1,300
Friday, April 26, 2013 385.01 387.73 380.00 383.61 2,000
Thursday, April 25, 2013 383.70 387.00 380.00 383.36 4,000
Wednesday, April 24, 2013 379.63 386.94 379.63 382.79 2,200
Tuesday, April 23, 2013 384.24 384.24 376.96 381.99 3,800
Monday, April 22, 2013 379.25 383.65 375.86 381.70 1,300
Copyright © 1997-2013 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...
Alert!
Log in into the members' area to see more BH history.
  Close this Window

You are logged Out of the Members' Area

To have access to real-time quotes, charts, trading signals and fresh market outlook you have to be logged in:


Not a member yet?
Click here
to become a full member of MarketVolume® and enjoy the benefits of a feature rich market timing system!


No, Thanks, I would like to check the website first.

Start using our Professional Charts and Make Money with our System!
Sign up for a Free Trial Now!

What else are you waiting for?

Try it for FREE >>>

Disclaimer | Privacy © 1997-2013 Highlight Investments Group. All Rights Reserved. / SV1