Quotes - SAN Stock
BANCO SANTANDER CHILE (SAN) Historical Quotes
| Tweet |
Banco Santander-Chile provides commercial and retail banking services to corporate and individual customers in Chile. It offers time and demand deposits, checking accounts, and debit card accounts; and peso and foreign currency denominated loans to finance a variety of commercial transactions, trade, foreign currency forward contracts, and credit lines. The company also provides consumer loans, auto loans, residential mortgage loans, savings products, mutual funds, foreign trade financing, mortgage loans, and commercial loans. In addition, it offers factoring, foreign trade, credit cards, cash management, treasury services, short?term financing and funding, interest rate and foreign currency derivatives, and securitization services. Further, the company provides various financial services, including financial leasing, financial advisory services, mutual fund management, securities brokerage, insurance brokerage, and investment management. As of December 31, 2009, it had a branch network of 498 branches. The company was founded in 1977 and is headquartered in Santiago, Chile. Banco Santander-Chile is a subsidiary of Banco Santander, S.A.
| SAN Charts | SAN Quotes | SAN Analysis | SAN Price Calculators | SAN Volume Calculators | SAN Volatility Calculators |
BANCO SANTANDER CHILE (SAN) Stock's Historical Quotes
| BANCO SANTANDER CHILE | |||||
| Date | Open | High | Low | Close | Volume |
| Monday, May 20, 2013 | 7.04 | 7.11 | 7.02 | 7.11 | 4,953,100 |
| Friday, May 17, 2013 | 7.09 | 7.18 | 7.05 | 7.16 | 5,988,500 |
| Thursday, May 16, 2013 | 7.09 | 7.10 | 7.01 | 7.03 | 4,887,100 |
| Wednesday, May 15, 2013 | 7.01 | 7.09 | 6.97 | 7.08 | 4,604,400 |
| Tuesday, May 14, 2013 | 6.95 | 7.01 | 6.93 | 7.01 | 9,565,900 |
| Monday, May 13, 2013 | 7.02 | 7.07 | 6.99 | 7.05 | 5,928,100 |
| Friday, May 10, 2013 | 7.19 | 7.22 | 7.13 | 7.20 | 4,027,200 |
| Thursday, May 09, 2013 | 7.37 | 7.41 | 7.29 | 7.31 | 9,722,100 |
| Wednesday, May 08, 2013 | 7.44 | 7.47 | 7.36 | 7.47 | 4,851,600 |
| Tuesday, May 07, 2013 | 7.40 | 7.42 | 7.30 | 7.38 | 3,786,200 |
| Monday, May 06, 2013 | 7.27 | 7.30 | 7.21 | 7.28 | 2,840,400 |
| Friday, May 03, 2013 | 7.29 | 7.36 | 7.23 | 7.29 | 4,952,000 |
| Thursday, May 02, 2013 | 7.12 | 7.23 | 7.09 | 7.21 | 2,967,000 |
| Wednesday, May 01, 2013 | 7.04 | 7.29 | 7.04 | 7.16 | 2,449,100 |
| Tuesday, April 30, 2013 | 7.32 | 7.34 | 7.19 | 7.24 | 3,687,400 |
| Monday, April 29, 2013 | 7.24 | 7.37 | 7.22 | 7.32 | 8,830,800 |
| Friday, April 26, 2013 | 7.08 | 7.14 | 7.06 | 7.14 | 3,615,200 |
| Thursday, April 25, 2013 | 7.10 | 7.22 | 7.10 | 7.13 | 5,236,500 |
| Wednesday, April 24, 2013 | 7.27 | 7.38 | 7.25 | 7.33 | 4,030,500 |
| Tuesday, April 23, 2013 | 7.24 | 7.33 | 7.22 | 7.30 | 8,938,300 |
| Monday, April 22, 2013 | 6.96 | 7.04 | 6.93 | 6.99 | 2,838,000 |
Copyright © 1997-2013 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...
Alert!
Log in into the members' area to see more SAN history.
Log in into the members' area to see more SAN history.
You are logged Out of the Members' Area
To have access to real-time quotes, charts, trading signals and fresh market outlook you have to be logged in:
Not a member yet?
Click here to become a full member of MarketVolume® and enjoy the benefits of a feature rich
market timing system!
No, Thanks, I would like to check the website first.