Technical Analysis - NILE Stock
BLUE NILE (NILE) Technical Analysis and Sentiment
| Tweet |
Mid- and long-term technical analysis below is based on the analysis of the recent price trend of the NILE stock, its volume activity and volatility level. The analysis is calculated from the NILE daily data and combines such popular technical indicators as MACD, Moving Averages, Stochastics, RSI (Relative Strength Index), various volume oscillators, Money Flow Index, Average True Range and Standard Deviation. The combination of different indicators applied to the NILE stocks allows to receive complete sentiment of the NILE stick which allow assume possible mid- and long-term trend development for this stock.
| NILE Charts | NILE Quotes | NILE Analysis | NILE Price Calculators | NILE Volume Calculators | NILE Volatility Calculators |
BLUE NILE (NILE) Stock
NILE Technical Analysis
Mid-Term BLUE NILE (NILE) Technical Analysis
| Indicator | Last | Change | Sentiment* |
| 20-day Moving Average | 32.35 | 0.16 (0.49%) | Bullish |
| 50-day Moving Average | 33.00 | -0.01 (-0.04%) | Bullish |
| MACD (12,26) | 0.04 | 0.13 (0.00%) | MACD sentiment is Bullish |
| MACD Signal | -0.09 | 0.02 (0.00%) | |
| MACD Histogram | 0.13 | 0.11 (652.83%) | |
| 50-day Raw Stochastics | 85.55 | 77.38 | Bullish |
| Stochastics %K(50) | 59.24 | ||
| Stochastics %D(50) | 40.25 | ||
| RSI, Relative Strength Index (20) | 67.63 | 8.83 | Bullish |
| Average Gain | 0.32 | ||
| Average Loss | 0.15 | ||
| MFI, Money Flow Index (14) | 54.77 | 3.21 | Bullish |
| Positive Money Flow | 56,114 K | ||
| Negative Money Flow | 46,337 K | ||
| 20-day Volume Oscillator | 2.03 | Extremely Bearish Volume | |
| Percentage Volume Oscillator | 102.74 | ||
| MV Oscillator | -102.74 | ||
| 20-day Average True Range (ATR) | 1.06 | Bearish | |
| 14-day Standard Deviation | 0.94 | ||
| 14-day Relative Deviation | 2.92 % | ||
| Annualized Volatility | 46.39 | ||
| Overal Mid-Term Sentiment | 5 (Bullish) | ||
Long-Term BLUE NILE (NILE) Technical Analysis
| Indicator | Last | Change | Sentiment* |
| 130-day Moving Average | 34.67 | -0.04 (-0.11%) | Bullish |
| 260-day Moving Average | 34.15 | 0.02 (0.07%) | Bullish |
| MACD (50,130) | -2.45 | 0.17 (0.00%) | MACD sentiment is Bullish |
| MACD Signal Line | -5.08 | -2.45 (0.00%) | |
| MACD Histogram | 2.63 | 2.62 (79,300.00%) | |
| 130-day Raw Stochastics | 52.41 | 12.78 | Bearish, yet close to become Bullish |
| Stochastics %K(130) | 40.86 | ||
| Stochastics %D(130) | 32.46 | ||
| RSI, Relative Strength Index (20) | 71.12 | 3.11 | Strongly Bullish |
| Average Gain | 0.26 | ||
| Average Loss | 0.11 | ||
| MFI, Money Flow Index (20) | 58.90 | 2.55 | Bullish |
| Positive Money Flow | 74,706 K | ||
| Negative Money Flow | 52,140 K | ||
| 20-day Volume Oscillator | 2.34 | Extremely Bearish Volume | |
| Percentage Volume Oscillator | 134.22 | ||
| MV Oscillator | -134.22 | ||
| 50-day Average True Range (ATR) | 1.17 | Bullish | |
| 20-day Standard Deviation | 0.80 | ||
| 20-day Relative Deviation | 2.48 % | ||
| Annualized Volatility | 39.35 | ||
| Overall Long-Term Sentiment | 8.5 (Bullish, Strong) | ||
BLUE NILE (NILE) bullish and bearish sentiment could be
defined in the range from minus 12 (bearish Extreme) to plus 12 (Bullish,
Extreme).
BLUE NILE sentiment could be:
"Bearish, Extreme"
"Bearish, Strong"
"Bearish"
"Bearish, Weak"
"Bullish, Weak"
"Bullish"
"Bullish, Strong"
"Bullish, Extreme"
The bullish sentiment could be considered as buy signal and bearish sentiment could be considered as sell signal. At the same time,
BLUE NILE 's extremely bullish/bearish sentiment could be considered as overbought/oversold condition. While
BLUE NILE 's sentiment above is based on the most used aspects of technical analysis it is highly recommended checking
BLUE NILE charts, snce even the same technical indicators on the
charts may give you clearer picture of what was before and what you may expect
in the future.
You are logged Out of the Members' Area
To have access to real-time quotes, charts, trading signals and fresh market outlook you have to be logged in:
Not a member yet?
Click here to become a full member of MarketVolume® and enjoy the benefits of a feature rich
market timing system!
No, Thanks, I would like to check the website first.