"Black Box" Trading System
Trading System's Settings
| Tweet |
Below are results of the weekly system's scan with the best setting for the "Black Box" trading system for the NASDAQ 100, S&P 500 and DJI indexes. The results are presented in descending order - a setting that shows the highest return at the top. The system's setting can be tested at the System's Testing page. We recommend that you run a few test by yourself before using the system.
.| System | Analyzed Index |
System's Scan Date |
Scanned Period |
System's Settings | Test's Results |
||
| Fast Period | Slow Period | ||||||
| 1 | QQQQ | NASDAQ 100 | 04/25/2013 | Past 11 Months | 12 | 10 | +21% |
| 2 | QQQQ | NASDAQ 100 | 04/25/2013 | Past 11 Months | 12 | 10 | +21% |
| 3 | QQQQ | NASDAQ 100 | 04/25/2013 | Past 11 Months | 11 | 10 | +19% |
| 4 | QQQQ | NASDAQ 100 | 04/25/2013 | Past 11 Months | 11 | 10 | +19% |
| 5 | QQQQ | NASDAQ 100 | 04/25/2013 | Past 11 Months | 12 | 11 | +16% |
| 6 | QQQQ | NASDAQ 100 | 04/25/2013 | Past 11 Months | 12 | 11 | +16% |
| 7 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 3 | 11 | +14% |
| 8 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 3 | 11 | +14% |
| 9 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 3 | 12 | +12% |
| 10 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 3 | 12 | +12% |
| 11 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 2 | 12 | +11% |
| 12 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 2 | 12 | +11% |
| 13 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 3 | 10 | +11% |
| 14 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 3 | 10 | +11% |
| 15 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 4 | 10 | +10% |
| 16 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 4 | 10 | +10% |
| 17 | QQQQ | NASDAQ 100 | 04/25/2013 | Past 11 Months | 3 | 11 | +10% |
| 18 | QQQQ | NASDAQ 100 | 04/25/2013 | Past 11 Months | 3 | 11 | +10% |
| 19 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 2 | 14 | +10% |
| 20 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 2 | 14 | +10% |
| 21 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 3 | 14 | +9% |
| 22 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 3 | 14 | +9% |
| 23 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 2 | 13 | +9% |
| 24 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 2 | 13 | +9% |
| 25 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 3 | 13 | +9% |
| 26 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 3 | 13 | +9% |
| 27 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 2 | 11 | +8% |
| 28 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 2 | 11 | +8% |
| 29 | QQQQ | NASDAQ 100 | 04/25/2013 | Past 11 Months | 5 | 10 | +8% |
| 30 | QQQQ | NASDAQ 100 | 04/25/2013 | Past 11 Months | 5 | 10 | +8% |
| 31 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 2 | 15 | +8% |
| 32 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 2 | 15 | +8% |
| 33 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 3 | 15 | +7% |
| 34 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 3 | 15 | +7% |
| 35 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 4 | 12 | +7% |
| 36 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 4 | 12 | +7% |
| 37 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 4 | 13 | +7% |
| 38 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 4 | 13 | +7% |
| 39 | QQQQ | NASDAQ 100 | 04/25/2013 | Past 11 Months | 3 | 10 | +7% |
| 40 | QQQQ | NASDAQ 100 | 04/25/2013 | Past 11 Months | 3 | 10 | +7% |
| 41 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 2 | 16 | +6% |
| 42 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 2 | 16 | +6% |
| 43 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 4 | 11 | +6% |
| 44 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 4 | 11 | +6% |
| 45 | QQQQ | NASDAQ 100 | 04/25/2013 | Past 11 Months | 3 | 12 | +5% |
| 46 | QQQQ | NASDAQ 100 | 04/25/2013 | Past 11 Months | 3 | 12 | +5% |
| 47 | DIA | DJI | 04/25/2013 | Past 11 Months | 2 | 10 | +5% |
| 48 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 6 | 10 | +5% |
| 49 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 6 | 10 | +5% |
| 50 | DIA | DJI | 04/25/2013 | Past 11 Months | 12 | 11 | +5% |
| 51 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 5 | 11 | +5% |
| 52 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 5 | 11 | +5% |
| 53 | DIA | DJI | 04/25/2013 | Past 11 Months | 11 | 10 | +5% |
| 54 | DIA | DJI | 04/25/2013 | Past 11 Months | 12 | 46 | +5% |
| 55 | DIA | DJI | 04/25/2013 | Past 11 Months | 12 | 45 | +4% |
| 56 | DIA | DJI | 04/25/2013 | Past 11 Months | 12 | 47 | +4% |
| 57 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 2 | 10 | +4% |
| 58 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 12 | 95 | +4% |
| 59 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 5 | 10 | +4% |
| 60 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 5 | 10 | +4% |
| 61 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 2 | 20 | +4% |
| 62 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 2 | 20 | +4% |
| 63 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 2 | 21 | +4% |
| 64 | SPY | S&P 500 | 04/25/2013 | Past 11 Months | 2 | 21 | +4% |
| 65 | QQQQ | NASDAQ 100 | 04/25/2013 | Past 11 Months | 4 | 11 | +4% |
| 66 | QQQQ | NASDAQ 100 | 04/25/2013 | Past 11 Months | 4 | 11 | +4% |
| 67 | DIA | DJI | 04/25/2013 | Past 11 Months | 9 | 85 | +4% |
Disclaimer: You, as the user, agree that you are making use of
the information above at your own risk. You also agree that you are solely
responsible for any trading decision you make based on any information available
on this web-site.
Our signals and email-alert services are not intended to be and do not constitute financial advice, investment advice, trading advice or any other advice or trading service whatsoever. All the information you receive on this web site is provided for education and informational purposes only. You agree to hold MarketVolume.com and Highlight Investments Inc. harmless for any losses whatsoever that you may incur. More...
Our signals and email-alert services are not intended to be and do not constitute financial advice, investment advice, trading advice or any other advice or trading service whatsoever. All the information you receive on this web site is provided for education and informational purposes only. You agree to hold MarketVolume.com and Highlight Investments Inc. harmless for any losses whatsoever that you may incur. More...