Smoothed RSI is calculated as Exponential MA applied to RSI. That is why it called Smoothed RSI. To see it on our chart, plot a RSI-S on a chart - red line (signal line) on a chart would represent Smoothed RSI.
This simple trading system generates HCP (HCP) trading signals on crossovers of a Smoothed RSI (also known as RSI Signal) and 50% center line around which it oscillates. The rules of generating HCP trading signals are quite simple:
More about the simple Trading System based on an indicator and a signal line.
Stock's (ETF) Symbol: | HCP |
Company: | HCP |
Time-Frame: | 1-day chart (1-year View) |
Indicator: | RSI Signal (Smoothed RSI) |
Indicator's Setting: | Log into the members' area to see the system's settings |
Volume: | Summed, Modulated |
Scanned Period: |
Signal Date | Signal | Entry Date | Entry Price | Exit Date | Exit Price | Return | Return Summary | Return Compound |
8/1/2014 | Short | 8/4/2014 | 41.80 | 8/4/2014 | 41.72 | +0.19 % | +67.43 % | +61.70 % |
7/28/2014 | Long | 7/29/2014 | 42.62 | 8/4/2014 | 41.80 | -1.92 % | +67.24 % | +61.39 % |
7/25/2014 | Short | 7/28/2014 | 42.37 | 7/29/2014 | 42.62 | -0.59 % | +69.16 % | +64.56 % |
7/24/2014 | Long | 7/25/2014 | 42.41 | 7/28/2014 | 42.37 | -0.09 % | +69.75 % | +65.54 % |
7/14/2014 | Short | 7/15/2014 | 41.40 | 7/25/2014 | 42.41 | -2.44 % | +69.84 % | +65.69 % |
4/2/2014 | Long | 4/3/2014 | 39.09 | 7/15/2014 | 41.40 | +5.91 % | +72.28 % | +69.83 % |
3/25/2014 | Short | 3/26/2014 | 37.70 | 4/3/2014 | 39.09 | -3.69 % | +66.37 % | +60.36 % |
2/11/2014 | Long | 2/12/2014 | 37.91 | 3/26/2014 | 37.70 | -0.55 % | +70.06 % | +66.50 % |
11/13/2013 | Short | 11/14/2013 | 39.59 | 2/12/2014 | 37.91 | +4.24 % | +70.62 % | +67.42 % |
10/25/2013 | Long | 10/28/2013 | 43.20 | 11/14/2013 | 39.59 | -8.36 % | +66.37 % | +60.61 % |
6/11/2013 | Short | 6/12/2013 | 46.27 | 10/28/2013 | 43.20 | +6.63 % | +74.73 % | +75.25 % |
1/4/2013 | Long | 1/7/2013 | 45.60 | 6/12/2013 | 46.27 | +1.47 % | +68.09 % | +64.35 % |
12/13/2012 | Short | 12/14/2012 | 44.64 | 1/7/2013 | 45.60 | -2.15 % | +66.62 % | +61.97 % |
12/11/2012 | Long | 12/12/2012 | 45.44 | 12/14/2012 | 44.64 | -1.76 % | +68.77 % | +65.53 % |
10/1/2012 | Short | 10/2/2012 | 44.54 | 12/12/2012 | 45.44 | -2.02 % | +70.54 % | +68.50 % |
5/3/2012 | Long | 5/4/2012 | 40.59 | 10/2/2012 | 44.54 | +9.73 % | +72.56 % | +71.97 % |
3/8/2012 | Short | 3/9/2012 | 39.05 | 5/4/2012 | 40.59 | -3.94 % | +62.82 % | +56.72 % |
10/13/2011 | Long | 10/14/2011 | 36.50 | 3/9/2012 | 39.05 | +6.99 % | +66.77 % | +63.15 % |
6/6/2011 | Short | 6/7/2011 | 36.54 | 10/14/2011 | 36.50 | +0.11 % | +59.78 % | +52.50 % |
5/31/2011 | Long | 6/1/2011 | 37.77 | 6/7/2011 | 36.54 | -3.26 % | +59.67 % | +52.33 % |
5/26/2011 | Short | 5/27/2011 | 37.14 | 6/1/2011 | 37.77 | -1.70 % | +62.93 % | +57.46 % |
1/19/2011 | Long | 1/20/2011 | 36.06 | 5/27/2011 | 37.14 | +3.00 % | +64.63 % | +60.18 % |
11/12/2010 | Short | 11/15/2010 | 34.03 | 1/20/2011 | 36.06 | -5.97 % | +61.63 % | +55.52 % |
7/12/2010 | Long | 7/13/2010 | 33.93 | 11/15/2010 | 34.03 | +0.29 % | +67.60 % | +65.39 % |
7/1/2010 | Short | 7/2/2010 | 32.36 | 7/13/2010 | 33.93 | -4.85 % | +67.30 % | +64.90 % |
6/25/2010 | Long | 6/28/2010 | 32.91 | 7/2/2010 | 32.36 | -1.67 % | +72.15 % | +73.31 % |
5/28/2010 | Short | 6/1/2010 | 31.54 | 6/28/2010 | 32.91 | -4.34 % | +73.82 % | +76.25 % |
3/17/2010 | Long | 3/18/2010 | 33.38 | 6/1/2010 | 31.54 | -5.51 % | +78.17 % | +84.26 % |
2/3/2010 | Short | 2/4/2010 | 29.04 | 3/18/2010 | 33.38 | -14.94 % | +83.68 % | +95.01 % |
7/21/2009 | Long | 7/22/2009 | 22.62 | 2/4/2010 | 29.04 | +28.38 % | +98.62 % | +129.27 % |
7/8/2009 | Short | 7/9/2009 | 20.92 | 7/22/2009 | 22.62 | -8.13 % | +70.24 % | +78.59 % |
5/1/2009 | Long | 5/4/2009 | 20.99 | 7/9/2009 | 20.92 | -0.33 % | +78.37 % | +94.38 % |
2/20/2009 | Short | 2/23/2009 | 20.24 | 5/4/2009 | 20.99 | -3.71 % | +78.70 % | +95.03 % |
1/30/2009 | Long | 2/2/2009 | 22.79 | 2/23/2009 | 20.24 | -11.19 % | +82.41 % | +102.54 % |
10/10/2008 | Short | 10/13/2008 | 33.40 | 2/2/2009 | 22.79 | +31.77 % | +93.60 % | +128.05 % |
8/5/2008 | Long | 8/6/2008 | 33.59 | 10/13/2008 | 33.40 | -0.57 % | +61.83 % | +73.07 % |
6/16/2008 | Short | 6/17/2008 | 34.80 | 8/6/2008 | 33.59 | +3.48 % | +62.40 % | +74.06 % |
3/28/2008 | Long | 3/31/2008 | 32.85 | 6/17/2008 | 34.80 | +5.94 % | +58.92 % | +68.21 % |
12/12/2007 | Short | 12/13/2007 | 32.81 | 3/31/2008 | 32.85 | -0.12 % | +52.98 % | +58.78 % |
9/11/2007 | Long | 9/12/2007 | 31.01 | 12/13/2007 | 32.81 | +5.80 % | +53.10 % | +58.98 % |
3/22/2007 | Short | 3/23/2007 | 36.51 | 9/12/2007 | 31.01 | +15.06 % | +47.30 % | +50.26 % |
7/21/2006 | Long | 7/24/2006 | 26.66 | 3/23/2007 | 36.51 | +36.95 % | +32.24 % | +30.58 % |
5/2/2006 | Short | 5/3/2006 | 26.11 | 7/24/2006 | 26.66 | -2.11 % | -4.71 % | -4.65 % |
12/16/2005 | Long | 12/19/2005 | 26.59 | 5/3/2006 | 26.11 | -1.81 % | -2.60 % | -2.59 % |
8/15/2005 | Short | 8/16/2005 | 26.29 | 12/19/2005 | 26.59 | -1.14 % | -0.80 % | -0.80 % |
5/16/2005 | Long | 5/17/2005 | 26.27 | 8/16/2005 | 26.29 | +0.08 % | +0.34 % | +0.34 % |
1/5/2005 | Short | 1/6/2005 | 26.34 | 5/17/2005 | 26.27 | +0.27 % | +0.27 % | +0.27 % |
8/4/2004 10:26:00 AM | Cash | 8/4/2004 10:26:00 AM | 1.00 | 1/6/2005 | 26.34 | 0.00 % | 0.00 % | 0.00 % |
Copyright © 1997-2025 : You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...