Smoothed RSI is calculated as Exponential MA applied to RSI. That is why it called Smoothed RSI. To see it on our chart, plot a RSI-S on a chart - red line (signal line) on a chart would represent Smoothed RSI.
This simple trading system generates NEWFIELD EXPLORATION (NFX) trading signals on crossovers of a Smoothed RSI (also known as RSI Signal) and 50% center line around which it oscillates. The rules of generating NFX trading signals are quite simple:
More about the simple Trading System based on an indicator and a signal line.
Stock's (ETF) Symbol: | NFX |
Company: | NEWFIELD EXPLORATION |
Time-Frame: | 1-day chart (1-year View) |
Indicator: | RSI Signal (Smoothed RSI) |
Indicator's Setting: | Log into the members' area to see the system's settings |
Volume: | Summed, Modulated |
Scanned Period: |
Signal Date | Signal | Entry Date | Entry Price | Exit Date | Exit Price | Return | Return Summary | Return Compound |
2/24/2014 | Long | 2/25/2014 | 25.27 | 8/4/2014 | 40.20 | +59.08 % | +101.76 % | +26.36 % |
12/6/2013 | Short | 12/9/2013 | 26.48 | 2/25/2014 | 25.27 | +4.57 % | +42.68 % | -20.57 % |
9/9/2013 | Long | 9/10/2013 | 24.28 | 12/9/2013 | 26.48 | +9.06 % | +38.11 % | -24.04 % |
9/4/2013 | Short | 9/5/2013 | 23.76 | 9/10/2013 | 24.28 | -2.19 % | +29.05 % | -30.35 % |
8/29/2013 | Long | 8/30/2013 | 23.76 | 9/5/2013 | 23.76 | 0.00 % | +31.24 % | -28.79 % |
8/28/2013 | Short | 8/29/2013 | 23.89 | 8/30/2013 | 23.76 | +0.54 % | +31.24 % | -28.79 % |
8/9/2013 | Long | 8/12/2013 | 24.45 | 8/29/2013 | 23.89 | -2.29 % | +30.70 % | -29.18 % |
8/6/2013 | Short | 8/7/2013 | 24.20 | 8/12/2013 | 24.45 | -1.03 % | +32.99 % | -27.52 % |
5/13/2013 | Long | 5/14/2013 | 23.32 | 8/7/2013 | 24.20 | +3.77 % | +34.02 % | -26.76 % |
2/22/2013 | Short | 2/25/2013 | 25.10 | 5/14/2013 | 23.32 | +7.09 % | +30.25 % | -29.43 % |
1/14/2013 | Long | 1/15/2013 | 27.63 | 2/25/2013 | 25.10 | -9.16 % | +23.15 % | -34.10 % |
10/24/2012 | Short | 10/25/2012 | 27.89 | 1/15/2013 | 27.63 | +0.93 % | +32.31 % | -27.46 % |
10/9/2012 | Long | 10/10/2012 | 33.20 | 10/25/2012 | 27.89 | -15.99 % | +31.38 % | -28.13 % |
10/4/2012 | Short | 10/5/2012 | 30.51 | 10/10/2012 | 33.20 | -8.82 % | +47.37 % | -14.44 % |
10/2/2012 | Long | 10/3/2012 | 31.12 | 10/5/2012 | 30.51 | -1.96 % | +56.19 % | -6.17 % |
9/28/2012 | Short | 10/1/2012 | 31.60 | 10/3/2012 | 31.12 | +1.52 % | +58.15 % | -4.29 % |
8/8/2012 | Long | 8/9/2012 | 31.35 | 10/1/2012 | 31.60 | +0.80 % | +56.63 % | -5.73 % |
8/6/2012 | Short | 8/7/2012 | 30.52 | 8/9/2012 | 31.35 | -2.72 % | +55.83 % | -6.47 % |
7/26/2012 | Long | 7/27/2012 | 30.23 | 8/7/2012 | 30.52 | +0.96 % | +58.55 % | -3.86 % |
1/9/2012 | Short | 1/10/2012 | 39.59 | 7/27/2012 | 30.23 | +23.64 % | +57.59 % | -4.77 % |
1/3/2012 | Long | 1/4/2012 | 39.02 | 1/10/2012 | 39.59 | +1.46 % | +33.95 % | -22.98 % |
12/14/2011 | Short | 12/15/2011 | 38.32 | 1/4/2012 | 39.02 | -1.83 % | +32.49 % | -24.09 % |
12/2/2011 | Long | 12/5/2011 | 45.99 | 12/15/2011 | 38.32 | -16.68 % | +34.32 % | -22.68 % |
7/28/2011 | Short | 7/29/2011 | 67.33 | 12/5/2011 | 45.99 | +31.69 % | +50.99 % | -7.20 % |
7/15/2011 | Long | 7/18/2011 | 69.30 | 7/29/2011 | 67.33 | -2.84 % | +19.30 % | -29.53 % |
6/1/2011 | Short | 6/2/2011 | 72.22 | 7/18/2011 | 69.30 | +4.04 % | +22.14 % | -27.47 % |
5/19/2011 | Long | 5/20/2011 | 73.42 | 6/2/2011 | 72.22 | -1.63 % | +18.10 % | -30.29 % |
5/5/2011 | Short | 5/6/2011 | 67.31 | 5/20/2011 | 73.42 | -9.08 % | +19.73 % | -29.13 % |
5/2/2011 | Long | 5/3/2011 | 69.71 | 5/6/2011 | 67.31 | -3.44 % | +28.81 % | -22.06 % |
4/25/2011 | Short | 4/26/2011 | 70.85 | 5/3/2011 | 69.71 | +1.61 % | +32.25 % | -19.28 % |
4/21/2011 | Long | 4/25/2011 | 71.61 | 4/26/2011 | 70.85 | -1.06 % | +30.65 % | -20.56 % |
4/13/2011 | Short | 4/14/2011 | 70.11 | 4/25/2011 | 71.61 | -2.14 % | +31.71 % | -19.70 % |
3/21/2011 | Long | 3/22/2011 | 75.50 | 4/14/2011 | 70.11 | -7.14 % | +33.85 % | -17.95 % |
2/18/2011 | Short | 2/22/2011 | 67.91 | 3/22/2011 | 75.50 | -11.18 % | +40.99 % | -11.64 % |
9/9/2010 | Long | 9/10/2010 | 50.87 | 2/22/2011 | 67.91 | +33.50 % | +52.16 % | -0.52 % |
8/19/2010 | Short | 8/20/2010 | 50.56 | 9/10/2010 | 50.87 | -0.61 % | +18.66 % | -25.48 % |
7/29/2010 | Long | 7/30/2010 | 52.33 | 8/20/2010 | 50.56 | -3.38 % | +19.28 % | -25.02 % |
6/24/2010 | Short | 6/25/2010 | 52.15 | 7/30/2010 | 52.33 | -0.35 % | +22.66 % | -22.40 % |
6/3/2010 | Long | 6/4/2010 | 50.33 | 6/25/2010 | 52.15 | +3.62 % | +23.01 % | -22.13 % |
5/19/2010 | Short | 5/20/2010 | 48.60 | 6/4/2010 | 50.33 | -3.56 % | +19.39 % | -24.85 % |
4/5/2010 | Long | 4/6/2010 | 55.23 | 5/20/2010 | 48.60 | -12.00 % | +22.95 % | -22.07 % |
3/25/2010 | Short | 3/26/2010 | 48.65 | 4/6/2010 | 55.23 | -13.53 % | +34.95 % | -11.44 % |
12/16/2009 | Long | 12/17/2009 | 46.07 | 3/26/2010 | 48.65 | +5.60 % | +48.48 % | +2.41 % |
11/20/2009 | Short | 11/23/2009 | 42.54 | 12/17/2009 | 46.07 | -8.30 % | +42.88 % | -3.02 % |
7/21/2009 | Long | 7/22/2009 | 34.67 | 11/23/2009 | 42.54 | +22.70 % | +51.18 % | +5.75 % |
7/20/2009 | Short | 7/21/2009 | 35.71 | 7/22/2009 | 34.67 | +2.91 % | +28.48 % | -13.81 % |
7/17/2009 | Long | 7/20/2009 | 35.27 | 7/21/2009 | 35.71 | +1.25 % | +25.56 % | -16.25 % |
7/7/2009 | Short | 7/8/2009 | 29.58 | 7/20/2009 | 35.27 | -19.24 % | +24.32 % | -17.28 % |
3/6/2009 | Long | 3/9/2009 | 19.27 | 7/8/2009 | 29.58 | +53.50 % | +43.55 % | +2.42 % |
2/23/2009 | Short | 2/24/2009 | 17.86 | 3/9/2009 | 19.27 | -7.89 % | -9.95 % | -33.28 % |
2/3/2009 | Long | 2/4/2009 | 18.97 | 2/24/2009 | 17.86 | -5.85 % | -2.06 % | -27.56 % |
1/13/2009 | Short | 1/14/2009 | 21.60 | 2/4/2009 | 18.97 | +12.18 % | +3.80 % | -23.06 % |
1/6/2009 | Long | 1/7/2009 | 22.90 | 1/14/2009 | 21.60 | -5.68 % | -8.38 % | -31.41 % |
7/7/2008 | Short | 7/8/2008 | 57.97 | 1/7/2009 | 22.90 | +60.50 % | -2.70 % | -27.28 % |
3/31/2008 | Long | 4/1/2008 | 53.34 | 7/8/2008 | 57.97 | +8.68 % | -63.20 % | -54.69 % |
3/24/2008 | Short | 3/25/2008 | 51.51 | 4/1/2008 | 53.34 | -3.55 % | -71.88 % | -58.31 % |
2/27/2008 | Long | 2/28/2008 | 53.80 | 3/25/2008 | 51.51 | -4.26 % | -68.33 % | -56.77 % |
2/14/2008 | Short | 2/15/2008 | 49.07 | 2/28/2008 | 53.80 | -9.64 % | -64.07 % | -54.85 % |
2/1/2008 | Long | 2/4/2008 | 50.86 | 2/15/2008 | 49.07 | -3.52 % | -54.43 % | -50.04 % |
1/16/2008 | Short | 1/17/2008 | 51.72 | 2/4/2008 | 50.86 | +1.66 % | -50.91 % | -48.21 % |
1/14/2008 | Long | 1/15/2008 | 53.71 | 1/17/2008 | 51.72 | -3.71 % | -52.58 % | -49.06 % |
1/8/2008 | Short | 1/9/2008 | 50.58 | 1/15/2008 | 53.71 | -6.19 % | -48.87 % | -47.10 % |
12/28/2007 | Long | 12/31/2007 | 53.19 | 1/9/2008 | 50.58 | -4.91 % | -42.68 % | -43.61 % |
12/24/2007 | Short | 12/26/2007 | 51.74 | 12/31/2007 | 53.19 | -2.80 % | -37.77 % | -40.70 % |
10/2/2007 | Long | 10/3/2007 | 48.78 | 12/26/2007 | 51.74 | +6.07 % | -34.97 % | -38.99 % |
8/10/2007 | Short | 8/13/2007 | 48.50 | 10/3/2007 | 48.78 | -0.58 % | -41.04 % | -42.48 % |
3/22/2007 | Long | 3/23/2007 | 42.61 | 8/13/2007 | 48.50 | +13.82 % | -40.46 % | -42.15 % |
1/18/2007 | Short | 1/19/2007 | 40.31 | 3/23/2007 | 42.61 | -5.71 % | -54.29 % | -49.17 % |
11/15/2006 | Long | 11/16/2006 | 44.87 | 1/19/2007 | 40.31 | -10.16 % | -48.58 % | -46.10 % |
9/6/2006 | Short | 9/7/2006 | 42.43 | 11/16/2006 | 44.87 | -5.75 % | -38.42 % | -40.00 % |
7/26/2006 | Long | 7/27/2006 | 46.85 | 9/7/2006 | 42.43 | -9.43 % | -32.67 % | -36.34 % |
7/14/2006 | Short | 7/17/2006 | 46.19 | 7/27/2006 | 46.85 | -1.43 % | -23.23 % | -29.71 % |
6/23/2006 | Long | 6/26/2006 | 44.20 | 7/17/2006 | 46.19 | +4.50 % | -21.80 % | -28.69 % |
6/12/2006 | Short | 6/13/2006 | 40.08 | 6/26/2006 | 44.20 | -10.28 % | -26.31 % | -31.76 % |
4/24/2006 | Long | 4/25/2006 | 46.70 | 6/13/2006 | 40.08 | -14.18 % | -16.03 % | -23.94 % |
2/10/2006 | Short | 2/13/2006 | 42.45 | 4/25/2006 | 46.70 | -10.01 % | -1.85 % | -11.38 % |
12/6/2005 | Long | 12/7/2005 | 51.20 | 2/13/2006 | 42.45 | -17.09 % | +8.16 % | -1.52 % |
11/4/2005 | Short | 11/7/2005 | 44.86 | 12/7/2005 | 51.20 | -14.13 % | +25.25 % | +18.78 % |
10/26/2005 | Long | 10/27/2005 | 46.20 | 11/7/2005 | 44.86 | -2.90 % | +39.38 % | +38.33 % |
10/20/2005 | Short | 10/21/2005 | 43.31 | 10/27/2005 | 46.20 | -6.67 % | +42.28 % | +42.46 % |
8/8/2005 | Long | 8/9/2005 | 44.85 | 10/21/2005 | 43.31 | -3.43 % | +48.96 % | +52.64 % |
5/3/2005 | Short | 5/4/2005 | 69.67 | 8/9/2005 | 44.85 | +35.63 % | +52.39 % | +58.07 % |
1/20/2005 | Long | 1/21/2005 | 59.06 | 5/4/2005 | 69.67 | +17.96 % | +16.77 % | +16.55 % |
12/2/2004 | Short | 12/3/2004 | 58.36 | 1/21/2005 | 59.06 | -1.20 % | -1.20 % | -1.20 % |
8/4/2004 10:26:00 AM | Cash | 8/4/2004 10:26:00 AM | 1.00 | 12/3/2004 | 58.36 | 0.00 % | 0.00 % | 0.00 % |
Copyright © 1997-2025 : You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...