Smoothed RSI is calculated as Exponential MA applied to RSI. That is why it called Smoothed RSI. To see it on our chart, plot a RSI-S on a chart - red line (signal line) on a chart would represent Smoothed RSI.
This simple trading system generates MICROCHIP TECH (MCHP) trading signals on crossovers of a Smoothed RSI (also known as RSI Signal) and 50% center line around which it oscillates. The rules of generating MCHP trading signals are quite simple:
More about the simple Trading System based on an indicator and a signal line.
Stock's (ETF) Symbol: | MCHP |
Company: | MICROCHIP TECH |
Time-Frame: | 60-min chart (60-day View) |
Indicator: | RSI Signal (Smoothed RSI) |
Indicator's Setting: | Log into the members' area to see the system's settings |
Volume: | Summed, Modulated |
Scanned Period: |
Signal Date | Signal | Entry Date | Entry Price | Exit Date | Exit Price | Return | Return Summary | Return Compound |
9/22/2014 9:30:00 AM | Short | 9/22/2014 10:30:00 AM | 48.14 | 10/13/2014 3:30:00 PM | 38.68 | +19.65 % | +20.04 % | +17.00 % |
9/18/2014 2:30:00 PM | Long | 9/18/2014 3:30:00 PM | 49.04 | 9/22/2014 10:30:00 AM | 48.14 | -1.84 % | +0.39 % | -2.21 % |
9/15/2014 2:30:00 PM | Short | 9/15/2014 3:30:00 PM | 47.38 | 9/18/2014 3:30:00 PM | 49.04 | -3.50 % | +2.23 % | -0.39 % |
8/12/2014 12:30:00 PM | Long | 8/12/2014 1:30:00 PM | 46.45 | 9/15/2014 3:30:00 PM | 47.38 | +2.00 % | +5.73 % | +3.23 % |
7/17/2014 1:30:00 PM | Short | 7/17/2014 2:30:00 PM | 48.53 | 8/12/2014 1:30:00 PM | 46.45 | +4.29 % | +3.73 % | +1.20 % |
7/11/2014 12:30:00 PM | Long | 7/11/2014 1:30:00 PM | 49.00 | 7/17/2014 2:30:00 PM | 48.53 | -0.96 % | -0.56 % | -2.96 % |
7/11/2014 10:30:00 AM | Short | 7/11/2014 11:30:00 AM | 48.86 | 7/11/2014 1:30:00 PM | 49.00 | -0.29 % | +0.40 % | -2.02 % |
7/1/2014 12:30:00 PM | Long | 7/1/2014 1:30:00 PM | 50.00 | 7/11/2014 11:30:00 AM | 48.86 | -2.28 % | +0.69 % | -1.73 % |
6/25/2014 2:30:00 PM | Short | 6/25/2014 3:30:00 PM | 48.78 | 7/1/2014 1:30:00 PM | 50.00 | -2.50 % | +2.97 % | +0.56 % |
5/30/2014 9:30:00 AM | Long | 5/30/2014 10:30:00 AM | 47.31 | 6/25/2014 3:30:00 PM | 48.78 | +3.11 % | +5.47 % | +3.14 % |
5/28/2014 2:30:00 PM | Short | 5/28/2014 3:30:00 PM | 47.34 | 5/30/2014 10:30:00 AM | 47.31 | +0.06 % | +2.36 % | +0.03 % |
5/27/2014 2:30:00 PM | Long | 5/27/2014 3:30:00 PM | 47.24 | 5/28/2014 3:30:00 PM | 47.34 | +0.21 % | +2.30 % | -0.03 % |
5/5/2014 1:30:00 PM | Short | 5/5/2014 2:30:00 PM | 46.76 | 5/27/2014 3:30:00 PM | 47.24 | -1.03 % | +2.09 % | -0.24 % |
4/29/2014 1:30:00 PM | Long | 4/29/2014 2:30:00 PM | 47.29 | 5/5/2014 2:30:00 PM | 46.76 | -1.12 % | +3.11 % | +0.79 % |
4/25/2014 2:30:00 PM | Short | 4/25/2014 3:30:00 PM | 47.39 | 4/29/2014 2:30:00 PM | 47.29 | +0.21 % | +4.23 % | +1.93 % |
4/23/2014 10:30:00 AM | Long | 4/23/2014 11:30:00 AM | 47.83 | 4/25/2014 3:30:00 PM | 47.39 | -0.92 % | +4.02 % | +1.72 % |
4/11/2014 9:30:00 AM | Short | 4/11/2014 10:30:00 AM | 46.67 | 4/23/2014 11:30:00 AM | 47.83 | -2.49 % | +4.94 % | +2.66 % |
4/9/2014 12:30:00 PM | Long | 4/9/2014 1:30:00 PM | 48.04 | 4/11/2014 10:30:00 AM | 46.67 | -2.85 % | +7.43 % | +5.28 % |
4/7/2014 11:30:00 AM | Short | 4/7/2014 12:30:00 PM | 47.04 | 4/9/2014 1:30:00 PM | 48.04 | -2.13 % | +10.28 % | +8.37 % |
3/4/2014 3:30:00 PM | Long | 3/5/2014 9:30:00 AM | 46.15 | 4/7/2014 12:30:00 PM | 47.04 | +1.93 % | +12.41 % | +10.72 % |
3/3/2014 2:30:00 PM | Short | 3/3/2014 3:30:00 PM | 44.92 | 3/5/2014 9:30:00 AM | 46.15 | -2.74 % | +10.48 % | +8.63 % |
2/11/2014 2:30:00 PM | Long | 2/11/2014 3:30:00 PM | 44.87 | 3/3/2014 3:30:00 PM | 44.92 | +0.11 % | +13.22 % | +11.69 % |
1/24/2014 3:30:00 PM | Short | 1/27/2014 9:30:00 AM | 44.18 | 2/11/2014 3:30:00 PM | 44.87 | -1.56 % | +13.10 % | +11.56 % |
12/20/2013 11:30:00 AM | Long | 12/20/2013 12:30:00 PM | 43.21 | 1/27/2014 9:30:00 AM | 44.18 | +2.24 % | +14.67 % | +13.33 % |
12/10/2013 10:30:00 AM | Short | 12/10/2013 11:30:00 AM | 43.04 | 12/20/2013 12:30:00 PM | 43.21 | -0.39 % | +12.42 % | +10.84 % |
12/6/2013 3:30:00 PM | Long | 12/9/2013 9:30:00 AM | 43.42 | 12/10/2013 11:30:00 AM | 43.04 | -0.88 % | +12.82 % | +11.28 % |
12/2/2013 3:30:00 PM | Short | 12/3/2013 9:30:00 AM | 42.80 | 12/9/2013 9:30:00 AM | 43.42 | -1.45 % | +13.69 % | +12.27 % |
10/30/2013 2:30:00 PM | Long | 10/30/2013 3:30:00 PM | 39.80 | 12/3/2013 9:30:00 AM | 42.80 | +7.54 % | +15.14 % | +13.92 % |
10/25/2013 1:30:00 PM | Short | 10/25/2013 2:30:00 PM | 38.65 | 10/30/2013 3:30:00 PM | 39.80 | -2.98 % | +7.60 % | +5.93 % |
10/18/2013 11:30:00 AM | Long | 10/18/2013 12:30:00 PM | 40.00 | 10/25/2013 2:30:00 PM | 38.65 | -3.38 % | +10.58 % | +9.18 % |
10/3/2013 9:30:00 AM | Short | 10/3/2013 10:30:00 AM | 39.43 | 10/18/2013 12:30:00 PM | 40.00 | -1.45 % | +13.95 % | +12.99 % |
9/10/2013 9:30:00 AM | Long | 9/10/2013 10:30:00 AM | 39.30 | 10/3/2013 10:30:00 AM | 39.43 | +0.33 % | +15.40 % | +14.65 % |
9/9/2013 3:30:00 PM | Short | 9/10/2013 9:30:00 AM | 39.34 | 9/10/2013 10:30:00 AM | 39.30 | +0.10 % | +15.07 % | +14.27 % |
9/6/2013 1:30:00 PM | Long | 9/6/2013 2:30:00 PM | 39.18 | 9/10/2013 9:30:00 AM | 39.34 | +0.41 % | +14.97 % | +14.16 % |
8/16/2013 12:30:00 PM | Short | 8/16/2013 1:30:00 PM | 39.56 | 9/6/2013 2:30:00 PM | 39.18 | +0.96 % | +14.56 % | +13.69 % |
6/26/2013 11:30:00 AM | Long | 6/26/2013 12:30:00 PM | 36.88 | 8/16/2013 1:30:00 PM | 39.56 | +7.27 % | +13.60 % | +12.61 % |
6/25/2013 12:30:00 PM | Short | 6/25/2013 1:30:00 PM | 36.62 | 6/26/2013 12:30:00 PM | 36.88 | -0.71 % | +6.33 % | +4.98 % |
6/10/2013 11:30:00 AM | Long | 6/10/2013 12:30:00 PM | 36.89 | 6/25/2013 1:30:00 PM | 36.62 | -0.73 % | +7.04 % | +5.73 % |
5/21/2013 9:30:00 AM | Short | 5/21/2013 10:30:00 AM | 36.87 | 6/10/2013 12:30:00 PM | 36.89 | -0.05 % | +7.77 % | +6.51 % |
5/2/2013 10:30:00 AM | Long | 5/2/2013 11:30:00 AM | 36.40 | 5/21/2013 10:30:00 AM | 36.87 | +1.29 % | +7.83 % | +6.57 % |
4/12/2013 2:30:00 PM | Short | 4/12/2013 3:30:00 PM | 36.28 | 5/2/2013 11:30:00 AM | 36.40 | -0.33 % | +6.53 % | +5.21 % |
4/10/2013 1:30:00 PM | Long | 4/10/2013 2:30:00 PM | 36.65 | 4/12/2013 3:30:00 PM | 36.28 | -1.01 % | +6.87 % | +5.56 % |
3/15/2013 11:30:00 AM | Short | 3/15/2013 12:30:00 PM | 36.53 | 4/10/2013 2:30:00 PM | 36.65 | -0.33 % | +7.87 % | +6.64 % |
3/8/2013 11:30:00 AM | Long | 3/8/2013 12:30:00 PM | 36.96 | 3/15/2013 12:30:00 PM | 36.53 | -1.16 % | +8.20 % | +6.99 % |
3/4/2013 10:30:00 AM | Short | 3/4/2013 11:30:00 AM | 36.56 | 3/8/2013 12:30:00 PM | 36.96 | -1.09 % | +9.37 % | +8.25 % |
1/24/2013 9:30:00 AM | Long | 1/24/2013 10:30:00 AM | 33.27 | 3/4/2013 11:30:00 AM | 36.56 | +9.89 % | +10.46 % | +9.45 % |
1/23/2013 3:30:00 PM | Short | 1/24/2013 9:30:00 AM | 33.21 | 1/24/2013 10:30:00 AM | 33.27 | -0.18 % | +0.57 % | -0.40 % |
12/3/2012 12:30:00 PM | Long | 12/3/2012 1:30:00 PM | 30.11 | 1/24/2013 9:30:00 AM | 33.21 | +10.30 % | +0.75 % | -0.22 % |
11/12/2012 9:30:00 AM | Short | 11/12/2012 10:30:00 AM | 30.09 | 12/3/2012 1:30:00 PM | 30.11 | -0.07 % | -9.54 % | -9.54 % |
11/6/2012 12:30:00 PM | Long | 11/6/2012 1:30:00 PM | 33.24 | 11/12/2012 10:30:00 AM | 30.09 | -9.48 % | -9.48 % | -9.48 % |
10/12/2012 5:35:00 PM | Cash | 10/12/2012 5:35:00 PM | 1.00 | 11/6/2012 1:30:00 PM | 33.24 | 0.00 % | 0.00 % | 0.00 % |
Copyright © 1997-2025 : You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...