Smoothed RSI is calculated as Exponential MA applied to RSI. That is why it called Smoothed RSI. To see it on our chart, plot a RSI-S on a chart - red line (signal line) on a chart would represent Smoothed RSI.
This simple trading system generates VERTEX (VRTX) trading signals on crossovers of a Smoothed RSI (also known as RSI Signal) and 50% center line around which it oscillates. The rules of generating VRTX trading signals are quite simple:
More about the simple Trading System based on an indicator and a signal line.
Stock's (ETF) Symbol: | VRTX |
Company: | VERTEX |
Time-Frame: | 60-min chart (60-day View) |
Indicator: | RSI Signal (Smoothed RSI) |
Indicator's Setting: | Log into the members' area to see the system's settings |
Volume: | Summed, Modulated |
Scanned Period: |
Signal Date | Signal | Entry Date | Entry Price | Exit Date | Exit Price | Return | Return Summary | Return Compound |
10/6/2014 12:30:00 PM | Short | 10/6/2014 1:30:00 PM | 105.13 | 10/13/2014 3:30:00 PM | 105.91 | -0.74 % | +31.09 % | +8.58 % |
9/18/2014 11:30:00 AM | Long | 9/18/2014 12:30:00 PM | 96.15 | 10/6/2014 1:30:00 PM | 105.13 | +9.34 % | +31.83 % | +9.39 % |
9/17/2014 11:30:00 AM | Short | 9/17/2014 12:30:00 PM | 93.50 | 9/18/2014 12:30:00 PM | 96.15 | -2.83 % | +22.49 % | +0.04 % |
9/16/2014 2:30:00 PM | Long | 9/16/2014 3:30:00 PM | 94.05 | 9/17/2014 12:30:00 PM | 93.50 | -0.58 % | +25.32 % | +2.96 % |
9/15/2014 10:30:00 AM | Short | 9/15/2014 11:30:00 AM | 91.55 | 9/16/2014 3:30:00 PM | 94.05 | -2.73 % | +25.91 % | +3.57 % |
8/13/2014 3:30:00 PM | Long | 8/14/2014 9:30:00 AM | 88.46 | 9/15/2014 11:30:00 AM | 91.55 | +3.49 % | +28.64 % | +6.48 % |
7/23/2014 10:30:00 AM | Short | 7/23/2014 11:30:00 AM | 97.83 | 8/14/2014 9:30:00 AM | 88.46 | +9.58 % | +25.15 % | +2.88 % |
7/22/2014 2:30:00 PM | Long | 7/22/2014 3:30:00 PM | 97.99 | 7/23/2014 11:30:00 AM | 97.83 | -0.16 % | +15.57 % | -6.11 % |
7/21/2014 2:30:00 PM | Short | 7/21/2014 3:30:00 PM | 96.49 | 7/22/2014 3:30:00 PM | 97.99 | -1.55 % | +15.73 % | -5.96 % |
7/18/2014 1:30:00 PM | Long | 7/18/2014 2:30:00 PM | 97.09 | 7/21/2014 3:30:00 PM | 96.49 | -0.62 % | +17.29 % | -4.47 % |
7/16/2014 10:30:00 AM | Short | 7/16/2014 11:30:00 AM | 95.80 | 7/18/2014 2:30:00 PM | 97.09 | -1.35 % | +17.90 % | -3.88 % |
6/24/2014 11:30:00 AM | Long | 6/24/2014 12:30:00 PM | 93.38 | 7/16/2014 11:30:00 AM | 95.80 | +2.59 % | +19.25 % | -2.57 % |
6/16/2014 9:30:00 AM | Short | 6/16/2014 10:30:00 AM | 69.14 | 6/24/2014 12:30:00 PM | 93.38 | -35.06 % | +16.66 % | -5.03 % |
5/19/2014 12:30:00 PM | Long | 5/19/2014 1:30:00 PM | 66.51 | 6/16/2014 10:30:00 AM | 69.14 | +3.95 % | +51.72 % | +46.25 % |
5/9/2014 9:30:00 AM | Short | 5/9/2014 10:30:00 AM | 63.51 | 5/19/2014 1:30:00 PM | 66.51 | -4.72 % | +47.76 % | +40.68 % |
5/7/2014 2:30:00 PM | Long | 5/7/2014 3:30:00 PM | 64.56 | 5/9/2014 10:30:00 AM | 63.51 | -1.63 % | +52.49 % | +47.66 % |
5/7/2014 1:30:00 PM | Short | 5/7/2014 2:30:00 PM | 64.72 | 5/7/2014 3:30:00 PM | 64.56 | +0.25 % | +54.11 % | +50.10 % |
5/5/2014 12:30:00 PM | Long | 5/5/2014 1:30:00 PM | 67.39 | 5/7/2014 2:30:00 PM | 64.72 | -3.96 % | +53.87 % | +49.73 % |
5/2/2014 3:30:00 PM | Short | 5/5/2014 9:30:00 AM | 65.41 | 5/5/2014 1:30:00 PM | 67.39 | -3.03 % | +57.83 % | +55.91 % |
4/24/2014 2:30:00 PM | Long | 4/24/2014 3:30:00 PM | 66.08 | 5/5/2014 9:30:00 AM | 65.41 | -1.01 % | +60.86 % | +60.77 % |
4/24/2014 12:30:00 PM | Short | 4/24/2014 1:30:00 PM | 66.25 | 4/24/2014 3:30:00 PM | 66.08 | +0.26 % | +61.87 % | +62.42 % |
4/23/2014 3:30:00 PM | Long | 4/24/2014 9:30:00 AM | 66.96 | 4/24/2014 1:30:00 PM | 66.25 | -1.06 % | +61.61 % | +62.00 % |
4/22/2014 3:30:00 PM | Short | 4/23/2014 9:30:00 AM | 68.19 | 4/24/2014 9:30:00 AM | 66.96 | +1.80 % | +62.67 % | +63.74 % |
4/22/2014 10:30:00 AM | Long | 4/22/2014 11:30:00 AM | 67.53 | 4/23/2014 9:30:00 AM | 68.19 | +0.98 % | +60.87 % | +60.84 % |
2/28/2014 2:30:00 PM | Short | 2/28/2014 3:30:00 PM | 80.40 | 4/22/2014 11:30:00 AM | 67.53 | +16.01 % | +59.89 % | +59.28 % |
2/27/2014 1:30:00 PM | Long | 2/27/2014 2:30:00 PM | 82.56 | 2/28/2014 3:30:00 PM | 80.40 | -2.62 % | +43.89 % | +37.30 % |
2/26/2014 11:30:00 AM | Short | 2/26/2014 12:30:00 PM | 84.00 | 2/27/2014 2:30:00 PM | 82.56 | +1.71 % | +46.50 % | +40.99 % |
2/7/2014 1:30:00 PM | Long | 2/7/2014 2:30:00 PM | 80.76 | 2/26/2014 12:30:00 PM | 84.00 | +4.01 % | +44.79 % | +38.62 % |
1/31/2014 10:30:00 AM | Short | 1/31/2014 11:30:00 AM | 80.42 | 2/7/2014 2:30:00 PM | 80.76 | -0.42 % | +40.78 % | +33.27 % |
1/30/2014 9:30:00 AM | Long | 1/30/2014 10:30:00 AM | 83.38 | 1/31/2014 11:30:00 AM | 80.42 | -3.55 % | +41.20 % | +33.84 % |
1/29/2014 2:30:00 PM | Short | 1/29/2014 3:30:00 PM | 78.90 | 1/30/2014 10:30:00 AM | 83.38 | -5.68 % | +44.75 % | +38.76 % |
12/18/2013 11:30:00 AM | Long | 12/18/2013 12:30:00 PM | 68.04 | 1/29/2014 3:30:00 PM | 78.90 | +15.96 % | +50.43 % | +47.11 % |
12/6/2013 1:30:00 PM | Short | 12/6/2013 2:30:00 PM | 66.50 | 12/18/2013 12:30:00 PM | 68.04 | -2.32 % | +34.46 % | +26.87 % |
11/19/2013 2:30:00 PM | Long | 11/19/2013 3:30:00 PM | 62.60 | 12/6/2013 2:30:00 PM | 66.50 | +6.23 % | +36.78 % | +29.87 % |
10/29/2013 1:30:00 PM | Short | 10/29/2013 2:30:00 PM | 75.76 | 11/19/2013 3:30:00 PM | 62.60 | +17.37 % | +30.55 % | +22.26 % |
10/17/2013 1:30:00 PM | Long | 10/17/2013 2:30:00 PM | 76.79 | 10/29/2013 2:30:00 PM | 75.76 | -1.34 % | +13.18 % | +4.16 % |
10/8/2013 11:30:00 AM | Short | 10/8/2013 12:30:00 PM | 72.54 | 10/17/2013 2:30:00 PM | 76.79 | -5.86 % | +14.52 % | +5.58 % |
10/2/2013 1:30:00 PM | Long | 10/2/2013 2:30:00 PM | 76.64 | 10/8/2013 12:30:00 PM | 72.54 | -5.35 % | +20.38 % | +12.15 % |
9/16/2013 3:30:00 PM | Short | 9/17/2013 9:30:00 AM | 76.14 | 10/2/2013 2:30:00 PM | 76.64 | -0.66 % | +25.73 % | +18.49 % |
9/5/2013 10:30:00 AM | Long | 9/5/2013 11:30:00 AM | 79.08 | 9/17/2013 9:30:00 AM | 76.14 | -3.72 % | +26.39 % | +19.27 % |
8/30/2013 1:30:00 PM | Short | 8/30/2013 2:30:00 PM | 75.39 | 9/5/2013 11:30:00 AM | 79.08 | -4.89 % | +30.10 % | +23.88 % |
8/29/2013 11:30:00 AM | Long | 8/29/2013 12:30:00 PM | 77.19 | 8/30/2013 2:30:00 PM | 75.39 | -2.33 % | +35.00 % | +30.25 % |
8/26/2013 2:30:00 PM | Short | 8/26/2013 3:30:00 PM | 77.69 | 8/29/2013 12:30:00 PM | 77.19 | +0.64 % | +37.33 % | +33.36 % |
8/22/2013 12:30:00 PM | Long | 8/22/2013 2:30:00 PM | 78.32 | 8/26/2013 3:30:00 PM | 77.69 | -0.80 % | +36.69 % | +32.51 % |
7/26/2013 9:30:00 AM | Short | 7/26/2013 10:30:00 AM | 81.64 | 8/22/2013 2:30:00 PM | 78.32 | +4.07 % | +37.49 % | +33.58 % |
7/25/2013 12:30:00 PM | Long | 7/25/2013 1:30:00 PM | 87.44 | 7/26/2013 10:30:00 AM | 81.64 | -6.63 % | +33.42 % | +28.36 % |
7/25/2013 9:30:00 AM | Short | 7/25/2013 10:30:00 AM | 86.19 | 7/25/2013 1:30:00 PM | 87.44 | -1.45 % | +40.06 % | +37.48 % |
6/27/2013 11:30:00 AM | Long | 6/27/2013 12:30:00 PM | 80.51 | 7/25/2013 10:30:00 AM | 86.19 | +7.06 % | +41.51 % | +39.51 % |
6/19/2013 2:30:00 PM | Short | 6/19/2013 3:30:00 PM | 78.54 | 6/27/2013 12:30:00 PM | 80.51 | -2.51 % | +34.45 % | +30.31 % |
6/13/2013 10:30:00 AM | Long | 6/13/2013 11:30:00 AM | 81.60 | 6/19/2013 3:30:00 PM | 78.54 | -3.75 % | +36.96 % | +33.67 % |
6/12/2013 11:30:00 AM | Short | 6/12/2013 12:30:00 PM | 80.80 | 6/13/2013 11:30:00 AM | 81.60 | -0.99 % | +40.71 % | +38.87 % |
6/7/2013 10:30:00 AM | Long | 6/7/2013 11:30:00 AM | 79.38 | 6/12/2013 12:30:00 PM | 80.80 | +1.79 % | +41.70 % | +40.26 % |
6/4/2013 10:30:00 AM | Short | 6/4/2013 11:30:00 AM | 79.66 | 6/7/2013 11:30:00 AM | 79.38 | +0.35 % | +39.91 % | +37.80 % |
5/29/2013 1:30:00 PM | Long | 5/29/2013 2:30:00 PM | 78.30 | 6/4/2013 11:30:00 AM | 79.66 | +1.74 % | +39.56 % | +37.31 % |
5/23/2013 10:30:00 AM | Short | 5/23/2013 11:30:00 AM | 78.47 | 5/29/2013 2:30:00 PM | 78.30 | +0.22 % | +37.82 % | +34.97 % |
5/10/2013 1:30:00 PM | Long | 5/10/2013 2:30:00 PM | 78.58 | 5/23/2013 11:30:00 AM | 78.47 | -0.14 % | +37.61 % | +34.68 % |
5/1/2013 2:30:00 PM | Short | 5/1/2013 3:30:00 PM | 77.01 | 5/10/2013 2:30:00 PM | 78.58 | -2.04 % | +37.75 % | +34.87 % |
4/11/2013 12:30:00 PM | Long | 4/11/2013 1:30:00 PM | 55.04 | 5/1/2013 3:30:00 PM | 77.01 | +39.92 % | +39.79 % | +37.67 % |
4/4/2013 11:30:00 AM | Short | 4/4/2013 12:30:00 PM | 52.05 | 4/11/2013 1:30:00 PM | 55.04 | -5.74 % | -0.13 % | -1.60 % |
3/4/2013 2:30:00 PM | Long | 3/4/2013 3:30:00 PM | 46.02 | 4/4/2013 12:30:00 PM | 52.05 | +13.10 % | +5.61 % | +4.39 % |
3/4/2013 10:30:00 AM | Short | 3/4/2013 11:30:00 AM | 46.19 | 3/4/2013 3:30:00 PM | 46.02 | +0.37 % | -7.49 % | -7.70 % |
2/27/2013 2:30:00 PM | Long | 2/27/2013 3:30:00 PM | 46.88 | 3/4/2013 11:30:00 AM | 46.19 | -1.47 % | -7.86 % | -8.04 % |
2/21/2013 11:30:00 AM | Short | 2/21/2013 12:30:00 PM | 45.31 | 2/27/2013 3:30:00 PM | 46.88 | -3.47 % | -6.38 % | -6.66 % |
2/11/2013 10:30:00 AM | Long | 2/11/2013 11:30:00 AM | 46.02 | 2/21/2013 12:30:00 PM | 45.31 | -1.54 % | -2.92 % | -3.31 % |
1/25/2013 11:30:00 AM | Short | 1/25/2013 12:30:00 PM | 46.84 | 2/11/2013 11:30:00 AM | 46.02 | +1.75 % | -1.38 % | -1.80 % |
1/24/2013 11:30:00 AM | Long | 1/24/2013 12:30:00 PM | 47.48 | 1/25/2013 12:30:00 PM | 46.84 | -1.35 % | -3.13 % | -3.49 % |
1/18/2013 9:30:00 AM | Short | 1/18/2013 10:30:00 AM | 46.24 | 1/24/2013 12:30:00 PM | 47.48 | -2.68 % | -1.78 % | -2.17 % |
1/3/2013 9:30:00 AM | Long | 1/3/2013 10:30:00 AM | 44.66 | 1/18/2013 10:30:00 AM | 46.24 | +3.54 % | +0.90 % | +0.53 % |
12/26/2012 2:30:00 PM | Short | 12/26/2012 3:30:00 PM | 41.85 | 1/3/2013 10:30:00 AM | 44.66 | -6.71 % | -2.64 % | -2.91 % |
12/10/2012 1:30:00 PM | Long | 12/10/2012 2:30:00 PM | 40.21 | 12/26/2012 3:30:00 PM | 41.85 | +4.08 % | +4.08 % | +4.08 % |
10/12/2012 5:35:00 PM | Cash | 10/12/2012 5:35:00 PM | 1.00 | 12/10/2012 2:30:00 PM | 40.21 | 0.00 % | 0.00 % | 0.00 % |
Copyright © 1997-2025 : You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...