This simple trading system generates ENERGY CO of MINAS (CIG) trading signals on crossovers of two Simple Moving Averages (SMA). It also could be called as simple MACD trading system as crossovers of two moving averages occur when MACD based on these moving averages is equal zero (MACD = MA1 - MA2).The rules of generating CIG trading signals are quite simple:
More about the simple Trading System based on an indicator and a signal line.
Stock's (ETF) Symbol: | CIG |
Company: | ENERGY CO of MINAS |
Time-Frame: | 1-min chart (1-day View) |
Indicator: | MACD |
Indicator's Setting: | Log into the members' area to see the system's settings |
Volume: | Summed, Modulated |
Scanned Period: |
Signal Date | Signal | Entry Date | Entry Price | Exit Date | Exit Price | Return | Return Summary | Return Compound |
3/11/2016 2:46:00 PM | Short | 3/11/2016 2:47:00 PM | 2.13 | 3/11/2016 3:59:00 PM | 2.14 | -0.47 % | +26.41 % | +27.51 % |
3/11/2016 12:26:00 PM | Long | 3/11/2016 12:27:00 PM | 2.11 | 3/11/2016 2:47:00 PM | 2.13 | +0.95 % | +26.88 % | +28.11 % |
3/11/2016 11:56:00 AM | Short | 3/11/2016 11:57:00 AM | 2.11 | 3/11/2016 12:27:00 PM | 2.11 | 0.00 % | +25.94 % | +26.91 % |
3/10/2016 3:59:00 PM | Cash | 3/11/2016 9:30:00 AM | 2.05 | 3/11/2016 11:57:00 AM | 2.11 | 0.00 % | +25.94 % | +26.91 % |
3/10/2016 1:22:00 PM | Long | 3/10/2016 1:23:00 PM | 1.93 | 3/11/2016 9:30:00 AM | 2.05 | +6.22 % | +25.94 % | +26.91 % |
3/10/2016 10:59:00 AM | Short | 3/10/2016 11:00:00 AM | 1.93 | 3/10/2016 1:23:00 PM | 1.93 | 0.00 % | +19.72 % | +19.48 % |
3/9/2016 3:59:00 PM | Cash | 3/10/2016 9:30:00 AM | 1.95 | 3/10/2016 11:00:00 AM | 1.93 | 0.00 % | +19.72 % | +19.48 % |
3/9/2016 3:43:00 PM | Long | 3/9/2016 3:44:00 PM | 1.93 | 3/10/2016 9:30:00 AM | 1.95 | +1.04 % | +19.72 % | +19.48 % |
3/9/2016 2:59:00 PM | Short | 3/9/2016 3:00:00 PM | 1.91 | 3/9/2016 3:44:00 PM | 1.93 | -1.05 % | +18.68 % | +18.25 % |
3/9/2016 2:56:00 PM | Long | 3/9/2016 2:57:00 PM | 1.91 | 3/9/2016 3:00:00 PM | 1.91 | 0.00 % | +19.73 % | +19.50 % |
3/9/2016 12:18:00 PM | Short | 3/9/2016 12:20:00 PM | 1.94 | 3/9/2016 2:57:00 PM | 1.91 | +1.55 % | +19.73 % | +19.50 % |
3/9/2016 11:53:00 AM | Long | 3/9/2016 11:54:00 AM | 1.95 | 3/9/2016 12:20:00 PM | 1.94 | -0.51 % | +18.18 % | +17.68 % |
3/9/2016 10:38:00 AM | Short | 3/9/2016 10:39:00 AM | 1.97 | 3/9/2016 11:54:00 AM | 1.95 | +1.02 % | +18.69 % | +18.29 % |
3/9/2016 9:32:00 AM | Long | 3/9/2016 9:34:00 AM | 1.98 | 3/9/2016 10:39:00 AM | 1.97 | -0.51 % | +17.68 % | +17.10 % |
3/8/2016 3:59:00 PM | Cash | 3/9/2016 9:30:00 AM | 1.99 | 3/9/2016 9:34:00 AM | 1.98 | 0.00 % | +18.18 % | +17.70 % |
3/8/2016 3:41:00 PM | Short | 3/8/2016 3:42:00 PM | 1.91 | 3/9/2016 9:30:00 AM | 1.99 | -4.19 % | +18.18 % | +17.70 % |
3/8/2016 3:37:00 PM | Long | 3/8/2016 3:38:00 PM | 1.91 | 3/8/2016 3:42:00 PM | 1.91 | 0.00 % | +22.37 % | +22.84 % |
3/8/2016 2:52:00 PM | Short | 3/8/2016 2:53:00 PM | 1.90 | 3/8/2016 3:38:00 PM | 1.91 | -0.53 % | +22.37 % | +22.84 % |
3/8/2016 1:17:00 PM | Long | 3/8/2016 1:19:00 PM | 1.89 | 3/8/2016 2:53:00 PM | 1.90 | +0.53 % | +22.90 % | +23.49 % |
3/8/2016 1:16:00 PM | Short | 3/8/2016 1:17:00 PM | 1.87 | 3/8/2016 1:19:00 PM | 1.89 | -1.07 % | +22.37 % | +22.84 % |
3/8/2016 12:19:00 PM | Long | 3/8/2016 12:20:00 PM | 1.88 | 3/8/2016 1:17:00 PM | 1.87 | -0.53 % | +23.44 % | +24.17 % |
3/8/2016 10:32:00 AM | Short | 3/8/2016 10:33:00 AM | 1.87 | 3/8/2016 12:20:00 PM | 1.88 | -0.53 % | +23.97 % | +24.83 % |
3/7/2016 3:59:00 PM | Cash | 3/8/2016 9:30:00 AM | 1.92 | 3/8/2016 10:33:00 AM | 1.87 | 0.00 % | +24.51 % | +25.51 % |
3/7/2016 3:51:00 PM | Long | 3/7/2016 3:52:00 PM | 1.85 | 3/8/2016 9:30:00 AM | 1.92 | +3.78 % | +24.51 % | +25.51 % |
3/7/2016 3:06:00 PM | Short | 3/7/2016 3:07:00 PM | 1.84 | 3/7/2016 3:52:00 PM | 1.85 | -0.54 % | +20.72 % | +20.93 % |
3/7/2016 2:41:00 PM | Long | 3/7/2016 2:43:00 PM | 1.86 | 3/7/2016 3:07:00 PM | 1.84 | -1.08 % | +21.27 % | +21.59 % |
3/7/2016 11:19:00 AM | Short | 3/7/2016 11:21:00 AM | 1.91 | 3/7/2016 2:43:00 PM | 1.86 | +2.62 % | +22.34 % | +22.91 % |
3/7/2016 10:39:00 AM | Long | 3/7/2016 10:40:00 AM | 1.92 | 3/7/2016 11:21:00 AM | 1.91 | -0.52 % | +19.72 % | +19.78 % |
3/7/2016 10:21:00 AM | Short | 3/7/2016 10:22:00 AM | 1.92 | 3/7/2016 10:40:00 AM | 1.92 | 0.00 % | +20.24 % | +20.40 % |
3/7/2016 9:44:00 AM | Long | 3/7/2016 9:45:00 AM | 1.91 | 3/7/2016 10:22:00 AM | 1.92 | +0.52 % | +20.24 % | +20.40 % |
3/4/2016 4:00:00 PM | Cash | 3/7/2016 9:30:00 AM | 1.89 | 3/7/2016 9:45:00 AM | 1.91 | 0.00 % | +19.72 % | +19.78 % |
3/4/2016 3:59:00 PM | Short | 3/4/2016 4:00:00 PM | 1.92 | 3/7/2016 9:30:00 AM | 1.89 | +1.56 % | +19.72 % | +19.78 % |
3/4/2016 3:34:00 PM | Long | 3/4/2016 3:35:00 PM | 1.90 | 3/4/2016 4:00:00 PM | 1.92 | +1.05 % | +18.16 % | +17.93 % |
3/4/2016 2:28:00 PM | Short | 3/4/2016 2:29:00 PM | 1.92 | 3/4/2016 3:35:00 PM | 1.90 | +1.04 % | +17.11 % | +16.71 % |
3/4/2016 2:04:00 PM | Long | 3/4/2016 2:05:00 PM | 1.97 | 3/4/2016 2:29:00 PM | 1.92 | -2.54 % | +16.06 % | +15.50 % |
3/4/2016 1:40:00 PM | Short | 3/4/2016 1:41:00 PM | 1.95 | 3/4/2016 2:05:00 PM | 1.97 | -1.03 % | +18.60 % | +18.51 % |
3/4/2016 1:21:00 PM | Long | 3/4/2016 1:23:00 PM | 1.94 | 3/4/2016 1:41:00 PM | 1.95 | +0.52 % | +19.63 % | +19.74 % |
3/4/2016 11:55:00 AM | Short | 3/4/2016 11:56:00 AM | 1.96 | 3/4/2016 1:23:00 PM | 1.94 | +1.02 % | +19.11 % | +19.12 % |
3/4/2016 10:57:00 AM | Long | 3/4/2016 10:58:00 AM | 1.96 | 3/4/2016 11:56:00 AM | 1.96 | 0.00 % | +18.09 % | +17.92 % |
3/4/2016 10:33:00 AM | Short | 3/4/2016 10:34:00 AM | 1.97 | 3/4/2016 10:58:00 AM | 1.96 | +0.51 % | +18.09 % | +17.92 % |
3/3/2016 3:59:00 PM | Cash | 3/4/2016 9:30:00 AM | 2.03 | 3/4/2016 10:34:00 AM | 1.97 | 0.00 % | +17.58 % | +17.33 % |
3/3/2016 2:44:00 PM | Long | 3/3/2016 2:45:00 PM | 1.82 | 3/4/2016 9:30:00 AM | 2.03 | +11.54 % | +17.58 % | +17.33 % |
3/3/2016 2:41:00 PM | Short | 3/3/2016 2:42:00 PM | 1.81 | 3/3/2016 2:45:00 PM | 1.82 | -0.55 % | +6.05 % | +5.19 % |
3/3/2016 9:37:00 AM | Long | 3/3/2016 9:38:00 AM | 1.66 | 3/3/2016 2:42:00 PM | 1.81 | +9.04 % | +6.60 % | +5.77 % |
3/2/2016 3:59:00 PM | Cash | 3/3/2016 9:30:00 AM | 1.68 | 3/3/2016 9:38:00 AM | 1.66 | 0.00 % | -2.44 % | -2.99 % |
3/2/2016 3:34:00 PM | Short | 3/2/2016 3:35:00 PM | 1.60 | 3/3/2016 9:30:00 AM | 1.68 | -5.00 % | -2.44 % | -2.99 % |
3/2/2016 2:11:00 PM | Long | 3/2/2016 2:12:00 PM | 1.60 | 3/2/2016 3:35:00 PM | 1.60 | 0.00 % | +2.56 % | +2.11 % |
3/2/2016 1:55:00 PM | Short | 3/2/2016 1:56:00 PM | 1.59 | 3/2/2016 2:12:00 PM | 1.60 | -0.63 % | +2.56 % | +2.11 % |
3/2/2016 1:11:00 PM | Long | 3/2/2016 1:12:00 PM | 1.59 | 3/2/2016 1:56:00 PM | 1.59 | 0.00 % | +3.19 % | +2.76 % |
3/2/2016 12:32:00 PM | Short | 3/2/2016 12:33:00 PM | 1.58 | 3/2/2016 1:12:00 PM | 1.59 | -0.63 % | +3.19 % | +2.76 % |
3/2/2016 11:04:00 AM | Long | 3/2/2016 11:05:00 AM | 1.57 | 3/2/2016 12:33:00 PM | 1.58 | +0.64 % | +3.82 % | +3.41 % |
3/2/2016 11:00:00 AM | Short | 3/2/2016 11:01:00 AM | 1.57 | 3/2/2016 11:05:00 AM | 1.57 | 0.00 % | +3.19 % | +2.76 % |
3/2/2016 10:32:00 AM | Long | 3/2/2016 10:33:00 AM | 1.56 | 3/2/2016 11:01:00 AM | 1.57 | +0.64 % | +3.19 % | +2.76 % |
3/2/2016 9:32:00 AM | Short | 3/2/2016 9:33:00 AM | 1.54 | 3/2/2016 10:33:00 AM | 1.56 | -1.30 % | +2.55 % | +2.10 % |
3/1/2016 3:59:00 PM | Cash | 3/2/2016 9:30:00 AM | 1.56 | 3/2/2016 9:33:00 AM | 1.54 | 0.00 % | +3.84 % | +3.45 % |
3/1/2016 3:57:00 PM | Long | 3/1/2016 3:58:00 PM | 1.59 | 3/2/2016 9:30:00 AM | 1.56 | -1.89 % | +3.84 % | +3.45 % |
3/1/2016 3:50:00 PM | Short | 3/1/2016 3:51:00 PM | 1.58 | 3/1/2016 3:58:00 PM | 1.59 | -0.63 % | +5.73 % | +5.44 % |
3/1/2016 3:48:00 PM | Long | 3/1/2016 3:49:00 PM | 1.58 | 3/1/2016 3:51:00 PM | 1.58 | 0.00 % | +6.36 % | +6.11 % |
3/1/2016 3:47:00 PM | Short | 3/1/2016 3:48:00 PM | 1.58 | 3/1/2016 3:49:00 PM | 1.58 | 0.00 % | +6.36 % | +6.11 % |
3/1/2016 3:46:00 PM | Long | 3/1/2016 3:47:00 PM | 1.58 | 3/1/2016 3:48:00 PM | 1.58 | 0.00 % | +6.36 % | +6.11 % |
3/1/2016 2:51:00 PM | Short | 3/1/2016 2:52:00 PM | 1.59 | 3/1/2016 3:47:00 PM | 1.58 | +0.63 % | +6.36 % | +6.11 % |
3/1/2016 1:53:00 PM | Long | 3/1/2016 1:54:00 PM | 1.58 | 3/1/2016 2:52:00 PM | 1.59 | +0.63 % | +5.74 % | +5.45 % |
3/1/2016 12:50:00 PM | Short | 3/1/2016 12:51:00 PM | 1.58 | 3/1/2016 1:54:00 PM | 1.58 | 0.00 % | +5.10 % | +4.78 % |
2/29/2016 4:00:00 PM | Cash | 3/1/2016 9:30:00 AM | 1.52 | 3/1/2016 12:51:00 PM | 1.58 | 0.00 % | +5.10 % | +4.78 % |
2/29/2016 3:59:00 PM | Long | 2/29/2016 4:00:00 PM | 1.49 | 3/1/2016 9:30:00 AM | 1.52 | +2.01 % | +5.10 % | +4.78 % |
2/29/2016 3:02:00 PM | Short | 2/29/2016 3:03:00 PM | 1.48 | 2/29/2016 4:00:00 PM | 1.49 | -0.68 % | +3.09 % | +2.71 % |
2/29/2016 2:11:00 PM | Long | 2/29/2016 2:12:00 PM | 1.49 | 2/29/2016 3:03:00 PM | 1.48 | -0.67 % | +3.77 % | +3.41 % |
2/29/2016 1:21:00 PM | Short | 2/29/2016 1:22:00 PM | 1.48 | 2/29/2016 2:12:00 PM | 1.49 | -0.68 % | +4.44 % | +4.11 % |
2/29/2016 11:17:00 AM | Long | 2/29/2016 11:18:00 AM | 1.48 | 2/29/2016 1:22:00 PM | 1.48 | 0.00 % | +5.11 % | +4.82 % |
2/29/2016 10:43:00 AM | Short | 2/29/2016 10:44:00 AM | 1.47 | 2/29/2016 11:18:00 AM | 1.48 | -0.68 % | +5.11 % | +4.82 % |
2/26/2016 4:00:00 PM | Cash | 2/29/2016 9:30:00 AM | 1.51 | 2/29/2016 10:44:00 AM | 1.47 | 0.00 % | +5.79 % | +5.54 % |
2/26/2016 3:26:00 PM | Long | 2/26/2016 3:27:00 PM | 1.45 | 2/29/2016 9:30:00 AM | 1.51 | +4.14 % | +5.79 % | +5.54 % |
2/26/2016 1:47:00 PM | Short | 2/26/2016 1:48:00 PM | 1.46 | 2/26/2016 3:27:00 PM | 1.45 | +0.68 % | +1.65 % | +1.34 % |
2/26/2016 12:39:00 PM | Long | 2/26/2016 12:43:00 PM | 1.48 | 2/26/2016 1:48:00 PM | 1.46 | -1.35 % | +0.97 % | +0.65 % |
2/26/2016 10:22:00 AM | Short | 2/26/2016 10:23:00 AM | 1.49 | 2/26/2016 12:43:00 PM | 1.48 | +0.67 % | +2.32 % | +2.03 % |
2/25/2016 3:59:00 PM | Cash | 2/26/2016 9:30:00 AM | 1.56 | 2/26/2016 10:23:00 AM | 1.49 | 0.00 % | +1.65 % | +1.35 % |
2/25/2016 2:15:00 PM | Long | 2/25/2016 2:16:00 PM | 1.50 | 2/26/2016 9:30:00 AM | 1.56 | +4.00 % | +1.65 % | +1.35 % |
2/25/2016 1:14:00 PM | Short | 2/25/2016 1:16:00 PM | 1.47 | 2/25/2016 2:16:00 PM | 1.50 | -2.04 % | -2.35 % | -2.54 % |
2/25/2016 12:11:00 PM | Long | 2/25/2016 12:14:00 PM | 1.49 | 2/25/2016 1:16:00 PM | 1.47 | -1.34 % | -0.31 % | -0.51 % |
2/25/2016 10:44:00 AM | Short | 2/25/2016 10:45:00 AM | 1.48 | 2/25/2016 12:14:00 PM | 1.49 | -0.68 % | +1.03 % | +0.84 % |
2/25/2016 9:35:00 AM | Long | 2/25/2016 9:36:00 AM | 1.51 | 2/25/2016 10:45:00 AM | 1.48 | -1.99 % | +1.71 % | +1.53 % |
2/24/2016 3:59:00 PM | Cash | 2/25/2016 9:30:00 AM | 1.52 | 2/25/2016 9:36:00 AM | 1.51 | 0.00 % | +3.70 % | +3.58 % |
2/24/2016 3:28:00 PM | Short | 2/24/2016 3:29:00 PM | 1.46 | 2/25/2016 9:30:00 AM | 1.52 | -4.11 % | +3.70 % | +3.58 % |
2/24/2016 2:59:00 PM | Long | 2/24/2016 3:00:00 PM | 1.47 | 2/24/2016 3:29:00 PM | 1.46 | -0.68 % | +7.80 % | +8.02 % |
2/24/2016 2:19:00 PM | Short | 2/24/2016 2:21:00 PM | 1.47 | 2/24/2016 3:00:00 PM | 1.47 | 0.00 % | +8.48 % | +8.76 % |
2/24/2016 12:14:00 PM | Long | 2/24/2016 12:15:00 PM | 1.47 | 2/24/2016 2:21:00 PM | 1.47 | 0.00 % | +8.48 % | +8.76 % |
2/24/2016 11:57:00 AM | Short | 2/24/2016 11:58:00 AM | 1.47 | 2/24/2016 12:15:00 PM | 1.47 | 0.00 % | +8.48 % | +8.76 % |
2/24/2016 11:19:00 AM | Long | 2/24/2016 11:21:00 AM | 1.45 | 2/24/2016 11:58:00 AM | 1.47 | +1.38 % | +8.48 % | +8.76 % |
2/23/2016 3:59:00 PM | Cash | 2/24/2016 9:30:00 AM | 1.50 | 2/24/2016 11:21:00 AM | 1.45 | 0.00 % | +7.11 % | +7.28 % |
2/23/2016 3:15:00 PM | Short | 2/23/2016 3:16:00 PM | 1.54 | 2/24/2016 9:30:00 AM | 1.50 | +2.60 % | +7.11 % | +7.28 % |
2/23/2016 1:08:00 PM | Long | 2/23/2016 1:09:00 PM | 1.53 | 2/23/2016 3:16:00 PM | 1.54 | +0.65 % | +4.51 % | +4.57 % |
2/23/2016 10:10:00 AM | Short | 2/23/2016 10:11:00 AM | 1.56 | 2/23/2016 1:09:00 PM | 1.53 | +1.92 % | +3.85 % | +3.89 % |
2/22/2016 3:59:00 PM | Cash | 2/23/2016 9:30:00 AM | 1.60 | 2/23/2016 10:11:00 AM | 1.56 | 0.00 % | +1.93 % | +1.93 % |
2/22/2016 3:58:00 PM | Long | 2/22/2016 3:59:00 PM | 1.59 | 2/23/2016 9:30:00 AM | 1.60 | +0.63 % | +1.93 % | +1.93 % |
2/22/2016 2:27:00 PM | Short | 2/22/2016 2:28:00 PM | 1.59 | 2/22/2016 3:59:00 PM | 1.59 | 0.00 % | +1.30 % | +1.29 % |
2/22/2016 1:14:00 PM | Long | 2/22/2016 1:15:00 PM | 1.59 | 2/22/2016 2:28:00 PM | 1.59 | 0.00 % | +1.30 % | +1.29 % |
2/22/2016 11:54:00 AM | Short | 2/22/2016 11:55:00 AM | 1.58 | 2/22/2016 1:15:00 PM | 1.59 | -0.63 % | +1.30 % | +1.29 % |
2/22/2016 9:33:00 AM | Long | 2/22/2016 9:34:00 AM | 1.55 | 2/22/2016 11:55:00 AM | 1.58 | +1.94 % | +1.94 % | +1.94 % |
2/19/2016 5:29:00 PM | Cash | 2/19/2016 5:29:00 PM | 1.00 | 2/22/2016 9:34:00 AM | 1.55 | 0.00 % | 0.00 % | 0.00 % |
Copyright © 1997-2025 : You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...