MARKETVOLUME

www.MarketVolume.com

Trading Systems Scanning Tools

Scan Results of the DJI MACD Trading System for the Best System's Settings


MACD Trading System:

This simple trading system generates Dow Jones Industrial Average (DJI) trading signals on crossovers of two Simple Moving Averages (SMA). It also could be called as simple MACD trading system as crossovers of two moving averages occur when MACD based on these moving averages is equal zero (MACD = MA1 - MA2).The rules of generating DJI trading signals are quite simple:

  1. Go "Short" ("sell short") when Fast Moving Average (moving average with shorter bar period setting) moves above Slow Moving Average (moving average with longer bar period setting).
  2. Go "Long" ("buy") when Fast Moving Average moves below Slow Moving Average.

More about the simple Trading System based on an indicator and a signal line.

Best DJI Trading System's Settings:

Stock's (ETF) Symbol: DJI
Company: Dow Jones Industrial Average
Time-Frame: 60-min chart (60-day View)
Indicator: MACD
Indicator's Setting: Log into the members' area to see the system's settings
Volume: Summed, Modulated
Scanned Period:

How to set it on our charts

Use the setting above on our charts to see the most recent signal according to the system's rules described above:
1. Open a chart;
2. Add DJI stock;
3. Select 60-min chart (60-day View) time-frame;
4. Add MACD with following settings: Log into the members' area to see the system's settings;
5. Check the recent signal according to the system's rules described above. Or you may set alerts by these rules directly on the DJI stock charts.

DJI Trading Signals generated by the DJI System in period from

Signal DateSignalEntry DateEntry
Price
Exit DateExit
Price
ReturnReturn
Summary
Return
Compound
1/26/2016 10:30:00 AMLong1/26/2016 11:30:00 AM16,132.961/28/2016 3:30:00 PM16,069.03-0.40 %+14.94 %+14.87 %
1/4/2016 1:30:00 PMShort1/4/2016 2:30:00 PM17,069.401/26/2016 11:30:00 AM16,132.96+5.49 %+15.33 %+15.33 %
12/28/2015 11:30:00 AMLong12/28/2015 12:30:00 PM17,476.861/4/2016 2:30:00 PM17,069.40-2.33 %+9.85 %+9.33 %
12/21/2015 2:30:00 PMShort12/21/2015 3:30:00 PM17,158.3212/28/2015 12:30:00 PM17,476.86-1.86 %+12.18 %+11.94 %
12/17/2015 11:30:00 AMLong12/17/2015 12:30:00 PM17,608.3812/21/2015 3:30:00 PM17,158.32-2.56 %+14.03 %+14.06 %
12/1/2015 2:30:00 PMShort12/1/2015 3:30:00 PM17,856.3212/17/2015 12:30:00 PM17,608.38+1.39 %+16.59 %+17.05 %
11/19/2015 12:30:00 PMLong11/19/2015 1:30:00 PM17,761.6512/1/2015 3:30:00 PM17,856.32+0.53 %+15.20 %+15.45 %
11/9/2015 2:30:00 PMShort11/9/2015 3:30:00 PM17,710.1411/19/2015 1:30:00 PM17,761.65-0.29 %+14.67 %+14.84 %
10/19/2015 1:30:00 PMLong10/19/2015 2:30:00 PM17,182.3611/9/2015 3:30:00 PM17,710.14+3.07 %+14.96 %+15.17 %
10/16/2015 3:30:00 PMShort10/19/2015 9:30:00 AM17,209.4310/19/2015 2:30:00 PM17,182.36+0.16 %+11.89 %+11.74 %
10/2/2015 1:30:00 PMLong10/2/2015 2:30:00 PM16,345.3110/19/2015 9:30:00 AM17,209.43+5.29 %+11.73 %+11.56 %
9/22/2015 12:30:00 PMShort9/22/2015 1:30:00 PM16,223.6910/2/2015 2:30:00 PM16,345.31-0.75 %+6.44 %+5.96 %
9/10/2015 10:30:00 AMLong9/10/2015 11:30:00 AM16,284.409/22/2015 1:30:00 PM16,223.69-0.37 %+7.19 %+6.76 %
9/3/2015 11:30:00 AMShort9/3/2015 12:30:00 PM16,476.229/10/2015 11:30:00 AM16,284.40+1.16 %+7.57 %+7.16 %
8/31/2015 11:30:00 AMLong8/31/2015 12:30:00 PM16,614.759/3/2015 12:30:00 PM16,476.22-0.83 %+6.40 %+5.93 %
8/20/2015 1:30:00 PMShort8/20/2015 2:30:00 PM17,078.818/31/2015 12:30:00 PM16,614.75+2.72 %+7.24 %+6.82 %
8/17/2015 1:30:00 PMLong8/17/2015 2:30:00 PM17,524.198/20/2015 2:30:00 PM17,078.81-2.54 %+4.52 %+3.99 %
8/5/2015 10:30:00 AMShort8/5/2015 11:30:00 AM17,641.268/17/2015 2:30:00 PM17,524.19+0.66 %+7.06 %+6.71 %
7/31/2015 10:30:00 AMLong7/31/2015 11:30:00 AM17,755.698/5/2015 11:30:00 AM17,641.26-0.64 %+6.40 %+6.00 %
7/22/2015 9:30:00 AMShort7/22/2015 10:30:00 AM17,891.637/31/2015 11:30:00 AM17,755.69+0.76 %+7.04 %+6.69 %
7/13/2015 12:30:00 PMLong7/13/2015 1:30:00 PM17,942.037/22/2015 10:30:00 AM17,891.63-0.28 %+6.28 %+5.89 %
6/25/2015 3:30:00 PMShort6/26/2015 9:30:00 AM17,892.027/13/2015 1:30:00 PM17,942.03-0.28 %+6.56 %+6.18 %
6/19/2015 9:30:00 AMLong6/19/2015 10:30:00 AM18,091.946/26/2015 9:30:00 AM17,892.02-1.11 %+6.84 %+6.48 %
6/16/2015 3:30:00 PMShort6/17/2015 9:30:00 AM17,909.586/19/2015 10:30:00 AM18,091.94-1.02 %+7.95 %+7.67 %
6/12/2015 9:30:00 AMLong6/12/2015 10:30:00 AM17,927.866/17/2015 9:30:00 AM17,909.58-0.10 %+8.96 %+8.78 %
5/26/2015 10:30:00 AMShort5/26/2015 11:30:00 AM18,050.926/12/2015 10:30:00 AM17,927.86+0.68 %+9.07 %+8.89 %
5/11/2015 11:30:00 AMLong5/11/2015 12:30:00 PM18,138.515/26/2015 11:30:00 AM18,050.92-0.48 %+8.38 %+8.15 %
4/30/2015 12:30:00 PMShort4/30/2015 1:30:00 PM17,934.005/11/2015 12:30:00 PM18,138.51-1.14 %+8.87 %+8.68 %
4/24/2015 9:30:00 AMLong4/24/2015 10:30:00 AM18,062.784/30/2015 1:30:00 PM17,934.00-0.71 %+10.01 %+9.93 %
4/20/2015 12:30:00 PMShort4/20/2015 1:30:00 PM18,041.444/24/2015 10:30:00 AM18,062.78-0.12 %+10.72 %+10.72 %
4/7/2015 1:30:00 PMLong4/7/2015 2:30:00 PM17,974.104/20/2015 1:30:00 PM18,041.44+0.37 %+10.84 %+10.85 %
4/6/2015 11:30:00 AMShort4/6/2015 12:30:00 PM17,917.824/7/2015 2:30:00 PM17,974.10-0.31 %+10.46 %+10.44 %
4/1/2015 3:30:00 PMLong4/2/2015 9:30:00 AM17,699.524/6/2015 12:30:00 PM17,917.82+1.23 %+10.78 %+10.79 %
3/26/2015 11:30:00 AMShort3/26/2015 12:30:00 PM17,696.184/2/2015 9:30:00 AM17,699.52-0.02 %+9.55 %+9.44 %
3/17/2015 10:30:00 AMLong3/17/2015 11:30:00 AM17,806.723/26/2015 12:30:00 PM17,696.18-0.62 %+9.56 %+9.46 %
3/4/2015 11:30:00 AMShort3/4/2015 12:30:00 PM18,115.223/17/2015 11:30:00 AM17,806.72+1.70 %+10.18 %+10.14 %
2/4/2015 11:30:00 AMLong2/4/2015 12:30:00 PM17,699.093/4/2015 12:30:00 PM18,115.22+2.35 %+8.48 %+8.30 %
1/28/2015 12:30:00 PMShort1/28/2015 1:30:00 PM17,424.842/4/2015 12:30:00 PM17,699.09-1.57 %+6.13 %+5.81 %
1/22/2015 12:30:00 PMLong1/22/2015 1:30:00 PM17,660.691/28/2015 1:30:00 PM17,424.84-1.34 %+7.70 %+7.50 %
1/14/2015 2:30:00 PMShort1/14/2015 3:30:00 PM17,429.181/22/2015 1:30:00 PM17,660.69-1.33 %+9.04 %+8.96 %
1/12/2015 9:30:00 AMLong1/12/2015 10:30:00 AM17,611.721/14/2015 3:30:00 PM17,429.18-1.04 %+10.37 %+10.42 %
1/2/2015 9:30:00 AMShort1/2/2015 10:30:00 AM17,904.111/12/2015 10:30:00 AM17,611.72+1.63 %+11.40 %+11.58 %
12/19/2014 12:30:00 PMLong12/19/2014 1:30:00 PM17,783.961/2/2015 10:30:00 AM17,904.11+0.68 %+9.77 %+9.79 %
12/10/2014 9:30:00 AMShort12/10/2014 10:30:00 AM17,674.9312/19/2014 1:30:00 PM17,783.96-0.62 %+9.10 %+9.05 %
10/21/2014 12:30:00 PMLong10/21/2014 1:30:00 PM16,555.3612/10/2014 10:30:00 AM17,674.93+6.76 %+9.71 %+9.73 %
10/9/2014 10:30:00 AMShort10/9/2014 11:30:00 AM16,871.0110/21/2014 1:30:00 PM16,555.36+1.87 %+2.95 %+2.78 %
10/8/2014 3:30:00 PMLong10/9/2014 9:30:00 AM16,989.3610/9/2014 11:30:00 AM16,871.01-0.70 %+1.08 %+0.89 %
9/24/2014 1:30:00 PMShort9/24/2014 2:30:00 PM17,201.5810/9/2014 9:30:00 AM16,989.36+1.23 %+1.78 %+1.60 %
9/17/2014 10:30:00 AMLong9/17/2014 11:30:00 AM17,151.179/24/2014 2:30:00 PM17,201.58+0.29 %+0.54 %+0.36 %
9/9/2014 2:30:00 PMShort9/9/2014 3:30:00 PM17,009.529/17/2014 11:30:00 AM17,151.17-0.83 %+0.25 %+0.06 %
9/5/2014 2:30:00 PMLong9/5/2014 3:30:00 PM17,111.719/9/2014 3:30:00 PM17,009.52-0.60 %+1.08 %+0.90 %
9/2/2014 1:30:00 PMShort9/2/2014 2:30:00 PM17,045.659/5/2014 3:30:00 PM17,111.71-0.39 %+1.68 %+1.51 %
8/12/2014 9:30:00 AMLong8/12/2014 10:30:00 AM16,580.189/2/2014 2:30:00 PM17,045.65+2.81 %+2.07 %+1.91 %
7/25/2014 2:30:00 PMShort7/25/2014 3:30:00 PM16,940.478/12/2014 10:30:00 AM16,580.18+2.13 %-0.74 %-0.88 %
7/23/2014 11:30:00 AMLong7/23/2014 12:30:00 PM17,078.867/25/2014 3:30:00 PM16,940.47-0.81 %-2.87 %-2.94 %
7/22/2014 12:30:00 PMShort7/22/2014 1:30:00 PM17,123.777/23/2014 12:30:00 PM17,078.86+0.26 %-2.06 %-2.15 %
7/15/2014 11:30:00 AMLong7/15/2014 12:30:00 PM17,032.857/22/2014 1:30:00 PM17,123.77+0.53 %-2.32 %-2.40 %
7/10/2014 12:30:00 PMShort7/10/2014 1:30:00 PM16,935.617/15/2014 12:30:00 PM17,032.85-0.57 %-2.85 %-2.92 %
7/2/2014 9:30:00 AMLong7/2/2014 10:30:00 AM16,964.447/10/2014 1:30:00 PM16,935.61-0.17 %-2.28 %-2.36 %
6/26/2014 11:30:00 AMShort6/26/2014 12:30:00 PM16,789.237/2/2014 10:30:00 AM16,964.44-1.04 %-2.11 %-2.20 %
6/19/2014 12:30:00 PMLong6/19/2014 1:30:00 PM16,870.866/26/2014 12:30:00 PM16,789.23-0.48 %-1.07 %-1.16 %
6/13/2014 10:30:00 AMShort6/13/2014 11:30:00 AM16,770.776/19/2014 1:30:00 PM16,870.86-0.60 %-0.58 %-0.68 %
5/23/2014 10:30:00 AMLong5/23/2014 11:30:00 AM16,595.946/13/2014 11:30:00 AM16,770.77+1.05 %+0.01 %-0.09 %
5/16/2014 11:30:00 AMShort5/16/2014 12:30:00 PM16,443.695/23/2014 11:30:00 AM16,595.94-0.93 %-1.04 %-1.13 %
5/9/2014 3:30:00 PMLong5/12/2014 9:30:00 AM16,584.825/16/2014 12:30:00 PM16,443.69-0.85 %-0.11 %-0.21 %
5/6/2014 2:30:00 PMShort5/6/2014 3:30:00 PM16,423.435/12/2014 9:30:00 AM16,584.82-0.98 %+0.74 %+0.65 %
5/1/2014 9:30:00 AMLong5/1/2014 10:30:00 AM16,548.985/6/2014 3:30:00 PM16,423.43-0.76 %+1.72 %+1.65 %
4/28/2014 11:30:00 AMShort4/28/2014 12:30:00 PM16,423.365/1/2014 10:30:00 AM16,548.98-0.76 %+2.48 %+2.43 %
4/17/2014 11:30:00 AMLong4/17/2014 12:30:00 PM16,408.924/28/2014 12:30:00 PM16,423.36+0.09 %+3.24 %+3.22 %
4/8/2014 9:30:00 AMShort4/8/2014 10:30:00 AM16,181.984/17/2014 12:30:00 PM16,408.92-1.40 %+3.16 %+3.13 %
3/27/2014 2:30:00 PMLong3/27/2014 3:30:00 PM16,266.104/8/2014 10:30:00 AM16,181.98-0.52 %+4.56 %+4.59 %
3/26/2014 2:30:00 PMShort3/26/2014 3:30:00 PM16,310.853/27/2014 3:30:00 PM16,266.10+0.27 %+5.08 %+5.14 %
3/19/2014 3:30:00 PMLong3/20/2014 9:30:00 AM16,221.983/26/2014 3:30:00 PM16,310.85+0.55 %+4.80 %+4.85 %
3/12/2014 1:30:00 PMShort3/12/2014 2:30:00 PM16,331.343/20/2014 9:30:00 AM16,221.98+0.67 %+4.25 %+4.28 %
2/10/2014 10:30:00 AMLong2/10/2014 11:30:00 AM15,766.303/12/2014 2:30:00 PM16,331.34+3.58 %+3.58 %+3.58 %
1/28/2014 5:38:00 PMCash1/28/2014 5:38:00 PM1.002/10/2014 11:30:00 AM15,766.300.00 %0.00 %0.00 %

Copyright © 1997-2025 : You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...

Subscribe Now

Start using our Professional Charts
Make Money with our System!

Get Access NOW

Disclaimer | Privacy © 1997-2025 MarketVolume.com All Rights Reserved. SV1
Stock Charts

Stocks & ETFs

Index Trading

Advance Decline
Knowledge Base

Trading Systems

Market News

© 1997-2025 www.MarketVolume.com All Rights Reserved.