The SBV Flow (Selling Buying Volume Flow) oscillates around 0 (zero) center-line in the range from -100 to +100%. SBV Flow simple trading system is based on the crossovers of SBV Flow and two horizontal signal lines marking overbought and oversold levels.
The GOLD trading signals are generated by the following rules:
More about the Trading System based on an indicator and two signal lines.
Stock's (ETF) Symbol: | GOLD |
Company: | RANDGOLD RESOURCES |
Time-Frame: | 60-min chart (60-day View) |
Indicator: | SBV Flow |
Indicator's Setting: | Log into the members' area to see the system's settings |
Volume: | Summed, Modulated |
Scanned Period: |
Signal Date | Signal | Entry Date | Entry Price | Exit Date | Exit Price | Return | Return Summary | Return Compound |
12/15/2016 12:30:00 PM | Long | 12/15/2016 1:30:00 PM | 68.55 | 12/16/2016 3:30:00 PM | 68.74 | +0.28 % | +96.36 % | +119.68 % |
12/15/2016 11:30:00 AM | Short | 12/15/2016 12:30:00 PM | 68.30 | 12/15/2016 1:30:00 PM | 68.55 | -0.37 % | +96.08 % | +119.07 % |
11/11/2016 11:30:00 AM | Long | 11/11/2016 12:30:00 PM | 75.29 | 12/15/2016 12:30:00 PM | 68.30 | -9.28 % | +96.44 % | +119.88 % |
11/1/2016 3:30:00 PM | Short | 11/2/2016 9:30:00 AM | 92.28 | 11/11/2016 12:30:00 PM | 75.29 | +18.41 % | +105.73 % | +142.38 % |
11/1/2016 9:30:00 AM | Long | 11/1/2016 10:30:00 AM | 90.24 | 11/2/2016 9:30:00 AM | 92.28 | +2.26 % | +87.32 % | +104.69 % |
10/19/2016 1:30:00 PM | Short | 10/19/2016 2:30:00 PM | 86.85 | 11/1/2016 10:30:00 AM | 90.24 | -3.90 % | +85.06 % | +100.17 % |
10/5/2016 1:30:00 PM | Long | 10/5/2016 2:30:00 PM | 90.26 | 10/19/2016 2:30:00 PM | 86.85 | -3.78 % | +88.96 % | +108.30 % |
9/19/2016 3:30:00 PM | Short | 9/20/2016 9:30:00 AM | 97.85 | 10/5/2016 2:30:00 PM | 90.26 | +7.76 % | +92.74 % | +116.48 % |
9/16/2016 2:30:00 PM | Long | 9/16/2016 3:30:00 PM | 96.12 | 9/20/2016 9:30:00 AM | 97.85 | +1.80 % | +84.98 % | +100.89 % |
9/16/2016 12:30:00 PM | Short | 9/16/2016 1:30:00 PM | 95.59 | 9/16/2016 3:30:00 PM | 96.12 | -0.55 % | +83.18 % | +97.34 % |
9/9/2016 3:30:00 PM | Long | 9/12/2016 9:30:00 AM | 97.31 | 9/16/2016 1:30:00 PM | 95.59 | -1.77 % | +83.74 % | +98.44 % |
9/6/2016 2:30:00 PM | Short | 9/6/2016 3:30:00 PM | 103.67 | 9/12/2016 9:30:00 AM | 97.31 | +6.13 % | +85.50 % | +102.01 % |
8/30/2016 3:30:00 PM | Long | 8/31/2016 9:30:00 AM | 93.73 | 9/6/2016 3:30:00 PM | 103.67 | +10.60 % | +79.37 % | +90.34 % |
8/30/2016 1:30:00 PM | Short | 8/30/2016 2:30:00 PM | 93.84 | 8/31/2016 9:30:00 AM | 93.73 | +0.12 % | +68.76 % | +72.09 % |
8/29/2016 12:30:00 PM | Long | 8/29/2016 1:30:00 PM | 99.65 | 8/30/2016 2:30:00 PM | 93.84 | -5.83 % | +68.65 % | +71.89 % |
8/2/2016 11:30:00 AM | Short | 8/2/2016 12:30:00 PM | 119.70 | 8/29/2016 1:30:00 PM | 99.65 | +16.75 % | +74.48 % | +82.53 % |
8/1/2016 1:30:00 PM | Long | 8/1/2016 2:30:00 PM | 118.67 | 8/2/2016 12:30:00 PM | 119.70 | +0.87 % | +57.73 % | +56.34 % |
7/6/2016 11:30:00 AM | Short | 7/6/2016 12:30:00 PM | 125.27 | 8/1/2016 2:30:00 PM | 118.67 | +5.27 % | +56.86 % | +54.99 % |
5/25/2016 10:30:00 AM | Long | 5/25/2016 11:30:00 AM | 85.38 | 7/6/2016 12:30:00 PM | 125.27 | +46.72 % | +51.59 % | +47.24 % |
5/24/2016 2:30:00 PM | Short | 5/24/2016 3:30:00 PM | 85.12 | 5/25/2016 11:30:00 AM | 85.38 | -0.31 % | +4.87 % | +0.35 % |
5/19/2016 10:30:00 AM | Long | 5/19/2016 11:30:00 AM | 87.94 | 5/24/2016 3:30:00 PM | 85.12 | -3.21 % | +5.17 % | +0.66 % |
5/17/2016 11:30:00 AM | Short | 5/17/2016 12:30:00 PM | 91.62 | 5/19/2016 11:30:00 AM | 87.94 | +4.02 % | +8.38 % | +3.99 % |
5/4/2016 12:30:00 PM | Long | 5/4/2016 1:30:00 PM | 85.53 | 5/17/2016 12:30:00 PM | 91.62 | +7.12 % | +4.36 % | -0.02 % |
4/29/2016 12:30:00 PM | Short | 4/29/2016 1:30:00 PM | 98.96 | 5/4/2016 1:30:00 PM | 85.53 | +13.57 % | -2.76 % | -6.67 % |
4/14/2016 1:30:00 PM | Long | 4/14/2016 2:30:00 PM | 92.20 | 4/29/2016 1:30:00 PM | 98.96 | +7.33 % | -16.33 % | -17.82 % |
4/12/2016 2:30:00 PM | Short | 4/12/2016 3:30:00 PM | 97.81 | 4/14/2016 2:30:00 PM | 92.20 | +5.74 % | -23.66 % | -23.43 % |
3/14/2016 12:30:00 PM | Long | 3/14/2016 1:30:00 PM | 89.63 | 4/12/2016 3:30:00 PM | 97.81 | +9.13 % | -29.39 % | -27.59 % |
3/4/2016 12:30:00 PM | Short | 3/4/2016 1:30:00 PM | 93.64 | 3/14/2016 1:30:00 PM | 89.63 | +4.28 % | -38.52 % | -33.64 % |
3/3/2016 3:30:00 PM | Long | 3/4/2016 9:30:00 AM | 92.32 | 3/4/2016 1:30:00 PM | 93.64 | +1.43 % | -42.80 % | -36.37 % |
2/23/2016 12:30:00 PM | Short | 2/23/2016 1:30:00 PM | 91.02 | 3/4/2016 9:30:00 AM | 92.32 | -1.43 % | -44.23 % | -37.26 % |
2/23/2016 11:30:00 AM | Long | 2/23/2016 12:30:00 PM | 91.70 | 2/23/2016 1:30:00 PM | 91.02 | -0.74 % | -42.80 % | -36.36 % |
2/19/2016 11:30:00 AM | Short | 2/19/2016 12:30:00 PM | 90.91 | 2/23/2016 12:30:00 PM | 91.70 | -0.87 % | -42.06 % | -35.88 % |
2/18/2016 3:30:00 PM | Long | 2/19/2016 9:30:00 AM | 90.11 | 2/19/2016 12:30:00 PM | 90.91 | +0.89 % | -41.19 % | -35.32 % |
2/4/2016 1:30:00 PM | Short | 2/4/2016 2:30:00 PM | 76.87 | 2/19/2016 9:30:00 AM | 90.11 | -17.22 % | -42.08 % | -35.89 % |
2/3/2016 3:30:00 PM | Long | 2/4/2016 9:30:00 AM | 75.96 | 2/4/2016 2:30:00 PM | 76.87 | +1.20 % | -24.86 % | -22.55 % |
2/2/2016 9:30:00 AM | Short | 2/2/2016 10:30:00 AM | 72.36 | 2/4/2016 9:30:00 AM | 75.96 | -4.98 % | -26.06 % | -23.46 % |
2/1/2016 9:30:00 AM | Long | 2/1/2016 10:30:00 AM | 71.75 | 2/2/2016 10:30:00 AM | 72.36 | +0.85 % | -21.08 % | -19.46 % |
1/28/2016 2:30:00 PM | Short | 1/28/2016 3:30:00 PM | 69.44 | 2/1/2016 10:30:00 AM | 71.75 | -3.33 % | -21.93 % | -20.14 % |
1/28/2016 11:30:00 AM | Long | 1/28/2016 12:30:00 PM | 69.56 | 1/28/2016 3:30:00 PM | 69.44 | -0.17 % | -18.60 % | -17.39 % |
1/22/2016 12:30:00 PM | Short | 1/22/2016 1:30:00 PM | 65.26 | 1/28/2016 12:30:00 PM | 69.56 | -6.59 % | -18.43 % | -17.24 % |
1/22/2016 9:30:00 AM | Long | 1/22/2016 10:30:00 AM | 65.69 | 1/22/2016 1:30:00 PM | 65.26 | -0.65 % | -11.84 % | -11.41 % |
1/7/2016 3:30:00 PM | Short | 1/8/2016 9:30:00 AM | 64.17 | 1/22/2016 10:30:00 AM | 65.69 | -2.37 % | -11.19 % | -10.82 % |
1/7/2016 2:30:00 PM | Long | 1/7/2016 3:30:00 PM | 65.64 | 1/8/2016 9:30:00 AM | 64.17 | -2.24 % | -8.82 % | -8.66 % |
12/30/2015 9:30:00 AM | Short | 12/30/2015 10:30:00 AM | 61.70 | 1/7/2016 3:30:00 PM | 65.64 | -6.39 % | -6.58 % | -6.57 % |
12/29/2015 3:30:00 PM | Long | 12/30/2015 9:30:00 AM | 61.73 | 12/30/2015 10:30:00 AM | 61.70 | -0.05 % | -0.19 % | -0.19 % |
12/16/2015 1:30:00 PM | Short | 12/16/2015 2:30:00 PM | 61.72 | 12/30/2015 9:30:00 AM | 61.73 | -0.02 % | -0.15 % | -0.15 % |
12/16/2015 10:30:00 AM | Long | 12/16/2015 11:30:00 AM | 61.80 | 12/16/2015 2:30:00 PM | 61.72 | -0.13 % | -0.13 % | -0.13 % |
12/16/2014 5:35:00 PM | Cash | 12/16/2014 5:35:00 PM | 1.00 | 12/16/2015 11:30:00 AM | 61.80 | 0.00 % | 0.00 % | 0.00 % |
Copyright © 1997-2025 : You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...