MARKETVOLUME

www.MarketVolume.com

Trading Systems Scanning Tools

Scan Results of the GOLD SBV Flow Trading System (2 Signal Lines) for the Best System's Settings


SBV Flow Trading System (2 Signal Lines):

The SBV Flow (Selling Buying Volume Flow) oscillates around 0 (zero) center-line in the range from -100 to +100%. SBV Flow simple trading system is based on the crossovers of SBV Flow and two horizontal signal lines marking overbought and oversold levels.

The GOLD trading signals are generated by the following rules:

  1. Go "Short" ("sell short") when GOLD SBV Flow drops below its top signal line after being above it.
  2. Go "Long" when GOLD SBV Flow raises above its bottom signal line after being below it.
  3. Go "Short" when the system is in "Long" and GOLD SBV Flow drops below its lower signal line after being above it.
  4. Go "Long" when the system is in "Short" and GOLD SBV Flow raises above its upper signal line after being below it.

More about the Trading System based on an indicator and two signal lines.

Best GOLD Trading System's Settings:

Stock's (ETF) Symbol: GOLD
Company: RANDGOLD RESOURCES
Time-Frame: 60-min chart (60-day View)
Indicator: SBV Flow
Indicator's Setting: Log into the members' area to see the system's settings
Volume: Summed, Modulated
Scanned Period:

How to set it on our charts

Use the setting above on our charts to see the most recent signal according to the system's rules described above:
1. Open a chart;
2. Add GOLD stock;
3. Select 60-min chart (60-day View) time-frame;
4. Add SBV Flow with following settings: Log into the members' area to see the system's settings;
5. Check the recent signal according to the system's rules described above. Or you may set alerts by these rules directly on the GOLD stock charts.

GOLD Trading Signals generated by the GOLD System in period from

Signal DateSignalEntry DateEntry
Price
Exit DateExit
Price
ReturnReturn
Summary
Return
Compound
12/15/2016 12:30:00 PMLong12/15/2016 1:30:00 PM68.5512/16/2016 3:30:00 PM68.74+0.28 %+96.36 %+119.68 %
12/15/2016 11:30:00 AMShort12/15/2016 12:30:00 PM68.3012/15/2016 1:30:00 PM68.55-0.37 %+96.08 %+119.07 %
11/11/2016 11:30:00 AMLong11/11/2016 12:30:00 PM75.2912/15/2016 12:30:00 PM68.30-9.28 %+96.44 %+119.88 %
11/1/2016 3:30:00 PMShort11/2/2016 9:30:00 AM92.2811/11/2016 12:30:00 PM75.29+18.41 %+105.73 %+142.38 %
11/1/2016 9:30:00 AMLong11/1/2016 10:30:00 AM90.2411/2/2016 9:30:00 AM92.28+2.26 %+87.32 %+104.69 %
10/19/2016 1:30:00 PMShort10/19/2016 2:30:00 PM86.8511/1/2016 10:30:00 AM90.24-3.90 %+85.06 %+100.17 %
10/5/2016 1:30:00 PMLong10/5/2016 2:30:00 PM90.2610/19/2016 2:30:00 PM86.85-3.78 %+88.96 %+108.30 %
9/19/2016 3:30:00 PMShort9/20/2016 9:30:00 AM97.8510/5/2016 2:30:00 PM90.26+7.76 %+92.74 %+116.48 %
9/16/2016 2:30:00 PMLong9/16/2016 3:30:00 PM96.129/20/2016 9:30:00 AM97.85+1.80 %+84.98 %+100.89 %
9/16/2016 12:30:00 PMShort9/16/2016 1:30:00 PM95.599/16/2016 3:30:00 PM96.12-0.55 %+83.18 %+97.34 %
9/9/2016 3:30:00 PMLong9/12/2016 9:30:00 AM97.319/16/2016 1:30:00 PM95.59-1.77 %+83.74 %+98.44 %
9/6/2016 2:30:00 PMShort9/6/2016 3:30:00 PM103.679/12/2016 9:30:00 AM97.31+6.13 %+85.50 %+102.01 %
8/30/2016 3:30:00 PMLong8/31/2016 9:30:00 AM93.739/6/2016 3:30:00 PM103.67+10.60 %+79.37 %+90.34 %
8/30/2016 1:30:00 PMShort8/30/2016 2:30:00 PM93.848/31/2016 9:30:00 AM93.73+0.12 %+68.76 %+72.09 %
8/29/2016 12:30:00 PMLong8/29/2016 1:30:00 PM99.658/30/2016 2:30:00 PM93.84-5.83 %+68.65 %+71.89 %
8/2/2016 11:30:00 AMShort8/2/2016 12:30:00 PM119.708/29/2016 1:30:00 PM99.65+16.75 %+74.48 %+82.53 %
8/1/2016 1:30:00 PMLong8/1/2016 2:30:00 PM118.678/2/2016 12:30:00 PM119.70+0.87 %+57.73 %+56.34 %
7/6/2016 11:30:00 AMShort7/6/2016 12:30:00 PM125.278/1/2016 2:30:00 PM118.67+5.27 %+56.86 %+54.99 %
5/25/2016 10:30:00 AMLong5/25/2016 11:30:00 AM85.387/6/2016 12:30:00 PM125.27+46.72 %+51.59 %+47.24 %
5/24/2016 2:30:00 PMShort5/24/2016 3:30:00 PM85.125/25/2016 11:30:00 AM85.38-0.31 %+4.87 %+0.35 %
5/19/2016 10:30:00 AMLong5/19/2016 11:30:00 AM87.945/24/2016 3:30:00 PM85.12-3.21 %+5.17 %+0.66 %
5/17/2016 11:30:00 AMShort5/17/2016 12:30:00 PM91.625/19/2016 11:30:00 AM87.94+4.02 %+8.38 %+3.99 %
5/4/2016 12:30:00 PMLong5/4/2016 1:30:00 PM85.535/17/2016 12:30:00 PM91.62+7.12 %+4.36 %-0.02 %
4/29/2016 12:30:00 PMShort4/29/2016 1:30:00 PM98.965/4/2016 1:30:00 PM85.53+13.57 %-2.76 %-6.67 %
4/14/2016 1:30:00 PMLong4/14/2016 2:30:00 PM92.204/29/2016 1:30:00 PM98.96+7.33 %-16.33 %-17.82 %
4/12/2016 2:30:00 PMShort4/12/2016 3:30:00 PM97.814/14/2016 2:30:00 PM92.20+5.74 %-23.66 %-23.43 %
3/14/2016 12:30:00 PMLong3/14/2016 1:30:00 PM89.634/12/2016 3:30:00 PM97.81+9.13 %-29.39 %-27.59 %
3/4/2016 12:30:00 PMShort3/4/2016 1:30:00 PM93.643/14/2016 1:30:00 PM89.63+4.28 %-38.52 %-33.64 %
3/3/2016 3:30:00 PMLong3/4/2016 9:30:00 AM92.323/4/2016 1:30:00 PM93.64+1.43 %-42.80 %-36.37 %
2/23/2016 12:30:00 PMShort2/23/2016 1:30:00 PM91.023/4/2016 9:30:00 AM92.32-1.43 %-44.23 %-37.26 %
2/23/2016 11:30:00 AMLong2/23/2016 12:30:00 PM91.702/23/2016 1:30:00 PM91.02-0.74 %-42.80 %-36.36 %
2/19/2016 11:30:00 AMShort2/19/2016 12:30:00 PM90.912/23/2016 12:30:00 PM91.70-0.87 %-42.06 %-35.88 %
2/18/2016 3:30:00 PMLong2/19/2016 9:30:00 AM90.112/19/2016 12:30:00 PM90.91+0.89 %-41.19 %-35.32 %
2/4/2016 1:30:00 PMShort2/4/2016 2:30:00 PM76.872/19/2016 9:30:00 AM90.11-17.22 %-42.08 %-35.89 %
2/3/2016 3:30:00 PMLong2/4/2016 9:30:00 AM75.962/4/2016 2:30:00 PM76.87+1.20 %-24.86 %-22.55 %
2/2/2016 9:30:00 AMShort2/2/2016 10:30:00 AM72.362/4/2016 9:30:00 AM75.96-4.98 %-26.06 %-23.46 %
2/1/2016 9:30:00 AMLong2/1/2016 10:30:00 AM71.752/2/2016 10:30:00 AM72.36+0.85 %-21.08 %-19.46 %
1/28/2016 2:30:00 PMShort1/28/2016 3:30:00 PM69.442/1/2016 10:30:00 AM71.75-3.33 %-21.93 %-20.14 %
1/28/2016 11:30:00 AMLong1/28/2016 12:30:00 PM69.561/28/2016 3:30:00 PM69.44-0.17 %-18.60 %-17.39 %
1/22/2016 12:30:00 PMShort1/22/2016 1:30:00 PM65.261/28/2016 12:30:00 PM69.56-6.59 %-18.43 %-17.24 %
1/22/2016 9:30:00 AMLong1/22/2016 10:30:00 AM65.691/22/2016 1:30:00 PM65.26-0.65 %-11.84 %-11.41 %
1/7/2016 3:30:00 PMShort1/8/2016 9:30:00 AM64.171/22/2016 10:30:00 AM65.69-2.37 %-11.19 %-10.82 %
1/7/2016 2:30:00 PMLong1/7/2016 3:30:00 PM65.641/8/2016 9:30:00 AM64.17-2.24 %-8.82 %-8.66 %
12/30/2015 9:30:00 AMShort12/30/2015 10:30:00 AM61.701/7/2016 3:30:00 PM65.64-6.39 %-6.58 %-6.57 %
12/29/2015 3:30:00 PMLong12/30/2015 9:30:00 AM61.7312/30/2015 10:30:00 AM61.70-0.05 %-0.19 %-0.19 %
12/16/2015 1:30:00 PMShort12/16/2015 2:30:00 PM61.7212/30/2015 9:30:00 AM61.73-0.02 %-0.15 %-0.15 %
12/16/2015 10:30:00 AMLong12/16/2015 11:30:00 AM61.8012/16/2015 2:30:00 PM61.72-0.13 %-0.13 %-0.13 %
12/16/2014 5:35:00 PMCash12/16/2014 5:35:00 PM1.0012/16/2015 11:30:00 AM61.800.00 %0.00 %0.00 %

Copyright © 1997-2025 : You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...

Subscribe Now

Start using our Professional Charts
Make Money with our System!

Get Access NOW

Disclaimer | Privacy © 1997-2025 MarketVolume.com All Rights Reserved. SV1
Stock Charts

Stocks & ETFs

Index Trading

Advance Decline
Knowledge Base

Trading Systems

Market News

© 1997-2025 www.MarketVolume.com All Rights Reserved.