The Raw Stochastics iShares MSCI EMERGING MARKET (EEM) Trading system is based on the crossovers of Raw Stochastics and Signal Lines.
As Stochastics moves between 0% and 100%, there are two horizontal Signal Lines (levels). Traditionally, Stochastics' signal lines are at 20% and 80% levels with indication of oversold and overbought levels respectfully. In this simple trading system signal lines are not necessary fixed at these traditional levels, yet, they are still symmetric. As an example, when this trading system refers to 10% signal level it would refer to two signal lines: first signal line (bottom signal line) at 10% level and second (top signal line) at 90% (100 - 10) level.
The EEM trading signals are generated by the following rules:
More about the Trading System based on an indicator and two signal lines.
Stock's (ETF) Symbol: | EEM |
Company: | iShares MSCI EMERGING MARKET |
Time-Frame: | 30-min chart (30-day View) |
Indicator: | Raw Stochastics |
Indicator's Setting: | Log into the members' area to see the system's settings |
Volume: | Summed, Modulated |
Scanned Period: |
Signal Date | Signal | Entry Date | Entry Price | Exit Date | Exit Price | Return | Return Summary | Return Compound |
3/10/2017 9:30:00 AM | Long | 3/10/2017 10:00:00 AM | 37.95 | 3/20/2017 4:00:00 PM | 39.97 | +5.32 % | +16.57 % | +17.06 % |
3/8/2017 2:00:00 PM | Short | 3/8/2017 2:30:00 PM | 37.98 | 3/10/2017 10:00:00 AM | 37.95 | +0.08 % | +11.25 % | +11.14 % |
3/8/2017 1:30:00 PM | Long | 3/8/2017 2:00:00 PM | 38.08 | 3/8/2017 2:30:00 PM | 37.98 | -0.26 % | +11.17 % | +11.05 % |
3/7/2017 1:00:00 PM | Short | 3/7/2017 1:30:00 PM | 38.31 | 3/8/2017 2:00:00 PM | 38.08 | +0.60 % | +11.44 % | +11.35 % |
3/6/2017 12:30:00 PM | Long | 3/6/2017 1:00:00 PM | 38.17 | 3/7/2017 1:30:00 PM | 38.31 | +0.37 % | +10.84 % | +10.68 % |
3/6/2017 10:00:00 AM | Short | 3/6/2017 10:30:00 AM | 38.14 | 3/6/2017 1:00:00 PM | 38.17 | -0.08 % | +10.47 % | +10.28 % |
3/3/2017 2:00:00 PM | Long | 3/3/2017 2:30:00 PM | 38.18 | 3/6/2017 10:30:00 AM | 38.14 | -0.10 % | +10.55 % | +10.36 % |
3/2/2017 9:30:00 AM | Short | 3/2/2017 10:00:00 AM | 38.18 | 3/3/2017 2:30:00 PM | 38.18 | 0.00 % | +10.65 % | +10.48 % |
3/1/2017 11:30:00 AM | Long | 3/1/2017 12:00:00 PM | 38.50 | 3/2/2017 10:00:00 AM | 38.18 | -0.83 % | +10.65 % | +10.48 % |
2/24/2017 9:30:00 AM | Short | 2/24/2017 10:00:00 AM | 38.50 | 3/1/2017 12:00:00 PM | 38.50 | 0.00 % | +11.48 % | +11.41 % |
2/17/2017 3:00:00 PM | Long | 2/17/2017 3:30:00 PM | 38.32 | 2/24/2017 10:00:00 AM | 38.50 | +0.47 % | +11.48 % | +11.41 % |
2/17/2017 1:00:00 PM | Short | 2/17/2017 1:30:00 PM | 38.28 | 2/17/2017 3:30:00 PM | 38.32 | -0.10 % | +11.01 % | +10.88 % |
2/17/2017 12:30:00 PM | Long | 2/17/2017 1:00:00 PM | 38.31 | 2/17/2017 1:30:00 PM | 38.28 | -0.08 % | +11.12 % | +11.00 % |
2/17/2017 9:30:00 AM | Short | 2/17/2017 10:00:00 AM | 38.25 | 2/17/2017 1:00:00 PM | 38.31 | -0.16 % | +11.20 % | +11.09 % |
2/8/2017 1:30:00 PM | Long | 2/8/2017 2:00:00 PM | 37.67 | 2/17/2017 10:00:00 AM | 38.25 | +1.54 % | +11.35 % | +11.26 % |
2/8/2017 1:00:00 PM | Short | 2/8/2017 1:30:00 PM | 37.66 | 2/8/2017 2:00:00 PM | 37.67 | -0.03 % | +9.81 % | +9.58 % |
2/8/2017 9:30:00 AM | Long | 2/8/2017 10:00:00 AM | 37.53 | 2/8/2017 1:30:00 PM | 37.66 | +0.35 % | +9.84 % | +9.60 % |
2/7/2017 4:00:00 PM | Short | 2/8/2017 9:30:00 AM | 37.49 | 2/8/2017 10:00:00 AM | 37.53 | -0.11 % | +9.49 % | +9.23 % |
2/7/2017 3:30:00 PM | Long | 2/7/2017 4:00:00 PM | 37.48 | 2/8/2017 9:30:00 AM | 37.49 | +0.03 % | +9.60 % | +9.34 % |
2/7/2017 3:00:00 PM | Short | 2/7/2017 3:30:00 PM | 37.46 | 2/7/2017 4:00:00 PM | 37.48 | -0.05 % | +9.57 % | +9.31 % |
2/7/2017 2:30:00 PM | Long | 2/7/2017 3:00:00 PM | 37.48 | 2/7/2017 3:30:00 PM | 37.46 | -0.05 % | +9.63 % | +9.37 % |
2/7/2017 2:00:00 PM | Short | 2/7/2017 2:30:00 PM | 37.46 | 2/7/2017 3:00:00 PM | 37.48 | -0.05 % | +9.68 % | +9.43 % |
2/7/2017 1:30:00 PM | Long | 2/7/2017 2:00:00 PM | 37.48 | 2/7/2017 2:30:00 PM | 37.46 | -0.05 % | +9.73 % | +9.49 % |
2/7/2017 12:30:00 PM | Short | 2/7/2017 1:00:00 PM | 37.44 | 2/7/2017 2:00:00 PM | 37.48 | -0.11 % | +9.79 % | +9.55 % |
2/7/2017 11:30:00 AM | Long | 2/7/2017 12:00:00 PM | 37.50 | 2/7/2017 1:00:00 PM | 37.44 | -0.16 % | +9.89 % | +9.66 % |
2/7/2017 9:30:00 AM | Short | 2/7/2017 10:00:00 AM | 37.55 | 2/7/2017 12:00:00 PM | 37.50 | +0.13 % | +10.05 % | +9.84 % |
2/2/2017 9:30:00 AM | Long | 2/2/2017 10:00:00 AM | 37.53 | 2/7/2017 10:00:00 AM | 37.55 | +0.05 % | +9.92 % | +9.69 % |
2/1/2017 3:30:00 PM | Short | 2/1/2017 4:00:00 PM | 37.37 | 2/2/2017 10:00:00 AM | 37.53 | -0.43 % | +9.87 % | +9.64 % |
2/1/2017 2:00:00 PM | Long | 2/1/2017 2:30:00 PM | 37.44 | 2/1/2017 4:00:00 PM | 37.37 | -0.19 % | +10.30 % | +10.11 % |
2/1/2017 10:00:00 AM | Short | 2/1/2017 10:30:00 AM | 37.39 | 2/1/2017 2:30:00 PM | 37.44 | -0.13 % | +10.48 % | +10.31 % |
1/31/2017 2:30:00 PM | Long | 1/31/2017 3:00:00 PM | 37.31 | 2/1/2017 10:30:00 AM | 37.39 | +0.21 % | +10.62 % | +10.46 % |
1/31/2017 11:00:00 AM | Short | 1/31/2017 11:30:00 AM | 37.23 | 1/31/2017 3:00:00 PM | 37.31 | -0.21 % | +10.40 % | +10.22 % |
1/31/2017 9:30:00 AM | Long | 1/31/2017 10:00:00 AM | 37.37 | 1/31/2017 11:30:00 AM | 37.23 | -0.37 % | +10.62 % | +10.46 % |
1/30/2017 9:30:00 AM | Short | 1/30/2017 10:00:00 AM | 37.18 | 1/31/2017 10:00:00 AM | 37.37 | -0.51 % | +10.99 % | +10.88 % |
1/20/2017 3:30:00 PM | Long | 1/20/2017 4:00:00 PM | 36.41 | 1/30/2017 10:00:00 AM | 37.18 | +2.11 % | +11.50 % | +11.45 % |
1/20/2017 11:00:00 AM | Short | 1/20/2017 11:30:00 AM | 36.35 | 1/20/2017 4:00:00 PM | 36.41 | -0.17 % | +9.39 % | +9.14 % |
1/20/2017 10:00:00 AM | Long | 1/20/2017 10:30:00 AM | 36.43 | 1/20/2017 11:30:00 AM | 36.35 | -0.22 % | +9.55 % | +9.32 % |
1/18/2017 3:00:00 PM | Short | 1/18/2017 3:30:00 PM | 36.40 | 1/20/2017 10:30:00 AM | 36.43 | -0.08 % | +9.77 % | +9.56 % |
12/27/2016 9:30:00 AM | Long | 12/27/2016 10:00:00 AM | 34.43 | 1/18/2017 3:30:00 PM | 36.40 | +5.72 % | +9.85 % | +9.65 % |
12/14/2016 2:00:00 PM | Short | 12/14/2016 2:30:00 PM | 35.58 | 12/27/2016 10:00:00 AM | 34.43 | +3.23 % | +4.13 % | +3.72 % |
12/14/2016 12:00:00 PM | Long | 12/14/2016 12:30:00 PM | 36.08 | 12/14/2016 2:30:00 PM | 35.58 | -1.39 % | +0.90 % | +0.47 % |
12/14/2016 9:30:00 AM | Short | 12/14/2016 10:00:00 AM | 36.06 | 12/14/2016 12:30:00 PM | 36.08 | -0.06 % | +2.29 % | +1.88 % |
12/13/2016 9:30:00 AM | Long | 12/13/2016 10:00:00 AM | 36.28 | 12/14/2016 10:00:00 AM | 36.06 | -0.61 % | +2.34 % | +1.94 % |
12/12/2016 10:00:00 AM | Short | 12/12/2016 10:30:00 AM | 35.96 | 12/13/2016 10:00:00 AM | 36.28 | -0.89 % | +2.95 % | +2.56 % |
12/5/2016 9:30:00 AM | Long | 12/5/2016 10:00:00 AM | 35.36 | 12/12/2016 10:30:00 AM | 35.96 | +1.70 % | +3.84 % | +3.48 % |
12/1/2016 9:30:00 AM | Short | 12/1/2016 10:00:00 AM | 35.25 | 12/5/2016 10:00:00 AM | 35.36 | -0.31 % | +2.14 % | +1.75 % |
11/25/2016 9:30:00 AM | Long | 11/25/2016 10:00:00 AM | 35.29 | 12/1/2016 10:00:00 AM | 35.25 | -0.11 % | +2.45 % | +2.07 % |
11/23/2016 9:30:00 AM | Short | 11/23/2016 10:00:00 AM | 34.96 | 11/25/2016 10:00:00 AM | 35.29 | -0.94 % | +2.57 % | +2.19 % |
11/21/2016 9:30:00 AM | Long | 11/21/2016 10:00:00 AM | 35.01 | 11/23/2016 10:00:00 AM | 34.96 | -0.14 % | +3.51 % | +3.16 % |
11/18/2016 3:30:00 PM | Short | 11/18/2016 4:00:00 PM | 34.61 | 11/21/2016 10:00:00 AM | 35.01 | -1.16 % | +3.65 % | +3.31 % |
11/18/2016 12:00:00 PM | Long | 11/18/2016 12:30:00 PM | 34.69 | 11/18/2016 4:00:00 PM | 34.61 | -0.23 % | +4.81 % | +4.52 % |
11/18/2016 10:30:00 AM | Short | 11/18/2016 11:00:00 AM | 34.62 | 11/18/2016 12:30:00 PM | 34.69 | -0.20 % | +5.04 % | +4.76 % |
11/17/2016 11:00:00 AM | Long | 11/17/2016 11:30:00 AM | 34.94 | 11/18/2016 11:00:00 AM | 34.62 | -0.92 % | +5.24 % | +4.97 % |
11/17/2016 10:30:00 AM | Short | 11/17/2016 11:00:00 AM | 34.90 | 11/17/2016 11:30:00 AM | 34.94 | -0.11 % | +6.16 % | +5.94 % |
11/16/2016 2:30:00 PM | Long | 11/16/2016 3:00:00 PM | 34.66 | 11/17/2016 11:00:00 AM | 34.90 | +0.69 % | +6.27 % | +6.06 % |
11/9/2016 9:30:00 AM | Short | 11/9/2016 10:00:00 AM | 36.47 | 11/16/2016 3:00:00 PM | 34.66 | +4.96 % | +5.58 % | +5.33 % |
11/7/2016 9:30:00 AM | Long | 11/7/2016 10:00:00 AM | 36.86 | 11/9/2016 10:00:00 AM | 36.47 | -1.06 % | +0.62 % | +0.35 % |
10/31/2016 1:00:00 PM | Short | 10/31/2016 1:30:00 PM | 37.15 | 11/7/2016 10:00:00 AM | 36.86 | +0.78 % | +1.68 % | +1.43 % |
10/31/2016 11:30:00 AM | Long | 10/31/2016 12:00:00 PM | 37.25 | 10/31/2016 1:30:00 PM | 37.15 | -0.27 % | +0.89 % | +0.64 % |
10/26/2016 9:30:00 AM | Short | 10/26/2016 10:00:00 AM | 37.34 | 10/31/2016 12:00:00 PM | 37.25 | +0.24 % | +1.16 % | +0.91 % |
10/17/2016 1:00:00 PM | Long | 10/17/2016 1:30:00 PM | 36.86 | 10/26/2016 10:00:00 AM | 37.34 | +1.30 % | +0.92 % | +0.67 % |
10/14/2016 10:30:00 AM | Short | 10/14/2016 11:00:00 AM | 37.06 | 10/17/2016 1:30:00 PM | 36.86 | +0.54 % | -0.38 % | -0.63 % |
10/14/2016 9:30:00 AM | Long | 10/14/2016 10:00:00 AM | 37.16 | 10/14/2016 11:00:00 AM | 37.06 | -0.27 % | -0.92 % | -1.16 % |
10/11/2016 9:30:00 AM | Short | 10/11/2016 10:00:00 AM | 37.29 | 10/14/2016 10:00:00 AM | 37.16 | +0.35 % | -0.65 % | -0.89 % |
10/7/2016 1:30:00 PM | Long | 10/7/2016 2:00:00 PM | 37.66 | 10/11/2016 10:00:00 AM | 37.29 | -0.98 % | -1.00 % | -1.24 % |
10/7/2016 11:30:00 AM | Short | 10/7/2016 12:00:00 PM | 37.48 | 10/7/2016 2:00:00 PM | 37.66 | -0.48 % | -0.02 % | -0.26 % |
10/5/2016 9:30:00 AM | Long | 10/5/2016 10:00:00 AM | 37.70 | 10/7/2016 12:00:00 PM | 37.48 | -0.58 % | +0.46 % | +0.22 % |
10/4/2016 11:30:00 AM | Short | 10/4/2016 12:00:00 PM | 37.55 | 10/5/2016 10:00:00 AM | 37.70 | -0.40 % | +1.05 % | +0.81 % |
9/30/2016 10:30:00 AM | Long | 9/30/2016 11:00:00 AM | 37.40 | 10/4/2016 12:00:00 PM | 37.55 | +0.40 % | +1.45 % | +1.22 % |
9/29/2016 2:30:00 PM | Short | 9/29/2016 3:00:00 PM | 37.41 | 9/30/2016 11:00:00 AM | 37.40 | +0.03 % | +1.05 % | +0.81 % |
9/29/2016 2:00:00 PM | Long | 9/29/2016 2:30:00 PM | 37.48 | 9/29/2016 3:00:00 PM | 37.41 | -0.19 % | +1.02 % | +0.79 % |
9/29/2016 10:30:00 AM | Short | 9/29/2016 11:00:00 AM | 37.73 | 9/29/2016 2:30:00 PM | 37.48 | +0.66 % | +1.21 % | +0.97 % |
9/28/2016 1:00:00 PM | Long | 9/28/2016 1:30:00 PM | 37.58 | 9/29/2016 11:00:00 AM | 37.73 | +0.40 % | +0.54 % | +0.31 % |
9/28/2016 10:30:00 AM | Short | 9/28/2016 11:00:00 AM | 37.43 | 9/28/2016 1:30:00 PM | 37.58 | -0.40 % | +0.14 % | -0.09 % |
9/27/2016 3:30:00 PM | Long | 9/27/2016 4:00:00 PM | 37.59 | 9/28/2016 11:00:00 AM | 37.43 | -0.43 % | +0.54 % | +0.31 % |
9/27/2016 1:00:00 PM | Short | 9/27/2016 1:30:00 PM | 37.50 | 9/27/2016 4:00:00 PM | 37.59 | -0.24 % | +0.97 % | +0.74 % |
9/27/2016 11:30:00 AM | Long | 9/27/2016 12:00:00 PM | 37.41 | 9/27/2016 1:30:00 PM | 37.50 | +0.24 % | +1.21 % | +0.98 % |
9/27/2016 10:00:00 AM | Short | 9/27/2016 10:30:00 AM | 37.38 | 9/27/2016 12:00:00 PM | 37.41 | -0.08 % | +0.97 % | +0.74 % |
9/27/2016 9:30:00 AM | Long | 9/27/2016 10:00:00 AM | 37.47 | 9/27/2016 10:30:00 AM | 37.38 | -0.24 % | +1.05 % | +0.82 % |
9/23/2016 1:30:00 PM | Short | 9/23/2016 2:00:00 PM | 37.63 | 9/27/2016 10:00:00 AM | 37.47 | +0.43 % | +1.29 % | +1.07 % |
9/16/2016 10:30:00 AM | Long | 9/16/2016 11:00:00 AM | 36.36 | 9/23/2016 2:00:00 PM | 37.63 | +3.49 % | +0.86 % | +0.64 % |
9/16/2016 9:30:00 AM | Short | 9/16/2016 10:00:00 AM | 36.49 | 9/16/2016 11:00:00 AM | 36.36 | +0.36 % | -2.63 % | -2.76 % |
9/15/2016 12:30:00 PM | Long | 9/15/2016 1:00:00 PM | 36.70 | 9/16/2016 10:00:00 AM | 36.49 | -0.57 % | -2.98 % | -3.10 % |
9/13/2016 9:30:00 AM | Short | 9/13/2016 10:00:00 AM | 36.34 | 9/15/2016 1:00:00 PM | 36.70 | -0.99 % | -2.41 % | -2.55 % |
9/12/2016 2:00:00 PM | Long | 9/12/2016 2:30:00 PM | 36.97 | 9/13/2016 10:00:00 AM | 36.34 | -1.70 % | -1.42 % | -1.57 % |
9/9/2016 9:30:00 AM | Short | 9/9/2016 10:00:00 AM | 37.12 | 9/12/2016 2:30:00 PM | 36.97 | +0.40 % | +0.28 % | +0.14 % |
9/1/2016 3:30:00 PM | Long | 9/1/2016 4:00:00 PM | 36.80 | 9/9/2016 10:00:00 AM | 37.12 | +0.87 % | -0.12 % | -0.27 % |
8/30/2016 10:00:00 AM | Short | 8/30/2016 10:30:00 AM | 37.05 | 9/1/2016 4:00:00 PM | 36.80 | +0.67 % | -0.99 % | -1.13 % |
8/29/2016 11:00:00 AM | Long | 8/29/2016 11:30:00 AM | 36.90 | 8/30/2016 10:30:00 AM | 37.05 | +0.41 % | -1.67 % | -1.79 % |
8/26/2016 11:30:00 AM | Short | 8/26/2016 12:00:00 PM | 37.13 | 8/29/2016 11:30:00 AM | 36.90 | +0.62 % | -2.07 % | -2.19 % |
8/26/2016 9:30:00 AM | Long | 8/26/2016 10:00:00 AM | 37.18 | 8/26/2016 12:00:00 PM | 37.13 | -0.13 % | -2.69 % | -2.79 % |
8/23/2016 11:30:00 AM | Short | 8/23/2016 12:00:00 PM | 37.27 | 8/26/2016 10:00:00 AM | 37.18 | +0.24 % | -2.56 % | -2.66 % |
8/23/2016 9:30:00 AM | Long | 8/23/2016 10:00:00 AM | 37.43 | 8/23/2016 12:00:00 PM | 37.27 | -0.43 % | -2.80 % | -2.89 % |
8/22/2016 9:30:00 AM | Short | 8/22/2016 10:00:00 AM | 37.14 | 8/23/2016 10:00:00 AM | 37.43 | -0.78 % | -2.37 % | -2.48 % |
8/19/2016 10:00:00 AM | Long | 8/19/2016 10:30:00 AM | 37.46 | 8/22/2016 10:00:00 AM | 37.14 | -0.85 % | -1.59 % | -1.71 % |
8/19/2016 9:30:00 AM | Short | 8/19/2016 10:00:00 AM | 37.29 | 8/19/2016 10:30:00 AM | 37.46 | -0.46 % | -0.74 % | -0.86 % |
8/18/2016 1:00:00 PM | Long | 8/18/2016 1:30:00 PM | 37.68 | 8/19/2016 10:00:00 AM | 37.29 | -1.04 % | -0.28 % | -0.41 % |
8/18/2016 12:30:00 PM | Short | 8/18/2016 1:00:00 PM | 37.62 | 8/18/2016 1:30:00 PM | 37.68 | -0.16 % | +0.75 % | +0.63 % |
8/17/2016 2:00:00 PM | Long | 8/17/2016 2:30:00 PM | 37.54 | 8/18/2016 1:00:00 PM | 37.62 | +0.21 % | +0.91 % | +0.79 % |
8/17/2016 9:30:00 AM | Short | 8/17/2016 10:00:00 AM | 37.25 | 8/17/2016 2:30:00 PM | 37.54 | -0.78 % | +0.70 % | +0.58 % |
8/16/2016 11:00:00 AM | Long | 8/16/2016 11:30:00 AM | 37.68 | 8/17/2016 10:00:00 AM | 37.25 | -1.14 % | +1.48 % | +1.37 % |
8/16/2016 10:30:00 AM | Short | 8/16/2016 11:00:00 AM | 37.59 | 8/16/2016 11:30:00 AM | 37.68 | -0.24 % | +2.62 % | +2.54 % |
8/3/2016 2:30:00 PM | Long | 8/3/2016 3:00:00 PM | 35.91 | 8/16/2016 11:00:00 AM | 37.59 | +4.68 % | +2.86 % | +2.78 % |
8/3/2016 2:00:00 PM | Short | 8/3/2016 2:30:00 PM | 35.83 | 8/3/2016 3:00:00 PM | 35.91 | -0.22 % | -1.82 % | -1.81 % |
8/3/2016 11:30:00 AM | Long | 8/3/2016 12:00:00 PM | 35.87 | 8/3/2016 2:30:00 PM | 35.83 | -0.11 % | -1.59 % | -1.59 % |
8/2/2016 9:30:00 AM | Short | 8/2/2016 10:00:00 AM | 36.07 | 8/3/2016 12:00:00 PM | 35.87 | +0.55 % | -1.48 % | -1.48 % |
7/28/2016 1:30:00 PM | Long | 7/28/2016 2:00:00 PM | 35.93 | 8/2/2016 10:00:00 AM | 36.07 | +0.39 % | -2.04 % | -2.02 % |
7/28/2016 9:30:00 AM | Short | 7/28/2016 10:00:00 AM | 35.90 | 7/28/2016 2:00:00 PM | 35.93 | -0.08 % | -2.43 % | -2.40 % |
7/27/2016 2:00:00 PM | Long | 7/27/2016 2:30:00 PM | 35.91 | 7/28/2016 10:00:00 AM | 35.90 | -0.03 % | -2.34 % | -2.32 % |
7/27/2016 11:30:00 AM | Short | 7/27/2016 12:00:00 PM | 35.85 | 7/27/2016 2:30:00 PM | 35.91 | -0.17 % | -2.32 % | -2.29 % |
7/26/2016 3:00:00 PM | Long | 7/26/2016 3:30:00 PM | 35.84 | 7/27/2016 12:00:00 PM | 35.85 | +0.03 % | -2.15 % | -2.13 % |
7/26/2016 1:00:00 PM | Short | 7/26/2016 1:30:00 PM | 35.78 | 7/26/2016 3:30:00 PM | 35.84 | -0.17 % | -2.18 % | -2.16 % |
7/26/2016 12:00:00 PM | Long | 7/26/2016 12:30:00 PM | 35.88 | 7/26/2016 1:30:00 PM | 35.78 | -0.28 % | -2.01 % | -1.99 % |
7/26/2016 10:30:00 AM | Short | 7/26/2016 11:00:00 AM | 35.76 | 7/26/2016 12:30:00 PM | 35.88 | -0.34 % | -1.73 % | -1.72 % |
7/26/2016 9:30:00 AM | Long | 7/26/2016 10:00:00 AM | 35.94 | 7/26/2016 11:00:00 AM | 35.76 | -0.50 % | -1.39 % | -1.39 % |
7/25/2016 9:30:00 AM | Short | 7/25/2016 10:00:00 AM | 35.75 | 7/26/2016 10:00:00 AM | 35.94 | -0.53 % | -0.89 % | -0.89 % |
7/22/2016 1:30:00 PM | Long | 7/22/2016 2:00:00 PM | 35.88 | 7/25/2016 10:00:00 AM | 35.75 | -0.36 % | -0.36 % | -0.36 % |
3/20/2016 5:35:00 PM | Cash | 3/20/2016 5:35:00 PM | 1.00 | 7/22/2016 2:00:00 PM | 35.88 | 0.00 % | 0.00 % | 0.00 % |
Copyright © 1997-2025 : You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...