MARKETVOLUME

www.MarketVolume.com

Trading Systems Scanning Tools

Scan Results of the UVXY SBV Flow Trading System for the Best System's Settings


SBV Flow Trading System:

The simple PROSHARES ULTRA VIX SHORT-TERM FUT ETF (UVXY) trading system is based on the SBV (Selling/Buying Volume) Flow indicator. The system uses two parameters, first of which is SBV bar period and second is SBV sensitivity.  This simple UVXY trading system generates UVXY signals on the indicator's crossovers with center (zero) line:

  1. Go "Short" (sell short UVXY) when SBV Flow Indicator drops into negative territory.
  2. Go "Long" (buy UVXY) when SBV Flow Indicator becomes positive after being negative.

More about the simple Trading System based on an indicator and a signal line.

Best UVXY Trading System's Settings:

Stock's (ETF) Symbol: UVXY
Company: PROSHARES ULTRA VIX SHORT-TERM FUT ETF
Time-Frame: 30-min chart (30-day View)
Indicator: SBV Flow
Indicator's Setting: Log into the members' area to see the system's settings
Volume: Summed, Modulated
Scanned Period:

How to set it on our charts

Use the setting above on our charts to see the most recent signal according to the system's rules described above:
1. Open a chart;
2. Add UVXY stock;
3. Select 30-min chart (30-day View) time-frame;
4. Add SBV Flow with following settings: Log into the members' area to see the system's settings;
5. Check the recent signal according to the system's rules described above. Or you may set alerts by these rules directly on the UVXY stock charts.

UVXY Trading Signals generated by the UVXY System in period from

Signal DateSignalEntry DateEntry
Price
Exit DateExit
Price
ReturnReturn
Summary
Return
Compound
3/21/2017 11:00:00 AMLong3/21/2017 11:30:00 AM17.293/24/2017 4:00:00 PM18.14+4.92 %+528.52 %+1,240.52 %
3/15/2017 1:00:00 PMShort3/15/2017 1:30:00 PM17.863/21/2017 11:30:00 AM17.29+3.19 %+523.60 %+1,177.71 %
3/14/2017 2:30:00 PMLong3/14/2017 3:00:00 PM18.713/15/2017 1:30:00 PM17.86-4.54 %+520.41 %+1,138.19 %
3/13/2017 11:00:00 AMShort3/13/2017 11:30:00 AM18.543/14/2017 3:00:00 PM18.71-0.92 %+524.95 %+1,197.12 %
3/9/2017 9:30:00 AMLong3/9/2017 10:00:00 AM19.673/13/2017 11:30:00 AM18.54-5.74 %+525.87 %+1,209.12 %
3/3/2017 11:30:00 AMShort3/3/2017 12:00:00 PM20.323/9/2017 10:00:00 AM19.67+3.20 %+531.61 %+1,288.91 %
3/2/2017 1:00:00 PMLong3/2/2017 1:30:00 PM21.313/3/2017 12:00:00 PM20.32-4.65 %+528.41 %+1,245.86 %
3/2/2017 11:30:00 AMShort3/2/2017 12:00:00 PM21.113/2/2017 1:30:00 PM21.31-0.95 %+533.06 %+1,311.43 %
2/28/2017 12:30:00 PMLong2/28/2017 1:00:00 PM22.123/2/2017 12:00:00 PM21.11-4.57 %+534.01 %+1,324.93 %
2/24/2017 3:30:00 PMShort2/24/2017 4:00:00 PM21.442/28/2017 1:00:00 PM22.12-3.17 %+538.57 %+1,393.11 %
2/21/2017 4:00:00 PMLong2/22/2017 9:30:00 AM21.092/24/2017 4:00:00 PM21.44+1.66 %+541.75 %+1,442.01 %
2/21/2017 2:00:00 PMShort2/21/2017 2:30:00 PM20.262/22/2017 9:30:00 AM21.09-4.10 %+540.09 %+1,416.84 %
2/21/2017 12:00:00 PMLong2/21/2017 12:30:00 PM20.182/21/2017 2:30:00 PM20.26+0.40 %+544.18 %+1,481.64 %
2/17/2017 1:30:00 PMShort2/17/2017 2:00:00 PM20.272/21/2017 12:30:00 PM20.18+0.44 %+543.79 %+1,475.39 %
2/16/2017 9:30:00 AMLong2/16/2017 10:00:00 AM20.722/17/2017 2:00:00 PM20.27-2.17 %+543.34 %+1,468.43 %
2/8/2017 4:00:00 PMShort2/9/2017 9:30:00 AM23.422/16/2017 10:00:00 AM20.72+11.53 %+545.51 %+1,503.25 %
2/7/2017 10:00:00 AMLong2/7/2017 10:30:00 AM23.492/9/2017 9:30:00 AM23.42-0.30 %+533.99 %+1,337.52 %
2/3/2017 12:30:00 PMShort2/3/2017 1:00:00 PM23.262/7/2017 10:30:00 AM23.49-0.99 %+534.28 %+1,341.82 %
2/3/2017 11:30:00 AMLong2/3/2017 12:00:00 PM23.462/3/2017 1:00:00 PM23.26-0.85 %+535.27 %+1,356.22 %
1/31/2017 2:30:00 PMShort1/31/2017 3:00:00 PM25.472/3/2017 12:00:00 PM23.46+7.89 %+536.12 %+1,368.74 %
1/30/2017 10:30:00 AMLong1/30/2017 11:00:00 AM27.031/31/2017 3:00:00 PM25.47-5.77 %+528.23 %+1,261.31 %
1/27/2017 1:00:00 PMShort1/27/2017 1:30:00 PM23.761/30/2017 11:00:00 AM27.03-13.76 %+534.00 %+1,344.69 %
1/27/2017 10:00:00 AMLong1/27/2017 10:30:00 AM24.481/27/2017 1:30:00 PM23.76-2.94 %+547.77 %+1,575.24 %
1/20/2017 11:00:00 AMShort1/20/2017 11:30:00 AM29.151/27/2017 10:30:00 AM24.48+16.02 %+550.71 %+1,626.01 %
1/19/2017 2:00:00 PMLong1/19/2017 2:30:00 PM30.731/20/2017 11:30:00 AM29.15-5.14 %+534.69 %+1,387.67 %
1/19/2017 11:00:00 AMShort1/19/2017 11:30:00 AM29.971/19/2017 2:30:00 PM30.73-2.54 %+539.83 %+1,468.31 %
1/17/2017 9:30:00 AMLong1/17/2017 10:00:00 AM31.361/19/2017 11:30:00 AM29.97-4.43 %+542.36 %+1,509.11 %
1/13/2017 2:30:00 PMShort1/13/2017 3:00:00 PM30.791/17/2017 10:00:00 AM31.36-1.85 %+546.80 %+1,583.74 %
1/13/2017 10:30:00 AMLong1/13/2017 11:00:00 AM30.071/13/2017 3:00:00 PM30.79+2.39 %+548.65 %+1,615.50 %
1/13/2017 9:30:00 AMShort1/13/2017 10:00:00 AM29.911/13/2017 11:00:00 AM30.07-0.53 %+546.25 %+1,575.39 %
1/11/2017 12:00:00 PMLong1/11/2017 12:30:00 PM6.371/13/2017 10:00:00 AM29.91+369.54 %+546.79 %+1,584.40 %
1/11/2017 11:30:00 AMShort1/11/2017 12:00:00 PM6.351/11/2017 12:30:00 PM6.37-0.31 %+177.24 %+258.73 %
1/11/2017 10:00:00 AMLong1/11/2017 10:30:00 AM6.411/11/2017 12:00:00 PM6.35-0.94 %+177.56 %+259.86 %
1/3/2017 3:00:00 PMShort1/3/2017 3:30:00 PM38.201/11/2017 10:30:00 AM6.41+83.22 %+178.50 %+263.26 %
12/28/2016 12:00:00 PMLong12/28/2016 12:30:00 PM39.551/3/2017 3:30:00 PM38.20-3.41 %+95.28 %+98.27 %
12/27/2016 12:00:00 PMShort12/27/2016 12:30:00 PM38.5512/28/2016 12:30:00 PM39.55-2.59 %+98.69 %+105.27 %
12/23/2016 11:30:00 AMLong12/23/2016 12:00:00 PM39.6012/27/2016 12:30:00 PM38.55-2.65 %+101.28 %+110.74 %
12/16/2016 11:00:00 AMShort12/16/2016 11:30:00 AM44.8512/23/2016 12:00:00 PM39.60+11.71 %+103.93 %+116.48 %
12/12/2016 4:00:00 PMLong12/13/2016 9:30:00 AM46.0512/16/2016 11:30:00 AM44.85-2.61 %+92.23 %+93.79 %
12/9/2016 2:00:00 PMShort12/9/2016 2:30:00 PM45.5012/13/2016 9:30:00 AM46.05-1.21 %+94.83 %+98.98 %
12/8/2016 9:30:00 AMLong12/8/2016 10:00:00 AM48.2512/9/2016 2:30:00 PM45.50-5.70 %+96.04 %+101.41 %
12/5/2016 9:30:00 AMShort12/5/2016 10:00:00 AM51.7512/8/2016 10:00:00 AM48.25+6.76 %+101.74 %+113.59 %
12/1/2016 10:30:00 AMLong12/1/2016 11:00:00 AM54.7512/5/2016 10:00:00 AM51.75-5.48 %+94.98 %+100.06 %
11/29/2016 12:30:00 PMShort11/29/2016 1:00:00 PM52.3012/1/2016 11:00:00 AM54.75-4.68 %+100.46 %+111.66 %
11/28/2016 3:00:00 PMLong11/28/2016 3:30:00 PM54.1511/29/2016 1:00:00 PM52.30-3.42 %+105.14 %+122.06 %
11/28/2016 2:00:00 PMShort11/28/2016 2:30:00 PM53.3011/28/2016 3:30:00 PM54.15-1.59 %+108.56 %+129.91 %
11/23/2016 10:00:00 AMLong11/23/2016 10:30:00 AM53.8011/28/2016 2:30:00 PM53.30-0.93 %+110.15 %+133.64 %
11/14/2016 1:30:00 PMShort11/14/2016 2:00:00 PM69.5011/23/2016 10:30:00 AM53.80+22.59 %+111.08 %+135.83 %
11/14/2016 11:00:00 AMLong11/14/2016 11:30:00 AM70.7511/14/2016 2:00:00 PM69.50-1.77 %+88.49 %+92.37 %
11/11/2016 2:30:00 PMShort11/11/2016 3:00:00 PM70.9511/14/2016 11:30:00 AM70.75+0.28 %+90.26 %+95.83 %
11/11/2016 9:30:00 AMLong11/11/2016 10:00:00 AM72.4011/11/2016 3:00:00 PM70.95-2.00 %+89.98 %+95.28 %
11/7/2016 10:30:00 AMShort11/7/2016 11:00:00 AM81.7511/11/2016 10:00:00 AM72.40+11.44 %+91.98 %+99.27 %
11/3/2016 11:30:00 AMLong11/3/2016 12:00:00 PM94.9511/7/2016 11:00:00 AM81.75-13.90 %+80.54 %+78.82 %
11/3/2016 11:00:00 AMShort11/3/2016 11:30:00 AM93.8511/3/2016 12:00:00 PM94.95-1.17 %+94.45 %+107.70 %
10/25/2016 1:00:00 PMLong10/25/2016 1:30:00 PM67.1511/3/2016 11:30:00 AM93.85+39.76 %+95.62 %+110.16 %
10/17/2016 3:30:00 PMShort10/17/2016 4:00:00 PM86.9510/25/2016 1:30:00 PM67.15+22.77 %+55.86 %+50.37 %
10/17/2016 3:00:00 PMLong10/17/2016 3:30:00 PM87.2510/17/2016 4:00:00 PM86.95-0.34 %+33.09 %+22.48 %
10/13/2016 2:00:00 PMShort10/13/2016 2:30:00 PM88.5510/17/2016 3:30:00 PM87.25+1.47 %+33.43 %+22.90 %
10/11/2016 11:30:00 AMLong10/11/2016 12:00:00 PM80.9010/13/2016 2:30:00 PM88.55+9.46 %+31.96 %+21.12 %
10/10/2016 10:30:00 AMShort10/10/2016 11:00:00 AM76.0510/11/2016 12:00:00 PM80.90-6.38 %+22.50 %+10.66 %
10/7/2016 4:00:00 PMLong10/10/2016 9:30:00 AM77.5010/10/2016 11:00:00 AM76.05-1.87 %+28.88 %+18.20 %
10/6/2016 11:00:00 AMShort10/6/2016 11:30:00 AM80.1510/10/2016 9:30:00 AM77.50+3.31 %+30.75 %+20.45 %
10/5/2016 12:30:00 PMLong10/5/2016 1:00:00 PM80.1510/6/2016 11:30:00 AM80.150.00 %+27.45 %+16.60 %
10/3/2016 10:30:00 AMShort10/3/2016 11:00:00 AM83.8010/5/2016 1:00:00 PM80.15+4.36 %+27.45 %+16.60 %
9/29/2016 12:30:00 PMLong9/29/2016 1:00:00 PM88.1010/3/2016 11:00:00 AM83.80-4.88 %+23.09 %+11.73 %
9/27/2016 1:00:00 PMShort9/27/2016 1:30:00 PM81.059/29/2016 1:00:00 PM88.10-8.70 %+27.97 %+17.46 %
9/23/2016 3:30:00 PMLong9/23/2016 4:00:00 PM82.359/27/2016 1:30:00 PM81.05-1.58 %+36.67 %+28.65 %
9/21/2016 2:00:00 PMShort9/21/2016 2:30:00 PM95.459/23/2016 4:00:00 PM82.35+13.72 %+38.25 %+30.72 %
9/21/2016 1:00:00 PMLong9/21/2016 1:30:00 PM100.409/21/2016 2:30:00 PM95.45-4.93 %+24.52 %+14.94 %
9/21/2016 10:00:00 AMShort9/21/2016 10:30:00 AM97.259/21/2016 1:30:00 PM100.40-3.24 %+29.45 %+20.90 %
9/20/2016 1:00:00 PMLong9/20/2016 1:30:00 PM105.159/21/2016 10:30:00 AM97.25-7.51 %+32.69 %+24.95 %
9/20/2016 10:30:00 AMShort9/20/2016 11:00:00 AM103.259/20/2016 1:30:00 PM105.15-1.84 %+40.21 %+35.10 %
9/19/2016 3:30:00 PMLong9/19/2016 4:00:00 PM104.709/20/2016 11:00:00 AM103.25-1.38 %+42.05 %+37.63 %
9/19/2016 3:00:00 PMShort9/19/2016 3:30:00 PM103.609/19/2016 4:00:00 PM104.70-1.06 %+43.43 %+39.56 %
9/16/2016 4:00:00 PMLong9/19/2016 9:30:00 AM102.859/19/2016 3:30:00 PM103.60+0.73 %+44.49 %+41.06 %
9/16/2016 10:30:00 AMShort9/16/2016 11:00:00 AM117.409/19/2016 9:30:00 AM102.85+12.39 %+43.76 %+40.04 %
9/15/2016 2:30:00 PMLong9/15/2016 3:00:00 PM112.059/16/2016 11:00:00 AM117.40+4.77 %+31.37 %+24.60 %
9/15/2016 12:00:00 PMShort9/15/2016 12:30:00 PM115.659/15/2016 3:00:00 PM112.05+3.11 %+26.60 %+18.92 %
9/8/2016 1:30:00 PMLong9/8/2016 2:00:00 PM85.709/15/2016 12:30:00 PM115.65+34.95 %+23.48 %+15.33 %
9/2/2016 9:30:00 AMShort9/2/2016 10:00:00 AM92.709/8/2016 2:00:00 PM85.70+7.55 %-11.46 %-14.54 %
8/31/2016 12:00:00 PMLong8/31/2016 12:30:00 PM103.009/2/2016 10:00:00 AM92.70-10.00 %-19.02 %-20.54 %
8/30/2016 10:00:00 AMShort8/30/2016 10:30:00 AM99.258/31/2016 12:30:00 PM103.00-3.78 %-9.02 %-11.71 %
8/26/2016 12:00:00 PMLong8/26/2016 12:30:00 PM105.758/30/2016 10:30:00 AM99.25-6.15 %-5.24 %-8.24 %
8/26/2016 11:00:00 AMShort8/26/2016 11:30:00 AM97.008/26/2016 12:30:00 PM105.75-9.02 %+0.91 %-2.23 %
8/24/2016 10:30:00 AMLong8/24/2016 11:00:00 AM102.558/26/2016 11:30:00 AM97.00-5.41 %+9.93 %+7.46 %
8/23/2016 2:00:00 PMShort8/23/2016 2:30:00 PM97.908/24/2016 11:00:00 AM102.55-4.75 %+15.34 %+13.61 %
8/23/2016 12:00:00 PMLong8/23/2016 12:30:00 PM98.808/23/2016 2:30:00 PM97.90-0.91 %+20.09 %+19.28 %
8/23/2016 11:00:00 AMShort8/23/2016 11:30:00 AM97.908/23/2016 12:30:00 PM98.80-0.92 %+21.00 %+20.37 %
8/19/2016 2:00:00 PMLong8/19/2016 2:30:00 PM98.758/23/2016 11:30:00 AM97.90-0.86 %+21.92 %+21.49 %
8/17/2016 4:00:00 PMShort8/18/2016 9:30:00 AM102.408/19/2016 2:30:00 PM98.75+3.56 %+22.78 %+22.54 %
8/15/2016 2:30:00 PMLong8/15/2016 3:00:00 PM100.058/18/2016 9:30:00 AM102.40+2.35 %+19.22 %+18.33 %
8/15/2016 10:30:00 AMShort8/15/2016 11:00:00 AM100.208/15/2016 3:00:00 PM100.05+0.15 %+16.87 %+15.61 %
8/12/2016 1:00:00 PMLong8/12/2016 1:30:00 PM106.508/15/2016 11:00:00 AM100.20-5.92 %+16.72 %+15.44 %
8/12/2016 12:00:00 PMShort8/12/2016 12:30:00 PM104.008/12/2016 1:30:00 PM106.50-2.40 %+22.64 %+22.70 %
8/9/2016 3:00:00 PMLong8/9/2016 3:30:00 PM103.408/12/2016 12:30:00 PM104.00+0.58 %+25.04 %+25.72 %
8/3/2016 1:00:00 PMShort8/3/2016 1:30:00 PM125.858/9/2016 3:30:00 PM103.40+17.84 %+24.46 %+24.99 %
8/2/2016 10:00:00 AMLong8/2/2016 10:30:00 AM132.208/3/2016 1:30:00 PM125.85-4.80 %+6.62 %+6.07 %
7/26/2016 2:00:00 PMShort7/26/2016 2:30:00 PM149.258/2/2016 10:30:00 AM132.20+11.42 %+11.42 %+11.42 %
3/25/2016 2:39:00 PMCash3/25/2016 2:39:00 PM1.007/26/2016 2:30:00 PM149.250.00 %0.00 %0.00 %

Copyright © 1997-2025 : You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...

Subscribe Now

Start using our Professional Charts
Make Money with our System!

Get Access NOW

Disclaimer | Privacy © 1997-2025 MarketVolume.com All Rights Reserved. SV1
Stock Charts

Stocks & ETFs

Index Trading

Advance Decline
Knowledge Base

Trading Systems

Market News

© 1997-2025 www.MarketVolume.com All Rights Reserved.