The BUCKLE (BKE) Trend Intensity Index (TII) simple trading system is based on the crossovers of the TII and horizontal signal line. TII moves in he range between 0 and 100%, yet, 50% signal level (around which TII oscillates) is not always the best choice.
The BKE TII simple trading system's rules are:
More about the simple Trading System based on an indicator and a signal line.
Stock's (ETF) Symbol: | BKE |
Company: | BUCKLE |
Time-Frame: | 1-day chart (1-year View) |
Indicator: | TII |
Indicator's Setting: | Log into the members' area to see the system's settings |
Volume: | Summed, Modulated |
Scanned Period: |
Signal Date | Signal | Entry Date | Entry Price | Exit Date | Exit Price | Return | Return Summary | Return Compound |
4/21/2017 | Long | 4/24/2017 | 19.10 | 5/12/2017 | 18.25 | -4.45 % | +122.65 % | +86.13 % |
1/4/2017 | Short | 1/5/2017 | 23.50 | 4/24/2017 | 19.10 | +18.72 % | +127.10 % | +94.80 % |
11/15/2016 | Long | 11/16/2016 | 23.60 | 1/5/2017 | 23.50 | -0.42 % | +108.38 % | +64.08 % |
9/13/2016 | Short | 9/14/2016 | 24.69 | 11/16/2016 | 23.60 | +4.41 % | +108.81 % | +64.78 % |
6/22/2016 | Long | 6/23/2016 | 26.48 | 9/14/2016 | 24.69 | -6.76 % | +104.39 % | +57.81 % |
4/20/2016 | Short | 4/21/2016 | 30.67 | 6/23/2016 | 26.48 | +13.66 % | +111.15 % | +69.25 % |
2/17/2016 | Long | 2/18/2016 | 31.27 | 4/21/2016 | 30.67 | -1.92 % | +97.49 % | +48.91 % |
7/30/2015 | Short | 7/31/2015 | 43.99 | 2/18/2016 | 31.27 | +28.92 % | +99.41 % | +51.82 % |
6/16/2015 | Long | 6/17/2015 | 45.69 | 7/31/2015 | 43.99 | -3.72 % | +70.49 % | +17.77 % |
4/20/2015 | Short | 4/21/2015 | 48.05 | 6/17/2015 | 45.69 | +4.91 % | +74.21 % | +22.32 % |
3/20/2015 | Long | 3/23/2015 | 50.85 | 4/21/2015 | 48.05 | -5.51 % | +69.30 % | +16.59 % |
2/3/2015 | Short | 2/4/2015 | 51.15 | 3/23/2015 | 50.85 | +0.59 % | +74.81 % | +23.39 % |
10/28/2014 | Long | 10/29/2014 | 48.96 | 2/4/2015 | 51.15 | +4.47 % | +74.22 % | +22.67 % |
10/1/2014 | Short | 10/2/2014 | 45.16 | 10/29/2014 | 48.96 | -8.41 % | +69.75 % | +17.41 % |
8/7/2014 | Long | 8/8/2014 | 46.07 | 10/2/2014 | 45.16 | -1.98 % | +78.16 % | +28.20 % |
7/15/2014 | Short | 7/16/2014 | 43.96 | 8/8/2014 | 46.07 | -4.80 % | +80.14 % | +30.79 % |
7/8/2014 | Long | 7/9/2014 | 45.75 | 7/16/2014 | 43.96 | -3.91 % | +84.94 % | +37.38 % |
6/10/2014 | Short | 6/11/2014 | 45.28 | 7/9/2014 | 45.75 | -1.04 % | +88.85 % | +42.97 % |
5/2/2014 | Long | 5/5/2014 | 46.95 | 6/11/2014 | 45.28 | -3.56 % | +89.89 % | +44.47 % |
4/25/2014 | Short | 4/28/2014 | 45.07 | 5/5/2014 | 46.95 | -4.17 % | +93.44 % | +49.80 % |
3/7/2014 | Long | 3/10/2014 | 47.68 | 4/28/2014 | 45.07 | -5.47 % | +97.62 % | +56.32 % |
1/16/2014 | Short | 1/17/2014 | 46.41 | 3/10/2014 | 47.68 | -2.74 % | +103.09 % | +65.37 % |
11/14/2013 | Long | 11/15/2013 | 52.20 | 1/17/2014 | 46.41 | -11.09 % | +105.83 % | +70.03 % |
10/16/2013 | Short | 10/17/2013 | 47.73 | 11/15/2013 | 52.20 | -9.37 % | +116.92 % | +91.24 % |
9/25/2013 | Long | 9/26/2013 | 53.31 | 10/17/2013 | 47.73 | -10.47 % | +126.28 % | +111.00 % |
8/23/2013 | Short | 8/26/2013 | 52.71 | 9/26/2013 | 53.31 | -1.14 % | +136.75 % | +135.67 % |
7/11/2013 | Long | 7/12/2013 | 55.60 | 8/26/2013 | 52.71 | -5.20 % | +137.89 % | +138.38 % |
7/3/2013 | Short | 7/5/2013 | 53.56 | 7/12/2013 | 55.60 | -3.81 % | +143.09 % | +151.45 % |
3/13/2013 | Long | 3/14/2013 | 47.19 | 7/5/2013 | 53.56 | +13.50 % | +146.90 % | +161.41 % |
2/28/2013 | Short | 3/1/2013 | 44.81 | 3/14/2013 | 47.19 | -5.31 % | +133.40 % | +130.32 % |
1/23/2013 | Long | 1/24/2013 | 45.47 | 3/1/2013 | 44.81 | -1.45 % | +138.71 % | +143.24 % |
12/20/2012 | Short | 12/21/2012 | 43.83 | 1/24/2013 | 45.47 | -3.74 % | +140.16 % | +146.82 % |
11/2/2012 | Long | 11/5/2012 | 47.12 | 12/21/2012 | 43.83 | -6.98 % | +143.90 % | +156.41 % |
10/24/2012 | Short | 10/25/2012 | 43.68 | 11/5/2012 | 47.12 | -7.88 % | +150.88 % | +175.66 % |
7/17/2012 | Long | 7/18/2012 | 38.97 | 10/25/2012 | 43.68 | +12.09 % | +158.76 % | +199.23 % |
4/20/2012 | Short | 4/23/2012 | 44.74 | 7/18/2012 | 38.97 | +12.90 % | +146.67 % | +166.96 % |
1/4/2012 | Long | 1/5/2012 | 40.55 | 4/23/2012 | 44.74 | +10.33 % | +133.78 % | +136.46 % |
11/29/2011 | Short | 11/30/2011 | 39.30 | 1/5/2012 | 40.55 | -3.18 % | +123.44 % | +114.32 % |
9/20/2011 | Long | 9/21/2011 | 39.66 | 11/30/2011 | 39.30 | -0.91 % | +126.62 % | +121.36 % |
8/12/2011 | Short | 8/15/2011 | 38.63 | 9/21/2011 | 39.66 | -2.67 % | +127.53 % | +123.39 % |
7/1/2011 | Long | 7/5/2011 | 43.32 | 8/15/2011 | 38.63 | -10.83 % | +130.20 % | +129.51 % |
6/6/2011 | Short | 6/7/2011 | 40.15 | 7/5/2011 | 43.32 | -7.90 % | +141.02 % | +157.37 % |
2/14/2011 | Long | 2/15/2011 | 37.18 | 6/7/2011 | 40.15 | +7.99 % | +148.92 % | +179.43 % |
1/14/2011 | Short | 1/18/2011 | 36.13 | 2/15/2011 | 37.18 | -2.91 % | +140.93 % | +158.76 % |
9/15/2010 | Long | 9/16/2010 | 28.03 | 1/18/2011 | 36.13 | +28.90 % | +143.84 % | +166.51 % |
5/17/2010 | Short | 5/18/2010 | 35.34 | 9/16/2010 | 28.03 | +20.68 % | +114.94 % | +106.76 % |
3/5/2010 | Long | 3/8/2010 | 33.12 | 5/18/2010 | 35.34 | +6.70 % | +94.26 % | +71.32 % |
2/19/2010 | Short | 2/22/2010 | 29.15 | 3/8/2010 | 33.12 | -13.62 % | +87.55 % | +60.56 % |
12/29/2009 | Long | 12/30/2009 | 29.11 | 2/22/2010 | 29.15 | +0.14 % | +101.17 % | +85.87 % |
11/5/2009 | Short | 11/6/2009 | 29.72 | 12/30/2009 | 29.11 | +2.05 % | +101.03 % | +85.62 % |
9/18/2009 | Long | 9/21/2009 | 29.25 | 11/6/2009 | 29.72 | +1.61 % | +98.98 % | +81.89 % |
8/10/2009 | Short | 8/11/2009 | 26.92 | 9/21/2009 | 29.25 | -8.66 % | +97.38 % | +79.01 % |
7/31/2009 | Long | 8/3/2009 | 31.21 | 8/11/2009 | 26.92 | -13.75 % | +106.03 % | +95.97 % |
6/17/2009 | Short | 6/18/2009 | 31.43 | 8/3/2009 | 31.21 | +0.70 % | +119.78 % | +127.20 % |
6/1/2009 | Long | 6/2/2009 | 36.55 | 6/18/2009 | 31.43 | -14.01 % | +119.08 % | +125.62 % |
5/29/2009 | Short | 6/1/2009 | 36.29 | 6/2/2009 | 36.55 | -0.72 % | +133.08 % | +162.38 % |
12/23/2008 | Long | 12/24/2008 | 20.59 | 6/1/2009 | 36.29 | +76.25 % | +133.80 % | +164.27 % |
10/14/2008 | Short | 10/15/2008 | 48.38 | 12/24/2008 | 20.59 | +57.44 % | +57.55 % | +49.94 % |
7/17/2008 | Long | 7/18/2008 | 50.78 | 10/15/2008 | 48.38 | -4.73 % | +0.11 % | -4.76 % |
6/10/2008 | Short | 6/11/2008 | 48.40 | 7/18/2008 | 50.78 | -4.92 % | +4.84 % | -0.04 % |
1/17/2008 | Long | 1/18/2008 | 37.42 | 6/11/2008 | 48.40 | +29.34 % | +9.75 % | +5.13 % |
11/21/2007 | Short | 11/23/2007 | 34.23 | 1/18/2008 | 37.42 | -9.32 % | -19.59 % | -18.72 % |
8/31/2007 | Long | 9/4/2007 | 37.41 | 11/23/2007 | 34.23 | -8.50 % | -10.27 % | -10.37 % |
7/19/2007 | Short | 7/20/2007 | 38.50 | 9/4/2007 | 37.41 | +2.83 % | -1.77 % | -2.04 % |
5/23/2007 | Long | 5/24/2007 | 37.73 | 7/20/2007 | 38.50 | +2.04 % | -4.60 % | -4.74 % |
5/17/2007 | Short | 5/18/2007 | 35.38 | 5/24/2007 | 37.73 | -6.64 % | -6.64 % | -6.64 % |
5/13/2007 5:35:00 PM | Cash | 5/13/2007 5:35:00 PM | 1.00 | 5/18/2007 | 35.38 | 0.00 % | 0.00 % | 0.00 % |
Copyright © 1997-2025 : You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...