The SBV Flow (Selling Buying Volume Flow) oscillates around 0 (zero) center-line in the range from -100 to +100%. SBV Flow simple trading system is based on the crossovers of SBV Flow and two horizontal signal lines marking overbought and oversold levels.
The USO trading signals are generated by the following rules:
More about the Trading System based on an indicator and two signal lines.
Stock's (ETF) Symbol: | USO |
Company: | UNITED STATES OIL FUND LP |
Time-Frame: | 60-min chart (60-day View) |
Indicator: | SBV Flow |
Indicator's Setting: | Log into the members' area to see the system's settings |
Volume: | Summed, Modulated |
Scanned Period: |
Signal Date | Signal | Entry Date | Entry Price | Exit Date | Exit Price | Return | Return Summary | Return Compound |
12/28/2017 11:30:00 AM | Long | 12/28/2017 12:30:00 PM | 11.92 | 1/5/2018 3:30:00 PM | 12.31 | +3.27 % | +93.93 % | +138.98 % |
11/14/2017 11:30:00 AM | Short | 11/14/2017 12:30:00 PM | 11.15 | 12/28/2017 12:30:00 PM | 11.92 | -6.91 % | +90.66 % | +131.41 % |
10/27/2017 10:30:00 AM | Long | 10/27/2017 11:30:00 AM | 10.78 | 11/14/2017 12:30:00 PM | 11.15 | +3.43 % | +97.56 % | +148.58 % |
9/28/2017 10:30:00 AM | Short | 9/28/2017 11:30:00 AM | 10.47 | 10/27/2017 11:30:00 AM | 10.78 | -2.96 % | +94.13 % | +140.33 % |
9/27/2017 10:30:00 AM | Long | 9/27/2017 11:30:00 AM | 10.51 | 9/28/2017 11:30:00 AM | 10.47 | -0.38 % | +97.09 % | +147.66 % |
9/26/2017 11:30:00 AM | Short | 9/26/2017 12:30:00 PM | 10.48 | 9/27/2017 11:30:00 AM | 10.51 | -0.29 % | +97.47 % | +148.61 % |
8/30/2017 2:30:00 PM | Long | 8/30/2017 3:30:00 PM | 9.39 | 9/26/2017 12:30:00 PM | 10.48 | +11.61 % | +97.76 % | +149.32 % |
8/30/2017 1:30:00 PM | Short | 8/30/2017 2:30:00 PM | 9.38 | 8/30/2017 3:30:00 PM | 9.39 | -0.11 % | +86.15 % | +123.39 % |
8/29/2017 3:30:00 PM | Long | 8/30/2017 9:30:00 AM | 9.39 | 8/30/2017 2:30:00 PM | 9.38 | -0.11 % | +86.26 % | +123.63 % |
8/1/2017 10:30:00 AM | Short | 8/1/2017 11:30:00 AM | 9.97 | 8/30/2017 9:30:00 AM | 9.39 | +5.82 % | +86.36 % | +123.87 % |
8/1/2017 9:30:00 AM | Long | 8/1/2017 10:30:00 AM | 10.13 | 8/1/2017 11:30:00 AM | 9.97 | -1.58 % | +80.54 % | +111.56 % |
7/28/2017 3:30:00 PM | Short | 7/31/2017 9:30:00 AM | 10.14 | 8/1/2017 10:30:00 AM | 10.13 | +0.10 % | +82.12 % | +114.95 % |
6/22/2017 2:30:00 PM | Long | 6/22/2017 3:30:00 PM | 8.79 | 7/31/2017 9:30:00 AM | 10.14 | +15.36 % | +82.03 % | +114.74 % |
5/24/2017 1:30:00 PM | Short | 5/24/2017 2:30:00 PM | 10.60 | 6/22/2017 3:30:00 PM | 8.79 | +17.08 % | +66.67 % | +86.15 % |
5/11/2017 11:30:00 AM | Long | 5/11/2017 12:30:00 PM | 9.97 | 5/24/2017 2:30:00 PM | 10.60 | +6.32 % | +49.59 % | +59.00 % |
4/12/2017 2:30:00 PM | Short | 4/12/2017 3:30:00 PM | 11.11 | 5/11/2017 12:30:00 PM | 9.97 | +10.26 % | +43.27 % | +49.55 % |
4/12/2017 12:30:00 PM | Long | 4/12/2017 1:30:00 PM | 11.15 | 4/12/2017 3:30:00 PM | 11.11 | -0.36 % | +33.01 % | +35.63 % |
4/12/2017 11:30:00 AM | Short | 4/12/2017 12:30:00 PM | 11.13 | 4/12/2017 1:30:00 PM | 11.15 | -0.18 % | +33.37 % | +36.12 % |
3/28/2017 10:30:00 AM | Long | 3/28/2017 11:30:00 AM | 10.18 | 4/12/2017 12:30:00 PM | 11.13 | +9.33 % | +33.55 % | +36.37 % |
1/3/2017 11:30:00 AM | Short | 1/3/2017 12:30:00 PM | 11.44 | 3/28/2017 11:30:00 AM | 10.18 | +11.01 % | +24.22 % | +24.73 % |
11/15/2016 10:30:00 AM | Long | 11/15/2016 11:30:00 AM | 10.18 | 1/3/2017 12:30:00 PM | 11.44 | +12.38 % | +13.20 % | +12.35 % |
11/10/2016 2:30:00 PM | Short | 11/10/2016 3:30:00 PM | 10.07 | 11/15/2016 11:30:00 AM | 10.18 | -1.09 % | +0.83 % | -0.02 % |
11/9/2016 2:30:00 PM | Long | 11/9/2016 3:30:00 PM | 10.22 | 11/10/2016 3:30:00 PM | 10.07 | -1.47 % | +1.92 % | +1.08 % |
10/12/2016 1:30:00 PM | Short | 10/12/2016 2:30:00 PM | 11.43 | 11/9/2016 3:30:00 PM | 10.22 | +10.59 % | +3.39 % | +2.59 % |
10/11/2016 2:30:00 PM | Long | 10/11/2016 3:30:00 PM | 11.56 | 10/12/2016 2:30:00 PM | 11.43 | -1.12 % | -7.20 % | -7.23 % |
10/11/2016 11:30:00 AM | Short | 10/11/2016 12:30:00 PM | 11.56 | 10/11/2016 3:30:00 PM | 11.56 | 0.00 % | -6.07 % | -6.18 % |
10/10/2016 9:30:00 AM | Long | 10/10/2016 10:30:00 AM | 11.71 | 10/11/2016 12:30:00 PM | 11.56 | -1.28 % | -6.07 % | -6.18 % |
10/7/2016 12:30:00 PM | Short | 10/7/2016 1:30:00 PM | 11.35 | 10/10/2016 10:30:00 AM | 11.71 | -3.17 % | -4.79 % | -4.96 % |
10/3/2016 10:30:00 AM | Long | 10/3/2016 11:30:00 AM | 11.00 | 10/7/2016 1:30:00 PM | 11.35 | +3.18 % | -1.62 % | -1.85 % |
9/13/2016 10:30:00 AM | Short | 9/13/2016 11:30:00 AM | 10.38 | 10/3/2016 11:30:00 AM | 11.00 | -5.97 % | -4.80 % | -4.87 % |
9/6/2016 10:30:00 AM | Long | 9/6/2016 11:30:00 AM | 10.26 | 9/13/2016 11:30:00 AM | 10.38 | +1.17 % | +1.17 % | +1.17 % |
1/6/2016 5:35:00 PM | Cash | 1/6/2016 5:35:00 PM | 1.00 | 9/6/2016 11:30:00 AM | 10.26 | 0.00 % | 0.00 % | 0.00 % |
Copyright © 1997-2025 : You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...