The simple SPDR GOLD TRUST (GLD) trading system is based on the SBV (Selling/Buying Volume) Flow indicator. The system uses two parameters, first of which is SBV bar period and second is SBV sensitivity. This simple GLD trading system generates GLD signals on the indicator's crossovers with center (zero) line:
More about the simple Trading System based on an indicator and a signal line.
Stock's (ETF) Symbol: | GLD |
Company: | SPDR GOLD TRUST |
Time-Frame: | 60-min chart (60-day View) |
Indicator: | SBV Flow |
Indicator's Setting: | Log into the members' area to see the system's settings |
Volume: | Summed, Modulated |
Scanned Period: |
Signal Date | Signal | Entry Date | Entry Price | Exit Date | Exit Price | Return | Return Summary | Return Compound |
12/13/2017 1:30:00 PM | Long | 12/13/2017 2:30:00 PM | 118.92 | 1/12/2018 3:30:00 PM | 126.96 | +6.76 % | +37.83 % | +44.17 % |
11/20/2017 11:30:00 AM | Short | 11/20/2017 12:30:00 PM | 121.37 | 12/13/2017 2:30:00 PM | 118.92 | +2.02 % | +31.07 % | +35.04 % |
11/17/2017 11:30:00 AM | Long | 11/17/2017 12:30:00 PM | 122.51 | 11/20/2017 12:30:00 PM | 121.37 | -0.93 % | +29.05 % | +32.36 % |
11/15/2017 2:30:00 PM | Short | 11/15/2017 3:30:00 PM | 121.43 | 11/17/2017 12:30:00 PM | 122.51 | -0.89 % | +29.98 % | +33.61 % |
11/15/2017 1:30:00 PM | Long | 11/15/2017 2:30:00 PM | 121.32 | 11/15/2017 3:30:00 PM | 121.43 | +0.09 % | +30.87 % | +34.81 % |
11/15/2017 10:30:00 AM | Short | 11/15/2017 11:30:00 AM | 121.39 | 11/15/2017 2:30:00 PM | 121.32 | +0.06 % | +30.78 % | +34.68 % |
11/15/2017 9:30:00 AM | Long | 11/15/2017 10:30:00 AM | 121.66 | 11/15/2017 11:30:00 AM | 121.39 | -0.22 % | +30.72 % | +34.61 % |
11/14/2017 3:30:00 PM | Short | 11/15/2017 9:30:00 AM | 122.13 | 11/15/2017 10:30:00 AM | 121.66 | +0.38 % | +30.95 % | +34.91 % |
11/14/2017 9:30:00 AM | Long | 11/14/2017 10:30:00 AM | 121.43 | 11/15/2017 9:30:00 AM | 122.13 | +0.58 % | +30.56 % | +34.39 % |
11/10/2017 10:30:00 AM | Short | 11/10/2017 11:30:00 AM | 121.25 | 11/14/2017 10:30:00 AM | 121.43 | -0.15 % | +29.98 % | +33.62 % |
11/9/2017 11:30:00 AM | Long | 11/9/2017 12:30:00 PM | 122.17 | 11/10/2017 11:30:00 AM | 121.25 | -0.75 % | +30.13 % | +33.82 % |
10/20/2017 9:30:00 AM | Short | 10/20/2017 10:30:00 AM | 121.85 | 11/9/2017 12:30:00 PM | 122.17 | -0.26 % | +30.89 % | +34.83 % |
10/19/2017 3:30:00 PM | Long | 10/20/2017 9:30:00 AM | 121.68 | 10/20/2017 10:30:00 AM | 121.85 | +0.14 % | +31.15 % | +35.19 % |
10/17/2017 9:30:00 AM | Short | 10/17/2017 10:30:00 AM | 122.16 | 10/20/2017 9:30:00 AM | 121.68 | +0.39 % | +31.01 % | +35.00 % |
10/9/2017 1:30:00 PM | Long | 10/9/2017 2:30:00 PM | 121.89 | 10/17/2017 10:30:00 AM | 122.16 | +0.22 % | +30.62 % | +34.47 % |
9/29/2017 3:30:00 PM | Short | 10/2/2017 9:30:00 AM | 121.17 | 10/9/2017 2:30:00 PM | 121.89 | -0.59 % | +30.39 % | +34.17 % |
9/29/2017 1:30:00 PM | Long | 9/29/2017 2:30:00 PM | 121.98 | 10/2/2017 9:30:00 AM | 121.17 | -0.66 % | +30.99 % | +34.97 % |
9/29/2017 9:30:00 AM | Short | 9/29/2017 10:30:00 AM | 122.12 | 9/29/2017 2:30:00 PM | 121.98 | +0.11 % | +31.65 % | +35.88 % |
9/28/2017 10:30:00 AM | Long | 9/28/2017 11:30:00 AM | 122.12 | 9/29/2017 10:30:00 AM | 122.12 | 0.00 % | +31.54 % | +35.72 % |
9/27/2017 12:30:00 PM | Short | 9/27/2017 1:30:00 PM | 122.10 | 9/28/2017 11:30:00 AM | 122.12 | -0.02 % | +31.54 % | +35.72 % |
9/25/2017 11:30:00 AM | Long | 9/25/2017 12:30:00 PM | 124.30 | 9/27/2017 1:30:00 PM | 122.10 | -1.77 % | +31.55 % | +35.74 % |
9/7/2017 12:30:00 PM | Short | 9/7/2017 1:30:00 PM | 127.87 | 9/25/2017 12:30:00 PM | 124.30 | +2.79 % | +33.32 % | +38.19 % |
8/31/2017 11:30:00 AM | Long | 8/31/2017 12:30:00 PM | 125.33 | 9/7/2017 1:30:00 PM | 127.87 | +2.03 % | +30.53 % | +34.44 % |
8/30/2017 10:30:00 AM | Short | 8/30/2017 11:30:00 AM | 124.31 | 8/31/2017 12:30:00 PM | 125.33 | -0.82 % | +28.51 % | +31.77 % |
8/25/2017 10:30:00 AM | Long | 8/25/2017 11:30:00 AM | 122.79 | 8/30/2017 11:30:00 AM | 124.31 | +1.24 % | +29.33 % | +32.86 % |
8/22/2017 11:30:00 AM | Short | 8/22/2017 12:30:00 PM | 122.37 | 8/25/2017 11:30:00 AM | 122.79 | -0.34 % | +28.09 % | +31.23 % |
8/22/2017 10:30:00 AM | Long | 8/22/2017 11:30:00 AM | 122.38 | 8/22/2017 12:30:00 PM | 122.37 | -0.01 % | +28.43 % | +31.68 % |
8/21/2017 10:30:00 AM | Short | 8/21/2017 11:30:00 AM | 122.66 | 8/22/2017 11:30:00 AM | 122.38 | +0.23 % | +28.44 % | +31.69 % |
7/11/2017 10:30:00 AM | Long | 7/11/2017 11:30:00 AM | 115.50 | 8/21/2017 11:30:00 AM | 122.66 | +6.20 % | +28.21 % | +31.39 % |
7/11/2017 9:30:00 AM | Short | 7/11/2017 10:30:00 AM | 114.94 | 7/11/2017 11:30:00 AM | 115.50 | -0.49 % | +22.01 % | +23.72 % |
7/10/2017 3:30:00 PM | Long | 7/11/2017 9:30:00 AM | 115.26 | 7/11/2017 10:30:00 AM | 114.94 | -0.28 % | +22.50 % | +24.33 % |
6/14/2017 11:30:00 AM | Short | 6/14/2017 12:30:00 PM | 121.34 | 7/11/2017 9:30:00 AM | 115.26 | +5.01 % | +22.78 % | +24.68 % |
5/17/2017 12:30:00 PM | Long | 5/17/2017 1:30:00 PM | 119.75 | 6/14/2017 12:30:00 PM | 121.34 | +1.33 % | +17.77 % | +18.73 % |
5/17/2017 10:30:00 AM | Short | 5/17/2017 11:30:00 AM | 119.55 | 5/17/2017 1:30:00 PM | 119.75 | -0.17 % | +16.44 % | +17.17 % |
5/17/2017 9:30:00 AM | Long | 5/17/2017 10:30:00 AM | 119.65 | 5/17/2017 11:30:00 AM | 119.55 | -0.08 % | +16.61 % | +17.37 % |
4/25/2017 10:30:00 AM | Short | 4/25/2017 11:30:00 AM | 120.65 | 5/17/2017 10:30:00 AM | 119.65 | +0.83 % | +16.69 % | +17.47 % |
4/11/2017 10:30:00 AM | Long | 4/11/2017 11:30:00 AM | 121.12 | 4/25/2017 11:30:00 AM | 120.65 | -0.39 % | +15.86 % | +16.50 % |
3/30/2017 2:30:00 PM | Short | 3/30/2017 3:30:00 PM | 118.40 | 4/11/2017 11:30:00 AM | 121.12 | -2.30 % | +16.25 % | +16.95 % |
3/15/2017 1:30:00 PM | Long | 3/15/2017 2:30:00 PM | 115.47 | 3/30/2017 3:30:00 PM | 118.40 | +2.54 % | +18.55 % | +19.70 % |
3/2/2017 11:30:00 AM | Short | 3/2/2017 12:30:00 PM | 117.44 | 3/15/2017 2:30:00 PM | 115.47 | +1.68 % | +16.01 % | +16.74 % |
3/1/2017 3:30:00 PM | Long | 3/2/2017 9:30:00 AM | 117.75 | 3/2/2017 12:30:00 PM | 117.44 | -0.26 % | +14.33 % | +14.82 % |
2/28/2017 10:30:00 AM | Short | 2/28/2017 11:30:00 AM | 119.69 | 3/2/2017 9:30:00 AM | 117.75 | +1.62 % | +14.59 % | +15.12 % |
1/30/2017 9:30:00 AM | Long | 1/30/2017 10:30:00 AM | 114.07 | 2/28/2017 11:30:00 AM | 119.69 | +4.93 % | +12.97 % | +13.28 % |
1/12/2017 10:30:00 AM | Short | 1/12/2017 11:30:00 AM | 114.54 | 1/30/2017 10:30:00 AM | 114.07 | +0.41 % | +8.05 % | +7.96 % |
1/12/2017 9:30:00 AM | Long | 1/12/2017 10:30:00 AM | 114.71 | 1/12/2017 11:30:00 AM | 114.54 | -0.15 % | +7.64 % | +7.52 % |
1/11/2017 2:30:00 PM | Short | 1/11/2017 3:30:00 PM | 113.40 | 1/12/2017 10:30:00 AM | 114.71 | -1.16 % | +7.78 % | +7.68 % |
12/28/2016 1:30:00 PM | Long | 12/28/2016 2:30:00 PM | 108.84 | 1/11/2017 3:30:00 PM | 113.40 | +4.19 % | +8.94 % | +8.94 % |
12/14/2016 1:30:00 PM | Short | 12/14/2016 2:30:00 PM | 109.94 | 12/28/2016 2:30:00 PM | 108.84 | +1.00 % | +4.75 % | +4.56 % |
12/5/2016 12:30:00 PM | Long | 12/5/2016 1:30:00 PM | 111.98 | 12/14/2016 2:30:00 PM | 109.94 | -1.82 % | +3.75 % | +3.52 % |
12/5/2016 9:30:00 AM | Short | 12/5/2016 10:30:00 AM | 110.58 | 12/5/2016 1:30:00 PM | 111.98 | -1.27 % | +5.57 % | +5.45 % |
12/2/2016 2:30:00 PM | Long | 12/2/2016 3:30:00 PM | 111.97 | 12/5/2016 10:30:00 AM | 110.58 | -1.24 % | +6.84 % | +6.80 % |
12/2/2016 1:30:00 PM | Short | 12/2/2016 2:30:00 PM | 111.93 | 12/2/2016 3:30:00 PM | 111.97 | -0.04 % | +8.08 % | +8.14 % |
12/1/2016 1:30:00 PM | Long | 12/1/2016 2:30:00 PM | 111.91 | 12/2/2016 2:30:00 PM | 111.93 | +0.02 % | +8.11 % | +8.18 % |
12/1/2016 9:30:00 AM | Short | 12/1/2016 10:30:00 AM | 110.99 | 12/1/2016 2:30:00 PM | 111.91 | -0.83 % | +8.10 % | +8.16 % |
11/30/2016 1:30:00 PM | Long | 11/30/2016 2:30:00 PM | 111.80 | 12/1/2016 10:30:00 AM | 110.99 | -0.72 % | +8.93 % | +9.06 % |
11/30/2016 12:30:00 PM | Short | 11/30/2016 1:30:00 PM | 111.72 | 11/30/2016 2:30:00 PM | 111.80 | -0.07 % | +9.65 % | +9.86 % |
11/29/2016 11:30:00 AM | Long | 11/29/2016 12:30:00 PM | 113.32 | 11/30/2016 1:30:00 PM | 111.72 | -1.41 % | +9.72 % | +9.94 % |
11/29/2016 9:30:00 AM | Short | 11/29/2016 10:30:00 AM | 113.24 | 11/29/2016 12:30:00 PM | 113.32 | -0.07 % | +11.13 % | +11.51 % |
11/28/2016 3:30:00 PM | Long | 11/29/2016 9:30:00 AM | 112.77 | 11/29/2016 10:30:00 AM | 113.24 | +0.42 % | +11.20 % | +11.59 % |
11/28/2016 1:30:00 PM | Short | 11/28/2016 2:30:00 PM | 113.68 | 11/29/2016 9:30:00 AM | 112.77 | +0.80 % | +10.79 % | +11.13 % |
11/23/2016 10:30:00 AM | Long | 11/23/2016 11:30:00 AM | 113.21 | 11/28/2016 2:30:00 PM | 113.68 | +0.42 % | +9.99 % | +10.25 % |
11/17/2016 11:30:00 AM | Short | 11/17/2016 12:30:00 PM | 116.85 | 11/23/2016 11:30:00 AM | 113.21 | +3.12 % | +9.57 % | +9.79 % |
11/16/2016 3:30:00 PM | Long | 11/17/2016 9:30:00 AM | 116.89 | 11/17/2016 12:30:00 PM | 116.85 | -0.03 % | +6.46 % | +6.47 % |
11/16/2016 2:30:00 PM | Short | 11/16/2016 3:30:00 PM | 116.87 | 11/17/2016 9:30:00 AM | 116.89 | -0.02 % | +6.49 % | +6.51 % |
11/16/2016 1:30:00 PM | Long | 11/16/2016 2:30:00 PM | 116.70 | 11/16/2016 3:30:00 PM | 116.87 | +0.15 % | +6.51 % | +6.53 % |
11/16/2016 12:30:00 PM | Short | 11/16/2016 1:30:00 PM | 116.67 | 11/16/2016 2:30:00 PM | 116.70 | -0.03 % | +6.36 % | +6.37 % |
11/16/2016 11:30:00 AM | Long | 11/16/2016 12:30:00 PM | 117.00 | 11/16/2016 1:30:00 PM | 116.67 | -0.28 % | +6.39 % | +6.40 % |
11/16/2016 9:30:00 AM | Short | 11/16/2016 10:30:00 AM | 116.92 | 11/16/2016 12:30:00 PM | 117.00 | -0.07 % | +6.67 % | +6.70 % |
11/15/2016 11:30:00 AM | Long | 11/15/2016 12:30:00 PM | 116.72 | 11/16/2016 10:30:00 AM | 116.92 | +0.17 % | +6.74 % | +6.77 % |
11/15/2016 9:30:00 AM | Short | 11/15/2016 10:30:00 AM | 116.81 | 11/15/2016 12:30:00 PM | 116.72 | +0.08 % | +6.57 % | +6.59 % |
11/14/2016 3:30:00 PM | Long | 11/15/2016 9:30:00 AM | 116.48 | 11/15/2016 10:30:00 AM | 116.81 | +0.28 % | +6.49 % | +6.51 % |
11/7/2016 10:30:00 AM | Short | 11/7/2016 11:30:00 AM | 122.22 | 11/15/2016 9:30:00 AM | 116.48 | +4.70 % | +6.21 % | +6.21 % |
11/4/2016 12:30:00 PM | Long | 11/4/2016 1:30:00 PM | 124.31 | 11/7/2016 11:30:00 AM | 122.22 | -1.68 % | +1.51 % | +1.44 % |
11/3/2016 3:30:00 PM | Short | 11/4/2016 9:30:00 AM | 124.40 | 11/4/2016 1:30:00 PM | 124.31 | +0.07 % | +3.19 % | +3.18 % |
11/3/2016 1:30:00 PM | Long | 11/3/2016 2:30:00 PM | 124.09 | 11/4/2016 9:30:00 AM | 124.40 | +0.25 % | +3.12 % | +3.10 % |
11/2/2016 3:30:00 PM | Short | 11/3/2016 9:30:00 AM | 123.40 | 11/3/2016 2:30:00 PM | 124.09 | -0.56 % | +2.87 % | +2.85 % |
10/19/2016 10:30:00 AM | Long | 10/19/2016 11:30:00 AM | 121.29 | 11/3/2016 9:30:00 AM | 123.40 | +1.74 % | +3.43 % | +3.43 % |
10/11/2016 11:30:00 AM | Short | 10/11/2016 12:30:00 PM | 119.85 | 10/19/2016 11:30:00 AM | 121.29 | -1.20 % | +1.69 % | +1.66 % |
10/11/2016 10:30:00 AM | Long | 10/11/2016 11:30:00 AM | 120.08 | 10/11/2016 12:30:00 PM | 119.85 | -0.19 % | +2.89 % | +2.89 % |
10/4/2016 9:30:00 AM | Short | 10/4/2016 10:30:00 AM | 122.54 | 10/11/2016 11:30:00 AM | 120.08 | +2.01 % | +3.08 % | +3.09 % |
10/3/2016 3:30:00 PM | Long | 10/4/2016 9:30:00 AM | 123.16 | 10/4/2016 10:30:00 AM | 122.54 | -0.50 % | +1.07 % | +1.06 % |
10/3/2016 10:30:00 AM | Short | 10/3/2016 11:30:00 AM | 125.18 | 10/4/2016 9:30:00 AM | 123.16 | +1.61 % | +1.58 % | +1.57 % |
9/30/2016 2:30:00 PM | Long | 9/30/2016 3:30:00 PM | 125.66 | 10/3/2016 11:30:00 AM | 125.18 | -0.38 % | -0.04 % | -0.04 % |
9/30/2016 12:30:00 PM | Short | 9/30/2016 1:30:00 PM | 125.31 | 9/30/2016 3:30:00 PM | 125.66 | -0.28 % | +0.35 % | +0.34 % |
9/19/2016 9:30:00 AM | Long | 9/19/2016 10:30:00 AM | 125.40 | 9/30/2016 1:30:00 PM | 125.31 | -0.07 % | +0.63 % | +0.62 % |
9/13/2016 11:30:00 AM | Short | 9/13/2016 12:30:00 PM | 126.28 | 9/19/2016 10:30:00 AM | 125.40 | +0.70 % | +0.70 % | +0.70 % |
1/14/2016 5:35:00 PM | Cash | 1/14/2016 5:35:00 PM | 1.00 | 9/13/2016 12:30:00 PM | 126.28 | 0.00 % | 0.00 % | 0.00 % |
Copyright © 1997-2025 : You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...