The simple ALIBABA GROUP HOLDING LTD (BABA) trading system is based on the SBV (Selling/Buying Volume) Flow indicator. The system uses two parameters, first of which is SBV bar period and second is SBV sensitivity. This simple BABA trading system generates BABA signals on the indicator's crossovers with center (zero) line:
More about the simple Trading System based on an indicator and a signal line.
Stock's (ETF) Symbol: | BABA |
Company: | ALIBABA GROUP HOLDING LTD |
Time-Frame: | 15-min chart (15-day View) |
Indicator: | SBV Flow |
Indicator's Setting: | Log into the members' area to see the system's settings |
Volume: | Summed, Modulated |
Scanned Period: |
Signal Date | Signal | Entry Date | Entry Price | Exit Date | Exit Price | Return | Return Summary | Return Compound |
1/11/2021 3:30:00 PM | Short | 1/11/2021 3:45:00 PM | 226.12 | 1/11/2021 4:00:00 PM | 227.37 | -0.55 % | +26.92 % | +26.71 % |
1/11/2021 2:30:00 PM | Long | 1/11/2021 2:45:00 PM | 229.95 | 1/11/2021 3:45:00 PM | 226.12 | -1.67 % | +27.47 % | +27.41 % |
1/8/2021 2:00:00 PM | Short | 1/8/2021 2:15:00 PM | 236.32 | 1/11/2021 2:45:00 PM | 229.95 | +2.70 % | +29.13 % | +29.57 % |
1/7/2021 12:45:00 PM | Long | 1/7/2021 1:00:00 PM | 226.39 | 1/8/2021 2:15:00 PM | 236.32 | +4.39 % | +26.44 % | +26.17 % |
1/6/2021 11:15:00 AM | Short | 1/6/2021 11:30:00 AM | 237.08 | 1/7/2021 1:00:00 PM | 226.39 | +4.51 % | +22.05 % | +20.87 % |
1/6/2021 11:00:00 AM | Long | 1/6/2021 11:15:00 AM | 237.42 | 1/6/2021 11:30:00 AM | 237.08 | -0.14 % | +17.54 % | +15.65 % |
1/6/2021 10:30:00 AM | Short | 1/6/2021 10:45:00 AM | 237.75 | 1/6/2021 11:15:00 AM | 237.42 | +0.14 % | +17.69 % | +15.82 % |
1/4/2021 2:45:00 PM | Long | 1/4/2021 3:00:00 PM | 227.69 | 1/6/2021 10:45:00 AM | 237.75 | +4.42 % | +17.55 % | +15.66 % |
12/31/2020 9:30:00 AM | Short | 12/31/2020 9:45:00 AM | 235.19 | 1/4/2021 3:00:00 PM | 227.69 | +3.19 % | +13.13 % | +10.76 % |
12/30/2020 11:15:00 AM | Long | 12/30/2020 11:30:00 AM | 237.17 | 12/31/2020 9:45:00 AM | 235.19 | -0.83 % | +9.94 % | +7.34 % |
12/30/2020 10:45:00 AM | Short | 12/30/2020 11:00:00 AM | 236.74 | 12/30/2020 11:30:00 AM | 237.17 | -0.18 % | +10.78 % | +8.24 % |
12/28/2020 10:00:00 AM | Long | 12/28/2020 10:15:00 AM | 220.30 | 12/30/2020 11:00:00 AM | 236.74 | +7.46 % | +10.96 % | +8.44 % |
12/24/2020 9:30:00 AM | Short | 12/24/2020 9:45:00 AM | 224.77 | 12/28/2020 10:15:00 AM | 220.30 | +1.99 % | +3.49 % | +0.91 % |
12/23/2020 12:45:00 PM | Long | 12/23/2020 1:00:00 PM | 255.85 | 12/24/2020 9:45:00 AM | 224.77 | -12.15 % | +1.51 % | -1.06 % |
12/23/2020 9:30:00 AM | Short | 12/23/2020 9:45:00 AM | 253.25 | 12/23/2020 1:00:00 PM | 255.85 | -1.03 % | +13.65 % | +12.62 % |
12/22/2020 2:30:00 PM | Long | 12/22/2020 2:45:00 PM | 256.92 | 12/23/2020 9:45:00 AM | 253.25 | -1.43 % | +14.68 % | +13.79 % |
12/22/2020 10:15:00 AM | Short | 12/22/2020 10:30:00 AM | 256.45 | 12/22/2020 2:45:00 PM | 256.92 | -0.18 % | +16.11 % | +15.44 % |
12/21/2020 12:15:00 PM | Long | 12/21/2020 12:30:00 PM | 258.78 | 12/22/2020 10:30:00 AM | 256.45 | -0.90 % | +16.29 % | +15.65 % |
12/21/2020 12:00:00 PM | Short | 12/21/2020 12:15:00 PM | 258.57 | 12/21/2020 12:30:00 PM | 258.78 | -0.08 % | +17.19 % | +16.70 % |
12/21/2020 11:30:00 AM | Long | 12/21/2020 11:45:00 AM | 260.20 | 12/21/2020 12:15:00 PM | 258.57 | -0.63 % | +17.27 % | +16.80 % |
12/18/2020 10:45:00 AM | Short | 12/18/2020 11:00:00 AM | 259.89 | 12/21/2020 11:45:00 AM | 260.20 | -0.12 % | +17.90 % | +17.54 % |
12/17/2020 1:45:00 PM | Long | 12/17/2020 2:00:00 PM | 263.17 | 12/18/2020 11:00:00 AM | 259.89 | -1.25 % | +18.02 % | +17.68 % |
12/17/2020 11:15:00 AM | Short | 12/17/2020 11:30:00 AM | 261.60 | 12/17/2020 2:00:00 PM | 263.17 | -0.60 % | +19.27 % | +19.16 % |
12/16/2020 9:30:00 AM | Long | 12/16/2020 9:45:00 AM | 259.10 | 12/17/2020 11:30:00 AM | 261.60 | +0.96 % | +19.87 % | +19.88 % |
12/15/2020 4:00:00 PM | Short | 12/16/2020 9:30:00 AM | 257.74 | 12/16/2020 9:45:00 AM | 259.10 | -0.53 % | +18.90 % | +18.74 % |
12/15/2020 3:45:00 PM | Long | 12/15/2020 4:00:00 PM | 255.11 | 12/16/2020 9:30:00 AM | 257.74 | +1.03 % | +19.43 % | +19.36 % |
12/14/2020 10:00:00 AM | Short | 12/14/2020 10:15:00 AM | 257.89 | 12/15/2020 4:00:00 PM | 255.11 | +1.08 % | +18.40 % | +18.15 % |
12/11/2020 2:30:00 PM | Long | 12/11/2020 2:45:00 PM | 264.48 | 12/14/2020 10:15:00 AM | 257.89 | -2.49 % | +17.32 % | +16.89 % |
12/11/2020 11:30:00 AM | Short | 12/11/2020 11:45:00 AM | 263.29 | 12/11/2020 2:45:00 PM | 264.48 | -0.45 % | +19.81 % | +19.87 % |
12/10/2020 3:30:00 PM | Long | 12/10/2020 3:45:00 PM | 265.03 | 12/11/2020 11:45:00 AM | 263.29 | -0.66 % | +20.26 % | +20.42 % |
12/10/2020 2:15:00 PM | Short | 12/10/2020 2:30:00 PM | 264.10 | 12/10/2020 3:45:00 PM | 265.03 | -0.35 % | +20.92 % | +21.21 % |
12/10/2020 10:30:00 AM | Long | 12/10/2020 10:45:00 AM | 265.19 | 12/10/2020 2:30:00 PM | 264.10 | -0.41 % | +21.27 % | +21.64 % |
12/9/2020 12:15:00 PM | Short | 12/9/2020 12:30:00 PM | 265.15 | 12/10/2020 10:45:00 AM | 265.19 | -0.02 % | +21.68 % | +22.14 % |
12/8/2020 10:00:00 AM | Long | 12/8/2020 10:15:00 AM | 266.07 | 12/9/2020 12:30:00 PM | 265.15 | -0.35 % | +21.70 % | +22.16 % |
12/7/2020 12:00:00 PM | Short | 12/7/2020 12:15:00 PM | 264.11 | 12/8/2020 10:15:00 AM | 266.07 | -0.74 % | +22.04 % | +22.59 % |
12/4/2020 4:00:00 PM | Long | 12/7/2020 9:30:00 AM | 265.70 | 12/7/2020 12:15:00 PM | 264.11 | -0.60 % | +22.79 % | +23.50 % |
12/4/2020 1:00:00 PM | Short | 12/4/2020 1:15:00 PM | 266.58 | 12/7/2020 9:30:00 AM | 265.70 | +0.33 % | +23.38 % | +24.25 % |
12/4/2020 9:30:00 AM | Long | 12/4/2020 9:45:00 AM | 268.57 | 12/4/2020 1:15:00 PM | 266.58 | -0.74 % | +23.05 % | +23.84 % |
12/3/2020 4:00:00 PM | Short | 12/4/2020 9:30:00 AM | 271.01 | 12/4/2020 9:45:00 AM | 268.57 | +0.90 % | +23.80 % | +24.76 % |
12/3/2020 2:15:00 PM | Long | 12/3/2020 2:30:00 PM | 267.37 | 12/4/2020 9:30:00 AM | 271.01 | +1.36 % | +22.89 % | +23.65 % |
12/3/2020 1:30:00 PM | Short | 12/3/2020 1:45:00 PM | 266.39 | 12/3/2020 2:30:00 PM | 267.37 | -0.37 % | +21.53 % | +21.99 % |
12/3/2020 10:00:00 AM | Long | 12/3/2020 10:15:00 AM | 267.60 | 12/3/2020 1:45:00 PM | 266.39 | -0.45 % | +21.90 % | +22.44 % |
12/2/2020 2:15:00 PM | Short | 12/2/2020 2:30:00 PM | 261.90 | 12/3/2020 10:15:00 AM | 267.60 | -2.18 % | +22.35 % | +22.99 % |
12/2/2020 12:00:00 PM | Long | 12/2/2020 12:15:00 PM | 262.25 | 12/2/2020 2:30:00 PM | 261.90 | -0.13 % | +24.53 % | +25.73 % |
12/1/2020 1:15:00 PM | Short | 12/1/2020 1:30:00 PM | 263.60 | 12/2/2020 12:15:00 PM | 262.25 | +0.51 % | +24.66 % | +25.90 % |
12/1/2020 1:00:00 PM | Long | 12/1/2020 1:15:00 PM | 263.04 | 12/1/2020 1:30:00 PM | 263.60 | +0.21 % | +24.15 % | +25.26 % |
12/1/2020 12:45:00 PM | Short | 12/1/2020 1:00:00 PM | 263.53 | 12/1/2020 1:15:00 PM | 263.04 | +0.19 % | +23.94 % | +24.99 % |
12/1/2020 12:15:00 PM | Long | 12/1/2020 12:30:00 PM | 264.96 | 12/1/2020 1:00:00 PM | 263.53 | -0.54 % | +23.75 % | +24.76 % |
11/27/2020 11:30:00 AM | Short | 11/27/2020 11:45:00 AM | 276.51 | 12/1/2020 12:30:00 PM | 264.96 | +4.18 % | +24.29 % | +25.44 % |
11/27/2020 9:30:00 AM | Long | 11/27/2020 9:45:00 AM | 277.39 | 11/27/2020 11:45:00 AM | 276.51 | -0.32 % | +20.12 % | +20.41 % |
11/25/2020 10:30:00 AM | Short | 11/25/2020 10:45:00 AM | 278.81 | 11/27/2020 9:45:00 AM | 277.39 | +0.51 % | +20.43 % | +20.79 % |
11/23/2020 1:00:00 PM | Long | 11/23/2020 1:15:00 PM | 271.17 | 11/25/2020 10:45:00 AM | 278.81 | +2.82 % | +19.92 % | +20.18 % |
11/23/2020 12:30:00 PM | Short | 11/23/2020 12:45:00 PM | 270.63 | 11/23/2020 1:15:00 PM | 271.17 | -0.20 % | +17.11 % | +16.89 % |
11/20/2020 9:30:00 AM | Long | 11/20/2020 9:45:00 AM | 262.73 | 11/23/2020 12:45:00 PM | 270.63 | +3.01 % | +17.31 % | +17.12 % |
11/19/2020 4:00:00 PM | Short | 11/20/2020 9:30:00 AM | 263.97 | 11/20/2020 9:45:00 AM | 262.73 | +0.47 % | +14.30 % | +13.70 % |
11/18/2020 1:45:00 PM | Long | 11/18/2020 2:00:00 PM | 254.35 | 11/20/2020 9:30:00 AM | 263.97 | +3.78 % | +13.83 % | +13.17 % |
11/16/2020 11:30:00 AM | Short | 11/16/2020 11:45:00 AM | 259.26 | 11/18/2020 2:00:00 PM | 254.35 | +1.89 % | +10.05 % | +9.04 % |
11/13/2020 2:00:00 PM | Long | 11/13/2020 2:15:00 PM | 259.60 | 11/16/2020 11:45:00 AM | 259.26 | -0.13 % | +8.15 % | +7.02 % |
11/12/2020 12:30:00 PM | Short | 11/12/2020 12:45:00 PM | 266.28 | 11/13/2020 2:15:00 PM | 259.60 | +2.51 % | +8.28 % | +7.16 % |
11/12/2020 10:00:00 AM | Long | 11/12/2020 10:15:00 AM | 267.17 | 11/12/2020 12:45:00 PM | 266.28 | -0.33 % | +5.77 % | +4.54 % |
11/11/2020 1:45:00 PM | Short | 11/11/2020 2:00:00 PM | 266.38 | 11/12/2020 10:15:00 AM | 267.17 | -0.30 % | +6.11 % | +4.88 % |
11/11/2020 1:15:00 PM | Long | 11/11/2020 1:30:00 PM | 267.57 | 11/11/2020 2:00:00 PM | 266.38 | -0.44 % | +6.40 % | +5.20 % |
11/11/2020 1:00:00 PM | Short | 11/11/2020 1:15:00 PM | 267.35 | 11/11/2020 1:30:00 PM | 267.57 | -0.08 % | +6.85 % | +5.67 % |
11/11/2020 11:45:00 AM | Long | 11/11/2020 12:00:00 PM | 269.97 | 11/11/2020 1:15:00 PM | 267.35 | -0.97 % | +6.93 % | +5.75 % |
11/11/2020 11:15:00 AM | Short | 11/11/2020 11:30:00 AM | 268.39 | 11/11/2020 12:00:00 PM | 269.97 | -0.59 % | +7.90 % | +6.79 % |
11/11/2020 11:00:00 AM | Long | 11/11/2020 11:15:00 AM | 266.60 | 11/11/2020 11:30:00 AM | 268.39 | +0.67 % | +8.49 % | +7.42 % |
11/10/2020 2:45:00 PM | Short | 11/10/2020 3:00:00 PM | 266.34 | 11/11/2020 11:15:00 AM | 266.60 | -0.10 % | +7.82 % | +6.71 % |
11/10/2020 12:45:00 PM | Long | 11/10/2020 1:00:00 PM | 271.06 | 11/10/2020 3:00:00 PM | 266.34 | -1.74 % | +7.92 % | +6.81 % |
11/9/2020 10:15:00 AM | Short | 11/9/2020 10:30:00 AM | 299.20 | 11/10/2020 1:00:00 PM | 271.06 | +9.41 % | +9.66 % | +8.70 % |
11/5/2020 12:45:00 PM | Long | 11/5/2020 1:00:00 PM | 288.79 | 11/9/2020 10:30:00 AM | 299.20 | +3.60 % | +0.25 % | -0.64 % |
11/4/2020 2:15:00 PM | Short | 11/4/2020 2:30:00 PM | 293.63 | 11/5/2020 1:00:00 PM | 288.79 | +1.65 % | -3.35 % | -4.10 % |
11/4/2020 10:00:00 AM | Long | 11/4/2020 10:15:00 AM | 290.35 | 11/4/2020 2:30:00 PM | 293.63 | +1.13 % | -5.00 % | -5.65 % |
11/3/2020 9:30:00 AM | Short | 11/3/2020 9:45:00 AM | 284.60 | 11/4/2020 10:15:00 AM | 290.35 | -2.02 % | -6.13 % | -6.71 % |
11/2/2020 2:45:00 PM | Long | 11/2/2020 3:00:00 PM | 309.38 | 11/3/2020 9:45:00 AM | 284.60 | -8.01 % | -4.11 % | -4.78 % |
11/2/2020 1:45:00 PM | Short | 11/2/2020 2:00:00 PM | 307.44 | 11/2/2020 3:00:00 PM | 309.38 | -0.63 % | +3.90 % | +3.51 % |
10/30/2020 1:45:00 PM | Long | 10/30/2020 2:00:00 PM | 304.20 | 11/2/2020 2:00:00 PM | 307.44 | +1.07 % | +4.53 % | +4.16 % |
10/30/2020 10:00:00 AM | Short | 10/30/2020 10:15:00 AM | 308.92 | 10/30/2020 2:00:00 PM | 304.20 | +1.53 % | +3.47 % | +3.07 % |
10/29/2020 2:00:00 PM | Long | 10/29/2020 2:15:00 PM | 313.82 | 10/30/2020 10:15:00 AM | 308.92 | -1.56 % | +1.94 % | +1.51 % |
10/29/2020 12:30:00 PM | Short | 10/29/2020 12:45:00 PM | 309.37 | 10/29/2020 2:15:00 PM | 313.82 | -1.44 % | +3.50 % | +3.13 % |
10/28/2020 2:15:00 PM | Long | 10/28/2020 2:30:00 PM | 308.98 | 10/29/2020 12:45:00 PM | 309.37 | +0.13 % | +4.94 % | +4.63 % |
10/28/2020 9:30:00 AM | Short | 10/28/2020 9:45:00 AM | 310.31 | 10/28/2020 2:30:00 PM | 308.98 | +0.43 % | +4.81 % | +4.50 % |
10/26/2020 3:45:00 PM | Long | 10/26/2020 4:00:00 PM | 306.88 | 10/28/2020 9:45:00 AM | 310.31 | +1.12 % | +4.38 % | +4.05 % |
10/26/2020 12:00:00 PM | Short | 10/26/2020 12:15:00 PM | 307.71 | 10/26/2020 4:00:00 PM | 306.88 | +0.27 % | +3.27 % | +2.90 % |
10/23/2020 12:30:00 PM | Long | 10/23/2020 12:45:00 PM | 306.93 | 10/26/2020 12:15:00 PM | 307.71 | +0.25 % | +3.00 % | +2.63 % |
10/21/2020 12:45:00 PM | Short | 10/21/2020 1:00:00 PM | 308.81 | 10/23/2020 12:45:00 PM | 306.93 | +0.61 % | +2.74 % | +2.37 % |
10/20/2020 10:30:00 AM | Long | 10/20/2020 10:45:00 AM | 308.42 | 10/21/2020 1:00:00 PM | 308.81 | +0.13 % | +2.13 % | +1.75 % |
10/19/2020 12:45:00 PM | Short | 10/19/2020 1:00:00 PM | 307.81 | 10/20/2020 10:45:00 AM | 308.42 | -0.20 % | +2.01 % | +1.62 % |
10/19/2020 11:45:00 AM | Long | 10/19/2020 12:00:00 PM | 309.67 | 10/19/2020 1:00:00 PM | 307.81 | -0.60 % | +2.20 % | +1.82 % |
10/19/2020 10:45:00 AM | Short | 10/19/2020 11:00:00 AM | 307.71 | 10/19/2020 12:00:00 PM | 309.67 | -0.64 % | +2.81 % | +2.43 % |
10/15/2020 12:45:00 PM | Long | 10/15/2020 1:00:00 PM | 298.51 | 10/19/2020 11:00:00 AM | 307.71 | +3.08 % | +3.44 % | +3.09 % |
10/14/2020 12:15:00 PM | Short | 10/14/2020 12:30:00 PM | 305.15 | 10/15/2020 1:00:00 PM | 298.51 | +2.18 % | +0.36 % | +0.01 % |
10/13/2020 11:45:00 AM | Long | 10/13/2020 12:00:00 PM | 308.21 | 10/14/2020 12:30:00 PM | 305.15 | -0.99 % | -1.82 % | -2.12 % |
10/13/2020 9:30:00 AM | Short | 10/13/2020 9:45:00 AM | 303.43 | 10/13/2020 12:00:00 PM | 308.21 | -1.58 % | -0.82 % | -1.14 % |
10/12/2020 10:00:00 AM | Long | 10/12/2020 10:15:00 AM | 304.29 | 10/13/2020 9:45:00 AM | 303.43 | -0.28 % | +0.75 % | +0.44 % |
10/8/2020 3:00:00 PM | Short | 10/8/2020 3:15:00 PM | 301.90 | 10/12/2020 10:15:00 AM | 304.29 | -0.79 % | +1.04 % | +0.73 % |
10/7/2020 3:00:00 PM | Long | 10/7/2020 3:15:00 PM | 298.94 | 10/8/2020 3:15:00 PM | 301.90 | +0.99 % | +1.83 % | +1.53 % |
10/7/2020 12:30:00 PM | Short | 10/7/2020 12:45:00 PM | 295.83 | 10/7/2020 3:15:00 PM | 298.94 | -1.05 % | +0.84 % | +0.54 % |
10/7/2020 10:45:00 AM | Long | 10/7/2020 11:00:00 AM | 296.85 | 10/7/2020 12:45:00 PM | 295.83 | -0.34 % | +1.89 % | +1.60 % |
10/6/2020 3:30:00 PM | Short | 10/6/2020 3:45:00 PM | 293.87 | 10/7/2020 11:00:00 AM | 296.85 | -1.01 % | +2.23 % | +1.95 % |
10/5/2020 3:45:00 PM | Long | 10/5/2020 4:00:00 PM | 288.38 | 10/6/2020 3:45:00 PM | 293.87 | +1.90 % | +3.25 % | +3.00 % |
10/2/2020 10:30:00 AM | Short | 10/2/2020 10:45:00 AM | 289.96 | 10/5/2020 4:00:00 PM | 288.38 | +0.54 % | +1.34 % | +1.07 % |
10/1/2020 2:45:00 PM | Long | 10/1/2020 3:00:00 PM | 290.65 | 10/2/2020 10:45:00 AM | 289.96 | -0.24 % | +0.80 % | +0.53 % |
10/1/2020 9:45:00 AM | Short | 10/1/2020 10:00:00 AM | 289.85 | 10/1/2020 3:00:00 PM | 290.65 | -0.28 % | +1.03 % | +0.77 % |
9/30/2020 3:30:00 PM | Long | 9/30/2020 3:45:00 PM | 293.30 | 10/1/2020 10:00:00 AM | 289.85 | -1.18 % | +1.31 % | +1.04 % |
9/30/2020 3:00:00 PM | Short | 9/30/2020 3:15:00 PM | 292.02 | 9/30/2020 3:45:00 PM | 293.30 | -0.44 % | +2.49 % | +2.25 % |
9/30/2020 9:45:00 AM | Long | 9/30/2020 10:00:00 AM | 291.42 | 9/30/2020 3:15:00 PM | 292.02 | +0.21 % | +2.92 % | +2.70 % |
9/29/2020 1:15:00 PM | Short | 9/29/2020 1:30:00 PM | 276.93 | 9/30/2020 10:00:00 AM | 291.42 | -5.23 % | +2.72 % | +2.49 % |
9/28/2020 2:15:00 PM | Long | 9/28/2020 2:30:00 PM | 276.10 | 9/29/2020 1:30:00 PM | 276.93 | +0.30 % | +7.95 % | +8.15 % |
9/28/2020 12:15:00 PM | Short | 9/28/2020 12:30:00 PM | 275.10 | 9/28/2020 2:30:00 PM | 276.10 | -0.36 % | +7.65 % | +7.82 % |
9/25/2020 1:15:00 PM | Long | 9/25/2020 1:30:00 PM | 267.96 | 9/28/2020 12:30:00 PM | 275.10 | +2.66 % | +8.01 % | +8.21 % |
9/23/2020 12:15:00 PM | Short | 9/23/2020 12:30:00 PM | 274.97 | 9/25/2020 1:30:00 PM | 267.96 | +2.55 % | +5.35 % | +5.41 % |
9/22/2020 1:00:00 PM | Long | 9/22/2020 1:15:00 PM | 273.01 | 9/23/2020 12:30:00 PM | 274.97 | +0.72 % | +2.80 % | +2.79 % |
9/22/2020 12:00:00 PM | Short | 9/22/2020 12:15:00 PM | 272.87 | 9/22/2020 1:15:00 PM | 273.01 | -0.05 % | +2.08 % | +2.05 % |
9/21/2020 1:00:00 PM | Long | 9/21/2020 1:15:00 PM | 271.17 | 9/22/2020 12:15:00 PM | 272.87 | +0.63 % | +2.13 % | +2.11 % |
9/18/2020 12:30:00 PM | Short | 9/18/2020 12:45:00 PM | 272.82 | 9/21/2020 1:15:00 PM | 271.17 | +0.60 % | +1.51 % | +1.47 % |
9/17/2020 1:15:00 PM | Long | 9/17/2020 1:30:00 PM | 274.15 | 9/18/2020 12:45:00 PM | 272.82 | -0.49 % | +0.90 % | +0.86 % |
9/16/2020 12:45:00 PM | Short | 9/16/2020 1:00:00 PM | 280.51 | 9/17/2020 1:30:00 PM | 274.15 | +2.27 % | +1.39 % | +1.35 % |
9/14/2020 4:00:00 PM | Long | 9/15/2020 9:30:00 AM | 278.00 | 9/16/2020 1:00:00 PM | 280.51 | +0.90 % | -0.88 % | -0.90 % |
9/14/2020 12:30:00 PM | Short | 9/14/2020 12:45:00 PM | 273.13 | 9/15/2020 9:30:00 AM | 278.00 | -1.78 % | -1.78 % | -1.78 % |
9/11/2020 5:35:00 PM | Cash | 9/11/2020 5:35:00 PM | 1.00 | 9/14/2020 12:45:00 PM | 273.13 | 0.00 % | 0.00 % | 0.00 % |
Copyright © 1997-2025 : You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...