MARKETVOLUME

www.MarketVolume.com

Trading Systems Scanning Tools

Scan Results of the BABA SBV Flow Trading System for the Best System's Settings


SBV Flow Trading System:

The simple ALIBABA GROUP HOLDING LTD (BABA) trading system is based on the SBV (Selling/Buying Volume) Flow indicator. The system uses two parameters, first of which is SBV bar period and second is SBV sensitivity.  This simple BABA trading system generates BABA signals on the indicator's crossovers with center (zero) line:

  1. Go "Short" (sell short BABA) when SBV Flow Indicator drops into negative territory.
  2. Go "Long" (buy BABA) when SBV Flow Indicator becomes positive after being negative.

More about the simple Trading System based on an indicator and a signal line.

Best BABA Trading System's Settings:

Stock's (ETF) Symbol: BABA
Company: ALIBABA GROUP HOLDING LTD
Time-Frame: 15-min chart (15-day View)
Indicator: SBV Flow
Indicator's Setting: Log into the members' area to see the system's settings
Volume: Summed, Modulated
Scanned Period:

How to set it on our charts

Use the setting above on our charts to see the most recent signal according to the system's rules described above:
1. Open a chart;
2. Add BABA stock;
3. Select 15-min chart (15-day View) time-frame;
4. Add SBV Flow with following settings: Log into the members' area to see the system's settings;
5. Check the recent signal according to the system's rules described above. Or you may set alerts by these rules directly on the BABA stock charts.

BABA Trading Signals generated by the BABA System in period from

Signal DateSignalEntry DateEntry
Price
Exit DateExit
Price
ReturnReturn
Summary
Return
Compound
1/11/2021 3:30:00 PMShort1/11/2021 3:45:00 PM226.121/11/2021 4:00:00 PM227.37-0.55 %+26.92 %+26.71 %
1/11/2021 2:30:00 PMLong1/11/2021 2:45:00 PM229.951/11/2021 3:45:00 PM226.12-1.67 %+27.47 %+27.41 %
1/8/2021 2:00:00 PMShort1/8/2021 2:15:00 PM236.321/11/2021 2:45:00 PM229.95+2.70 %+29.13 %+29.57 %
1/7/2021 12:45:00 PMLong1/7/2021 1:00:00 PM226.391/8/2021 2:15:00 PM236.32+4.39 %+26.44 %+26.17 %
1/6/2021 11:15:00 AMShort1/6/2021 11:30:00 AM237.081/7/2021 1:00:00 PM226.39+4.51 %+22.05 %+20.87 %
1/6/2021 11:00:00 AMLong1/6/2021 11:15:00 AM237.421/6/2021 11:30:00 AM237.08-0.14 %+17.54 %+15.65 %
1/6/2021 10:30:00 AMShort1/6/2021 10:45:00 AM237.751/6/2021 11:15:00 AM237.42+0.14 %+17.69 %+15.82 %
1/4/2021 2:45:00 PMLong1/4/2021 3:00:00 PM227.691/6/2021 10:45:00 AM237.75+4.42 %+17.55 %+15.66 %
12/31/2020 9:30:00 AMShort12/31/2020 9:45:00 AM235.191/4/2021 3:00:00 PM227.69+3.19 %+13.13 %+10.76 %
12/30/2020 11:15:00 AMLong12/30/2020 11:30:00 AM237.1712/31/2020 9:45:00 AM235.19-0.83 %+9.94 %+7.34 %
12/30/2020 10:45:00 AMShort12/30/2020 11:00:00 AM236.7412/30/2020 11:30:00 AM237.17-0.18 %+10.78 %+8.24 %
12/28/2020 10:00:00 AMLong12/28/2020 10:15:00 AM220.3012/30/2020 11:00:00 AM236.74+7.46 %+10.96 %+8.44 %
12/24/2020 9:30:00 AMShort12/24/2020 9:45:00 AM224.7712/28/2020 10:15:00 AM220.30+1.99 %+3.49 %+0.91 %
12/23/2020 12:45:00 PMLong12/23/2020 1:00:00 PM255.8512/24/2020 9:45:00 AM224.77-12.15 %+1.51 %-1.06 %
12/23/2020 9:30:00 AMShort12/23/2020 9:45:00 AM253.2512/23/2020 1:00:00 PM255.85-1.03 %+13.65 %+12.62 %
12/22/2020 2:30:00 PMLong12/22/2020 2:45:00 PM256.9212/23/2020 9:45:00 AM253.25-1.43 %+14.68 %+13.79 %
12/22/2020 10:15:00 AMShort12/22/2020 10:30:00 AM256.4512/22/2020 2:45:00 PM256.92-0.18 %+16.11 %+15.44 %
12/21/2020 12:15:00 PMLong12/21/2020 12:30:00 PM258.7812/22/2020 10:30:00 AM256.45-0.90 %+16.29 %+15.65 %
12/21/2020 12:00:00 PMShort12/21/2020 12:15:00 PM258.5712/21/2020 12:30:00 PM258.78-0.08 %+17.19 %+16.70 %
12/21/2020 11:30:00 AMLong12/21/2020 11:45:00 AM260.2012/21/2020 12:15:00 PM258.57-0.63 %+17.27 %+16.80 %
12/18/2020 10:45:00 AMShort12/18/2020 11:00:00 AM259.8912/21/2020 11:45:00 AM260.20-0.12 %+17.90 %+17.54 %
12/17/2020 1:45:00 PMLong12/17/2020 2:00:00 PM263.1712/18/2020 11:00:00 AM259.89-1.25 %+18.02 %+17.68 %
12/17/2020 11:15:00 AMShort12/17/2020 11:30:00 AM261.6012/17/2020 2:00:00 PM263.17-0.60 %+19.27 %+19.16 %
12/16/2020 9:30:00 AMLong12/16/2020 9:45:00 AM259.1012/17/2020 11:30:00 AM261.60+0.96 %+19.87 %+19.88 %
12/15/2020 4:00:00 PMShort12/16/2020 9:30:00 AM257.7412/16/2020 9:45:00 AM259.10-0.53 %+18.90 %+18.74 %
12/15/2020 3:45:00 PMLong12/15/2020 4:00:00 PM255.1112/16/2020 9:30:00 AM257.74+1.03 %+19.43 %+19.36 %
12/14/2020 10:00:00 AMShort12/14/2020 10:15:00 AM257.8912/15/2020 4:00:00 PM255.11+1.08 %+18.40 %+18.15 %
12/11/2020 2:30:00 PMLong12/11/2020 2:45:00 PM264.4812/14/2020 10:15:00 AM257.89-2.49 %+17.32 %+16.89 %
12/11/2020 11:30:00 AMShort12/11/2020 11:45:00 AM263.2912/11/2020 2:45:00 PM264.48-0.45 %+19.81 %+19.87 %
12/10/2020 3:30:00 PMLong12/10/2020 3:45:00 PM265.0312/11/2020 11:45:00 AM263.29-0.66 %+20.26 %+20.42 %
12/10/2020 2:15:00 PMShort12/10/2020 2:30:00 PM264.1012/10/2020 3:45:00 PM265.03-0.35 %+20.92 %+21.21 %
12/10/2020 10:30:00 AMLong12/10/2020 10:45:00 AM265.1912/10/2020 2:30:00 PM264.10-0.41 %+21.27 %+21.64 %
12/9/2020 12:15:00 PMShort12/9/2020 12:30:00 PM265.1512/10/2020 10:45:00 AM265.19-0.02 %+21.68 %+22.14 %
12/8/2020 10:00:00 AMLong12/8/2020 10:15:00 AM266.0712/9/2020 12:30:00 PM265.15-0.35 %+21.70 %+22.16 %
12/7/2020 12:00:00 PMShort12/7/2020 12:15:00 PM264.1112/8/2020 10:15:00 AM266.07-0.74 %+22.04 %+22.59 %
12/4/2020 4:00:00 PMLong12/7/2020 9:30:00 AM265.7012/7/2020 12:15:00 PM264.11-0.60 %+22.79 %+23.50 %
12/4/2020 1:00:00 PMShort12/4/2020 1:15:00 PM266.5812/7/2020 9:30:00 AM265.70+0.33 %+23.38 %+24.25 %
12/4/2020 9:30:00 AMLong12/4/2020 9:45:00 AM268.5712/4/2020 1:15:00 PM266.58-0.74 %+23.05 %+23.84 %
12/3/2020 4:00:00 PMShort12/4/2020 9:30:00 AM271.0112/4/2020 9:45:00 AM268.57+0.90 %+23.80 %+24.76 %
12/3/2020 2:15:00 PMLong12/3/2020 2:30:00 PM267.3712/4/2020 9:30:00 AM271.01+1.36 %+22.89 %+23.65 %
12/3/2020 1:30:00 PMShort12/3/2020 1:45:00 PM266.3912/3/2020 2:30:00 PM267.37-0.37 %+21.53 %+21.99 %
12/3/2020 10:00:00 AMLong12/3/2020 10:15:00 AM267.6012/3/2020 1:45:00 PM266.39-0.45 %+21.90 %+22.44 %
12/2/2020 2:15:00 PMShort12/2/2020 2:30:00 PM261.9012/3/2020 10:15:00 AM267.60-2.18 %+22.35 %+22.99 %
12/2/2020 12:00:00 PMLong12/2/2020 12:15:00 PM262.2512/2/2020 2:30:00 PM261.90-0.13 %+24.53 %+25.73 %
12/1/2020 1:15:00 PMShort12/1/2020 1:30:00 PM263.6012/2/2020 12:15:00 PM262.25+0.51 %+24.66 %+25.90 %
12/1/2020 1:00:00 PMLong12/1/2020 1:15:00 PM263.0412/1/2020 1:30:00 PM263.60+0.21 %+24.15 %+25.26 %
12/1/2020 12:45:00 PMShort12/1/2020 1:00:00 PM263.5312/1/2020 1:15:00 PM263.04+0.19 %+23.94 %+24.99 %
12/1/2020 12:15:00 PMLong12/1/2020 12:30:00 PM264.9612/1/2020 1:00:00 PM263.53-0.54 %+23.75 %+24.76 %
11/27/2020 11:30:00 AMShort11/27/2020 11:45:00 AM276.5112/1/2020 12:30:00 PM264.96+4.18 %+24.29 %+25.44 %
11/27/2020 9:30:00 AMLong11/27/2020 9:45:00 AM277.3911/27/2020 11:45:00 AM276.51-0.32 %+20.12 %+20.41 %
11/25/2020 10:30:00 AMShort11/25/2020 10:45:00 AM278.8111/27/2020 9:45:00 AM277.39+0.51 %+20.43 %+20.79 %
11/23/2020 1:00:00 PMLong11/23/2020 1:15:00 PM271.1711/25/2020 10:45:00 AM278.81+2.82 %+19.92 %+20.18 %
11/23/2020 12:30:00 PMShort11/23/2020 12:45:00 PM270.6311/23/2020 1:15:00 PM271.17-0.20 %+17.11 %+16.89 %
11/20/2020 9:30:00 AMLong11/20/2020 9:45:00 AM262.7311/23/2020 12:45:00 PM270.63+3.01 %+17.31 %+17.12 %
11/19/2020 4:00:00 PMShort11/20/2020 9:30:00 AM263.9711/20/2020 9:45:00 AM262.73+0.47 %+14.30 %+13.70 %
11/18/2020 1:45:00 PMLong11/18/2020 2:00:00 PM254.3511/20/2020 9:30:00 AM263.97+3.78 %+13.83 %+13.17 %
11/16/2020 11:30:00 AMShort11/16/2020 11:45:00 AM259.2611/18/2020 2:00:00 PM254.35+1.89 %+10.05 %+9.04 %
11/13/2020 2:00:00 PMLong11/13/2020 2:15:00 PM259.6011/16/2020 11:45:00 AM259.26-0.13 %+8.15 %+7.02 %
11/12/2020 12:30:00 PMShort11/12/2020 12:45:00 PM266.2811/13/2020 2:15:00 PM259.60+2.51 %+8.28 %+7.16 %
11/12/2020 10:00:00 AMLong11/12/2020 10:15:00 AM267.1711/12/2020 12:45:00 PM266.28-0.33 %+5.77 %+4.54 %
11/11/2020 1:45:00 PMShort11/11/2020 2:00:00 PM266.3811/12/2020 10:15:00 AM267.17-0.30 %+6.11 %+4.88 %
11/11/2020 1:15:00 PMLong11/11/2020 1:30:00 PM267.5711/11/2020 2:00:00 PM266.38-0.44 %+6.40 %+5.20 %
11/11/2020 1:00:00 PMShort11/11/2020 1:15:00 PM267.3511/11/2020 1:30:00 PM267.57-0.08 %+6.85 %+5.67 %
11/11/2020 11:45:00 AMLong11/11/2020 12:00:00 PM269.9711/11/2020 1:15:00 PM267.35-0.97 %+6.93 %+5.75 %
11/11/2020 11:15:00 AMShort11/11/2020 11:30:00 AM268.3911/11/2020 12:00:00 PM269.97-0.59 %+7.90 %+6.79 %
11/11/2020 11:00:00 AMLong11/11/2020 11:15:00 AM266.6011/11/2020 11:30:00 AM268.39+0.67 %+8.49 %+7.42 %
11/10/2020 2:45:00 PMShort11/10/2020 3:00:00 PM266.3411/11/2020 11:15:00 AM266.60-0.10 %+7.82 %+6.71 %
11/10/2020 12:45:00 PMLong11/10/2020 1:00:00 PM271.0611/10/2020 3:00:00 PM266.34-1.74 %+7.92 %+6.81 %
11/9/2020 10:15:00 AMShort11/9/2020 10:30:00 AM299.2011/10/2020 1:00:00 PM271.06+9.41 %+9.66 %+8.70 %
11/5/2020 12:45:00 PMLong11/5/2020 1:00:00 PM288.7911/9/2020 10:30:00 AM299.20+3.60 %+0.25 %-0.64 %
11/4/2020 2:15:00 PMShort11/4/2020 2:30:00 PM293.6311/5/2020 1:00:00 PM288.79+1.65 %-3.35 %-4.10 %
11/4/2020 10:00:00 AMLong11/4/2020 10:15:00 AM290.3511/4/2020 2:30:00 PM293.63+1.13 %-5.00 %-5.65 %
11/3/2020 9:30:00 AMShort11/3/2020 9:45:00 AM284.6011/4/2020 10:15:00 AM290.35-2.02 %-6.13 %-6.71 %
11/2/2020 2:45:00 PMLong11/2/2020 3:00:00 PM309.3811/3/2020 9:45:00 AM284.60-8.01 %-4.11 %-4.78 %
11/2/2020 1:45:00 PMShort11/2/2020 2:00:00 PM307.4411/2/2020 3:00:00 PM309.38-0.63 %+3.90 %+3.51 %
10/30/2020 1:45:00 PMLong10/30/2020 2:00:00 PM304.2011/2/2020 2:00:00 PM307.44+1.07 %+4.53 %+4.16 %
10/30/2020 10:00:00 AMShort10/30/2020 10:15:00 AM308.9210/30/2020 2:00:00 PM304.20+1.53 %+3.47 %+3.07 %
10/29/2020 2:00:00 PMLong10/29/2020 2:15:00 PM313.8210/30/2020 10:15:00 AM308.92-1.56 %+1.94 %+1.51 %
10/29/2020 12:30:00 PMShort10/29/2020 12:45:00 PM309.3710/29/2020 2:15:00 PM313.82-1.44 %+3.50 %+3.13 %
10/28/2020 2:15:00 PMLong10/28/2020 2:30:00 PM308.9810/29/2020 12:45:00 PM309.37+0.13 %+4.94 %+4.63 %
10/28/2020 9:30:00 AMShort10/28/2020 9:45:00 AM310.3110/28/2020 2:30:00 PM308.98+0.43 %+4.81 %+4.50 %
10/26/2020 3:45:00 PMLong10/26/2020 4:00:00 PM306.8810/28/2020 9:45:00 AM310.31+1.12 %+4.38 %+4.05 %
10/26/2020 12:00:00 PMShort10/26/2020 12:15:00 PM307.7110/26/2020 4:00:00 PM306.88+0.27 %+3.27 %+2.90 %
10/23/2020 12:30:00 PMLong10/23/2020 12:45:00 PM306.9310/26/2020 12:15:00 PM307.71+0.25 %+3.00 %+2.63 %
10/21/2020 12:45:00 PMShort10/21/2020 1:00:00 PM308.8110/23/2020 12:45:00 PM306.93+0.61 %+2.74 %+2.37 %
10/20/2020 10:30:00 AMLong10/20/2020 10:45:00 AM308.4210/21/2020 1:00:00 PM308.81+0.13 %+2.13 %+1.75 %
10/19/2020 12:45:00 PMShort10/19/2020 1:00:00 PM307.8110/20/2020 10:45:00 AM308.42-0.20 %+2.01 %+1.62 %
10/19/2020 11:45:00 AMLong10/19/2020 12:00:00 PM309.6710/19/2020 1:00:00 PM307.81-0.60 %+2.20 %+1.82 %
10/19/2020 10:45:00 AMShort10/19/2020 11:00:00 AM307.7110/19/2020 12:00:00 PM309.67-0.64 %+2.81 %+2.43 %
10/15/2020 12:45:00 PMLong10/15/2020 1:00:00 PM298.5110/19/2020 11:00:00 AM307.71+3.08 %+3.44 %+3.09 %
10/14/2020 12:15:00 PMShort10/14/2020 12:30:00 PM305.1510/15/2020 1:00:00 PM298.51+2.18 %+0.36 %+0.01 %
10/13/2020 11:45:00 AMLong10/13/2020 12:00:00 PM308.2110/14/2020 12:30:00 PM305.15-0.99 %-1.82 %-2.12 %
10/13/2020 9:30:00 AMShort10/13/2020 9:45:00 AM303.4310/13/2020 12:00:00 PM308.21-1.58 %-0.82 %-1.14 %
10/12/2020 10:00:00 AMLong10/12/2020 10:15:00 AM304.2910/13/2020 9:45:00 AM303.43-0.28 %+0.75 %+0.44 %
10/8/2020 3:00:00 PMShort10/8/2020 3:15:00 PM301.9010/12/2020 10:15:00 AM304.29-0.79 %+1.04 %+0.73 %
10/7/2020 3:00:00 PMLong10/7/2020 3:15:00 PM298.9410/8/2020 3:15:00 PM301.90+0.99 %+1.83 %+1.53 %
10/7/2020 12:30:00 PMShort10/7/2020 12:45:00 PM295.8310/7/2020 3:15:00 PM298.94-1.05 %+0.84 %+0.54 %
10/7/2020 10:45:00 AMLong10/7/2020 11:00:00 AM296.8510/7/2020 12:45:00 PM295.83-0.34 %+1.89 %+1.60 %
10/6/2020 3:30:00 PMShort10/6/2020 3:45:00 PM293.8710/7/2020 11:00:00 AM296.85-1.01 %+2.23 %+1.95 %
10/5/2020 3:45:00 PMLong10/5/2020 4:00:00 PM288.3810/6/2020 3:45:00 PM293.87+1.90 %+3.25 %+3.00 %
10/2/2020 10:30:00 AMShort10/2/2020 10:45:00 AM289.9610/5/2020 4:00:00 PM288.38+0.54 %+1.34 %+1.07 %
10/1/2020 2:45:00 PMLong10/1/2020 3:00:00 PM290.6510/2/2020 10:45:00 AM289.96-0.24 %+0.80 %+0.53 %
10/1/2020 9:45:00 AMShort10/1/2020 10:00:00 AM289.8510/1/2020 3:00:00 PM290.65-0.28 %+1.03 %+0.77 %
9/30/2020 3:30:00 PMLong9/30/2020 3:45:00 PM293.3010/1/2020 10:00:00 AM289.85-1.18 %+1.31 %+1.04 %
9/30/2020 3:00:00 PMShort9/30/2020 3:15:00 PM292.029/30/2020 3:45:00 PM293.30-0.44 %+2.49 %+2.25 %
9/30/2020 9:45:00 AMLong9/30/2020 10:00:00 AM291.429/30/2020 3:15:00 PM292.02+0.21 %+2.92 %+2.70 %
9/29/2020 1:15:00 PMShort9/29/2020 1:30:00 PM276.939/30/2020 10:00:00 AM291.42-5.23 %+2.72 %+2.49 %
9/28/2020 2:15:00 PMLong9/28/2020 2:30:00 PM276.109/29/2020 1:30:00 PM276.93+0.30 %+7.95 %+8.15 %
9/28/2020 12:15:00 PMShort9/28/2020 12:30:00 PM275.109/28/2020 2:30:00 PM276.10-0.36 %+7.65 %+7.82 %
9/25/2020 1:15:00 PMLong9/25/2020 1:30:00 PM267.969/28/2020 12:30:00 PM275.10+2.66 %+8.01 %+8.21 %
9/23/2020 12:15:00 PMShort9/23/2020 12:30:00 PM274.979/25/2020 1:30:00 PM267.96+2.55 %+5.35 %+5.41 %
9/22/2020 1:00:00 PMLong9/22/2020 1:15:00 PM273.019/23/2020 12:30:00 PM274.97+0.72 %+2.80 %+2.79 %
9/22/2020 12:00:00 PMShort9/22/2020 12:15:00 PM272.879/22/2020 1:15:00 PM273.01-0.05 %+2.08 %+2.05 %
9/21/2020 1:00:00 PMLong9/21/2020 1:15:00 PM271.179/22/2020 12:15:00 PM272.87+0.63 %+2.13 %+2.11 %
9/18/2020 12:30:00 PMShort9/18/2020 12:45:00 PM272.829/21/2020 1:15:00 PM271.17+0.60 %+1.51 %+1.47 %
9/17/2020 1:15:00 PMLong9/17/2020 1:30:00 PM274.159/18/2020 12:45:00 PM272.82-0.49 %+0.90 %+0.86 %
9/16/2020 12:45:00 PMShort9/16/2020 1:00:00 PM280.519/17/2020 1:30:00 PM274.15+2.27 %+1.39 %+1.35 %
9/14/2020 4:00:00 PMLong9/15/2020 9:30:00 AM278.009/16/2020 1:00:00 PM280.51+0.90 %-0.88 %-0.90 %
9/14/2020 12:30:00 PMShort9/14/2020 12:45:00 PM273.139/15/2020 9:30:00 AM278.00-1.78 %-1.78 %-1.78 %
9/11/2020 5:35:00 PMCash9/11/2020 5:35:00 PM1.009/14/2020 12:45:00 PM273.130.00 %0.00 %0.00 %

Copyright © 1997-2025 : You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...

Subscribe Now

Start using our Professional Charts
Make Money with our System!

Get Access NOW

Disclaimer | Privacy © 1997-2025 MarketVolume.com All Rights Reserved. SV1
Stock Charts

Stocks & ETFs

Index Trading

Advance Decline
Knowledge Base

Trading Systems

Market News

© 1997-2025 www.MarketVolume.com All Rights Reserved.