MARKETVOLUME

www.MarketVolume.com

Trading Systems Scanning Tools

Scan Results of the COP SBV Flow Trading System for the Best System's Settings


SBV Flow Trading System:

The simple CONOCOPHILLIPS (COP) trading system is based on the SBV (Selling/Buying Volume) Flow indicator. The system uses two parameters, first of which is SBV bar period and second is SBV sensitivity.  This simple COP trading system generates COP signals on the indicator's crossovers with center (zero) line:

  1. Go "Short" (sell short COP) when SBV Flow Indicator drops into negative territory.
  2. Go "Long" (buy COP) when SBV Flow Indicator becomes positive after being negative.
This is an intraday COP trading system and it does not assume holding a position overnight. A COP signal always is closed by the end of a trading session.

More about the simple Trading System based on an indicator and a signal line.

Best COP Trading System's Settings:

Stock's (ETF) Symbol: COP
Company: CONOCOPHILLIPS
Time-Frame: 5-min chart (5-day View)
Indicator: SBV Flow
Indicator's Setting: Log into the members' area to see the system's settings
Volume: Summed, Modulated
Scanned Period:

How to set it on our charts

Use the setting above on our charts to see the most recent signal according to the system's rules described above:
1. Open a chart;
2. Add COP stock;
3. Select 5-min chart (5-day View) time-frame;
4. Add SBV Flow with following settings: Log into the members' area to see the system's settings;
5. Check the recent signal according to the system's rules described above. Or you may set alerts by these rules directly on the COP stock charts.

COP Trading Signals generated by the COP System in period from

Signal DateSignalEntry DateEntry
Price
Exit DateExit
Price
ReturnReturn
Summary
Return
Compound
4/19/2022 12:15:00 PMShort4/19/2022 12:20:00 PM101.694/19/2022 4:00:00 PM101.56+0.13 %+8.92 %+9.22 %
4/19/2022 11:55:00 AMLong4/19/2022 12:00:00 PM101.634/19/2022 12:20:00 PM101.69+0.06 %+8.80 %+9.08 %
4/19/2022 11:25:00 AMShort4/19/2022 11:30:00 AM101.454/19/2022 12:00:00 PM101.63-0.18 %+8.74 %+9.02 %
4/18/2022 3:55:00 PMCash4/18/2022 4:00:00 PM103.514/19/2022 11:30:00 AM101.450.00 %+8.92 %+9.21 %
4/18/2022 11:55:00 AMLong4/18/2022 12:00:00 PM102.634/18/2022 4:00:00 PM103.51+0.86 %+8.92 %+9.21 %
4/18/2022 11:40:00 AMShort4/18/2022 11:45:00 AM102.374/18/2022 12:00:00 PM102.63-0.25 %+8.06 %+8.28 %
4/14/2022 3:55:00 PMCash4/14/2022 4:00:00 PM101.374/18/2022 11:45:00 AM102.370.00 %+8.31 %+8.56 %
4/14/2022 2:10:00 PMLong4/14/2022 2:15:00 PM102.194/14/2022 4:00:00 PM101.37-0.80 %+8.31 %+8.56 %
4/14/2022 2:05:00 PMShort4/14/2022 2:10:00 PM102.134/14/2022 2:15:00 PM102.19-0.06 %+9.11 %+9.44 %
4/14/2022 1:55:00 PMLong4/14/2022 2:00:00 PM101.794/14/2022 2:10:00 PM102.13+0.33 %+9.17 %+9.50 %
4/14/2022 1:15:00 PMShort4/14/2022 1:20:00 PM101.324/14/2022 2:00:00 PM101.79-0.46 %+8.84 %+9.14 %
4/14/2022 10:10:00 AMLong4/14/2022 10:15:00 AM100.644/14/2022 1:20:00 PM101.32+0.68 %+9.30 %+9.65 %
4/14/2022 10:05:00 AMShort4/14/2022 10:10:00 AM100.924/14/2022 10:15:00 AM100.64+0.28 %+8.63 %+8.91 %
4/14/2022 10:00:00 AMLong4/14/2022 10:05:00 AM101.044/14/2022 10:10:00 AM100.92-0.12 %+8.35 %+8.61 %
4/13/2022 3:55:00 PMCash4/13/2022 4:00:00 PM100.244/14/2022 10:05:00 AM101.040.00 %+8.47 %+8.74 %
4/12/2022 3:55:00 PMCash4/12/2022 4:00:00 PM100.004/13/2022 4:00:00 PM100.240.00 %+8.47 %+8.74 %
4/12/2022 10:05:00 AMShort4/12/2022 10:10:00 AM100.644/12/2022 4:00:00 PM100.00+0.64 %+8.47 %+8.74 %
4/12/2022 10:00:00 AMLong4/12/2022 10:05:00 AM101.104/12/2022 10:10:00 AM100.64-0.45 %+7.83 %+8.05 %
4/11/2022 3:55:00 PMCash4/11/2022 4:00:00 PM97.994/12/2022 10:05:00 AM101.100.00 %+8.29 %+8.55 %
4/11/2022 3:40:00 PMShort4/11/2022 3:45:00 PM98.104/11/2022 4:00:00 PM97.99+0.11 %+8.29 %+8.55 %
4/8/2022 3:55:00 PMCash4/8/2022 4:00:00 PM103.134/11/2022 3:45:00 PM98.100.00 %+8.18 %+8.42 %
4/7/2022 3:55:00 PMCash4/7/2022 4:00:00 PM99.954/8/2022 4:00:00 PM103.130.00 %+8.18 %+8.42 %
4/7/2022 3:35:00 PMLong4/7/2022 3:40:00 PM99.914/7/2022 4:00:00 PM99.95+0.04 %+8.18 %+8.42 %
4/6/2022 3:55:00 PMCash4/6/2022 4:00:00 PM97.554/7/2022 3:40:00 PM99.910.00 %+8.14 %+8.38 %
4/5/2022 3:55:00 PMCash4/5/2022 4:00:00 PM98.074/6/2022 4:00:00 PM97.550.00 %+8.14 %+8.38 %
4/5/2022 1:45:00 PMShort4/5/2022 1:50:00 PM98.914/5/2022 4:00:00 PM98.07+0.85 %+8.14 %+8.38 %
4/5/2022 12:50:00 PMLong4/5/2022 12:55:00 PM98.874/5/2022 1:50:00 PM98.91+0.04 %+7.29 %+7.47 %
4/5/2022 12:40:00 PMShort4/5/2022 12:45:00 PM98.934/5/2022 12:55:00 PM98.87+0.06 %+7.25 %+7.42 %
4/4/2022 3:55:00 PMCash4/4/2022 4:00:00 PM100.574/5/2022 12:45:00 PM98.930.00 %+7.18 %+7.36 %
4/1/2022 3:55:00 PMCash4/1/2022 4:00:00 PM100.594/4/2022 4:00:00 PM100.570.00 %+7.18 %+7.36 %
4/1/2022 2:10:00 PMLong4/1/2022 2:15:00 PM100.804/1/2022 4:00:00 PM100.59-0.21 %+7.18 %+7.36 %
4/1/2022 1:15:00 PMShort4/1/2022 1:20:00 PM100.554/1/2022 2:15:00 PM100.80-0.25 %+7.39 %+7.58 %
4/1/2022 1:00:00 PMLong4/1/2022 1:05:00 PM100.674/1/2022 1:20:00 PM100.55-0.12 %+7.64 %+7.85 %
4/1/2022 11:25:00 AMShort4/1/2022 11:30:00 AM101.324/1/2022 1:05:00 PM100.67+0.64 %+7.76 %+7.98 %
4/1/2022 11:00:00 AMLong4/1/2022 11:05:00 AM101.024/1/2022 11:30:00 AM101.32+0.30 %+7.12 %+7.29 %
4/1/2022 10:55:00 AMShort4/1/2022 11:00:00 AM100.914/1/2022 11:05:00 AM101.02-0.11 %+6.82 %+6.97 %
4/1/2022 10:10:00 AMLong4/1/2022 10:15:00 AM101.054/1/2022 11:00:00 AM100.91-0.14 %+6.93 %+7.09 %
3/31/2022 3:55:00 PMCash3/31/2022 4:00:00 PM100.004/1/2022 10:15:00 AM101.050.00 %+7.07 %+7.24 %
3/31/2022 3:45:00 PMShort3/31/2022 3:50:00 PM100.383/31/2022 4:00:00 PM100.00+0.38 %+7.07 %+7.24 %
3/31/2022 11:10:00 AMLong3/31/2022 11:15:00 AM102.013/31/2022 3:50:00 PM100.38-1.60 %+6.69 %+6.84 %
3/30/2022 3:55:00 PMCash3/30/2022 4:00:00 PM101.123/31/2022 11:15:00 AM102.010.00 %+8.29 %+8.57 %
3/30/2022 3:50:00 PMShort3/30/2022 3:55:00 PM100.843/30/2022 4:00:00 PM101.12-0.28 %+8.29 %+8.57 %
3/29/2022 3:55:00 PMCash3/29/2022 4:00:00 PM100.693/30/2022 3:55:00 PM100.840.00 %+8.57 %+8.87 %
3/29/2022 3:05:00 PMLong3/29/2022 3:10:00 PM100.353/29/2022 4:00:00 PM100.69+0.34 %+8.57 %+8.87 %
3/28/2022 4:00:00 PMCash3/28/2022 4:00:00 PM103.493/29/2022 3:10:00 PM100.350.00 %+8.23 %+8.50 %
3/28/2022 3:55:00 PMShort3/28/2022 4:00:00 PM103.493/28/2022 4:00:00 PM103.490.00 %+8.23 %+8.50 %
3/25/2022 3:55:00 PMCash3/25/2022 4:00:00 PM107.493/28/2022 4:00:00 PM103.490.00 %+8.23 %+8.50 %
3/25/2022 10:10:00 AMLong3/25/2022 10:15:00 AM104.633/25/2022 4:00:00 PM107.49+2.73 %+8.23 %+8.50 %
3/25/2022 9:50:00 AMShort3/25/2022 9:55:00 AM104.683/25/2022 10:15:00 AM104.63+0.05 %+5.49 %+5.62 %
3/24/2022 3:55:00 PMCash3/24/2022 4:00:00 PM104.543/25/2022 9:55:00 AM104.680.00 %+5.45 %+5.57 %
3/24/2022 3:50:00 PMLong3/24/2022 3:55:00 PM104.393/24/2022 4:00:00 PM104.54+0.14 %+5.45 %+5.57 %
3/24/2022 3:10:00 PMShort3/24/2022 3:15:00 PM104.263/24/2022 3:55:00 PM104.39-0.12 %+5.30 %+5.42 %
3/24/2022 3:05:00 PMLong3/24/2022 3:10:00 PM104.303/24/2022 3:15:00 PM104.26-0.04 %+5.43 %+5.55 %
3/24/2022 3:00:00 PMShort3/24/2022 3:05:00 PM104.003/24/2022 3:10:00 PM104.30-0.29 %+5.47 %+5.59 %
3/23/2022 3:55:00 PMCash3/23/2022 4:00:00 PM104.353/24/2022 3:05:00 PM104.000.00 %+5.75 %+5.89 %
3/23/2022 2:10:00 PMLong3/23/2022 2:15:00 PM104.063/23/2022 4:00:00 PM104.35+0.28 %+5.75 %+5.89 %
3/23/2022 2:05:00 PMShort3/23/2022 2:10:00 PM104.043/23/2022 2:15:00 PM104.06-0.02 %+5.48 %+5.60 %
3/23/2022 1:55:00 PMLong3/23/2022 2:00:00 PM104.033/23/2022 2:10:00 PM104.04+0.01 %+5.50 %+5.62 %
3/23/2022 1:45:00 PMShort3/23/2022 1:50:00 PM103.913/23/2022 2:00:00 PM104.03-0.12 %+5.49 %+5.61 %
3/23/2022 10:30:00 AMLong3/23/2022 10:35:00 AM103.983/23/2022 1:50:00 PM103.91-0.07 %+5.60 %+5.73 %
3/22/2022 3:55:00 PMCash3/22/2022 4:00:00 PM101.793/23/2022 10:35:00 AM103.980.00 %+5.67 %+5.80 %
3/22/2022 3:25:00 PMShort3/22/2022 3:30:00 PM101.573/22/2022 4:00:00 PM101.79-0.22 %+5.67 %+5.80 %
3/22/2022 3:15:00 PMLong3/22/2022 3:20:00 PM101.543/22/2022 3:30:00 PM101.57+0.03 %+5.89 %+6.03 %
3/22/2022 2:20:00 PMShort3/22/2022 2:25:00 PM101.983/22/2022 3:20:00 PM101.54+0.43 %+5.86 %+6.00 %
3/22/2022 1:10:00 PMLong3/22/2022 1:15:00 PM101.133/22/2022 2:25:00 PM101.98+0.84 %+5.42 %+5.55 %
3/22/2022 10:10:00 AMShort3/22/2022 10:15:00 AM101.563/22/2022 1:15:00 PM101.13+0.42 %+4.58 %+4.67 %
3/22/2022 10:05:00 AMLong3/22/2022 10:10:00 AM101.743/22/2022 10:15:00 AM101.56-0.18 %+4.16 %+4.22 %
3/22/2022 10:00:00 AMShort3/22/2022 10:05:00 AM101.573/22/2022 10:10:00 AM101.74-0.17 %+4.34 %+4.41 %
3/21/2022 3:55:00 PMCash3/21/2022 4:00:00 PM102.763/22/2022 10:05:00 AM101.570.00 %+4.50 %+4.58 %
3/18/2022 3:55:00 PMCash3/18/2022 4:00:00 PM99.543/21/2022 4:00:00 PM102.760.00 %+4.50 %+4.58 %
3/17/2022 3:55:00 PMCash3/17/2022 4:00:00 PM98.863/18/2022 4:00:00 PM99.540.00 %+4.50 %+4.58 %
3/16/2022 3:55:00 PMCash3/16/2022 4:00:00 PM94.803/17/2022 4:00:00 PM98.860.00 %+4.50 %+4.58 %
3/15/2022 3:55:00 PMCash3/15/2022 4:00:00 PM95.063/16/2022 4:00:00 PM94.800.00 %+4.50 %+4.58 %
3/15/2022 11:55:00 AMLong3/15/2022 12:00:00 PM94.853/15/2022 4:00:00 PM95.06+0.22 %+4.50 %+4.58 %
3/14/2022 3:55:00 PMCash3/14/2022 4:00:00 PM96.543/15/2022 12:00:00 PM94.850.00 %+4.28 %+4.35 %
3/14/2022 11:20:00 AMShort3/14/2022 11:25:00 AM96.503/14/2022 4:00:00 PM96.54-0.04 %+4.28 %+4.35 %
3/14/2022 10:40:00 AMLong3/14/2022 10:45:00 AM95.713/14/2022 11:25:00 AM96.50+0.83 %+4.32 %+4.40 %
3/14/2022 10:30:00 AMShort3/14/2022 10:35:00 AM95.873/14/2022 10:45:00 AM95.71+0.17 %+3.50 %+3.54 %
3/14/2022 10:15:00 AMLong3/14/2022 10:20:00 AM95.093/14/2022 10:35:00 AM95.87+0.82 %+3.33 %+3.37 %
3/14/2022 9:30:00 AMShort3/14/2022 9:35:00 AM96.513/14/2022 10:20:00 AM95.09+1.47 %+2.51 %+2.53 %
3/11/2022 3:55:00 PMCash3/11/2022 4:00:00 PM98.433/14/2022 9:35:00 AM96.510.00 %+1.04 %+1.04 %
3/10/2022 3:55:00 PMCash3/10/2022 4:00:00 PM99.713/11/2022 4:00:00 PM98.430.00 %+1.04 %+1.04 %
3/9/2022 3:55:00 PMCash3/9/2022 4:00:00 PM96.223/10/2022 4:00:00 PM99.710.00 %+1.04 %+1.04 %
3/9/2022 2:50:00 PMLong3/9/2022 2:55:00 PM95.913/9/2022 4:00:00 PM96.22+0.32 %+1.04 %+1.04 %
3/9/2022 2:40:00 PMShort3/9/2022 2:45:00 PM95.703/9/2022 2:55:00 PM95.91-0.22 %+0.72 %+0.72 %
3/9/2022 2:25:00 PMLong3/9/2022 2:30:00 PM95.473/9/2022 2:45:00 PM95.70+0.24 %+0.94 %+0.94 %
3/9/2022 1:40:00 PMShort3/9/2022 1:45:00 PM96.273/9/2022 2:30:00 PM95.47+0.83 %+0.70 %+0.70 %
3/9/2022 12:45:00 PMLong3/9/2022 12:50:00 PM96.403/9/2022 1:45:00 PM96.27-0.13 %-0.13 %-0.13 %
3/8/2022 5:35:00 PMCash3/8/2022 5:35:00 PM1.003/9/2022 12:50:00 PM96.400.00 %0.00 %0.00 %

Copyright © 1997-2025 : You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...

Subscribe Now

Start using our Professional Charts
Make Money with our System!

Get Access NOW

Disclaimer | Privacy © 1997-2025 MarketVolume.com All Rights Reserved. SV1
Stock Charts

Stocks & ETFs

Index Trading

Advance Decline
Knowledge Base

Trading Systems

Market News

© 1997-2025 www.MarketVolume.com All Rights Reserved.