The simple CONOCOPHILLIPS (COP) trading system is based on the SBV (Selling/Buying Volume) Flow indicator. The system uses two parameters, first of which is SBV bar period and second is SBV sensitivity. This simple COP trading system generates COP signals on the indicator's crossovers with center (zero) line:
More about the simple Trading System based on an indicator and a signal line.
Stock's (ETF) Symbol: | COP |
Company: | CONOCOPHILLIPS |
Time-Frame: | 5-min chart (5-day View) |
Indicator: | SBV Flow |
Indicator's Setting: | Log into the members' area to see the system's settings |
Volume: | Summed, Modulated |
Scanned Period: |
Signal Date | Signal | Entry Date | Entry Price | Exit Date | Exit Price | Return | Return Summary | Return Compound |
4/19/2022 12:15:00 PM | Short | 4/19/2022 12:20:00 PM | 101.69 | 4/19/2022 4:00:00 PM | 101.56 | +0.13 % | +8.92 % | +9.22 % |
4/19/2022 11:55:00 AM | Long | 4/19/2022 12:00:00 PM | 101.63 | 4/19/2022 12:20:00 PM | 101.69 | +0.06 % | +8.80 % | +9.08 % |
4/19/2022 11:25:00 AM | Short | 4/19/2022 11:30:00 AM | 101.45 | 4/19/2022 12:00:00 PM | 101.63 | -0.18 % | +8.74 % | +9.02 % |
4/18/2022 3:55:00 PM | Cash | 4/18/2022 4:00:00 PM | 103.51 | 4/19/2022 11:30:00 AM | 101.45 | 0.00 % | +8.92 % | +9.21 % |
4/18/2022 11:55:00 AM | Long | 4/18/2022 12:00:00 PM | 102.63 | 4/18/2022 4:00:00 PM | 103.51 | +0.86 % | +8.92 % | +9.21 % |
4/18/2022 11:40:00 AM | Short | 4/18/2022 11:45:00 AM | 102.37 | 4/18/2022 12:00:00 PM | 102.63 | -0.25 % | +8.06 % | +8.28 % |
4/14/2022 3:55:00 PM | Cash | 4/14/2022 4:00:00 PM | 101.37 | 4/18/2022 11:45:00 AM | 102.37 | 0.00 % | +8.31 % | +8.56 % |
4/14/2022 2:10:00 PM | Long | 4/14/2022 2:15:00 PM | 102.19 | 4/14/2022 4:00:00 PM | 101.37 | -0.80 % | +8.31 % | +8.56 % |
4/14/2022 2:05:00 PM | Short | 4/14/2022 2:10:00 PM | 102.13 | 4/14/2022 2:15:00 PM | 102.19 | -0.06 % | +9.11 % | +9.44 % |
4/14/2022 1:55:00 PM | Long | 4/14/2022 2:00:00 PM | 101.79 | 4/14/2022 2:10:00 PM | 102.13 | +0.33 % | +9.17 % | +9.50 % |
4/14/2022 1:15:00 PM | Short | 4/14/2022 1:20:00 PM | 101.32 | 4/14/2022 2:00:00 PM | 101.79 | -0.46 % | +8.84 % | +9.14 % |
4/14/2022 10:10:00 AM | Long | 4/14/2022 10:15:00 AM | 100.64 | 4/14/2022 1:20:00 PM | 101.32 | +0.68 % | +9.30 % | +9.65 % |
4/14/2022 10:05:00 AM | Short | 4/14/2022 10:10:00 AM | 100.92 | 4/14/2022 10:15:00 AM | 100.64 | +0.28 % | +8.63 % | +8.91 % |
4/14/2022 10:00:00 AM | Long | 4/14/2022 10:05:00 AM | 101.04 | 4/14/2022 10:10:00 AM | 100.92 | -0.12 % | +8.35 % | +8.61 % |
4/13/2022 3:55:00 PM | Cash | 4/13/2022 4:00:00 PM | 100.24 | 4/14/2022 10:05:00 AM | 101.04 | 0.00 % | +8.47 % | +8.74 % |
4/12/2022 3:55:00 PM | Cash | 4/12/2022 4:00:00 PM | 100.00 | 4/13/2022 4:00:00 PM | 100.24 | 0.00 % | +8.47 % | +8.74 % |
4/12/2022 10:05:00 AM | Short | 4/12/2022 10:10:00 AM | 100.64 | 4/12/2022 4:00:00 PM | 100.00 | +0.64 % | +8.47 % | +8.74 % |
4/12/2022 10:00:00 AM | Long | 4/12/2022 10:05:00 AM | 101.10 | 4/12/2022 10:10:00 AM | 100.64 | -0.45 % | +7.83 % | +8.05 % |
4/11/2022 3:55:00 PM | Cash | 4/11/2022 4:00:00 PM | 97.99 | 4/12/2022 10:05:00 AM | 101.10 | 0.00 % | +8.29 % | +8.55 % |
4/11/2022 3:40:00 PM | Short | 4/11/2022 3:45:00 PM | 98.10 | 4/11/2022 4:00:00 PM | 97.99 | +0.11 % | +8.29 % | +8.55 % |
4/8/2022 3:55:00 PM | Cash | 4/8/2022 4:00:00 PM | 103.13 | 4/11/2022 3:45:00 PM | 98.10 | 0.00 % | +8.18 % | +8.42 % |
4/7/2022 3:55:00 PM | Cash | 4/7/2022 4:00:00 PM | 99.95 | 4/8/2022 4:00:00 PM | 103.13 | 0.00 % | +8.18 % | +8.42 % |
4/7/2022 3:35:00 PM | Long | 4/7/2022 3:40:00 PM | 99.91 | 4/7/2022 4:00:00 PM | 99.95 | +0.04 % | +8.18 % | +8.42 % |
4/6/2022 3:55:00 PM | Cash | 4/6/2022 4:00:00 PM | 97.55 | 4/7/2022 3:40:00 PM | 99.91 | 0.00 % | +8.14 % | +8.38 % |
4/5/2022 3:55:00 PM | Cash | 4/5/2022 4:00:00 PM | 98.07 | 4/6/2022 4:00:00 PM | 97.55 | 0.00 % | +8.14 % | +8.38 % |
4/5/2022 1:45:00 PM | Short | 4/5/2022 1:50:00 PM | 98.91 | 4/5/2022 4:00:00 PM | 98.07 | +0.85 % | +8.14 % | +8.38 % |
4/5/2022 12:50:00 PM | Long | 4/5/2022 12:55:00 PM | 98.87 | 4/5/2022 1:50:00 PM | 98.91 | +0.04 % | +7.29 % | +7.47 % |
4/5/2022 12:40:00 PM | Short | 4/5/2022 12:45:00 PM | 98.93 | 4/5/2022 12:55:00 PM | 98.87 | +0.06 % | +7.25 % | +7.42 % |
4/4/2022 3:55:00 PM | Cash | 4/4/2022 4:00:00 PM | 100.57 | 4/5/2022 12:45:00 PM | 98.93 | 0.00 % | +7.18 % | +7.36 % |
4/1/2022 3:55:00 PM | Cash | 4/1/2022 4:00:00 PM | 100.59 | 4/4/2022 4:00:00 PM | 100.57 | 0.00 % | +7.18 % | +7.36 % |
4/1/2022 2:10:00 PM | Long | 4/1/2022 2:15:00 PM | 100.80 | 4/1/2022 4:00:00 PM | 100.59 | -0.21 % | +7.18 % | +7.36 % |
4/1/2022 1:15:00 PM | Short | 4/1/2022 1:20:00 PM | 100.55 | 4/1/2022 2:15:00 PM | 100.80 | -0.25 % | +7.39 % | +7.58 % |
4/1/2022 1:00:00 PM | Long | 4/1/2022 1:05:00 PM | 100.67 | 4/1/2022 1:20:00 PM | 100.55 | -0.12 % | +7.64 % | +7.85 % |
4/1/2022 11:25:00 AM | Short | 4/1/2022 11:30:00 AM | 101.32 | 4/1/2022 1:05:00 PM | 100.67 | +0.64 % | +7.76 % | +7.98 % |
4/1/2022 11:00:00 AM | Long | 4/1/2022 11:05:00 AM | 101.02 | 4/1/2022 11:30:00 AM | 101.32 | +0.30 % | +7.12 % | +7.29 % |
4/1/2022 10:55:00 AM | Short | 4/1/2022 11:00:00 AM | 100.91 | 4/1/2022 11:05:00 AM | 101.02 | -0.11 % | +6.82 % | +6.97 % |
4/1/2022 10:10:00 AM | Long | 4/1/2022 10:15:00 AM | 101.05 | 4/1/2022 11:00:00 AM | 100.91 | -0.14 % | +6.93 % | +7.09 % |
3/31/2022 3:55:00 PM | Cash | 3/31/2022 4:00:00 PM | 100.00 | 4/1/2022 10:15:00 AM | 101.05 | 0.00 % | +7.07 % | +7.24 % |
3/31/2022 3:45:00 PM | Short | 3/31/2022 3:50:00 PM | 100.38 | 3/31/2022 4:00:00 PM | 100.00 | +0.38 % | +7.07 % | +7.24 % |
3/31/2022 11:10:00 AM | Long | 3/31/2022 11:15:00 AM | 102.01 | 3/31/2022 3:50:00 PM | 100.38 | -1.60 % | +6.69 % | +6.84 % |
3/30/2022 3:55:00 PM | Cash | 3/30/2022 4:00:00 PM | 101.12 | 3/31/2022 11:15:00 AM | 102.01 | 0.00 % | +8.29 % | +8.57 % |
3/30/2022 3:50:00 PM | Short | 3/30/2022 3:55:00 PM | 100.84 | 3/30/2022 4:00:00 PM | 101.12 | -0.28 % | +8.29 % | +8.57 % |
3/29/2022 3:55:00 PM | Cash | 3/29/2022 4:00:00 PM | 100.69 | 3/30/2022 3:55:00 PM | 100.84 | 0.00 % | +8.57 % | +8.87 % |
3/29/2022 3:05:00 PM | Long | 3/29/2022 3:10:00 PM | 100.35 | 3/29/2022 4:00:00 PM | 100.69 | +0.34 % | +8.57 % | +8.87 % |
3/28/2022 4:00:00 PM | Cash | 3/28/2022 4:00:00 PM | 103.49 | 3/29/2022 3:10:00 PM | 100.35 | 0.00 % | +8.23 % | +8.50 % |
3/28/2022 3:55:00 PM | Short | 3/28/2022 4:00:00 PM | 103.49 | 3/28/2022 4:00:00 PM | 103.49 | 0.00 % | +8.23 % | +8.50 % |
3/25/2022 3:55:00 PM | Cash | 3/25/2022 4:00:00 PM | 107.49 | 3/28/2022 4:00:00 PM | 103.49 | 0.00 % | +8.23 % | +8.50 % |
3/25/2022 10:10:00 AM | Long | 3/25/2022 10:15:00 AM | 104.63 | 3/25/2022 4:00:00 PM | 107.49 | +2.73 % | +8.23 % | +8.50 % |
3/25/2022 9:50:00 AM | Short | 3/25/2022 9:55:00 AM | 104.68 | 3/25/2022 10:15:00 AM | 104.63 | +0.05 % | +5.49 % | +5.62 % |
3/24/2022 3:55:00 PM | Cash | 3/24/2022 4:00:00 PM | 104.54 | 3/25/2022 9:55:00 AM | 104.68 | 0.00 % | +5.45 % | +5.57 % |
3/24/2022 3:50:00 PM | Long | 3/24/2022 3:55:00 PM | 104.39 | 3/24/2022 4:00:00 PM | 104.54 | +0.14 % | +5.45 % | +5.57 % |
3/24/2022 3:10:00 PM | Short | 3/24/2022 3:15:00 PM | 104.26 | 3/24/2022 3:55:00 PM | 104.39 | -0.12 % | +5.30 % | +5.42 % |
3/24/2022 3:05:00 PM | Long | 3/24/2022 3:10:00 PM | 104.30 | 3/24/2022 3:15:00 PM | 104.26 | -0.04 % | +5.43 % | +5.55 % |
3/24/2022 3:00:00 PM | Short | 3/24/2022 3:05:00 PM | 104.00 | 3/24/2022 3:10:00 PM | 104.30 | -0.29 % | +5.47 % | +5.59 % |
3/23/2022 3:55:00 PM | Cash | 3/23/2022 4:00:00 PM | 104.35 | 3/24/2022 3:05:00 PM | 104.00 | 0.00 % | +5.75 % | +5.89 % |
3/23/2022 2:10:00 PM | Long | 3/23/2022 2:15:00 PM | 104.06 | 3/23/2022 4:00:00 PM | 104.35 | +0.28 % | +5.75 % | +5.89 % |
3/23/2022 2:05:00 PM | Short | 3/23/2022 2:10:00 PM | 104.04 | 3/23/2022 2:15:00 PM | 104.06 | -0.02 % | +5.48 % | +5.60 % |
3/23/2022 1:55:00 PM | Long | 3/23/2022 2:00:00 PM | 104.03 | 3/23/2022 2:10:00 PM | 104.04 | +0.01 % | +5.50 % | +5.62 % |
3/23/2022 1:45:00 PM | Short | 3/23/2022 1:50:00 PM | 103.91 | 3/23/2022 2:00:00 PM | 104.03 | -0.12 % | +5.49 % | +5.61 % |
3/23/2022 10:30:00 AM | Long | 3/23/2022 10:35:00 AM | 103.98 | 3/23/2022 1:50:00 PM | 103.91 | -0.07 % | +5.60 % | +5.73 % |
3/22/2022 3:55:00 PM | Cash | 3/22/2022 4:00:00 PM | 101.79 | 3/23/2022 10:35:00 AM | 103.98 | 0.00 % | +5.67 % | +5.80 % |
3/22/2022 3:25:00 PM | Short | 3/22/2022 3:30:00 PM | 101.57 | 3/22/2022 4:00:00 PM | 101.79 | -0.22 % | +5.67 % | +5.80 % |
3/22/2022 3:15:00 PM | Long | 3/22/2022 3:20:00 PM | 101.54 | 3/22/2022 3:30:00 PM | 101.57 | +0.03 % | +5.89 % | +6.03 % |
3/22/2022 2:20:00 PM | Short | 3/22/2022 2:25:00 PM | 101.98 | 3/22/2022 3:20:00 PM | 101.54 | +0.43 % | +5.86 % | +6.00 % |
3/22/2022 1:10:00 PM | Long | 3/22/2022 1:15:00 PM | 101.13 | 3/22/2022 2:25:00 PM | 101.98 | +0.84 % | +5.42 % | +5.55 % |
3/22/2022 10:10:00 AM | Short | 3/22/2022 10:15:00 AM | 101.56 | 3/22/2022 1:15:00 PM | 101.13 | +0.42 % | +4.58 % | +4.67 % |
3/22/2022 10:05:00 AM | Long | 3/22/2022 10:10:00 AM | 101.74 | 3/22/2022 10:15:00 AM | 101.56 | -0.18 % | +4.16 % | +4.22 % |
3/22/2022 10:00:00 AM | Short | 3/22/2022 10:05:00 AM | 101.57 | 3/22/2022 10:10:00 AM | 101.74 | -0.17 % | +4.34 % | +4.41 % |
3/21/2022 3:55:00 PM | Cash | 3/21/2022 4:00:00 PM | 102.76 | 3/22/2022 10:05:00 AM | 101.57 | 0.00 % | +4.50 % | +4.58 % |
3/18/2022 3:55:00 PM | Cash | 3/18/2022 4:00:00 PM | 99.54 | 3/21/2022 4:00:00 PM | 102.76 | 0.00 % | +4.50 % | +4.58 % |
3/17/2022 3:55:00 PM | Cash | 3/17/2022 4:00:00 PM | 98.86 | 3/18/2022 4:00:00 PM | 99.54 | 0.00 % | +4.50 % | +4.58 % |
3/16/2022 3:55:00 PM | Cash | 3/16/2022 4:00:00 PM | 94.80 | 3/17/2022 4:00:00 PM | 98.86 | 0.00 % | +4.50 % | +4.58 % |
3/15/2022 3:55:00 PM | Cash | 3/15/2022 4:00:00 PM | 95.06 | 3/16/2022 4:00:00 PM | 94.80 | 0.00 % | +4.50 % | +4.58 % |
3/15/2022 11:55:00 AM | Long | 3/15/2022 12:00:00 PM | 94.85 | 3/15/2022 4:00:00 PM | 95.06 | +0.22 % | +4.50 % | +4.58 % |
3/14/2022 3:55:00 PM | Cash | 3/14/2022 4:00:00 PM | 96.54 | 3/15/2022 12:00:00 PM | 94.85 | 0.00 % | +4.28 % | +4.35 % |
3/14/2022 11:20:00 AM | Short | 3/14/2022 11:25:00 AM | 96.50 | 3/14/2022 4:00:00 PM | 96.54 | -0.04 % | +4.28 % | +4.35 % |
3/14/2022 10:40:00 AM | Long | 3/14/2022 10:45:00 AM | 95.71 | 3/14/2022 11:25:00 AM | 96.50 | +0.83 % | +4.32 % | +4.40 % |
3/14/2022 10:30:00 AM | Short | 3/14/2022 10:35:00 AM | 95.87 | 3/14/2022 10:45:00 AM | 95.71 | +0.17 % | +3.50 % | +3.54 % |
3/14/2022 10:15:00 AM | Long | 3/14/2022 10:20:00 AM | 95.09 | 3/14/2022 10:35:00 AM | 95.87 | +0.82 % | +3.33 % | +3.37 % |
3/14/2022 9:30:00 AM | Short | 3/14/2022 9:35:00 AM | 96.51 | 3/14/2022 10:20:00 AM | 95.09 | +1.47 % | +2.51 % | +2.53 % |
3/11/2022 3:55:00 PM | Cash | 3/11/2022 4:00:00 PM | 98.43 | 3/14/2022 9:35:00 AM | 96.51 | 0.00 % | +1.04 % | +1.04 % |
3/10/2022 3:55:00 PM | Cash | 3/10/2022 4:00:00 PM | 99.71 | 3/11/2022 4:00:00 PM | 98.43 | 0.00 % | +1.04 % | +1.04 % |
3/9/2022 3:55:00 PM | Cash | 3/9/2022 4:00:00 PM | 96.22 | 3/10/2022 4:00:00 PM | 99.71 | 0.00 % | +1.04 % | +1.04 % |
3/9/2022 2:50:00 PM | Long | 3/9/2022 2:55:00 PM | 95.91 | 3/9/2022 4:00:00 PM | 96.22 | +0.32 % | +1.04 % | +1.04 % |
3/9/2022 2:40:00 PM | Short | 3/9/2022 2:45:00 PM | 95.70 | 3/9/2022 2:55:00 PM | 95.91 | -0.22 % | +0.72 % | +0.72 % |
3/9/2022 2:25:00 PM | Long | 3/9/2022 2:30:00 PM | 95.47 | 3/9/2022 2:45:00 PM | 95.70 | +0.24 % | +0.94 % | +0.94 % |
3/9/2022 1:40:00 PM | Short | 3/9/2022 1:45:00 PM | 96.27 | 3/9/2022 2:30:00 PM | 95.47 | +0.83 % | +0.70 % | +0.70 % |
3/9/2022 12:45:00 PM | Long | 3/9/2022 12:50:00 PM | 96.40 | 3/9/2022 1:45:00 PM | 96.27 | -0.13 % | -0.13 % | -0.13 % |
3/8/2022 5:35:00 PM | Cash | 3/8/2022 5:35:00 PM | 1.00 | 3/9/2022 12:50:00 PM | 96.40 | 0.00 % | 0.00 % | 0.00 % |
Copyright © 1997-2025 : You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...