The TSI (True Strength Index) PROSHARES ULTRA VIX SHORT-TERM FUT ETF (UVXY) trading system is uses traditional TSI based technical analysis when two signal lines are used to mark overbought/oversold conditions and two signals lines are used to generate trading signals.
The UVXY trading signals are generated by the following rules:
More about the Trading System based on an indicator and two signal lines.
Stock's (ETF) Symbol: | UVXY |
Company: | PROSHARES ULTRA VIX SHORT-TERM FUT ETF |
Time-Frame: | 15-min chart (15-day View) |
Indicator: | TSI |
Indicator's Setting: | Log into the members' area to see the system's settings |
Volume: | Summed, Modulated |
Scanned Period: |
Signal Date | Signal | Entry Date | Entry Price | Exit Date | Exit Price | Return | Return Summary | Return Compound |
9/26/2022 2:00:00 PM | Short | 9/26/2022 2:15:00 PM | 12.38 | 9/26/2022 4:00:00 PM | 12.43 | -0.40 % | +115.21 % | +177.89 % |
9/26/2022 1:45:00 PM | Long | 9/26/2022 2:00:00 PM | 12.57 | 9/26/2022 2:15:00 PM | 12.38 | -1.51 % | +115.62 % | +179.01 % |
9/23/2022 3:15:00 PM | Short | 9/23/2022 3:30:00 PM | 12.06 | 9/26/2022 2:00:00 PM | 12.57 | -4.23 % | +117.13 % | +183.29 % |
9/22/2022 3:45:00 PM | Long | 9/22/2022 4:00:00 PM | 10.84 | 9/23/2022 3:30:00 PM | 12.06 | +11.25 % | +121.36 % | +195.80 % |
9/22/2022 11:15:00 AM | Short | 9/22/2022 11:30:00 AM | 10.92 | 9/22/2022 4:00:00 PM | 10.84 | +0.73 % | +110.10 % | +165.88 % |
9/21/2022 10:45:00 AM | Long | 9/21/2022 11:00:00 AM | 10.21 | 9/22/2022 11:30:00 AM | 10.92 | +6.95 % | +109.37 % | +163.95 % |
9/20/2022 2:15:00 PM | Short | 9/20/2022 2:30:00 PM | 10.47 | 9/21/2022 11:00:00 AM | 10.21 | +2.48 % | +102.42 % | +146.78 % |
9/19/2022 4:00:00 PM | Long | 9/20/2022 9:30:00 AM | 10.25 | 9/20/2022 2:30:00 PM | 10.47 | +2.15 % | +99.93 % | +140.81 % |
9/19/2022 3:00:00 PM | Short | 9/19/2022 3:15:00 PM | 9.89 | 9/20/2022 9:30:00 AM | 10.25 | -3.64 % | +97.79 % | +135.75 % |
9/19/2022 1:30:00 PM | Long | 9/19/2022 1:45:00 PM | 10.11 | 9/19/2022 3:15:00 PM | 9.89 | -2.18 % | +101.43 % | +144.65 % |
9/19/2022 12:30:00 PM | Short | 9/19/2022 12:45:00 PM | 10.13 | 9/19/2022 1:45:00 PM | 10.11 | +0.20 % | +103.60 % | +150.09 % |
9/19/2022 11:15:00 AM | Long | 9/19/2022 11:30:00 AM | 10.35 | 9/19/2022 12:45:00 PM | 10.13 | -2.13 % | +103.41 % | +149.60 % |
9/16/2022 10:30:00 AM | Short | 9/16/2022 10:45:00 AM | 10.89 | 9/19/2022 11:30:00 AM | 10.35 | +4.96 % | +105.53 % | +155.02 % |
9/15/2022 10:30:00 AM | Long | 9/15/2022 10:45:00 AM | 10.26 | 9/16/2022 10:45:00 AM | 10.89 | +6.14 % | +100.57 % | +142.97 % |
9/14/2022 10:30:00 AM | Short | 9/14/2022 10:45:00 AM | 10.51 | 9/15/2022 10:45:00 AM | 10.26 | +2.38 % | +94.43 % | +128.92 % |
9/13/2022 2:45:00 PM | Long | 9/13/2022 3:00:00 PM | 10.27 | 9/14/2022 10:45:00 AM | 10.51 | +2.34 % | +92.05 % | +123.60 % |
9/13/2022 12:00:00 PM | Short | 9/13/2022 12:15:00 PM | 10.02 | 9/13/2022 3:00:00 PM | 10.27 | -2.50 % | +89.72 % | +118.49 % |
9/13/2022 9:30:00 AM | Long | 9/13/2022 9:45:00 AM | 9.82 | 9/13/2022 12:15:00 PM | 10.02 | +2.04 % | +92.21 % | +124.08 % |
9/12/2022 3:15:00 PM | Short | 9/12/2022 3:30:00 PM | 9.34 | 9/13/2022 9:45:00 AM | 9.82 | -5.14 % | +90.18 % | +119.61 % |
9/12/2022 10:15:00 AM | Long | 9/12/2022 10:30:00 AM | 9.13 | 9/12/2022 3:30:00 PM | 9.34 | +2.30 % | +95.31 % | +131.51 % |
9/12/2022 9:30:00 AM | Short | 9/12/2022 9:45:00 AM | 9.03 | 9/12/2022 10:30:00 AM | 9.13 | -1.11 % | +93.01 % | +126.30 % |
9/9/2022 11:00:00 AM | Long | 9/9/2022 11:15:00 AM | 9.28 | 9/12/2022 9:45:00 AM | 9.03 | -2.69 % | +94.12 % | +128.84 % |
9/9/2022 9:30:00 AM | Short | 9/9/2022 9:45:00 AM | 9.16 | 9/9/2022 11:15:00 AM | 9.28 | -1.31 % | +96.82 % | +135.17 % |
9/8/2022 12:00:00 PM | Long | 9/8/2022 12:15:00 PM | 9.84 | 9/9/2022 9:45:00 AM | 9.16 | -6.91 % | +98.13 % | +138.29 % |
9/8/2022 11:00:00 AM | Short | 9/8/2022 11:15:00 AM | 9.60 | 9/8/2022 12:15:00 PM | 9.84 | -2.50 % | +105.04 % | +155.98 % |
9/8/2022 9:30:00 AM | Long | 9/8/2022 9:45:00 AM | 9.79 | 9/8/2022 11:15:00 AM | 9.60 | -1.94 % | +107.54 % | +162.55 % |
9/7/2022 12:45:00 PM | Short | 9/7/2022 1:00:00 PM | 10.03 | 9/8/2022 9:45:00 AM | 9.79 | +2.39 % | +109.48 % | +167.74 % |
9/7/2022 12:00:00 PM | Long | 9/7/2022 12:15:00 PM | 10.12 | 9/7/2022 1:00:00 PM | 10.03 | -0.89 % | +107.08 % | +161.49 % |
9/6/2022 1:45:00 PM | Short | 9/6/2022 2:00:00 PM | 10.52 | 9/7/2022 12:15:00 PM | 10.12 | +3.80 % | +107.97 % | +163.83 % |
9/6/2022 1:15:00 PM | Long | 9/6/2022 1:30:00 PM | 10.62 | 9/6/2022 2:00:00 PM | 10.52 | -0.94 % | +104.17 % | +154.17 % |
9/2/2022 3:15:00 PM | Short | 9/2/2022 3:30:00 PM | 10.30 | 9/6/2022 1:30:00 PM | 10.62 | -3.11 % | +105.11 % | +156.58 % |
9/2/2022 12:15:00 PM | Long | 9/2/2022 12:30:00 PM | 9.68 | 9/2/2022 3:30:00 PM | 10.30 | +6.40 % | +108.22 % | +164.81 % |
9/1/2022 11:45:00 AM | Short | 9/1/2022 12:00:00 PM | 10.81 | 9/2/2022 12:30:00 PM | 9.68 | +10.45 % | +101.82 % | +148.87 % |
8/31/2022 10:45:00 AM | Long | 8/31/2022 11:00:00 AM | 10.21 | 9/1/2022 12:00:00 PM | 10.81 | +5.88 % | +91.36 % | +125.32 % |
8/30/2022 11:00:00 AM | Short | 8/30/2022 11:15:00 AM | 10.55 | 8/31/2022 11:00:00 AM | 10.21 | +3.22 % | +85.49 % | +112.81 % |
8/29/2022 2:00:00 PM | Long | 8/29/2022 2:15:00 PM | 10.25 | 8/30/2022 11:15:00 AM | 10.55 | +2.93 % | +82.26 % | +106.17 % |
8/29/2022 11:15:00 AM | Short | 8/29/2022 11:30:00 AM | 10.54 | 8/29/2022 2:15:00 PM | 10.25 | +2.75 % | +79.34 % | +100.31 % |
8/26/2022 9:30:00 AM | Long | 8/26/2022 9:45:00 AM | 9.16 | 8/29/2022 11:30:00 AM | 10.54 | +15.07 % | +76.58 % | +94.94 % |
8/25/2022 2:00:00 PM | Short | 8/25/2022 2:15:00 PM | 9.18 | 8/26/2022 9:45:00 AM | 9.16 | +0.22 % | +61.52 % | +69.42 % |
8/25/2022 11:15:00 AM | Long | 8/25/2022 11:30:00 AM | 9.33 | 8/25/2022 2:15:00 PM | 9.18 | -1.61 % | +61.30 % | +69.05 % |
8/25/2022 9:45:00 AM | Short | 8/25/2022 10:00:00 AM | 9.31 | 8/25/2022 11:30:00 AM | 9.33 | -0.21 % | +62.91 % | +71.81 % |
8/24/2022 3:45:00 PM | Long | 8/24/2022 4:00:00 PM | 9.50 | 8/25/2022 10:00:00 AM | 9.31 | -2.00 % | +63.12 % | +72.18 % |
8/24/2022 3:30:00 PM | Short | 8/24/2022 3:45:00 PM | 9.47 | 8/24/2022 4:00:00 PM | 9.50 | -0.32 % | +65.12 % | +75.70 % |
8/24/2022 12:30:00 PM | Long | 8/24/2022 12:45:00 PM | 9.66 | 8/24/2022 3:45:00 PM | 9.47 | -1.97 % | +65.44 % | +76.25 % |
8/24/2022 11:30:00 AM | Short | 8/24/2022 11:45:00 AM | 9.55 | 8/24/2022 12:45:00 PM | 9.66 | -1.15 % | +67.41 % | +79.79 % |
8/23/2022 10:45:00 AM | Long | 8/23/2022 11:00:00 AM | 9.99 | 8/24/2022 11:45:00 AM | 9.55 | -4.40 % | +68.56 % | +81.89 % |
8/22/2022 3:15:00 PM | Short | 8/22/2022 3:30:00 PM | 10.16 | 8/23/2022 11:00:00 AM | 9.99 | +1.67 % | +72.96 % | +90.27 % |
8/22/2022 1:45:00 PM | Long | 8/22/2022 2:00:00 PM | 10.14 | 8/22/2022 3:30:00 PM | 10.16 | +0.20 % | +71.29 % | +87.13 % |
8/22/2022 11:30:00 AM | Short | 8/22/2022 11:45:00 AM | 9.89 | 8/22/2022 2:00:00 PM | 10.14 | -2.53 % | +71.09 % | +86.77 % |
8/22/2022 9:30:00 AM | Long | 8/22/2022 9:45:00 AM | 9.93 | 8/22/2022 11:45:00 AM | 9.89 | -0.40 % | +73.62 % | +91.61 % |
8/19/2022 12:15:00 PM | Short | 8/19/2022 12:30:00 PM | 9.40 | 8/22/2022 9:45:00 AM | 9.93 | -5.64 % | +74.02 % | +92.38 % |
8/18/2022 12:15:00 PM | Long | 8/18/2022 12:30:00 PM | 8.84 | 8/19/2022 12:30:00 PM | 9.40 | +6.33 % | +79.66 % | +103.88 % |
8/18/2022 12:00:00 PM | Short | 8/18/2022 12:15:00 PM | 8.74 | 8/18/2022 12:30:00 PM | 8.84 | -1.14 % | +73.33 % | +91.73 % |
8/17/2022 3:00:00 PM | Long | 8/17/2022 3:15:00 PM | 9.00 | 8/18/2022 12:15:00 PM | 8.74 | -2.89 % | +74.47 % | +93.95 % |
8/17/2022 11:00:00 AM | Short | 8/17/2022 11:15:00 AM | 9.18 | 8/17/2022 3:15:00 PM | 9.00 | +1.96 % | +77.36 % | +99.72 % |
8/17/2022 10:45:00 AM | Long | 8/17/2022 11:00:00 AM | 9.25 | 8/17/2022 11:15:00 AM | 9.18 | -0.76 % | +75.40 % | +95.88 % |
8/16/2022 3:15:00 PM | Short | 8/16/2022 3:30:00 PM | 9.01 | 8/17/2022 11:00:00 AM | 9.25 | -2.66 % | +76.16 % | +97.38 % |
8/15/2022 12:45:00 PM | Long | 8/15/2022 1:00:00 PM | 8.91 | 8/16/2022 3:30:00 PM | 9.01 | +1.12 % | +78.82 % | +102.78 % |
8/15/2022 10:30:00 AM | Short | 8/15/2022 10:45:00 AM | 9.03 | 8/15/2022 1:00:00 PM | 8.91 | +1.33 % | +77.70 % | +100.53 % |
8/12/2022 1:30:00 PM | Long | 8/12/2022 1:45:00 PM | 8.88 | 8/15/2022 10:45:00 AM | 9.03 | +1.69 % | +76.37 % | +97.90 % |
8/11/2022 3:15:00 PM | Short | 8/11/2022 3:30:00 PM | 9.34 | 8/12/2022 1:45:00 PM | 8.88 | +4.93 % | +74.68 % | +94.61 % |
8/11/2022 2:00:00 PM | Long | 8/11/2022 2:15:00 PM | 9.42 | 8/11/2022 3:30:00 PM | 9.34 | -0.85 % | +69.75 % | +85.47 % |
8/11/2022 12:30:00 PM | Short | 8/11/2022 12:45:00 PM | 9.24 | 8/11/2022 2:15:00 PM | 9.42 | -1.95 % | +70.60 % | +87.06 % |
8/11/2022 11:00:00 AM | Long | 8/11/2022 11:15:00 AM | 9.17 | 8/11/2022 12:45:00 PM | 9.24 | +0.76 % | +72.55 % | +90.78 % |
8/11/2022 10:30:00 AM | Short | 8/11/2022 10:45:00 AM | 9.08 | 8/11/2022 11:15:00 AM | 9.17 | -0.99 % | +71.79 % | +89.33 % |
8/10/2022 2:45:00 PM | Long | 8/10/2022 3:00:00 PM | 9.32 | 8/11/2022 10:45:00 AM | 9.08 | -2.58 % | +72.78 % | +91.23 % |
8/8/2022 3:00:00 PM | Short | 8/8/2022 3:15:00 PM | 10.01 | 8/10/2022 3:00:00 PM | 9.32 | +6.89 % | +75.35 % | +96.28 % |
8/8/2022 11:30:00 AM | Long | 8/8/2022 11:45:00 AM | 9.88 | 8/8/2022 3:15:00 PM | 10.01 | +1.32 % | +68.46 % | +83.63 % |
8/5/2022 3:45:00 PM | Short | 8/5/2022 4:00:00 PM | 9.87 | 8/8/2022 11:45:00 AM | 9.88 | -0.10 % | +67.15 % | +81.24 % |
8/5/2022 1:45:00 PM | Long | 8/5/2022 2:00:00 PM | 10.09 | 8/5/2022 4:00:00 PM | 9.87 | -2.18 % | +67.25 % | +81.43 % |
8/5/2022 1:30:00 PM | Short | 8/5/2022 1:45:00 PM | 10.03 | 8/5/2022 2:00:00 PM | 10.09 | -0.60 % | +69.43 % | +85.47 % |
8/4/2022 3:30:00 PM | Long | 8/4/2022 3:45:00 PM | 10.35 | 8/5/2022 1:45:00 PM | 10.03 | -3.09 % | +70.03 % | +86.59 % |
8/4/2022 11:15:00 AM | Short | 8/4/2022 11:30:00 AM | 10.49 | 8/4/2022 3:45:00 PM | 10.35 | +1.33 % | +73.12 % | +92.54 % |
8/4/2022 9:30:00 AM | Long | 8/4/2022 9:45:00 AM | 10.31 | 8/4/2022 11:30:00 AM | 10.49 | +1.75 % | +71.78 % | +90.00 % |
8/3/2022 9:30:00 AM | Short | 8/3/2022 9:45:00 AM | 10.69 | 8/4/2022 9:45:00 AM | 10.31 | +3.55 % | +70.04 % | +86.74 % |
8/2/2022 4:00:00 PM | Long | 8/3/2022 9:30:00 AM | 10.69 | 8/3/2022 9:45:00 AM | 10.69 | 0.00 % | +66.48 % | +80.33 % |
8/2/2022 2:15:00 PM | Short | 8/2/2022 2:30:00 PM | 10.87 | 8/3/2022 9:30:00 AM | 10.69 | +1.66 % | +66.48 % | +80.33 % |
8/2/2022 1:00:00 PM | Long | 8/2/2022 1:15:00 PM | 10.60 | 8/2/2022 2:30:00 PM | 10.87 | +2.55 % | +64.83 % | +77.39 % |
8/2/2022 10:30:00 AM | Short | 8/2/2022 10:45:00 AM | 10.91 | 8/2/2022 1:15:00 PM | 10.60 | +2.84 % | +62.28 % | +72.99 % |
8/2/2022 9:30:00 AM | Long | 8/2/2022 9:45:00 AM | 11.14 | 8/2/2022 10:45:00 AM | 10.91 | -2.06 % | +59.44 % | +68.21 % |
8/1/2022 3:00:00 PM | Short | 8/1/2022 3:15:00 PM | 10.65 | 8/2/2022 9:45:00 AM | 11.14 | -4.60 % | +61.50 % | +71.76 % |
7/29/2022 11:00:00 AM | Long | 7/29/2022 11:15:00 AM | 10.45 | 8/1/2022 3:15:00 PM | 10.65 | +1.91 % | +66.10 % | +80.04 % |
7/28/2022 4:00:00 PM | Short | 7/29/2022 9:30:00 AM | 10.42 | 7/29/2022 11:15:00 AM | 10.45 | -0.29 % | +64.19 % | +76.66 % |
7/28/2022 3:15:00 PM | Long | 7/28/2022 3:30:00 PM | 10.63 | 7/29/2022 9:30:00 AM | 10.42 | -1.98 % | +64.48 % | +77.17 % |
7/28/2022 11:00:00 AM | Short | 7/28/2022 11:15:00 AM | 10.88 | 7/28/2022 3:30:00 PM | 10.63 | +2.30 % | +66.45 % | +80.74 % |
7/27/2022 2:45:00 PM | Long | 7/27/2022 3:00:00 PM | 11.22 | 7/28/2022 11:15:00 AM | 10.88 | -3.03 % | +64.15 % | +76.68 % |
7/27/2022 2:15:00 PM | Short | 7/27/2022 2:30:00 PM | 11.11 | 7/27/2022 3:00:00 PM | 11.22 | -0.99 % | +67.19 % | +82.20 % |
7/27/2022 12:30:00 PM | Long | 7/27/2022 12:45:00 PM | 11.37 | 7/27/2022 2:30:00 PM | 11.11 | -2.29 % | +68.18 % | +84.02 % |
7/26/2022 12:30:00 PM | Short | 7/26/2022 12:45:00 PM | 11.97 | 7/27/2022 12:45:00 PM | 11.37 | +5.01 % | +70.46 % | +88.33 % |
7/26/2022 10:30:00 AM | Long | 7/26/2022 10:45:00 AM | 11.87 | 7/26/2022 12:45:00 PM | 11.97 | +0.84 % | +65.45 % | +79.34 % |
7/25/2022 3:30:00 PM | Short | 7/25/2022 3:45:00 PM | 11.63 | 7/26/2022 10:45:00 AM | 11.87 | -2.06 % | +64.61 % | +77.84 % |
7/25/2022 11:00:00 AM | Long | 7/25/2022 11:15:00 AM | 11.61 | 7/25/2022 3:45:00 PM | 11.63 | +0.17 % | +66.67 % | +81.59 % |
7/22/2022 4:00:00 PM | Short | 7/25/2022 9:30:00 AM | 11.68 | 7/25/2022 11:15:00 AM | 11.61 | +0.60 % | +66.50 % | +81.28 % |
7/22/2022 9:45:00 AM | Long | 7/22/2022 10:00:00 AM | 11.90 | 7/25/2022 9:30:00 AM | 11.68 | -1.85 % | +65.90 % | +80.20 % |
7/21/2022 3:45:00 PM | Short | 7/21/2022 4:00:00 PM | 11.82 | 7/22/2022 10:00:00 AM | 11.90 | -0.68 % | +67.75 % | +83.59 % |
7/21/2022 3:30:00 PM | Long | 7/21/2022 3:45:00 PM | 11.90 | 7/21/2022 4:00:00 PM | 11.82 | -0.67 % | +68.42 % | +84.84 % |
7/21/2022 3:15:00 PM | Short | 7/21/2022 3:30:00 PM | 11.87 | 7/21/2022 3:45:00 PM | 11.90 | -0.25 % | +69.10 % | +86.09 % |
7/21/2022 2:45:00 PM | Long | 7/21/2022 3:00:00 PM | 11.93 | 7/21/2022 3:30:00 PM | 11.87 | -0.50 % | +69.35 % | +86.56 % |
7/21/2022 2:30:00 PM | Short | 7/21/2022 2:45:00 PM | 11.90 | 7/21/2022 3:00:00 PM | 11.93 | -0.25 % | +69.85 % | +87.51 % |
7/21/2022 12:45:00 PM | Long | 7/21/2022 1:00:00 PM | 11.99 | 7/21/2022 2:45:00 PM | 11.90 | -0.75 % | +70.10 % | +87.98 % |
7/21/2022 12:15:00 PM | Short | 7/21/2022 12:30:00 PM | 11.94 | 7/21/2022 1:00:00 PM | 11.99 | -0.42 % | +70.86 % | +89.40 % |
7/20/2022 11:00:00 AM | Long | 7/20/2022 11:15:00 AM | 12.37 | 7/21/2022 12:30:00 PM | 11.94 | -3.48 % | +71.27 % | +90.20 % |
7/20/2022 9:30:00 AM | Short | 7/20/2022 9:45:00 AM | 12.48 | 7/20/2022 11:15:00 AM | 12.37 | +0.88 % | +74.75 % | +97.05 % |
7/19/2022 12:15:00 PM | Long | 7/19/2022 12:30:00 PM | 12.46 | 7/20/2022 9:45:00 AM | 12.48 | +0.16 % | +73.87 % | +95.33 % |
7/18/2022 3:00:00 PM | Short | 7/18/2022 3:15:00 PM | 12.84 | 7/19/2022 12:30:00 PM | 12.46 | +2.96 % | +73.71 % | +95.01 % |
7/18/2022 10:00:00 AM | Long | 7/18/2022 10:15:00 AM | 12.56 | 7/18/2022 3:15:00 PM | 12.84 | +2.23 % | +70.75 % | +89.41 % |
7/15/2022 3:30:00 PM | Short | 7/15/2022 3:45:00 PM | 12.44 | 7/18/2022 10:15:00 AM | 12.56 | -0.96 % | +68.52 % | +85.28 % |
7/15/2022 1:45:00 PM | Long | 7/15/2022 2:00:00 PM | 12.62 | 7/15/2022 3:45:00 PM | 12.44 | -1.43 % | +69.48 % | +87.08 % |
7/14/2022 11:15:00 AM | Short | 7/14/2022 11:30:00 AM | 14.07 | 7/15/2022 2:00:00 PM | 12.62 | +10.31 % | +70.91 % | +89.79 % |
7/13/2022 3:00:00 PM | Long | 7/13/2022 3:15:00 PM | 13.30 | 7/14/2022 11:30:00 AM | 14.07 | +5.79 % | +60.60 % | +72.06 % |
7/13/2022 10:15:00 AM | Short | 7/13/2022 10:30:00 AM | 13.90 | 7/13/2022 3:15:00 PM | 13.30 | +4.32 % | +54.82 % | +62.64 % |
7/12/2022 1:00:00 PM | Long | 7/12/2022 1:15:00 PM | 13.28 | 7/13/2022 10:30:00 AM | 13.90 | +4.67 % | +50.50 % | +55.91 % |
7/11/2022 3:45:00 PM | Short | 7/11/2022 4:00:00 PM | 13.53 | 7/12/2022 1:15:00 PM | 13.28 | +1.85 % | +45.83 % | +48.96 % |
7/11/2022 3:15:00 PM | Long | 7/11/2022 3:30:00 PM | 13.61 | 7/11/2022 4:00:00 PM | 13.53 | -0.59 % | +43.98 % | +46.25 % |
7/11/2022 11:45:00 AM | Short | 7/11/2022 12:00:00 PM | 13.41 | 7/11/2022 3:30:00 PM | 13.61 | -1.49 % | +44.57 % | +47.12 % |
7/8/2022 3:45:00 PM | Long | 7/8/2022 4:00:00 PM | 12.98 | 7/11/2022 12:00:00 PM | 13.41 | +3.31 % | +46.06 % | +49.35 % |
7/8/2022 2:30:00 PM | Short | 7/8/2022 2:45:00 PM | 12.93 | 7/8/2022 4:00:00 PM | 12.98 | -0.39 % | +42.75 % | +44.56 % |
7/8/2022 11:30:00 AM | Long | 7/8/2022 11:45:00 AM | 13.01 | 7/8/2022 2:45:00 PM | 12.93 | -0.61 % | +43.14 % | +45.12 % |
7/8/2022 11:15:00 AM | Short | 7/8/2022 11:30:00 AM | 12.99 | 7/8/2022 11:45:00 AM | 13.01 | -0.15 % | +43.75 % | +46.02 % |
7/7/2022 12:15:00 PM | Long | 7/7/2022 12:30:00 PM | 13.23 | 7/8/2022 11:30:00 AM | 12.99 | -1.81 % | +43.90 % | +46.24 % |
7/6/2022 2:00:00 PM | Short | 7/6/2022 2:15:00 PM | 13.96 | 7/7/2022 12:30:00 PM | 13.23 | +5.23 % | +45.72 % | +48.94 % |
7/6/2022 9:30:00 AM | Long | 7/6/2022 9:45:00 AM | 14.10 | 7/6/2022 2:15:00 PM | 13.96 | -0.99 % | +40.49 % | +41.54 % |
7/5/2022 10:30:00 AM | Short | 7/5/2022 10:45:00 AM | 14.68 | 7/6/2022 9:45:00 AM | 14.10 | +3.95 % | +41.48 % | +42.96 % |
7/5/2022 9:30:00 AM | Long | 7/5/2022 9:45:00 AM | 15.03 | 7/5/2022 10:45:00 AM | 14.68 | -2.33 % | +37.53 % | +37.53 % |
6/30/2022 11:00:00 AM | Short | 6/30/2022 11:15:00 AM | 15.03 | 7/5/2022 9:45:00 AM | 15.03 | 0.00 % | +39.86 % | +40.81 % |
6/29/2022 3:30:00 PM | Long | 6/29/2022 3:45:00 PM | 14.32 | 6/30/2022 11:15:00 AM | 15.03 | +4.96 % | +39.86 % | +40.81 % |
6/29/2022 12:30:00 PM | Short | 6/29/2022 12:45:00 PM | 14.67 | 6/29/2022 3:45:00 PM | 14.32 | +2.39 % | +34.90 % | +34.16 % |
6/29/2022 12:15:00 PM | Long | 6/29/2022 12:30:00 PM | 14.81 | 6/29/2022 12:45:00 PM | 14.67 | -0.95 % | +32.52 % | +31.03 % |
6/29/2022 9:45:00 AM | Short | 6/29/2022 10:00:00 AM | 14.37 | 6/29/2022 12:30:00 PM | 14.81 | -3.06 % | +33.46 % | +32.28 % |
6/29/2022 9:30:00 AM | Long | 6/29/2022 9:45:00 AM | 14.63 | 6/29/2022 10:00:00 AM | 14.37 | -1.78 % | +36.52 % | +36.46 % |
6/28/2022 3:15:00 PM | Short | 6/28/2022 3:30:00 PM | 14.22 | 6/29/2022 9:45:00 AM | 14.63 | -2.88 % | +38.30 % | +38.93 % |
6/28/2022 10:00:00 AM | Long | 6/28/2022 10:15:00 AM | 13.45 | 6/28/2022 3:30:00 PM | 14.22 | +5.72 % | +41.18 % | +43.05 % |
6/28/2022 9:30:00 AM | Short | 6/28/2022 9:45:00 AM | 13.31 | 6/28/2022 10:15:00 AM | 13.45 | -1.05 % | +35.46 % | +35.31 % |
6/27/2022 12:00:00 PM | Long | 6/27/2022 12:15:00 PM | 13.93 | 6/28/2022 9:45:00 AM | 13.31 | -4.45 % | +36.51 % | +36.74 % |
6/27/2022 9:45:00 AM | Short | 6/27/2022 10:00:00 AM | 14.16 | 6/27/2022 12:15:00 PM | 13.93 | +1.62 % | +40.96 % | +43.11 % |
6/24/2022 1:15:00 PM | Long | 6/24/2022 1:30:00 PM | 14.19 | 6/27/2022 10:00:00 AM | 14.16 | -0.21 % | +39.34 % | +40.83 % |
6/23/2022 2:00:00 PM | Short | 6/23/2022 2:15:00 PM | 15.20 | 6/24/2022 1:30:00 PM | 14.19 | +6.64 % | +39.55 % | +41.12 % |
6/23/2022 9:45:00 AM | Long | 6/23/2022 10:00:00 AM | 14.73 | 6/23/2022 2:15:00 PM | 15.20 | +3.19 % | +32.90 % | +32.33 % |
6/22/2022 10:00:00 AM | Short | 6/22/2022 10:15:00 AM | 15.53 | 6/23/2022 10:00:00 AM | 14.73 | +5.15 % | +29.71 % | +28.24 % |
6/21/2022 11:00:00 AM | Long | 6/21/2022 11:15:00 AM | 15.48 | 6/22/2022 10:15:00 AM | 15.53 | +0.32 % | +24.56 % | +21.96 % |
6/21/2022 9:30:00 AM | Short | 6/21/2022 9:45:00 AM | 15.06 | 6/21/2022 11:15:00 AM | 15.48 | -2.79 % | +24.24 % | +21.56 % |
6/17/2022 12:45:00 PM | Long | 6/17/2022 1:00:00 PM | 16.38 | 6/21/2022 9:45:00 AM | 15.06 | -8.06 % | +27.03 % | +25.05 % |
6/16/2022 12:15:00 PM | Short | 6/16/2022 12:30:00 PM | 17.33 | 6/17/2022 1:00:00 PM | 16.38 | +5.48 % | +35.09 % | +36.01 % |
6/15/2022 12:45:00 PM | Long | 6/15/2022 1:00:00 PM | 15.60 | 6/16/2022 12:30:00 PM | 17.33 | +11.09 % | +29.60 % | +28.94 % |
6/14/2022 9:45:00 AM | Short | 6/14/2022 10:00:00 AM | 17.08 | 6/15/2022 1:00:00 PM | 15.60 | +8.67 % | +18.51 % | +16.07 % |
6/13/2022 3:00:00 PM | Long | 6/13/2022 3:15:00 PM | 17.59 | 6/14/2022 10:00:00 AM | 17.08 | -2.90 % | +9.85 % | +6.82 % |
6/13/2022 12:15:00 PM | Short | 6/13/2022 12:30:00 PM | 16.98 | 6/13/2022 3:15:00 PM | 17.59 | -3.59 % | +12.75 % | +10.01 % |
6/10/2022 3:30:00 PM | Long | 6/10/2022 3:45:00 PM | 14.56 | 6/13/2022 12:30:00 PM | 16.98 | +16.62 % | +16.34 % | +14.11 % |
6/10/2022 1:15:00 PM | Short | 6/10/2022 1:30:00 PM | 14.88 | 6/10/2022 3:45:00 PM | 14.56 | +2.15 % | -0.28 % | -2.16 % |
6/9/2022 9:30:00 AM | Long | 6/9/2022 9:45:00 AM | 12.94 | 6/10/2022 1:30:00 PM | 14.88 | +14.99 % | -2.43 % | -4.22 % |
6/8/2022 2:30:00 PM | Short | 6/8/2022 2:45:00 PM | 12.96 | 6/9/2022 9:45:00 AM | 12.94 | +0.15 % | -17.42 % | -16.70 % |
6/8/2022 12:15:00 PM | Long | 6/8/2022 12:30:00 PM | 12.70 | 6/8/2022 2:45:00 PM | 12.96 | +2.05 % | -17.58 % | -16.83 % |
6/8/2022 11:45:00 AM | Short | 6/8/2022 12:00:00 PM | 12.59 | 6/8/2022 12:30:00 PM | 12.70 | -0.87 % | -19.62 % | -18.50 % |
6/8/2022 10:00:00 AM | Long | 6/8/2022 10:15:00 AM | 12.84 | 6/8/2022 12:00:00 PM | 12.59 | -1.95 % | -18.75 % | -17.78 % |
6/7/2022 1:00:00 PM | Short | 6/7/2022 1:15:00 PM | 13.02 | 6/8/2022 10:15:00 AM | 12.84 | +1.38 % | -16.80 % | -16.15 % |
6/6/2022 11:00:00 AM | Long | 6/6/2022 11:15:00 AM | 13.20 | 6/7/2022 1:15:00 PM | 13.02 | -1.36 % | -18.19 % | -17.29 % |
6/3/2022 11:30:00 AM | Short | 6/3/2022 11:45:00 AM | 13.73 | 6/6/2022 11:15:00 AM | 13.20 | +3.86 % | -16.82 % | -16.15 % |
