MARKETVOLUME

www.MarketVolume.com

Trading Systems Scanning Tools

Scan Results of the UVXY TSI Trading System (2 Signal Lines) for the Best System's Settings


TSI Trading System (2 Signal Lines):

The TSI (True Strength Index) PROSHARES ULTRA VIX SHORT-TERM FUT ETF (UVXY) trading system is uses traditional TSI based technical analysis when two signal lines are used to mark overbought/oversold conditions and two signals lines are used to generate trading signals.

The UVXY trading signals are generated by the following rules:

  1. Go "Short" ("sell short") when UVXY TSI drops below its top signal line after being above it.
  2. Go "Long" when UVXY TSI raises above its bottom signal line after being below it.
  3. Go "Short" ("sell short") when the system is in "Long" and UVXY TSI drops below its lower signal line after being above it.
  4. Go "Long" when the system is in "Short" and UVXY TSI raises above its upper signal line after being below it.

More about the Trading System based on an indicator and two signal lines.

Best UVXY Trading System's Settings:

Stock's (ETF) Symbol: UVXY
Company: PROSHARES ULTRA VIX SHORT-TERM FUT ETF
Time-Frame: 15-min chart (15-day View)
Indicator: TSI
Indicator's Setting: Log into the members' area to see the system's settings
Volume: Summed, Modulated
Scanned Period:

How to set it on our charts

Use the setting above on our charts to see the most recent signal according to the system's rules described above:
1. Open a chart;
2. Add UVXY stock;
3. Select 15-min chart (15-day View) time-frame;
4. Add TSI with following settings: Log into the members' area to see the system's settings;
5. Check the recent signal according to the system's rules described above. Or you may set alerts by these rules directly on the UVXY stock charts.

UVXY Trading Signals generated by the UVXY System in period from

Signal DateSignalEntry DateEntry
Price
Exit DateExit
Price
ReturnReturn
Summary
Return
Compound
9/26/2022 2:00:00 PMShort9/26/2022 2:15:00 PM12.389/26/2022 4:00:00 PM12.43-0.40 %+115.21 %+177.89 %
9/26/2022 1:45:00 PMLong9/26/2022 2:00:00 PM12.579/26/2022 2:15:00 PM12.38-1.51 %+115.62 %+179.01 %
9/23/2022 3:15:00 PMShort9/23/2022 3:30:00 PM12.069/26/2022 2:00:00 PM12.57-4.23 %+117.13 %+183.29 %
9/22/2022 3:45:00 PMLong9/22/2022 4:00:00 PM10.849/23/2022 3:30:00 PM12.06+11.25 %+121.36 %+195.80 %
9/22/2022 11:15:00 AMShort9/22/2022 11:30:00 AM10.929/22/2022 4:00:00 PM10.84+0.73 %+110.10 %+165.88 %
9/21/2022 10:45:00 AMLong9/21/2022 11:00:00 AM10.219/22/2022 11:30:00 AM10.92+6.95 %+109.37 %+163.95 %
9/20/2022 2:15:00 PMShort9/20/2022 2:30:00 PM10.479/21/2022 11:00:00 AM10.21+2.48 %+102.42 %+146.78 %
9/19/2022 4:00:00 PMLong9/20/2022 9:30:00 AM10.259/20/2022 2:30:00 PM10.47+2.15 %+99.93 %+140.81 %
9/19/2022 3:00:00 PMShort9/19/2022 3:15:00 PM9.899/20/2022 9:30:00 AM10.25-3.64 %+97.79 %+135.75 %
9/19/2022 1:30:00 PMLong9/19/2022 1:45:00 PM10.119/19/2022 3:15:00 PM9.89-2.18 %+101.43 %+144.65 %
9/19/2022 12:30:00 PMShort9/19/2022 12:45:00 PM10.139/19/2022 1:45:00 PM10.11+0.20 %+103.60 %+150.09 %
9/19/2022 11:15:00 AMLong9/19/2022 11:30:00 AM10.359/19/2022 12:45:00 PM10.13-2.13 %+103.41 %+149.60 %
9/16/2022 10:30:00 AMShort9/16/2022 10:45:00 AM10.899/19/2022 11:30:00 AM10.35+4.96 %+105.53 %+155.02 %
9/15/2022 10:30:00 AMLong9/15/2022 10:45:00 AM10.269/16/2022 10:45:00 AM10.89+6.14 %+100.57 %+142.97 %
9/14/2022 10:30:00 AMShort9/14/2022 10:45:00 AM10.519/15/2022 10:45:00 AM10.26+2.38 %+94.43 %+128.92 %
9/13/2022 2:45:00 PMLong9/13/2022 3:00:00 PM10.279/14/2022 10:45:00 AM10.51+2.34 %+92.05 %+123.60 %
9/13/2022 12:00:00 PMShort9/13/2022 12:15:00 PM10.029/13/2022 3:00:00 PM10.27-2.50 %+89.72 %+118.49 %
9/13/2022 9:30:00 AMLong9/13/2022 9:45:00 AM9.829/13/2022 12:15:00 PM10.02+2.04 %+92.21 %+124.08 %
9/12/2022 3:15:00 PMShort9/12/2022 3:30:00 PM9.349/13/2022 9:45:00 AM9.82-5.14 %+90.18 %+119.61 %
9/12/2022 10:15:00 AMLong9/12/2022 10:30:00 AM9.139/12/2022 3:30:00 PM9.34+2.30 %+95.31 %+131.51 %
9/12/2022 9:30:00 AMShort9/12/2022 9:45:00 AM9.039/12/2022 10:30:00 AM9.13-1.11 %+93.01 %+126.30 %
9/9/2022 11:00:00 AMLong9/9/2022 11:15:00 AM9.289/12/2022 9:45:00 AM9.03-2.69 %+94.12 %+128.84 %
9/9/2022 9:30:00 AMShort9/9/2022 9:45:00 AM9.169/9/2022 11:15:00 AM9.28-1.31 %+96.82 %+135.17 %
9/8/2022 12:00:00 PMLong9/8/2022 12:15:00 PM9.849/9/2022 9:45:00 AM9.16-6.91 %+98.13 %+138.29 %
9/8/2022 11:00:00 AMShort9/8/2022 11:15:00 AM9.609/8/2022 12:15:00 PM9.84-2.50 %+105.04 %+155.98 %
9/8/2022 9:30:00 AMLong9/8/2022 9:45:00 AM9.799/8/2022 11:15:00 AM9.60-1.94 %+107.54 %+162.55 %
9/7/2022 12:45:00 PMShort9/7/2022 1:00:00 PM10.039/8/2022 9:45:00 AM9.79+2.39 %+109.48 %+167.74 %
9/7/2022 12:00:00 PMLong9/7/2022 12:15:00 PM10.129/7/2022 1:00:00 PM10.03-0.89 %+107.08 %+161.49 %
9/6/2022 1:45:00 PMShort9/6/2022 2:00:00 PM10.529/7/2022 12:15:00 PM10.12+3.80 %+107.97 %+163.83 %
9/6/2022 1:15:00 PMLong9/6/2022 1:30:00 PM10.629/6/2022 2:00:00 PM10.52-0.94 %+104.17 %+154.17 %
9/2/2022 3:15:00 PMShort9/2/2022 3:30:00 PM10.309/6/2022 1:30:00 PM10.62-3.11 %+105.11 %+156.58 %
9/2/2022 12:15:00 PMLong9/2/2022 12:30:00 PM9.689/2/2022 3:30:00 PM10.30+6.40 %+108.22 %+164.81 %
9/1/2022 11:45:00 AMShort9/1/2022 12:00:00 PM10.819/2/2022 12:30:00 PM9.68+10.45 %+101.82 %+148.87 %
8/31/2022 10:45:00 AMLong8/31/2022 11:00:00 AM10.219/1/2022 12:00:00 PM10.81+5.88 %+91.36 %+125.32 %
8/30/2022 11:00:00 AMShort8/30/2022 11:15:00 AM10.558/31/2022 11:00:00 AM10.21+3.22 %+85.49 %+112.81 %
8/29/2022 2:00:00 PMLong8/29/2022 2:15:00 PM10.258/30/2022 11:15:00 AM10.55+2.93 %+82.26 %+106.17 %
8/29/2022 11:15:00 AMShort8/29/2022 11:30:00 AM10.548/29/2022 2:15:00 PM10.25+2.75 %+79.34 %+100.31 %
8/26/2022 9:30:00 AMLong8/26/2022 9:45:00 AM9.168/29/2022 11:30:00 AM10.54+15.07 %+76.58 %+94.94 %
8/25/2022 2:00:00 PMShort8/25/2022 2:15:00 PM9.188/26/2022 9:45:00 AM9.16+0.22 %+61.52 %+69.42 %
8/25/2022 11:15:00 AMLong8/25/2022 11:30:00 AM9.338/25/2022 2:15:00 PM9.18-1.61 %+61.30 %+69.05 %
8/25/2022 9:45:00 AMShort8/25/2022 10:00:00 AM9.318/25/2022 11:30:00 AM9.33-0.21 %+62.91 %+71.81 %
8/24/2022 3:45:00 PMLong8/24/2022 4:00:00 PM9.508/25/2022 10:00:00 AM9.31-2.00 %+63.12 %+72.18 %
8/24/2022 3:30:00 PMShort8/24/2022 3:45:00 PM9.478/24/2022 4:00:00 PM9.50-0.32 %+65.12 %+75.70 %
8/24/2022 12:30:00 PMLong8/24/2022 12:45:00 PM9.668/24/2022 3:45:00 PM9.47-1.97 %+65.44 %+76.25 %
8/24/2022 11:30:00 AMShort8/24/2022 11:45:00 AM9.558/24/2022 12:45:00 PM9.66-1.15 %+67.41 %+79.79 %
8/23/2022 10:45:00 AMLong8/23/2022 11:00:00 AM9.998/24/2022 11:45:00 AM9.55-4.40 %+68.56 %+81.89 %
8/22/2022 3:15:00 PMShort8/22/2022 3:30:00 PM10.168/23/2022 11:00:00 AM9.99+1.67 %+72.96 %+90.27 %
8/22/2022 1:45:00 PMLong8/22/2022 2:00:00 PM10.148/22/2022 3:30:00 PM10.16+0.20 %+71.29 %+87.13 %
8/22/2022 11:30:00 AMShort8/22/2022 11:45:00 AM9.898/22/2022 2:00:00 PM10.14-2.53 %+71.09 %+86.77 %
8/22/2022 9:30:00 AMLong8/22/2022 9:45:00 AM9.938/22/2022 11:45:00 AM9.89-0.40 %+73.62 %+91.61 %
8/19/2022 12:15:00 PMShort8/19/2022 12:30:00 PM9.408/22/2022 9:45:00 AM9.93-5.64 %+74.02 %+92.38 %
8/18/2022 12:15:00 PMLong8/18/2022 12:30:00 PM8.848/19/2022 12:30:00 PM9.40+6.33 %+79.66 %+103.88 %
8/18/2022 12:00:00 PMShort8/18/2022 12:15:00 PM8.748/18/2022 12:30:00 PM8.84-1.14 %+73.33 %+91.73 %
8/17/2022 3:00:00 PMLong8/17/2022 3:15:00 PM9.008/18/2022 12:15:00 PM8.74-2.89 %+74.47 %+93.95 %
8/17/2022 11:00:00 AMShort8/17/2022 11:15:00 AM9.188/17/2022 3:15:00 PM9.00+1.96 %+77.36 %+99.72 %
8/17/2022 10:45:00 AMLong8/17/2022 11:00:00 AM9.258/17/2022 11:15:00 AM9.18-0.76 %+75.40 %+95.88 %
8/16/2022 3:15:00 PMShort8/16/2022 3:30:00 PM9.018/17/2022 11:00:00 AM9.25-2.66 %+76.16 %+97.38 %
8/15/2022 12:45:00 PMLong8/15/2022 1:00:00 PM8.918/16/2022 3:30:00 PM9.01+1.12 %+78.82 %+102.78 %
8/15/2022 10:30:00 AMShort8/15/2022 10:45:00 AM9.038/15/2022 1:00:00 PM8.91+1.33 %+77.70 %+100.53 %
8/12/2022 1:30:00 PMLong8/12/2022 1:45:00 PM8.888/15/2022 10:45:00 AM9.03+1.69 %+76.37 %+97.90 %
8/11/2022 3:15:00 PMShort8/11/2022 3:30:00 PM9.348/12/2022 1:45:00 PM8.88+4.93 %+74.68 %+94.61 %
8/11/2022 2:00:00 PMLong8/11/2022 2:15:00 PM9.428/11/2022 3:30:00 PM9.34-0.85 %+69.75 %+85.47 %
8/11/2022 12:30:00 PMShort8/11/2022 12:45:00 PM9.248/11/2022 2:15:00 PM9.42-1.95 %+70.60 %+87.06 %
8/11/2022 11:00:00 AMLong8/11/2022 11:15:00 AM9.178/11/2022 12:45:00 PM9.24+0.76 %+72.55 %+90.78 %
8/11/2022 10:30:00 AMShort8/11/2022 10:45:00 AM9.088/11/2022 11:15:00 AM9.17-0.99 %+71.79 %+89.33 %
8/10/2022 2:45:00 PMLong8/10/2022 3:00:00 PM9.328/11/2022 10:45:00 AM9.08-2.58 %+72.78 %+91.23 %
8/8/2022 3:00:00 PMShort8/8/2022 3:15:00 PM10.018/10/2022 3:00:00 PM9.32+6.89 %+75.35 %+96.28 %
8/8/2022 11:30:00 AMLong8/8/2022 11:45:00 AM9.888/8/2022 3:15:00 PM10.01+1.32 %+68.46 %+83.63 %
8/5/2022 3:45:00 PMShort8/5/2022 4:00:00 PM9.878/8/2022 11:45:00 AM9.88-0.10 %+67.15 %+81.24 %
8/5/2022 1:45:00 PMLong8/5/2022 2:00:00 PM10.098/5/2022 4:00:00 PM9.87-2.18 %+67.25 %+81.43 %
8/5/2022 1:30:00 PMShort8/5/2022 1:45:00 PM10.038/5/2022 2:00:00 PM10.09-0.60 %+69.43 %+85.47 %
8/4/2022 3:30:00 PMLong8/4/2022 3:45:00 PM10.358/5/2022 1:45:00 PM10.03-3.09 %+70.03 %+86.59 %
8/4/2022 11:15:00 AMShort8/4/2022 11:30:00 AM10.498/4/2022 3:45:00 PM10.35+1.33 %+73.12 %+92.54 %
8/4/2022 9:30:00 AMLong8/4/2022 9:45:00 AM10.318/4/2022 11:30:00 AM10.49+1.75 %+71.78 %+90.00 %
8/3/2022 9:30:00 AMShort8/3/2022 9:45:00 AM10.698/4/2022 9:45:00 AM10.31+3.55 %+70.04 %+86.74 %
8/2/2022 4:00:00 PMLong8/3/2022 9:30:00 AM10.698/3/2022 9:45:00 AM10.690.00 %+66.48 %+80.33 %
8/2/2022 2:15:00 PMShort8/2/2022 2:30:00 PM10.878/3/2022 9:30:00 AM10.69+1.66 %+66.48 %+80.33 %
8/2/2022 1:00:00 PMLong8/2/2022 1:15:00 PM10.608/2/2022 2:30:00 PM10.87+2.55 %+64.83 %+77.39 %
8/2/2022 10:30:00 AMShort8/2/2022 10:45:00 AM10.918/2/2022 1:15:00 PM10.60+2.84 %+62.28 %+72.99 %
8/2/2022 9:30:00 AMLong8/2/2022 9:45:00 AM11.148/2/2022 10:45:00 AM10.91-2.06 %+59.44 %+68.21 %
8/1/2022 3:00:00 PMShort8/1/2022 3:15:00 PM10.658/2/2022 9:45:00 AM11.14-4.60 %+61.50 %+71.76 %
7/29/2022 11:00:00 AMLong7/29/2022 11:15:00 AM10.458/1/2022 3:15:00 PM10.65+1.91 %+66.10 %+80.04 %
7/28/2022 4:00:00 PMShort7/29/2022 9:30:00 AM10.427/29/2022 11:15:00 AM10.45-0.29 %+64.19 %+76.66 %
7/28/2022 3:15:00 PMLong7/28/2022 3:30:00 PM10.637/29/2022 9:30:00 AM10.42-1.98 %+64.48 %+77.17 %
7/28/2022 11:00:00 AMShort7/28/2022 11:15:00 AM10.887/28/2022 3:30:00 PM10.63+2.30 %+66.45 %+80.74 %
7/27/2022 2:45:00 PMLong7/27/2022 3:00:00 PM11.227/28/2022 11:15:00 AM10.88-3.03 %+64.15 %+76.68 %
7/27/2022 2:15:00 PMShort7/27/2022 2:30:00 PM11.117/27/2022 3:00:00 PM11.22-0.99 %+67.19 %+82.20 %
7/27/2022 12:30:00 PMLong7/27/2022 12:45:00 PM11.377/27/2022 2:30:00 PM11.11-2.29 %+68.18 %+84.02 %
7/26/2022 12:30:00 PMShort7/26/2022 12:45:00 PM11.977/27/2022 12:45:00 PM11.37+5.01 %+70.46 %+88.33 %
7/26/2022 10:30:00 AMLong7/26/2022 10:45:00 AM11.877/26/2022 12:45:00 PM11.97+0.84 %+65.45 %+79.34 %
7/25/2022 3:30:00 PMShort7/25/2022 3:45:00 PM11.637/26/2022 10:45:00 AM11.87-2.06 %+64.61 %+77.84 %
7/25/2022 11:00:00 AMLong7/25/2022 11:15:00 AM11.617/25/2022 3:45:00 PM11.63+0.17 %+66.67 %+81.59 %
7/22/2022 4:00:00 PMShort7/25/2022 9:30:00 AM11.687/25/2022 11:15:00 AM11.61+0.60 %+66.50 %+81.28 %
7/22/2022 9:45:00 AMLong7/22/2022 10:00:00 AM11.907/25/2022 9:30:00 AM11.68-1.85 %+65.90 %+80.20 %
7/21/2022 3:45:00 PMShort7/21/2022 4:00:00 PM11.827/22/2022 10:00:00 AM11.90-0.68 %+67.75 %+83.59 %
7/21/2022 3:30:00 PMLong7/21/2022 3:45:00 PM11.907/21/2022 4:00:00 PM11.82-0.67 %+68.42 %+84.84 %
7/21/2022 3:15:00 PMShort7/21/2022 3:30:00 PM11.877/21/2022 3:45:00 PM11.90-0.25 %+69.10 %+86.09 %
7/21/2022 2:45:00 PMLong7/21/2022 3:00:00 PM11.937/21/2022 3:30:00 PM11.87-0.50 %+69.35 %+86.56 %
7/21/2022 2:30:00 PMShort7/21/2022 2:45:00 PM11.907/21/2022 3:00:00 PM11.93-0.25 %+69.85 %+87.51 %
7/21/2022 12:45:00 PMLong7/21/2022 1:00:00 PM11.997/21/2022 2:45:00 PM11.90-0.75 %+70.10 %+87.98 %
7/21/2022 12:15:00 PMShort7/21/2022 12:30:00 PM11.947/21/2022 1:00:00 PM11.99-0.42 %+70.86 %+89.40 %
7/20/2022 11:00:00 AMLong7/20/2022 11:15:00 AM12.377/21/2022 12:30:00 PM11.94-3.48 %+71.27 %+90.20 %
7/20/2022 9:30:00 AMShort7/20/2022 9:45:00 AM12.487/20/2022 11:15:00 AM12.37+0.88 %+74.75 %+97.05 %
7/19/2022 12:15:00 PMLong7/19/2022 12:30:00 PM12.467/20/2022 9:45:00 AM12.48+0.16 %+73.87 %+95.33 %
7/18/2022 3:00:00 PMShort7/18/2022 3:15:00 PM12.847/19/2022 12:30:00 PM12.46+2.96 %+73.71 %+95.01 %
7/18/2022 10:00:00 AMLong7/18/2022 10:15:00 AM12.567/18/2022 3:15:00 PM12.84+2.23 %+70.75 %+89.41 %
7/15/2022 3:30:00 PMShort7/15/2022 3:45:00 PM12.447/18/2022 10:15:00 AM12.56-0.96 %+68.52 %+85.28 %
7/15/2022 1:45:00 PMLong7/15/2022 2:00:00 PM12.627/15/2022 3:45:00 PM12.44-1.43 %+69.48 %+87.08 %
7/14/2022 11:15:00 AMShort7/14/2022 11:30:00 AM14.077/15/2022 2:00:00 PM12.62+10.31 %+70.91 %+89.79 %
7/13/2022 3:00:00 PMLong7/13/2022 3:15:00 PM13.307/14/2022 11:30:00 AM14.07+5.79 %+60.60 %+72.06 %
7/13/2022 10:15:00 AMShort7/13/2022 10:30:00 AM13.907/13/2022 3:15:00 PM13.30+4.32 %+54.82 %+62.64 %
7/12/2022 1:00:00 PMLong7/12/2022 1:15:00 PM13.287/13/2022 10:30:00 AM13.90+4.67 %+50.50 %+55.91 %
7/11/2022 3:45:00 PMShort7/11/2022 4:00:00 PM13.537/12/2022 1:15:00 PM13.28+1.85 %+45.83 %+48.96 %
7/11/2022 3:15:00 PMLong7/11/2022 3:30:00 PM13.617/11/2022 4:00:00 PM13.53-0.59 %+43.98 %+46.25 %
7/11/2022 11:45:00 AMShort7/11/2022 12:00:00 PM13.417/11/2022 3:30:00 PM13.61-1.49 %+44.57 %+47.12 %
7/8/2022 3:45:00 PMLong7/8/2022 4:00:00 PM12.987/11/2022 12:00:00 PM13.41+3.31 %+46.06 %+49.35 %
7/8/2022 2:30:00 PMShort7/8/2022 2:45:00 PM12.937/8/2022 4:00:00 PM12.98-0.39 %+42.75 %+44.56 %
7/8/2022 11:30:00 AMLong7/8/2022 11:45:00 AM13.017/8/2022 2:45:00 PM12.93-0.61 %+43.14 %+45.12 %
7/8/2022 11:15:00 AMShort7/8/2022 11:30:00 AM12.997/8/2022 11:45:00 AM13.01-0.15 %+43.75 %+46.02 %
7/7/2022 12:15:00 PMLong7/7/2022 12:30:00 PM13.237/8/2022 11:30:00 AM12.99-1.81 %+43.90 %+46.24 %
7/6/2022 2:00:00 PMShort7/6/2022 2:15:00 PM13.967/7/2022 12:30:00 PM13.23+5.23 %+45.72 %+48.94 %
7/6/2022 9:30:00 AMLong7/6/2022 9:45:00 AM14.107/6/2022 2:15:00 PM13.96-0.99 %+40.49 %+41.54 %
7/5/2022 10:30:00 AMShort7/5/2022 10:45:00 AM14.687/6/2022 9:45:00 AM14.10+3.95 %+41.48 %+42.96 %
7/5/2022 9:30:00 AMLong7/5/2022 9:45:00 AM15.037/5/2022 10:45:00 AM14.68-2.33 %+37.53 %+37.53 %
6/30/2022 11:00:00 AMShort6/30/2022 11:15:00 AM15.037/5/2022 9:45:00 AM15.030.00 %+39.86 %+40.81 %
6/29/2022 3:30:00 PMLong6/29/2022 3:45:00 PM14.326/30/2022 11:15:00 AM15.03+4.96 %+39.86 %+40.81 %
6/29/2022 12:30:00 PMShort6/29/2022 12:45:00 PM14.676/29/2022 3:45:00 PM14.32+2.39 %+34.90 %+34.16 %
6/29/2022 12:15:00 PMLong6/29/2022 12:30:00 PM14.816/29/2022 12:45:00 PM14.67-0.95 %+32.52 %+31.03 %
6/29/2022 9:45:00 AMShort6/29/2022 10:00:00 AM14.376/29/2022 12:30:00 PM14.81-3.06 %+33.46 %+32.28 %
6/29/2022 9:30:00 AMLong6/29/2022 9:45:00 AM14.636/29/2022 10:00:00 AM14.37-1.78 %+36.52 %+36.46 %
6/28/2022 3:15:00 PMShort6/28/2022 3:30:00 PM14.226/29/2022 9:45:00 AM14.63-2.88 %+38.30 %+38.93 %
6/28/2022 10:00:00 AMLong6/28/2022 10:15:00 AM13.456/28/2022 3:30:00 PM14.22+5.72 %+41.18 %+43.05 %
6/28/2022 9:30:00 AMShort6/28/2022 9:45:00 AM13.316/28/2022 10:15:00 AM13.45-1.05 %+35.46 %+35.31 %
6/27/2022 12:00:00 PMLong6/27/2022 12:15:00 PM13.936/28/2022 9:45:00 AM13.31-4.45 %+36.51 %+36.74 %
6/27/2022 9:45:00 AMShort6/27/2022 10:00:00 AM14.166/27/2022 12:15:00 PM13.93+1.62 %+40.96 %+43.11 %
6/24/2022 1:15:00 PMLong6/24/2022 1:30:00 PM14.196/27/2022 10:00:00 AM14.16-0.21 %+39.34 %+40.83 %
6/23/2022 2:00:00 PMShort6/23/2022 2:15:00 PM15.206/24/2022 1:30:00 PM14.19+6.64 %+39.55 %+41.12 %
6/23/2022 9:45:00 AMLong6/23/2022 10:00:00 AM14.736/23/2022 2:15:00 PM15.20+3.19 %+32.90 %+32.33 %
6/22/2022 10:00:00 AMShort6/22/2022 10:15:00 AM15.536/23/2022 10:00:00 AM14.73+5.15 %+29.71 %+28.24 %
6/21/2022 11:00:00 AMLong6/21/2022 11:15:00 AM15.486/22/2022 10:15:00 AM15.53+0.32 %+24.56 %+21.96 %
6/21/2022 9:30:00 AMShort6/21/2022 9:45:00 AM15.066/21/2022 11:15:00 AM15.48-2.79 %+24.24 %+21.56 %
6/17/2022 12:45:00 PMLong6/17/2022 1:00:00 PM16.386/21/2022 9:45:00 AM15.06-8.06 %+27.03 %+25.05 %
6/16/2022 12:15:00 PMShort6/16/2022 12:30:00 PM17.336/17/2022 1:00:00 PM16.38+5.48 %+35.09 %+36.01 %
6/15/2022 12:45:00 PMLong6/15/2022 1:00:00 PM15.606/16/2022 12:30:00 PM17.33+11.09 %+29.60 %+28.94 %
6/14/2022 9:45:00 AMShort6/14/2022 10:00:00 AM17.086/15/2022 1:00:00 PM15.60+8.67 %+18.51 %+16.07 %
6/13/2022 3:00:00 PMLong6/13/2022 3:15:00 PM17.596/14/2022 10:00:00 AM17.08-2.90 %+9.85 %+6.82 %
6/13/2022 12:15:00 PMShort6/13/2022 12:30:00 PM16.986/13/2022 3:15:00 PM17.59-3.59 %+12.75 %+10.01 %
6/10/2022 3:30:00 PMLong6/10/2022 3:45:00 PM14.566/13/2022 12:30:00 PM16.98+16.62 %+16.34 %+14.11 %
6/10/2022 1:15:00 PMShort6/10/2022 1:30:00 PM14.886/10/2022 3:45:00 PM14.56+2.15 %-0.28 %-2.16 %
6/9/2022 9:30:00 AMLong6/9/2022 9:45:00 AM12.946/10/2022 1:30:00 PM14.88+14.99 %-2.43 %-4.22 %
6/8/2022 2:30:00 PMShort6/8/2022 2:45:00 PM12.966/9/2022 9:45:00 AM12.94+0.15 %-17.42 %-16.70 %
6/8/2022 12:15:00 PMLong6/8/2022 12:30:00 PM12.706/8/2022 2:45:00 PM12.96+2.05 %-17.58 %-16.83 %
6/8/2022 11:45:00 AMShort6/8/2022 12:00:00 PM12.596/8/2022 12:30:00 PM12.70-0.87 %-19.62 %-18.50 %
6/8/2022 10:00:00 AMLong6/8/2022 10:15:00 AM12.846/8/2022 12:00:00 PM12.59-1.95 %-18.75 %-17.78 %
6/7/2022 1:00:00 PMShort6/7/2022 1:15:00 PM13.026/8/2022 10:15:00 AM12.84+1.38 %-16.80 %-16.15 %
6/6/2022 11:00:00 AMLong6/6/2022 11:15:00 AM13.206/7/2022 1:15:00 PM13.02-1.36 %-18.19 %-17.29 %
6/3/2022 11:30:00 AMShort6/3/2022 11:45:00 AM13.736/6/2022 11:15:00 AM13.20+3.86 %-16.82 %-16.15 %
6/3/2022 11:00:00 AMLong6/3/2022 11:15:00 AM13.846/3/2022 11:45:00 AM13.73-0.79 %-20.68 %-19.27 %
6/2/2022 3:30:00 PMShort6/2/2022 3:45:00 PM13.246/3/2022 11:15:00 AM13.84-4.53 %-19.89 %-18.62 %
6/2/2022 1:00:00 PMLong6/2/2022 1:15:00 PM13.146/2/2022 3:45:00 PM13.24+0.76 %-15.36 %-14.76 %
6/2/2022 11:00:00 AMShort6/2/2022 11:15:00 AM13.206/2/2022 1:15:00 PM13.14+0.45 %-16.12 %-15.40 %
6/2/2022 10:15:00 AMLong6/2/2022 10:30:00 AM13.646/2/2022 11:15:00 AM13.20-3.23 %-16.57 %-15.78 %
6/1/2022 1:15:00 PMShort6/1/2022 1:30:00 PM14.206/2/2022 10:30:00 AM13.64+3.94 %-13.35 %-12.98 %
6/1/2022 10:00:00 AMLong6/1/2022 10:15:00 AM13.756/1/2022 1:30:00 PM14.20+3.27 %-17.29 %-16.28 %
6/1/2022 9:45:00 AMShort6/1/2022 10:00:00 AM13.426/1/2022 10:15:00 AM13.75-2.46 %-20.56 %-18.93 %
5/31/2022 2:15:00 PMLong5/31/2022 2:30:00 PM13.896/1/2022 10:00:00 AM13.42-3.38 %-18.10 %-16.89 %
5/31/2022 1:45:00 PMShort5/31/2022 2:00:00 PM13.795/31/2022 2:30:00 PM13.89-0.73 %-14.72 %-13.98 %
5/31/2022 1:15:00 PMLong5/31/2022 1:30:00 PM14.075/31/2022 2:00:00 PM13.79-1.99 %-13.99 %-13.35 %
5/31/2022 12:00:00 PMShort5/31/2022 12:15:00 PM14.035/31/2022 1:30:00 PM14.07-0.29 %-12.00 %-11.59 %
5/31/2022 9:30:00 AMLong5/31/2022 9:45:00 AM15.075/31/2022 12:15:00 PM14.03-6.90 %-11.72 %-11.34 %
5/27/2022 4:00:00 PMShort5/31/2022 9:30:00 AM14.625/31/2022 9:45:00 AM15.07-3.08 %-4.82 %-4.76 %
5/27/2022 10:45:00 AMLong5/27/2022 11:00:00 AM14.625/31/2022 9:30:00 AM14.620.00 %-1.74 %-1.74 %
5/27/2022 9:45:00 AMShort5/27/2022 10:00:00 AM14.375/27/2022 11:00:00 AM14.62-1.74 %-1.74 %-1.74 %
5/26/2022 5:35:00 PMCash5/26/2022 5:35:00 PM1.005/27/2022 10:00:00 AM14.370.00 %0.00 %0.00 %

Copyright © 1997-2025 : You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...

Subscribe Now

Start using our Professional Charts
Make Money with our System!

Get Access NOW

Disclaimer | Privacy © 1997-2025 MarketVolume.com All Rights Reserved. SV1
Stock Charts

Stocks & ETFs

Index Trading

Advance Decline
Knowledge Base

Trading Systems

Market News

© 1997-2025 www.MarketVolume.com All Rights Reserved.