MARKETVOLUME

www.MarketVolume.com

Trading Systems Scanning Tools

Scan Results of the DUST MACD Trading System for the Best System's Settings


MACD Trading System:

This simple trading system generates DIREXION DAILY GOLD MINERS B (DUST) trading signals on crossovers of two Simple Moving Averages (SMA). It also could be called as simple MACD trading system as crossovers of two moving averages occur when MACD based on these moving averages is equal zero (MACD = MA1 - MA2).The rules of generating DUST trading signals are quite simple:

  1. Go "Short" ("sell short") when Fast Moving Average (moving average with shorter bar period setting) moves above Slow Moving Average (moving average with longer bar period setting).
  2. Go "Long" ("buy") when Fast Moving Average moves below Slow Moving Average.
This is an intraday DUST trading system and it does not assume holding a position overnight. A DUST signal always is closed by the end of a trading session.

More about the simple Trading System based on an indicator and a signal line.

Best DUST Trading System's Settings:

Stock's (ETF) Symbol: DUST
Company: DIREXION DAILY GOLD MINERS B
Time-Frame: 1-min chart (1-day View)
Indicator: MACD
Indicator's Setting: Log into the members' area to see the system's settings
Volume: Summed, Modulated
Scanned Period:

How to set it on our charts

Use the setting above on our charts to see the most recent signal according to the system's rules described above:
1. Open a chart;
2. Add DUST stock;
3. Select 1-min chart (1-day View) time-frame;
4. Add MACD with following settings: Log into the members' area to see the system's settings;
5. Check the recent signal according to the system's rules described above. Or you may set alerts by these rules directly on the DUST stock charts.

DUST Trading Signals generated by the DUST System in period from

Signal DateSignalEntry DateEntry
Price
Exit DateExit
Price
ReturnReturn
Summary
Return
Compound
3/11/2016 3:13:00 PMLong3/11/2016 3:14:00 PM3.573/11/2016 4:00:00 PM3.60+0.84 %+24.20 %+22.10 %
3/11/2016 2:27:00 PMShort3/11/2016 2:28:00 PM3.523/11/2016 3:14:00 PM3.57-1.42 %+23.36 %+21.09 %
3/11/2016 1:41:00 PMLong3/11/2016 1:42:00 PM3.563/11/2016 2:28:00 PM3.52-1.12 %+24.78 %+22.83 %
3/11/2016 1:26:00 PMShort3/11/2016 1:27:00 PM3.553/11/2016 1:42:00 PM3.56-0.28 %+25.90 %+24.23 %
3/11/2016 12:38:00 PMLong3/11/2016 12:39:00 PM3.553/11/2016 1:27:00 PM3.550.00 %+26.19 %+24.58 %
3/11/2016 12:04:00 PMShort3/11/2016 12:05:00 PM3.533/11/2016 12:39:00 PM3.55-0.57 %+26.19 %+24.58 %
3/11/2016 10:40:00 AMLong3/11/2016 10:41:00 AM3.503/11/2016 12:05:00 PM3.53+0.86 %+26.75 %+25.29 %
3/10/2016 4:00:00 PMCash3/11/2016 9:30:00 AM3.483/11/2016 10:41:00 AM3.500.00 %+25.90 %+24.22 %
3/10/2016 3:54:00 PMShort3/10/2016 3:55:00 PM3.443/11/2016 9:30:00 AM3.48-1.16 %+25.90 %+24.22 %
3/10/2016 2:32:00 PMLong3/10/2016 2:33:00 PM3.453/10/2016 3:55:00 PM3.44-0.29 %+27.06 %+25.68 %
3/10/2016 11:46:00 AMShort3/10/2016 11:47:00 AM3.543/10/2016 2:33:00 PM3.45+2.54 %+27.35 %+26.05 %
3/10/2016 11:00:00 AMLong3/10/2016 11:01:00 AM3.613/10/2016 11:47:00 AM3.54-1.94 %+24.81 %+22.92 %
3/9/2016 4:00:00 PMCash3/10/2016 9:30:00 AM3.753/10/2016 11:01:00 AM3.610.00 %+26.74 %+25.35 %
3/9/2016 3:06:00 PMShort3/9/2016 3:07:00 PM3.843/10/2016 9:30:00 AM3.75+2.34 %+26.74 %+25.35 %
3/9/2016 2:28:00 PMLong3/9/2016 2:29:00 PM3.863/9/2016 3:07:00 PM3.84-0.52 %+24.40 %+22.48 %
3/9/2016 10:52:00 AMShort3/9/2016 10:53:00 AM4.053/9/2016 2:29:00 PM3.86+4.69 %+24.92 %+23.12 %
3/8/2016 4:00:00 PMCash3/9/2016 9:30:00 AM4.253/9/2016 10:53:00 AM4.050.00 %+20.23 %+17.60 %
3/8/2016 2:49:00 PMLong3/8/2016 2:50:00 PM3.883/9/2016 9:30:00 AM4.25+9.54 %+20.23 %+17.60 %
3/8/2016 2:14:00 PMShort3/8/2016 2:15:00 PM3.893/8/2016 2:50:00 PM3.88+0.26 %+10.69 %+7.37 %
3/8/2016 1:32:00 PMLong3/8/2016 1:33:00 PM3.893/8/2016 2:15:00 PM3.890.00 %+10.43 %+7.09 %
3/8/2016 12:45:00 PMShort3/8/2016 12:46:00 PM3.833/8/2016 1:33:00 PM3.89-1.57 %+10.43 %+7.09 %
3/8/2016 9:57:00 AMLong3/8/2016 9:58:00 AM3.783/8/2016 12:46:00 PM3.83+1.32 %+12.00 %+8.80 %
3/7/2016 4:00:00 PMCash3/8/2016 9:30:00 AM3.383/8/2016 9:58:00 AM3.780.00 %+10.68 %+7.38 %
3/7/2016 3:53:00 PMShort3/7/2016 3:54:00 PM3.543/8/2016 9:30:00 AM3.38+4.52 %+10.68 %+7.38 %
3/7/2016 3:07:00 PMLong3/7/2016 3:08:00 PM3.623/7/2016 3:54:00 PM3.54-2.21 %+6.16 %+2.73 %
3/7/2016 2:00:00 PMShort3/7/2016 2:01:00 PM3.613/7/2016 3:08:00 PM3.62-0.28 %+8.37 %+5.05 %
3/7/2016 12:50:00 PMLong3/7/2016 12:51:00 PM3.683/7/2016 2:01:00 PM3.61-1.90 %+8.65 %+5.35 %
3/7/2016 12:11:00 PMShort3/7/2016 12:12:00 PM3.463/7/2016 12:51:00 PM3.68-6.36 %+10.55 %+7.39 %
3/7/2016 11:13:00 AMLong3/7/2016 11:14:00 AM3.473/7/2016 12:12:00 PM3.46-0.29 %+16.91 %+14.68 %
3/7/2016 9:40:00 AMShort3/7/2016 9:41:00 AM3.593/7/2016 11:14:00 AM3.47+3.34 %+17.19 %+15.01 %
3/4/2016 4:00:00 PMCash3/7/2016 9:30:00 AM3.733/7/2016 9:41:00 AM3.590.00 %+13.85 %+11.29 %
3/4/2016 12:34:00 PMLong3/4/2016 12:35:00 PM3.353/7/2016 9:30:00 AM3.73+11.34 %+13.85 %+11.29 %
3/4/2016 11:49:00 AMShort3/4/2016 11:50:00 AM3.333/4/2016 12:35:00 PM3.35-0.60 %+2.51 %-0.05 %
3/4/2016 11:04:00 AMLong3/4/2016 11:05:00 AM3.463/4/2016 11:50:00 AM3.33-3.76 %+3.11 %+0.56 %
3/3/2016 4:00:00 PMCash3/4/2016 9:30:00 AM3.843/4/2016 11:05:00 AM3.460.00 %+6.87 %+4.48 %
3/3/2016 2:30:00 PMShort3/3/2016 2:31:00 PM3.883/4/2016 9:30:00 AM3.84+1.03 %+6.87 %+4.48 %
3/3/2016 1:46:00 PMLong3/3/2016 1:47:00 PM3.903/3/2016 2:31:00 PM3.88-0.51 %+5.84 %+3.42 %
3/3/2016 1:02:00 PMShort3/3/2016 1:03:00 PM3.893/3/2016 1:47:00 PM3.90-0.26 %+6.35 %+3.95 %
3/3/2016 12:15:00 PMLong3/3/2016 12:16:00 PM3.923/3/2016 1:03:00 PM3.89-0.77 %+6.61 %+4.22 %
3/3/2016 9:37:00 AMShort3/3/2016 9:38:00 AM4.283/3/2016 12:16:00 PM3.92+8.41 %+7.37 %+5.02 %
3/2/2016 4:00:00 PMCash3/3/2016 9:30:00 AM4.323/3/2016 9:38:00 AM4.280.00 %-1.04 %-3.13 %
3/2/2016 2:50:00 PMLong3/2/2016 2:51:00 PM4.323/3/2016 9:30:00 AM4.320.00 %-1.04 %-3.13 %
3/2/2016 11:50:00 AMShort3/2/2016 11:51:00 AM4.513/2/2016 2:51:00 PM4.32+4.21 %-1.04 %-3.13 %
3/2/2016 11:42:00 AMLong3/2/2016 11:43:00 AM4.513/2/2016 11:51:00 AM4.510.00 %-5.25 %-7.04 %
3/2/2016 11:23:00 AMShort3/2/2016 11:24:00 AM4.503/2/2016 11:43:00 AM4.51-0.22 %-5.25 %-7.04 %
3/2/2016 11:22:00 AMLong3/2/2016 11:23:00 AM4.503/2/2016 11:24:00 AM4.500.00 %-5.03 %-6.84 %
3/2/2016 9:57:00 AMShort3/2/2016 9:58:00 AM4.503/2/2016 11:23:00 AM4.500.00 %-5.03 %-6.84 %
3/2/2016 9:30:00 AMLong3/2/2016 9:31:00 AM4.603/2/2016 9:58:00 AM4.50-2.17 %-5.03 %-6.84 %
3/1/2016 4:00:00 PMCash3/2/2016 9:30:00 AM4.623/2/2016 9:31:00 AM4.600.00 %-2.86 %-4.77 %
3/1/2016 3:08:00 PMShort3/1/2016 3:09:00 PM4.603/2/2016 9:30:00 AM4.62-0.43 %-2.86 %-4.77 %
3/1/2016 2:25:00 PMLong3/1/2016 2:26:00 PM4.733/1/2016 3:09:00 PM4.60-2.75 %-2.42 %-4.35 %
3/1/2016 2:14:00 PMShort3/1/2016 2:15:00 PM4.713/1/2016 2:26:00 PM4.73-0.42 %+0.33 %-1.65 %
3/1/2016 9:53:00 AMLong3/1/2016 9:54:00 AM4.283/1/2016 2:15:00 PM4.71+10.05 %+0.75 %-1.23 %
2/29/2016 4:00:00 PMCash3/1/2016 9:30:00 AM4.173/1/2016 9:54:00 AM4.280.00 %-9.30 %-10.24 %
2/29/2016 1:37:00 PMShort2/29/2016 1:38:00 PM4.363/1/2016 9:30:00 AM4.17+4.36 %-9.30 %-10.24 %
2/29/2016 11:55:00 AMLong2/29/2016 11:56:00 AM4.422/29/2016 1:38:00 PM4.36-1.36 %-13.65 %-13.99 %
2/29/2016 9:37:00 AMShort2/29/2016 9:38:00 AM4.402/29/2016 11:56:00 AM4.42-0.45 %-12.30 %-12.81 %
2/26/2016 4:00:00 PMCash2/29/2016 9:30:00 AM4.552/29/2016 9:38:00 AM4.400.00 %-11.84 %-12.41 %
2/26/2016 3:36:00 PMLong2/26/2016 3:37:00 PM4.712/29/2016 9:30:00 AM4.55-3.40 %-11.84 %-12.41 %
2/26/2016 2:49:00 PMShort2/26/2016 2:50:00 PM4.632/26/2016 3:37:00 PM4.71-1.73 %-8.45 %-9.33 %
2/26/2016 1:57:00 PMLong2/26/2016 1:58:00 PM4.672/26/2016 2:50:00 PM4.63-0.86 %-6.72 %-7.74 %
2/26/2016 12:23:00 PMShort2/26/2016 12:24:00 PM4.692/26/2016 1:58:00 PM4.67+0.43 %-5.86 %-6.94 %
2/25/2016 4:00:00 PMCash2/26/2016 9:30:00 AM4.572/26/2016 12:24:00 PM4.690.00 %-6.29 %-7.33 %
2/25/2016 3:48:00 PMLong2/25/2016 3:49:00 PM4.342/26/2016 9:30:00 AM4.57+5.30 %-6.29 %-7.33 %
2/25/2016 2:50:00 PMShort2/25/2016 2:51:00 PM4.312/25/2016 3:49:00 PM4.34-0.70 %-11.59 %-12.00 %
2/25/2016 1:44:00 PMLong2/25/2016 1:45:00 PM4.422/25/2016 2:51:00 PM4.31-2.49 %-10.89 %-11.38 %
2/25/2016 11:43:00 AMShort2/25/2016 11:44:00 AM4.282/25/2016 1:45:00 PM4.42-3.27 %-8.40 %-9.12 %
2/25/2016 10:55:00 AMLong2/25/2016 10:56:00 AM4.452/25/2016 11:44:00 AM4.28-3.82 %-5.13 %-6.05 %
2/24/2016 4:00:00 PMCash2/25/2016 9:30:00 AM4.552/25/2016 10:56:00 AM4.450.00 %-1.31 %-2.31 %
2/24/2016 3:57:00 PMShort2/24/2016 3:58:00 PM4.492/25/2016 9:30:00 AM4.55-1.34 %-1.31 %-2.31 %
2/24/2016 2:24:00 PMLong2/24/2016 2:25:00 PM4.462/24/2016 3:58:00 PM4.49+0.67 %+0.03 %-0.99 %
2/24/2016 2:02:00 PMShort2/24/2016 2:03:00 PM4.292/24/2016 2:25:00 PM4.46-3.96 %-0.65 %-1.65 %
2/24/2016 11:34:00 AMLong2/24/2016 11:35:00 AM4.032/24/2016 2:03:00 PM4.29+6.45 %+3.32 %+2.40 %
2/24/2016 11:32:00 AMShort2/24/2016 11:33:00 AM4.022/24/2016 11:35:00 AM4.03-0.25 %-3.14 %-3.80 %
2/24/2016 11:21:00 AMLong2/24/2016 11:22:00 AM3.982/24/2016 11:33:00 AM4.02+1.01 %-2.89 %-3.56 %
2/23/2016 4:00:00 PMCash2/24/2016 9:30:00 AM4.212/24/2016 11:22:00 AM3.980.00 %-3.89 %-4.52 %
2/23/2016 3:06:00 PMShort2/23/2016 3:07:00 PM4.652/24/2016 9:30:00 AM4.21+9.46 %-3.89 %-4.52 %
2/23/2016 12:10:00 PMLong2/23/2016 12:11:00 PM4.602/23/2016 3:07:00 PM4.65+1.09 %-13.35 %-12.77 %
2/23/2016 9:47:00 AMShort2/23/2016 9:48:00 AM4.552/23/2016 12:11:00 PM4.60-1.10 %-14.44 %-13.71 %
2/22/2016 4:00:00 PMCash2/23/2016 9:30:00 AM4.652/23/2016 9:48:00 AM4.550.00 %-13.34 %-12.75 %
2/22/2016 3:53:00 PMLong2/22/2016 3:54:00 PM4.962/23/2016 9:30:00 AM4.65-6.25 %-13.34 %-12.75 %
2/22/2016 1:48:00 PMShort2/22/2016 1:49:00 PM5.022/22/2016 3:54:00 PM4.96+1.20 %-7.09 %-6.94 %
2/22/2016 1:00:00 PMLong2/22/2016 1:01:00 PM5.142/22/2016 1:49:00 PM5.02-2.33 %-8.29 %-8.04 %
2/22/2016 12:14:00 PMShort2/22/2016 12:15:00 PM5.012/22/2016 1:01:00 PM5.14-2.59 %-5.95 %-5.84 %
2/22/2016 11:19:00 AMLong2/22/2016 11:20:00 AM5.102/22/2016 12:15:00 PM5.01-1.76 %-3.36 %-3.33 %
2/22/2016 10:27:00 AMShort2/22/2016 10:28:00 AM5.022/22/2016 11:20:00 AM5.10-1.59 %-1.59 %-1.59 %
2/19/2016 5:29:00 PMCash2/19/2016 5:29:00 PM1.002/22/2016 10:28:00 AM5.020.00 %0.00 %0.00 %

Copyright © 1997-2025 : You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...

Subscribe Now

Start using our Professional Charts
Make Money with our System!

Get Access NOW

Disclaimer | Privacy © 1997-2025 MarketVolume.com All Rights Reserved. SV1
Stock Charts

Stocks & ETFs

Index Trading

Advance Decline
Knowledge Base

Trading Systems

Market News

© 1997-2025 www.MarketVolume.com All Rights Reserved.