MARKETVOLUME

www.MarketVolume.com

Trading Systems Scanning Tools

Scan Results of the DIA MACD Trading System for the Best System's Settings


MACD Trading System:

This simple trading system generates SPDR DJ INDUSTRIAL AV (DIA) trading signals on crossovers of two Simple Moving Averages (SMA). It also could be called as simple MACD trading system as crossovers of two moving averages occur when MACD based on these moving averages is equal zero (MACD = MA1 - MA2).The rules of generating DIA trading signals are quite simple:

  1. Go "Short" ("sell short") when Fast Moving Average (moving average with shorter bar period setting) moves above Slow Moving Average (moving average with longer bar period setting).
  2. Go "Long" ("buy") when Fast Moving Average moves below Slow Moving Average.
This is an intraday DIA trading system and it does not assume holding a position overnight. A DIA signal always is closed by the end of a trading session.

More about the simple Trading System based on an indicator and a signal line.

Best DIA Trading System's Settings:

Stock's (ETF) Symbol: DIA
Company: SPDR DJ INDUSTRIAL AV
Time-Frame: 5-min chart (5-day View)
Indicator: MACD
Indicator's Setting: Log into the members' area to see the system's settings
Volume: Summed, Modulated
Scanned Period:

How to set it on our charts

Use the setting above on our charts to see the most recent signal according to the system's rules described above:
1. Open a chart;
2. Add DIA stock;
3. Select 5-min chart (5-day View) time-frame;
4. Add MACD with following settings: Log into the members' area to see the system's settings;
5. Check the recent signal according to the system's rules described above. Or you may set alerts by these rules directly on the DIA stock charts.

DIA Trading Signals generated by the DIA System in period from

Signal DateSignalEntry DateEntry
Price
Exit DateExit
Price
ReturnReturn
Summary
Return
Compound
3/11/2016 3:55:00 PMLong3/11/2016 4:00:00 PM172.233/11/2016 4:00:00 PM172.230.00 %+9.93 %+10.35 %
3/11/2016 2:10:00 PMShort3/11/2016 2:15:00 PM172.033/11/2016 4:00:00 PM172.23-0.12 %+9.93 %+10.35 %
3/10/2016 3:20:00 PMLong3/10/2016 3:25:00 PM169.693/11/2016 2:15:00 PM172.03+1.38 %+10.05 %+10.48 %
3/10/2016 12:15:00 PMShort3/10/2016 12:20:00 PM169.123/10/2016 3:25:00 PM169.69-0.34 %+8.67 %+8.98 %
3/9/2016 4:00:00 PMLong3/10/2016 9:30:00 AM170.673/10/2016 12:20:00 PM169.12-0.91 %+9.00 %+9.35 %
3/9/2016 2:15:00 PMShort3/9/2016 2:20:00 PM170.203/10/2016 9:30:00 AM170.67-0.28 %+9.91 %+10.35 %
3/9/2016 1:45:00 PMLong3/9/2016 1:50:00 PM170.053/9/2016 2:20:00 PM170.20+0.09 %+10.19 %+10.65 %
3/9/2016 1:25:00 PMShort3/9/2016 1:30:00 PM169.813/9/2016 1:50:00 PM170.05-0.14 %+10.10 %+10.56 %
3/9/2016 1:00:00 PMLong3/9/2016 1:05:00 PM169.963/9/2016 1:30:00 PM169.81-0.09 %+10.24 %+10.71 %
3/9/2016 12:30:00 PMShort3/9/2016 12:35:00 PM170.363/9/2016 1:05:00 PM169.96+0.23 %+10.33 %+10.81 %
3/9/2016 11:25:00 AMLong3/9/2016 11:30:00 AM170.373/9/2016 12:35:00 PM170.36-0.01 %+10.09 %+10.55 %
3/8/2016 3:15:00 PMShort3/8/2016 3:20:00 PM169.893/9/2016 11:30:00 AM170.37-0.28 %+10.10 %+10.56 %
3/8/2016 12:50:00 PMLong3/8/2016 12:55:00 PM170.323/8/2016 3:20:00 PM169.89-0.25 %+10.38 %+10.87 %
3/8/2016 12:45:00 PMShort3/8/2016 12:50:00 PM170.313/8/2016 12:55:00 PM170.32-0.01 %+10.64 %+11.15 %
3/8/2016 12:35:00 PMLong3/8/2016 12:40:00 PM170.313/8/2016 12:50:00 PM170.310.00 %+10.64 %+11.16 %
3/7/2016 2:35:00 PMShort3/7/2016 2:40:00 PM170.023/8/2016 12:40:00 PM170.31-0.17 %+10.64 %+11.16 %
3/7/2016 11:00:00 AMLong3/7/2016 11:05:00 AM170.093/7/2016 2:40:00 PM170.02-0.04 %+10.81 %+11.35 %
3/4/2016 3:40:00 PMShort3/4/2016 3:45:00 PM170.013/7/2016 11:05:00 AM170.09-0.05 %+10.85 %+11.39 %
3/4/2016 3:35:00 PMLong3/4/2016 3:40:00 PM169.943/4/2016 3:45:00 PM170.01+0.04 %+10.90 %+11.45 %
3/4/2016 3:30:00 PMShort3/4/2016 3:35:00 PM169.933/4/2016 3:40:00 PM169.94-0.01 %+10.86 %+11.40 %
3/4/2016 3:10:00 PMLong3/4/2016 3:15:00 PM169.583/4/2016 3:35:00 PM169.93+0.21 %+10.87 %+11.41 %
3/4/2016 2:55:00 PMShort3/4/2016 3:00:00 PM169.663/4/2016 3:15:00 PM169.58+0.05 %+10.66 %+11.18 %
3/4/2016 2:20:00 PMLong3/4/2016 2:25:00 PM170.073/4/2016 3:00:00 PM169.66-0.24 %+10.61 %+11.13 %
3/4/2016 2:10:00 PMShort3/4/2016 2:15:00 PM170.223/4/2016 2:25:00 PM170.07+0.09 %+10.85 %+11.39 %
3/3/2016 2:15:00 PMLong3/3/2016 2:20:00 PM168.813/4/2016 2:15:00 PM170.22+0.84 %+10.76 %+11.30 %
3/3/2016 1:20:00 PMShort3/3/2016 1:25:00 PM168.693/3/2016 2:20:00 PM168.81-0.07 %+9.93 %+10.37 %
3/3/2016 1:05:00 PMLong3/3/2016 1:10:00 PM168.653/3/2016 1:25:00 PM168.69+0.02 %+10.00 %+10.45 %
3/3/2016 12:45:00 PMShort3/3/2016 12:50:00 PM168.403/3/2016 1:10:00 PM168.65-0.15 %+9.98 %+10.43 %
3/3/2016 12:35:00 PMLong3/3/2016 12:40:00 PM168.433/3/2016 12:50:00 PM168.40-0.02 %+10.13 %+10.59 %
3/3/2016 11:35:00 AMShort3/3/2016 11:40:00 AM168.323/3/2016 12:40:00 PM168.43-0.07 %+10.14 %+10.61 %
3/3/2016 11:15:00 AMLong3/3/2016 11:20:00 AM168.633/3/2016 11:40:00 AM168.32-0.18 %+10.21 %+10.68 %
3/3/2016 11:05:00 AMShort3/3/2016 11:10:00 AM168.683/3/2016 11:20:00 AM168.63+0.03 %+10.39 %+10.89 %
3/3/2016 10:15:00 AMLong3/3/2016 10:20:00 AM168.453/3/2016 11:10:00 AM168.68+0.14 %+10.36 %+10.85 %
3/3/2016 10:00:00 AMShort3/3/2016 10:05:00 AM168.533/3/2016 10:20:00 AM168.45+0.05 %+10.23 %+10.70 %
3/2/2016 2:50:00 PMLong3/2/2016 2:55:00 PM168.613/3/2016 10:05:00 AM168.53-0.05 %+10.18 %+10.65 %
3/2/2016 1:55:00 PMShort3/2/2016 2:00:00 PM168.263/2/2016 2:55:00 PM168.61-0.21 %+10.23 %+10.70 %
3/2/2016 1:15:00 PMLong3/2/2016 1:20:00 PM168.463/2/2016 2:00:00 PM168.26-0.12 %+10.43 %+10.93 %
3/2/2016 1:05:00 PMShort3/2/2016 1:10:00 PM168.433/2/2016 1:20:00 PM168.46-0.02 %+10.55 %+11.07 %
3/2/2016 12:30:00 PMLong3/2/2016 12:35:00 PM168.113/2/2016 1:10:00 PM168.43+0.19 %+10.57 %+11.08 %
3/2/2016 12:15:00 PMShort3/2/2016 12:20:00 PM168.193/2/2016 12:35:00 PM168.11+0.05 %+10.38 %+10.87 %
3/2/2016 12:00:00 PMLong3/2/2016 12:05:00 PM168.103/2/2016 12:20:00 PM168.19+0.05 %+10.33 %+10.82 %
3/2/2016 11:05:00 AMShort3/2/2016 11:10:00 AM168.613/2/2016 12:05:00 PM168.10+0.30 %+10.28 %+10.76 %
3/2/2016 10:30:00 AMLong3/2/2016 10:35:00 AM167.923/2/2016 11:10:00 AM168.61+0.41 %+9.98 %+10.43 %
3/2/2016 9:55:00 AMShort3/2/2016 10:00:00 AM167.973/2/2016 10:35:00 AM167.92+0.03 %+9.57 %+9.98 %
3/1/2016 11:00:00 AMLong3/1/2016 11:05:00 AM166.863/2/2016 10:00:00 AM167.97+0.67 %+9.54 %+9.94 %
2/29/2016 2:25:00 PMShort2/29/2016 2:30:00 PM166.083/1/2016 11:05:00 AM166.86-0.47 %+8.87 %+9.22 %
2/29/2016 11:45:00 AMLong2/29/2016 11:50:00 AM167.012/29/2016 2:30:00 PM166.08-0.56 %+9.34 %+9.73 %
2/29/2016 11:25:00 AMShort2/29/2016 11:30:00 AM166.642/29/2016 11:50:00 AM167.01-0.22 %+9.90 %+10.35 %
2/29/2016 11:00:00 AMLong2/29/2016 11:05:00 AM166.462/29/2016 11:30:00 AM166.64+0.11 %+10.12 %+10.59 %
2/26/2016 3:10:00 PMShort2/26/2016 3:15:00 PM166.442/29/2016 11:05:00 AM166.46-0.01 %+10.01 %+10.47 %
2/26/2016 2:55:00 PMLong2/26/2016 3:00:00 PM166.142/26/2016 3:15:00 PM166.44+0.18 %+10.02 %+10.49 %
2/26/2016 2:40:00 PMShort2/26/2016 2:45:00 PM166.272/26/2016 3:00:00 PM166.14+0.08 %+9.84 %+10.29 %
2/26/2016 2:25:00 PMLong2/26/2016 2:30:00 PM166.662/26/2016 2:45:00 PM166.27-0.23 %+9.76 %+10.20 %
2/26/2016 1:25:00 PMShort2/26/2016 1:30:00 PM166.932/26/2016 2:30:00 PM166.66+0.16 %+10.00 %+10.46 %
2/26/2016 1:00:00 PMLong2/26/2016 1:05:00 PM167.192/26/2016 1:30:00 PM166.93-0.16 %+9.84 %+10.28 %
2/26/2016 12:25:00 PMShort2/26/2016 12:30:00 PM166.962/26/2016 1:05:00 PM167.19-0.14 %+9.99 %+10.45 %
2/25/2016 12:35:00 PMLong2/25/2016 12:40:00 PM165.142/26/2016 12:30:00 PM166.96+1.10 %+10.13 %+10.60 %
2/25/2016 12:25:00 PMShort2/25/2016 12:30:00 PM165.222/25/2016 12:40:00 PM165.14+0.05 %+9.03 %+9.40 %
2/24/2016 12:40:00 PMLong2/24/2016 12:45:00 PM162.562/25/2016 12:30:00 PM165.22+1.64 %+8.98 %+9.35 %
2/23/2016 3:20:00 PMShort2/23/2016 3:25:00 PM164.012/24/2016 12:45:00 PM162.56+0.88 %+7.34 %+7.59 %
2/23/2016 3:05:00 PMLong2/23/2016 3:10:00 PM164.022/23/2016 3:25:00 PM164.01-0.01 %+6.46 %+6.64 %
2/23/2016 2:35:00 PMShort2/23/2016 2:40:00 PM164.322/23/2016 3:10:00 PM164.02+0.18 %+6.46 %+6.65 %
2/23/2016 2:20:00 PMLong2/23/2016 2:25:00 PM164.512/23/2016 2:40:00 PM164.32-0.12 %+6.28 %+6.46 %
2/23/2016 2:15:00 PMShort2/23/2016 2:20:00 PM164.552/23/2016 2:25:00 PM164.51+0.02 %+6.40 %+6.58 %
2/23/2016 2:05:00 PMLong2/23/2016 2:10:00 PM164.292/23/2016 2:20:00 PM164.55+0.16 %+6.37 %+6.55 %
2/23/2016 9:45:00 AMShort2/23/2016 9:50:00 AM165.472/23/2016 2:10:00 PM164.29+0.71 %+6.22 %+6.38 %
2/22/2016 3:40:00 PMLong2/22/2016 3:45:00 PM166.002/23/2016 9:50:00 AM165.47-0.32 %+5.50 %+5.63 %
2/22/2016 3:35:00 PMShort2/22/2016 3:40:00 PM165.852/22/2016 3:45:00 PM166.00-0.09 %+5.82 %+5.97 %
2/22/2016 1:10:00 PMLong2/22/2016 1:15:00 PM165.762/22/2016 3:40:00 PM165.85+0.05 %+5.91 %+6.06 %
2/22/2016 12:55:00 PMShort2/22/2016 1:00:00 PM165.762/22/2016 1:15:00 PM165.760.00 %+5.86 %+6.01 %
2/19/2016 3:45:00 PMLong2/19/2016 3:50:00 PM163.612/22/2016 1:00:00 PM165.76+1.31 %+5.86 %+6.01 %
2/19/2016 3:35:00 PMShort2/19/2016 3:40:00 PM163.692/19/2016 3:50:00 PM163.61+0.05 %+4.54 %+4.63 %
2/19/2016 3:15:00 PMLong2/19/2016 3:20:00 PM163.412/19/2016 3:40:00 PM163.69+0.17 %+4.49 %+4.58 %
2/19/2016 3:05:00 PMShort2/19/2016 3:10:00 PM163.462/19/2016 3:20:00 PM163.41+0.03 %+4.32 %+4.40 %
2/19/2016 3:00:00 PMLong2/19/2016 3:05:00 PM163.442/19/2016 3:10:00 PM163.46+0.01 %+4.29 %+4.37 %
2/19/2016 2:20:00 PMShort2/19/2016 2:25:00 PM163.602/19/2016 3:05:00 PM163.44+0.10 %+4.28 %+4.36 %
2/19/2016 1:35:00 PMLong2/19/2016 1:40:00 PM163.492/19/2016 2:25:00 PM163.60+0.07 %+4.18 %+4.26 %
2/19/2016 1:30:00 PMShort2/19/2016 1:35:00 PM163.482/19/2016 1:40:00 PM163.49-0.01 %+4.12 %+4.19 %
2/19/2016 12:30:00 PMLong2/19/2016 12:35:00 PM163.372/19/2016 1:35:00 PM163.48+0.07 %+4.12 %+4.19 %
2/18/2016 2:50:00 PMShort2/18/2016 2:55:00 PM164.932/19/2016 12:35:00 PM163.37+0.95 %+4.05 %+4.12 %
2/18/2016 2:00:00 PMLong2/18/2016 2:05:00 PM164.652/18/2016 2:55:00 PM164.93+0.17 %+3.11 %+3.15 %
2/18/2016 12:20:00 PMShort2/18/2016 12:25:00 PM164.862/18/2016 2:05:00 PM164.65+0.13 %+2.94 %+2.97 %
2/18/2016 11:40:00 AMLong2/18/2016 11:45:00 AM164.642/18/2016 12:25:00 PM164.86+0.13 %+2.81 %+2.84 %
2/18/2016 11:35:00 AMShort2/18/2016 11:40:00 AM164.672/18/2016 11:45:00 AM164.64+0.02 %+2.68 %+2.70 %
2/18/2016 11:10:00 AMLong2/18/2016 11:15:00 AM164.682/18/2016 11:40:00 AM164.67-0.01 %+2.66 %+2.68 %
2/18/2016 11:00:00 AMShort2/18/2016 11:05:00 AM164.712/18/2016 11:15:00 AM164.68+0.02 %+2.67 %+2.69 %
2/18/2016 10:55:00 AMLong2/18/2016 11:00:00 AM164.902/18/2016 11:05:00 AM164.71-0.12 %+2.65 %+2.67 %
2/18/2016 10:35:00 AMShort2/18/2016 10:40:00 AM165.172/18/2016 11:00:00 AM164.90+0.16 %+2.76 %+2.79 %
2/18/2016 9:35:00 AMLong2/18/2016 9:40:00 AM164.862/18/2016 10:40:00 AM165.17+0.19 %+2.60 %+2.62 %
2/17/2016 4:00:00 PMShort2/18/2016 9:30:00 AM165.302/18/2016 9:40:00 AM164.86+0.27 %+2.41 %+2.43 %
2/17/2016 3:55:00 PMLong2/17/2016 4:00:00 PM164.902/18/2016 9:30:00 AM165.30+0.24 %+2.14 %+2.16 %
2/17/2016 3:50:00 PMShort2/17/2016 3:55:00 PM164.892/17/2016 4:00:00 PM164.90-0.01 %+1.90 %+1.91 %
2/17/2016 9:40:00 AMLong2/17/2016 9:45:00 AM163.482/17/2016 3:55:00 PM164.89+0.86 %+1.91 %+1.92 %
2/16/2016 4:00:00 PMShort2/17/2016 9:30:00 AM163.422/17/2016 9:45:00 AM163.48-0.04 %+1.05 %+1.05 %
2/16/2016 12:45:00 PMLong2/16/2016 12:50:00 PM161.712/17/2016 9:30:00 AM163.42+1.06 %+1.08 %+1.08 %
2/16/2016 12:30:00 PMShort2/16/2016 12:35:00 PM161.752/16/2016 12:50:00 PM161.71+0.02 %+0.02 %+0.02 %
2/13/2016 5:35:00 PMCash2/13/2016 5:35:00 PM1.002/16/2016 12:35:00 PM161.750.00 %0.00 %0.00 %

Copyright © 1997-2025 : You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...

Subscribe Now

Start using our Professional Charts
Make Money with our System!

Get Access NOW

Disclaimer | Privacy © 1997-2025 MarketVolume.com All Rights Reserved. SV1
Stock Charts

Stocks & ETFs

Index Trading

Advance Decline
Knowledge Base

Trading Systems

Market News

© 1997-2025 www.MarketVolume.com All Rights Reserved.